autentificare | inscriere    PARTENERI: Tenis live

Tara: : Australia

Numele turneului an premiu / Bani calif. / principal atp / wta simplu / dubu suprafata start sfarsit
Cairns (IX) 2024 25 000 USD main atp simplu hard 2024-10-08 2024-10-13
Cairns (IX) 2024 25 000 USD main wta simplu hard 2024-10-08 2024-10-13
Cairns (IX) 2024 25 000 USD main wta dublu hard 2024-10-08 2024-10-12
Cairns (IX) 2024 25 000 USD main atp dublu hard 2024-10-08 2024-10-12
Cairns (IX) 2024 calif. wta simplu hard 2024-10-05 2024-10-08
Cairns 2024 25 000 USD main wta simplu hard 2024-10-01 2024-10-06
Cairns 2024 25 000 USD main atp simplu hard 2024-10-01 2024-10-06
Cairns 2024 25 000 USD main wta dublu hard 2024-10-01 2024-10-05
Cairns 2024 25 000 USD main atp dublu hard 2024-10-01 2024-10-05
Cairns 2024 calif. wta simplu hard 2024-09-28 2024-10-01
AUS UTR Pro Tennis Series (exh.) 2024 10 000 USD main wta simplu hard 2024-04-16 2024-09-28
AUS UTR Pro Tennis Series (exh.) 2024 10 000 USD main atp simplu hard 2024-04-08 2024-09-28
Burswood I 2024 60 000 USD main wta simplu hard 2024-09-17 2024-09-22
Marrara 2024 25 000 USD main atp simplu hard 2024-09-18 2024-09-22
Burswood I 2024 60 000 USD main wta dublu hard 2024-09-17 2024-09-21
Marrara 2024 25 000 USD main atp dublu hard 2024-09-17 2024-09-21
Burswood I 2024 calif. wta simplu hard 2024-09-15 2024-09-16
Burswood 2024 60 000 USD main wta simplu hard 2024-09-10 2024-09-15
Darwin 2024 25 000 USD main atp simplu hard 2024-09-10 2024-09-15
Darwin 2024 25 000 USD main atp dublu hard 2024-09-10 2024-09-14
Burswood 2024 60 000 USD main wta dublu hard 2024-09-10 2024-09-14
Burswood 2024 calif. wta simplu hard 2024-09-08 2024-09-09
Swan Hill 2024 25 000 USD main wta simplu iarba 2024-03-19 2024-03-24
Swan Hill 2024 25 000 USD main atp simplu iarba 2024-03-19 2024-03-24
Swan Hill 2024 25 000 USD main wta dublu iarba 2024-03-19 2024-03-23
Swan Hill 2024 25 000 USD main atp dublu iarba 2024-03-19 2024-03-23
Swan Hill 2024 calif. wta simplu iarba 2024-03-16 2024-03-19
Mildura 2024 25 000 USD main atp simplu iarba 2024-03-12 2024-03-17
Mildura 2024 25 000 USD main wta simplu iarba 2024-03-12 2024-03-17
Mildura 2024 25 000 USD main wta dublu iarba 2024-03-12 2024-03-16
Mildura 2024 25 000 USD main atp dublu iarba 2024-03-12 2024-03-16
Mildura 2024 calif. wta simplu iarba 2024-03-09 2024-03-12
Traralgon I 2024 25 000 USD main wta simplu hard 2024-02-27 2024-03-03
Traralgon I 2024 25 000 USD main atp simplu hard 2024-02-27 2024-03-03
Traralgon I 2024 25 000 USD main wta dublu hard 2024-02-27 2024-03-02
Traralgon I 2024 25 000 USD main atp dublu hard 2024-02-27 2024-03-02
Traralgon I 2024 calif. wta simplu hard 2024-02-24 2024-02-27
Traralgon 2024 25 000 USD main wta simplu hard 2024-02-20 2024-02-25
Traralgon 2024 25 000 USD main atp simplu hard 2024-02-20 2024-02-25
Traralgon 2024 25 000 USD main wta dublu hard 2024-02-20 2024-02-24
Traralgon 2024 25 000 USD main atp dublu hard 2024-02-19 2024-02-24
Traralgon 2024 calif. wta simplu hard 2024-02-17 2024-02-20
Burnie (II) 2024 60 000 USD main wta simplu hard 2024-02-06 2024-02-11
Burnie (II) 2024 82 000 USD main atp simplu hard 2024-02-05 2024-02-11
Burnie (II) 2024 82 000 USD main atp dublu hard 2024-02-06 2024-02-10
Burnie (II) 2024 60 000 USD main wta dublu hard 2024-02-06 2024-02-10
Burnie (II) 2024 calif. atp simplu hard 2024-02-04 2024-02-05
Burnie (II) 2024 calif. wta simplu hard 2024-02-04 2024-02-05
Burnie 2024 60 000 USD main wta simplu hard 2024-01-30 2024-02-04
Burnie 2024 80 000 USD main atp simplu hard 2024-01-29 2024-02-04
Burnie 2024 60 000 USD main wta dublu hard 2024-01-30 2024-02-03
Burnie 2024 80 000 USD main atp dublu hard 2024-01-30 2024-02-03
Burnie 2024 calif. atp simplu hard 2024-01-28 2024-01-29
Burnie 2024 calif. wta simplu hard 2024-01-28 2024-01-29
Australian Open 2024 5500 000 USD main wta dublu hard 2024-01-16 2024-01-28
Australian Open 2024 5500 000 USD main atp simplu hard 2024-01-14 2024-01-28
Australian Open 2024 5500 000 USD main atp dublu hard 2024-01-16 2024-01-27
Australian Open 2024 5500 000 USD main wta simplu hard 2024-01-14 2024-01-27
Australian Open - mix 2024 5500 000 USD main wta dublu hard 2024-01-19 2024-01-26
Hobart 2024 275 000 USD main wta simplu hard 2024-01-08 2024-01-13
Adelaide (I) 2024 600 000 USD main atp dublu hard 2024-01-08 2024-01-13
Hobart 2024 275 000 USD main wta dublu hard 2024-01-08 2024-01-13
Adelaide (I) 2024 600 000 USD main atp simplu hard 2024-01-08 2024-01-13
Adelaide 2024 848 000 USD main wta simplu hard 2024-01-08 2024-01-13
Adelaide 2024 848 000 USD main wta dublu hard 2024-01-08 2024-01-12
Australian Open 2024 calif. atp simplu hard 2024-01-08 2024-01-12
Kooyong 2024 100 000 USD main atp simplu hard 2024-01-10 2024-01-12
Australian Open 2024 calif. wta simplu hard 2024-01-09 2024-01-12
Kooyong 2024 100 000 USD main wta simplu hard 2024-01-11 2024-01-12
Adelaide (I) 2024 calif. atp simplu hard 2024-01-07 2024-01-08
Brisbane 2024 589 000 USD main atp dublu hard 2023-12-31 2024-01-07
Brisbane 2024 1500 000 USD main wta simplu hard 2023-12-31 2024-01-07
Adelaide 2024 calif. wta simplu hard 2024-01-06 2024-01-07
Hobart 2024 calif. wta simplu hard 2024-01-06 2024-01-07
Brisbane 2024 589 000 USD main atp simplu hard 2023-12-31 2024-01-07
Canberra (I) 2024 167 000 USD main wta simplu hard 2024-01-01 2024-01-06
Brisbane 2024 1500 000 USD main wta dublu hard 2023-12-31 2024-01-06
Canberra (I) 2024 164 000 USD main wta dublu hard 2024-01-02 2024-01-06
Canberra (X) 2024 130 000 USD main atp simplu hard 2024-01-01 2024-01-06
Canberra (X) 2024 130 000 USD main atp dublu hard 2024-01-01 2024-01-05
Canberra (I) 2024 calif. wta simplu hard 2023-12-31 2024-01-02
Canberra (X) 2024 calif. atp simplu hard 2023-12-31 2024-01-01
Brisbane 2024 calif. atp simplu hard 2023-12-30 2023-12-31
Brisbane 2024 calif. wta simplu hard 2023-12-29 2023-12-30
AUS UTR Pro Tennis Series (exh.) 2023 10 000 USD main atp simplu hard 2023-08-07 2023-12-23
AUS UTR Pro Tennis Series (exh.) 2023 10 000 USD main wta simplu hard 2023-08-07 2023-12-23
Gold Coast (XI) 2023 60 000 USD main wta simplu hard 2023-11-28 2023-12-03
Gold Coast 2023 25 000 USD main atp simplu hard 2023-11-28 2023-12-03
Gold Coast 2023 25 000 USD main atp dublu hard 2023-11-30 2023-12-03
Gold Coast (XI) 2023 60 000 USD main wta dublu hard 2023-11-30 2023-12-02
Gold Coast (XI) 2023 calif. wta simplu hard 2023-11-26 2023-11-27
Brisbane (X) 2023 60 000 USD main wta simplu hard 2023-11-21 2023-11-26
Brisbane (X) 2023 25 000 USD main atp simplu hard 2023-11-21 2023-11-26
Brisbane (X) 2023 25 000 USD main atp dublu hard 2023-11-21 2023-11-25
Brisbane (X) 2023 60 000 USD main wta dublu hard 2023-11-21 2023-11-25
Brisbane (X) 2023 calif. wta simplu hard 2023-11-19 2023-11-21
Sydney (XI) 2023 60 000 USD main wta simplu hard 2023-10-31 2023-11-05
Sydney (XI) 2023 80 000 USD main atp simplu hard 2023-10-30 2023-11-05
Sydney (XI) 2023 60 000 USD main wta dublu hard 2023-10-31 2023-11-04
Sydney (XI) 2023 80 000 USD main atp dublu hard 2023-10-31 2023-11-04
Sydney (XI) 2023 calif. atp simplu hard 2023-10-29 2023-10-30
Sydney (XI) 2023 calif. wta simplu hard 2023-10-29 2023-10-30
Playford 2023 60 000 USD main wta simplu hard 2023-10-24 2023-10-29
Playford (X) 2023 80 000 USD main atp simplu hard 2023-10-23 2023-10-29
Playford 2023 60 000 USD main wta dublu hard 2023-10-24 2023-10-28
Playford (X) 2023 80 000 USD main atp dublu hard 2023-10-24 2023-10-28
Playford 2023 calif. wta simplu hard 2023-10-22 2023-10-24
Playford (X) 2023 calif. atp simplu hard 2023-10-22 2023-10-23
Cairns (IX) 2023 25 000 USD main wta simplu hard 2023-10-10 2023-10-15
Cairns (IX) 2023 25 000 USD main atp simplu hard 2023-10-10 2023-10-15
Cairns (IX) 2023 25 000 USD main wta dublu hard 2023-10-11 2023-10-14
Cairns (IX) 2023 25 000 USD main atp dublu hard 2023-10-11 2023-10-14
Cairns (IX) 2023 calif. wta simplu hard 2023-10-07 2023-10-10
Cairns 2023 25 000 USD main wta simplu hard 2023-10-03 2023-10-08
Cairns 2023 25 000 USD main atp simplu hard 2023-10-03 2023-10-08
Cairns 2023 25 000 USD main wta dublu hard 2023-10-03 2023-10-07
Cairns 2023 25 000 USD main atp dublu hard 2023-10-03 2023-10-07
Cairns 2023 calif. wta simplu hard 2023-10-01 2023-10-03
Darwin I 2023 25 000 USD main atp simplu hard 2023-09-18 2023-09-24
Perth I 2023 25 000 USD main wta simplu hard 2023-09-19 2023-09-24
Perth I 2023 25 000 USD main wta dublu hard 2023-09-19 2023-09-23
Darwin I 2023 25 000 USD main atp dublu hard 2023-09-19 2023-09-23
Perth I 2023 calif. wta simplu hard 2023-09-16 2023-09-18
Perth 2023 25 000 USD main wta simplu hard 2023-09-12 2023-09-17
Darwin 2023 25 000 USD main atp simplu hard 2023-09-12 2023-09-17
Perth 2023 25 000 USD main wta dublu hard 2023-09-12 2023-09-16
Darwin 2023 25 000 USD main atp dublu hard 2023-09-12 2023-09-16
Perth 2023 calif. wta simplu hard 2023-09-10 2023-09-11
Caloundra I 2023 15 000 USD main wta simplu hard 2023-08-01 2023-08-06
Caloundra I 2023 15 000 USD main atp simplu hard 2023-08-01 2023-08-06
Caloundra I 2023 15 000 USD main wta dublu hard 2023-08-01 2023-08-05
Caloundra I 2023 15 000 USD main atp dublu hard 2023-08-01 2023-08-05
Caloundra I 2023 calif. wta simplu hard 2023-07-30 2023-08-01
Caloundra 2023 15 000 USD main wta simplu hard 2023-07-25 2023-07-30
Caloundra 2023 15 000 USD main atp simplu hard 2023-07-25 2023-07-30
Caloundra 2023 15 000 USD main wta dublu hard 2023-07-25 2023-07-29
Caloundra 2023 15 000 USD main atp dublu hard 2023-07-25 2023-07-29
Caloundra 2023 calif. wta simplu hard 2023-07-23 2023-07-25
Hopman Cup - mix 2023 0 000 USD main wta dublu hard 2023-07-19 2023-07-23
Hopman Cup 2023 0 000 USD main wta simplu hard 2023-07-19 2023-07-23
Hopman Cup M 2023 0 000 USD main atp simplu hard 2023-07-19 2023-07-23
Canberra (III) I 2023 60 000 USD main wta dublu zgura 2023-03-21 2023-03-26
Canberra 2023 25 000 USD main atp dublu zgura 2023-03-21 2023-03-26
Canberra (III) I 2023 60 000 USD main wta simplu zgura 2023-03-21 2023-03-26
Canberra 2023 25 000 USD main atp simplu zgura 2023-03-21 2023-03-26
Canberra (III) I 2023 calif. wta simplu zgura 2023-03-19 2023-03-20
Canberra (III) 2023 60 000 USD main wta simplu zgura 2023-03-14 2023-03-19
Canberra (III) 2023 25 000 USD main atp simplu zgura 2023-03-14 2023-03-19
Canberra (III) 2023 60 000 USD main wta dublu zgura 2023-03-14 2023-03-18
Canberra (III) 2023 25 000 USD main atp dublu zgura 2023-03-14 2023-03-18
Canberra (III) 2023 calif. wta simplu zgura 2023-03-11 2023-03-13
Swan Hill I 2023 25 000 USD main wta simplu iarba 2023-02-28 2023-03-05
Swan Hill I 2023 25 000 USD main atp simplu iarba 2023-02-28 2023-03-05
Swan Hill I 2023 25 000 USD main wta dublu iarba 2023-02-28 2023-03-04
Swan Hill I 2023 25 000 USD main atp dublu iarba 2023-02-28 2023-03-04
Swan Hill I 2023 calif. wta simplu iarba 2023-02-25 2023-02-28
Swan Hill 2023 25 000 USD main wta simplu iarba 2023-02-21 2023-02-26
Swan Hill 2023 25 000 USD main atp simplu iarba 2023-02-21 2023-02-26
Swan Hill 2023 25 000 USD main wta dublu iarba 2023-02-21 2023-02-25
Swan Hill 2023 25 000 USD main atp dublu iarba 2023-02-21 2023-02-25
Swan Hill 2023 calif. wta simplu iarba 2023-02-19 2023-02-21
Burnie (II) 2023 25 000 USD main wta simplu hard 2023-02-07 2023-02-12
Burnie (II) 2023 25 000 USD main atp simplu hard 2023-02-07 2023-02-12
Burnie (II) 2023 25 000 USD main wta dublu hard 2023-02-07 2023-02-11
Burnie (II) 2023 25 000 USD main atp dublu hard 2023-02-07 2023-02-11
Burnie (II) 2023 calif. wta simplu hard 2023-02-05 2023-02-06
Burnie 2023 60 000 USD main wta dublu hard 2023-01-31 2023-02-05
Burnie 2023 60 000 USD main wta simplu hard 2023-01-30 2023-02-05
Burnie 2023 80 000 USD main atp simplu hard 2023-01-30 2023-02-05
Burnie 2023 80 000 USD main atp dublu hard 2023-01-31 2023-02-04
Burnie 2023 calif. atp simplu hard 2023-01-29 2023-01-30
Burnie 2023 calif. wta simplu hard 2023-01-28 2023-01-30
Australian Open 2023 5500 000 USD main atp simplu hard 2023-01-16 2023-01-29
Australian Open 2023 5500 000 USD main wta dublu hard 2023-01-19 2023-01-29
Australian Open 2023 5500 000 USD main wta simplu hard 2023-01-16 2023-01-28
Australian Open 2023 5500 000 USD main atp dublu hard 2023-01-18 2023-01-28
Australian Open - mix 2023 5500 000 USD main wta dublu hard 2023-01-20 2023-01-27
Adelaide (I) I 2023 600 000 USD main atp dublu hard 2023-01-09 2023-01-15
Adelaide I 2023 239 000 USD main wta simplu hard 2023-01-09 2023-01-14
Hobart 2023 275 000 USD main wta simplu hard 2023-01-09 2023-01-14
Hobart 2023 275 000 USD main wta dublu hard 2023-01-09 2023-01-14
Adelaide (I) I 2023 600 000 USD main atp simplu hard 2023-01-09 2023-01-14
Adelaide I 2023 239 000 USD main wta dublu hard 2023-01-09 2023-01-13
Kooyong 2023 100 000 USD main atp simplu hard 2023-01-10 2023-01-12
Australian Open 2023 calif. wta simplu hard 2023-01-09 2023-01-12
Australian Open 2023 calif. atp simplu hard 2023-01-09 2023-01-12
Kooyong 2023 100 000 USD main wta simplu hard 2023-01-10 2023-01-12
Adelaide (I) I 2023 calif. atp simplu hard 2023-01-08 2023-01-09
Hobart 2023 calif. wta simplu hard 2023-01-07 2023-01-08
Adelaide 2023 848 000 USD main wta simplu hard 2023-01-01 2023-01-08
Adelaide (I) 2023 600 000 USD main atp simplu hard 2023-01-01 2023-01-08
Adelaide (I) 2023 600 000 USD main atp dublu hard 2023-01-02 2023-01-08
Adelaide I 2023 calif. wta simplu hard 2023-01-07 2023-01-08
Canberra (X) 2023 130 000 USD main atp dublu hard 2023-01-03 2023-01-07
Adelaide 2023 848 000 USD main wta dublu hard 2023-01-01 2023-01-07
Canberra (X) 2023 130 000 USD main atp simplu hard 2023-01-02 2023-01-07
Canberra (I) 2023 60 000 USD main wta simplu hard 2023-01-02 2023-01-07
Canberra (I) 2023 60 000 USD main wta dublu hard 2023-01-03 2023-01-06
Canberra (I) 2023 calif. wta simplu hard 2023-01-01 2023-01-02
Canberra (X) 2023 calif. atp simplu hard 2023-01-01 2023-01-02
Adelaide (I) 2023 calif. atp simplu hard 2022-12-31 2023-01-01
Adelaide 2023 calif. wta simplu hard 2022-12-31 2023-01-01
AUS UTR Pro Tennis Series (exh.) 2022 10 000 USD main wta simplu hard 2022-05-09 2022-12-18
AUS UTR Pro Tennis Series (exh.) 2022 10 000 USD main atp simplu hard 2022-05-09 2022-12-18
Traralgon II 2022 25 000 USD main atp dublu hard 2022-11-23 2022-11-27
Traralgon (XI) I 2022 25 000 USD main wta simplu hard 2022-11-23 2022-11-27
Traralgon II 2022 25 000 USD main atp simplu hard 2022-11-23 2022-11-27
Traralgon (XI) I 2022 25 000 USD main wta dublu hard 2022-11-24 2022-11-27
Traralgon (XI) I 2022 calif. wta simplu hard 2022-11-20 2022-11-23
Traralgon (XI) 2022 25 000 USD main wta simplu hard 2022-11-15 2022-11-21
Traralgon I 2022 25 000 USD main atp simplu hard 2022-11-15 2022-11-20
Traralgon (XI) 2022 25 000 USD main wta dublu hard 2022-11-17 2022-11-19
Traralgon I 2022 25 000 USD main atp dublu hard 2022-11-14 2022-11-19
Traralgon (XI) 2022 calif. wta simplu hard 2022-11-12 2022-11-15
Sydney (XI) 2022 60 000 USD main wta simplu hard 2022-11-01 2022-11-06
Sydney (XI) 2022 53 000 USD main atp simplu hard 2022-10-31 2022-11-06
Sydney (XI) 2022 60 000 USD main wta dublu hard 2022-11-01 2022-11-05
Sydney (XI) 2022 53 000 USD main atp dublu hard 2022-11-01 2022-11-05
Sydney (XI) 2022 calif. atp simplu hard 2022-10-30 2022-10-31
Sydney (XI) 2022 calif. wta simplu hard 2022-10-30 2022-10-31
Playford 2022 60 000 USD main wta simplu hard 2022-10-25 2022-10-30
Playford (X) 2022 54 000 USD main atp simplu hard 2022-10-25 2022-10-30
Playford (X) 2022 54 000 USD main atp dublu hard 2022-10-25 2022-10-29
Playford 2022 60 000 USD main wta dublu hard 2022-10-25 2022-10-29
Playford (X) 2022 calif. atp simplu hard 2022-10-24 2022-10-25
Playford 2022 calif. wta simplu hard 2022-10-24 2022-10-24
Cairns (IX) 2022 25 000 USD main wta simplu hard 2022-10-11 2022-10-16
Cairns (IX) 2022 25 000 USD main atp simplu hard 2022-10-11 2022-10-16
Cairns (IX) 2022 25 000 USD main wta dublu hard 2022-10-11 2022-10-15
Cairns (IX) 2022 25 000 USD main atp dublu hard 2022-10-11 2022-10-15
Cairns (IX) 2022 calif. wta simplu hard 2022-10-08 2022-10-10
Cairns 2022 25 000 USD main atp simplu hard 2022-10-04 2022-10-09
Cairns 2022 25 000 USD main wta simplu hard 2022-10-04 2022-10-09
Cairns 2022 25 000 USD main wta dublu hard 2022-10-04 2022-10-08
Cairns 2022 25 000 USD main atp dublu hard 2022-10-04 2022-10-08
Cairns 2022 calif. wta simplu hard 2022-10-03 2022-10-04
Darwin I 2022 25 000 USD main wta simplu hard 2022-09-20 2022-09-25
Darwin I 2022 25 000 USD main atp simplu hard 2022-09-20 2022-09-25
Darwin I 2022 25 000 USD main wta dublu hard 2022-09-20 2022-09-24
Darwin I 2022 25 000 USD main atp dublu hard 2022-09-20 2022-09-24
Darwin I 2022 calif. wta simplu hard 2022-09-18 2022-09-19
Darwin 2022 25 000 USD main wta simplu hard 2022-09-13 2022-09-18
Darwin 2022 25 000 USD main atp simplu hard 2022-09-13 2022-09-18
Darwin 2022 25 000 USD main wta dublu hard 2022-09-13 2022-09-17
Darwin 2022 25 000 USD main atp dublu hard 2022-09-13 2022-09-17
Darwin 2022 calif. wta simplu hard 2022-09-11 2022-09-12
Caloundra I 2022 15 000 USD main wta simplu hard 2022-07-26 2022-07-31
Caloundra I 2022 15 000 USD main atp simplu hard 2022-07-26 2022-07-31
Caloundra I 2022 15 000 USD main atp dublu hard 2022-07-26 2022-07-30
Caloundra I 2022 15 000 USD main wta dublu hard 2022-07-26 2022-07-30
Caloundra 2022 15 000 USD main wta dublu hard 2022-07-19 2022-07-26
Caloundra I 2022 calif. wta simplu hard 2022-07-24 2022-07-26
Caloundra 2022 15 000 USD main atp dublu hard 2022-07-19 2022-07-25
Caloundra 2022 15 000 USD main wta simplu hard 2022-07-19 2022-07-25
Caloundra 2022 15 000 USD main atp simplu hard 2022-07-19 2022-07-25
Caloundra 2022 calif. wta simplu hard 2022-07-17 2022-07-18
Canberra (III) I 2022 25 000 USD main atp simplu zgura 2022-03-29 2022-04-03
Canberra (III) I 2022 60 000 USD main wta simplu zgura 2022-03-29 2022-04-03
Canberra (III) I 2022 60 000 USD main wta dublu zgura 2022-03-29 2022-04-02
Canberra (III) I 2022 25 000 USD main atp dublu zgura 2022-03-29 2022-04-02
Canberra (III) I 2022 calif. wta simplu zgura 2022-03-26 2022-03-28
Canberra (III) 2022 60 000 USD main wta simplu zgura 2022-03-22 2022-03-27
Canberra (III) 2022 25 000 USD main atp simplu zgura 2022-03-22 2022-03-27
Canberra (III) 2022 60 000 USD main wta dublu zgura 2022-03-22 2022-03-26
Canberra (III) 2022 25 000 USD main atp dublu zgura 2022-03-22 2022-03-26
Canberra (III) 2022 calif. wta simplu zgura 2022-03-20 2022-03-21
Bendigo (III) I 2022 25 000 USD main wta simplu hard 2022-03-08 2022-03-13
Bendigo II 2022 25 000 USD main atp simplu hard 2022-03-07 2022-03-13
Bendigo (III) I 2022 25 000 USD main wta dublu hard 2022-03-08 2022-03-12
Bendigo II 2022 25 000 USD main atp dublu hard 2022-03-08 2022-03-12
Bendigo (III) I 2022 calif. wta simplu hard 2022-03-05 2022-03-07
Bendigo I 2022 25 000 USD main atp dublu hard 2022-03-03 2022-03-06
Bendigo (III) 2022 25 000 USD main wta simplu hard 2022-03-02 2022-03-06
Bendigo I 2022 25 000 USD main atp simplu hard 2022-03-01 2022-03-06
Bendigo (III) 2022 25 000 USD main wta dublu hard 2022-03-03 2022-03-06
Bendigo (III) 2022 calif. wta simplu hard 2022-02-26 2022-03-02
Canberra (II) 2022 25 000 USD main wta simplu hard 2022-02-15 2022-02-20
Canberra I 2022 25 000 USD main atp simplu hard 2022-02-15 2022-02-20
Canberra (II) 2022 25 000 USD main wta dublu hard 2022-02-15 2022-02-19
Canberra I 2022 25 000 USD main atp dublu hard 2022-02-15 2022-02-19
Canberra (II) 2022 calif. wta simplu hard 2022-02-13 2022-02-14
Canberra (I) 2022 25 000 USD main wta simplu hard 2022-02-08 2022-02-13
Canberra 2022 25 000 USD main atp simplu hard 2022-02-07 2022-02-13
Canberra (I) 2022 25 000 USD main wta dublu hard 2022-02-08 2022-02-12
Canberra 2022 25 000 USD main atp dublu hard 2022-02-08 2022-02-12
Canberra (I) 2022 calif. wta simplu hard 2022-02-05 2022-02-07
Australian Open 2022 5500 000 USD main wta dublu hard 2022-01-19 2022-01-30
Australian Open 2022 5500 000 USD main atp simplu hard 2022-01-17 2022-01-30
Australian Open 2022 5500 000 USD main wta simplu hard 2022-01-17 2022-01-29
Australian Open 2022 5500 000 USD main atp dublu hard 2022-01-19 2022-01-29
Australian Open - mix 2022 5500 000 USD main wta dublu hard 2022-01-20 2022-01-28
Adelaide (I) I 2022 600 000 USD main atp dublu hard 2022-01-10 2022-01-15
Sydney 2022 520 000 USD main atp dublu hard 2022-01-10 2022-01-15
Sydney 2022 823 000 USD main wta simplu hard 2022-01-10 2022-01-15
Adelaide (I) I 2022 600 000 USD main atp simplu hard 2022-01-10 2022-01-15
Adelaide I 2022 239 000 USD main wta simplu hard 2022-01-10 2022-01-15
Sydney 2022 823 000 USD main wta dublu hard 2022-01-10 2022-01-15
Sydney 2022 520 000 USD main atp simplu hard 2022-01-10 2022-01-15
Adelaide I 2022 239 000 USD main wta dublu hard 2022-01-10 2022-01-14
Australian Open 2022 calif. atp simplu hard 2022-01-10 2022-01-14
Australian Open 2022 calif. wta simplu hard 2022-01-10 2022-01-14
Sydney 2022 calif. wta simplu hard 2022-01-09 2022-01-10
Adelaide (I) I 2022 calif. atp simplu hard 2022-01-09 2022-01-10
Adelaide I 2022 calif. wta simplu hard 2022-01-09 2022-01-10
Sydney 2022 calif. atp simplu hard 2022-01-09 2022-01-10
Melbourne 2022 250 000 USD main atp simplu hard 2022-01-04 2022-01-09
Melbourne I 2022 250 000 USD main wta simplu hard 2022-01-04 2022-01-09
Traralgon 2022 54 000 USD main atp simplu hard 2022-01-03 2022-01-09
Adelaide 2022 848 000 USD main wta simplu hard 2022-01-03 2022-01-09
Melbourne 2022 250 000 USD main atp dublu hard 2022-01-04 2022-01-09
Adelaide (I) 2022 600 000 USD main atp simplu hard 2022-01-03 2022-01-09
Melbourne I 2022 250 000 USD main wta dublu hard 2022-01-04 2022-01-09
Melbourne 2022 250 000 USD main wta simplu hard 2022-01-03 2022-01-09
Adelaide 2022 848 000 USD main wta dublu hard 2022-01-03 2022-01-09
Adelaide (I) 2022 600 000 USD main atp dublu hard 2022-01-03 2022-01-09
Traralgon 2022 60 000 USD main wta simplu hard 2022-01-03 2022-01-09
Melbourne 2022 250 000 USD main wta dublu hard 2022-01-04 2022-01-09
Bendigo (I) 2022 60 000 USD main wta simplu hard 2022-01-03 2022-01-09
Bendigo 2022 54 000 USD main atp simplu hard 2022-01-03 2022-01-09
Bendigo 2022 54 000 USD main atp dublu hard 2022-01-02 2022-01-08
Traralgon 2022 60 000 USD main wta dublu hard 2022-01-05 2022-01-08
Traralgon 2022 54 000 USD main atp dublu hard 2022-01-05 2022-01-08
Bendigo (I) 2022 60 000 USD main wta dublu hard 2022-01-04 2022-01-07
Melbourne 2022 calif. wta simplu hard 2022-01-03 2022-01-04
Melbourne 2022 calif. atp simplu hard 2022-01-03 2022-01-04
Melbourne I 2022 calif. wta simplu hard 2022-01-03 2022-01-04
Adelaide (I) 2022 calif. atp simplu hard 2022-01-02 2022-01-03
Traralgon 2022 calif. wta simplu hard 2022-01-01 2022-01-03
Bendigo (I) 2022 calif. wta simplu hard 2022-01-01 2022-01-03
Adelaide 2022 calif. wta simplu hard 2022-01-02 2022-01-03
Bendigo 2022 calif. atp simplu hard 2022-01-02 2022-01-02
Traralgon 2022 calif. atp simplu hard 2022-01-02 2022-01-02
AUS UTR Pro Tennis Series (exh.) 2021 10 000 USD main wta simplu hard 2021-01-18 2021-12-13
AUS UTR Pro Tennis Series (exh.) 2021 10 000 USD main atp simplu hard 2021-01-18 2021-12-12
Adelaide 2021 848 000 USD main wta simplu hard 2021-02-22 2021-02-27
Adelaide 2021 848 000 USD main wta dublu hard 2021-02-22 2021-02-27
Adelaide 2021 calif. wta simplu hard 2021-02-21 2021-02-22
Australian Open 2021 5500 000 USD main atp simplu hard 2021-02-08 2021-02-21
Australian Open 2021 5500 000 USD main atp dublu hard 2021-02-10 2021-02-21
Australian Open - mix 2021 5500 000 USD main wta dublu hard 2021-02-12 2021-02-20
Australian Open 2021 5500 000 USD main wta simplu hard 2021-02-08 2021-02-20
Melbourne (Phillip Island Trophy) 2021 235 000 USD main wta dublu hard 2021-02-14 2021-02-19
Australian Open 2021 5500 000 USD main wta dublu hard 2021-02-10 2021-02-19
Melbourne (Phillip Island Trophy) 2021 235 000 USD main wta simplu hard 2021-02-13 2021-02-19
Melbourne (Phillip Island Trophy) 2021 calif. wta simplu hard 2021-02-13 2021-02-13
Melbourne (Great Ocean Road Open) 2021 311 000 USD main atp dublu hard 2021-02-01 2021-02-07
Melbourne (Gippsland Trophy) 2021 565 000 USD main wta simplu hard 2021-01-31 2021-02-07
Melbourne (Murray River Open) 2021 373 000 USD main atp simplu hard 2021-02-01 2021-02-07
Melbourne (Yarra Valley Classic) 2021 565 000 USD main wta simplu hard 2021-01-31 2021-02-07
Melbourne (Gippsland Trophy) 2021 565 000 USD main wta dublu hard 2021-01-31 2021-02-07
Melbourne (Great Ocean Road Open) 2021 311 000 USD main atp simplu hard 2021-02-01 2021-02-07
Melbourne (Murray River Open) 2021 373 000 USD main atp dublu hard 2021-02-01 2021-02-07
Melbourne (Grampians Trophy) 2021 500 000 USD main wta simplu hard 2021-02-03 2021-02-07
Melbourne (Yarra Valley Classic) 2021 565 000 USD main wta dublu hard 2021-01-31 2021-02-06
Adelaide (A Day at the Drive) (exh.) 2021 100 000 USD main atp simplu hard 2021-01-29 2021-01-29
Adelaide (A Day at the Drive) (exh.) 2021 100 000 USD main wta simplu hard 2021-01-29 2021-01-29
Australian Open 2021 calif. wta simplu hard 2021-01-10 2021-01-13
Australian Open 2021 calif. atp simplu hard 2021-01-10 2021-01-13
