autentificare | inscriere PARTENERI: Tenis live
| urmatorul »» | |||
1. | Alcaraz Carlos | Spania | 6815 p. |
2. | Medvedev Daniil | Rusia | 6330 p. |
3. | Djokovic Novak | Serbia | 5955 p. |
4. | Ruud Casper | Norvegia | 4960 p. |
5. | Tsitsipas Stefanos | Grecia | 4775 p. |
6. | Rune Holger | Danemarca | 4375 p. |
7. | Rublev Andrey | Rusia | 4270 p. |
8. | Fritz Taylor | USA | 3470 p. |
9. | Sinner Jannik | Italia | 3435 p. |
10. | Auger Aliassime Felix | Canada | 3100 p. |
11. | Khachanov Karen | Rusia | 2945 p. |
12. | Tiafoe Frances | USA | 2790 p. |
13. | Norrie Cameron | Regatul Unit | 2565 p. |
14. | Hurkacz Hubert | Polonia | 2525 p. |
15. | Nadal Rafael | Spania | 2445 p. |
16. | Coric Borna | Croatia | 2410 p. |
17. | Paul Tommy | USA | 2170 p. |
18. | Musetti Lorenzo | Italia | 2040 p. |
19. | De Minaur Alex | Australia | 1870 p. |
20. | Berrettini Matteo | Italia | 1832 p. |
21. | Carreno-Busta Pablo | Spania | 1740 p. |
22. | Cilic Marin | Croatia | 1510 p. |
23. | Cerundolo Francisco | Argentina | 1485 p. |
24. | Bautista-Agut Roberto | Spania | 1485 p. |
25. | Evans Daniel | Regatul Unit | 1480 p. |
26. | Kyrgios Nick | Australia | 1465 p. |
27. | Zverev Alexander | Germania | 1450 p. |
28. | Struff Jan-Lennard | Germania | 1447 p. |
29. | Dimitrov Grigor | Bulgaria | 1275 p. |
30. | Korda Sebastian | USA | 1265 p. |
31. | Van De Zandschulp Botic | Olanda | 1215 p. |
32. | Shapovalov Denis | Canada | 1210 p. |
33. | Nishioka Yoshihito | Japonia | 1181 p. |
34. | Davidovich Fokina Alejandro | Spania | 1115 p. |
35. | Jarry Nicolas | Chile | 1112 p. |
36. | Shelton Ben | USA | 1095 p. |
37. | Kecmanovic Miomir | Serbia | 1065 p. |
38. | Zapata Miralles Bernabe | Spania | 1051 p. |
39. | Griekspoor Tallon | Olanda | 1034 p. |
40. | Humbert Ugo | Franta | 1026 p. |
41. | Lehecka Jiri | Cehia | 994 p. |
42. | Baez Sebastian | Argentina | 990 p. |
43. | Murray Andy | Regatul Unit | 975 p. |
44. | Cressy Maxime | USA | 975 p. |
45. | Nakashima Brandon | USA | 957 p. |
46. | Ruusuvuori Emil | Finlanda | 956 p. |
47. | Mannarino Adrian | Franta | 937 p. |
48. | Sonego Lorenzo | Italia | 925 p. |
49. | Etcheverry Tomas Martin | Argentina | 920 p. |
50. | Wolf Jeffrey John | USA | 915 p. |
51. | Bublik Alexander | Kazahstan | 915 p. |
52. | Gasquet Richard | Franta | 901 p. |
53. | Lajovic Dusan | Serbia | 899 p. |
54. | Wu Yibing | China | 884 p. |
55. | Draper Jack | Regatul Unit | 877 p. |
56. | Ymer Mikael | Suedia | 876 p. |
57. | Carballes Baena Roberto | Spania | 850 p. |
58. | Barrere Gregoire | Franta | 850 p. |
59. | McDonald Mackenzie | USA | 845 p. |
60. | Djere Laslo | Serbia | 845 p. |
61. | Moutet Corentin | Franta | 823 p. |
62. | Karatsev Aslan | Rusia | 818 p. |
63. | Fils Arthur | Franta | 807 p. |
64. | Cachin Pedro | Argentina | 803 p. |
65. | Hanfmann Yannick | Germania | 791 p. |
66. | Bonzi Benjamin | Franta | 783 p. |
67. | Ramos-Vinolas Albert | Spania | 782 p. |
68. | Purcell Max | Australia | 781 p. |
69. | Kubler Jason | Australia | 777 p. |
70. | Lestienne Constant | Franta | 769 p. |
71. | Zhang Zhizhen | China | 752 p. |
72. | Cecchinato Marco | Italia | 742 p. |
73. | Ivashka Ilya | Belarus | 741 p. |
74. | Eubanks Christopher | USA | 740 p. |
75. | Giron Marcos | USA | 740 p. |
76. | Thompson Jordan | Australia | 737 p. |
77. | O'Connell Christopher | Australia | 737 p. |
78. | Rinderknech Arthur | Franta | 735 p. |
79. | Altmaier Daniel | Germania | 733 p. |
80. | Borges Nuno | Portugalia | 727 p. |
81. | Munar Jaume | Spania | 725 p. |
82. | Van Assche Luca | Franta | 725 p. |
83. | Fucsovics Marton | Ungaria | 720 p. |
84. | Huesler Marc-Andrea | Elvetia | 719 p. |
85. | Popyrin Alexei | Australia | 707 p. |
86. | Molcan Alex | Slovacia | 705 p. |
87. | Shevchenko Alexander | Rusia | 703 p. |
88. | Halys Quentin | Franta | 686 p. |
89. | Wawrinka Stan | Elvetia | 684 p. |
90. | Isner John | USA | 675 p. |
91. | Galan Daniel Elahi | Columbia | 671 p. |
92. | Thiem Dominic | Austria | 666 p. |
93. | Krajinovic Filip | Serbia | 661 p. |
94. | Varillas Juan Pablo | Peru | 661 p. |
95. | Schwartzman Diego | Argentina | 660 p. |
96. | Coria Federico | Argentina | 656 p. |
97. | Vukic Aleksandar | Australia | 654 p. |
98. | Monteiro Thiago | Brazilia | 652 p. |
99. | Safiullin Roman | Rusia | 647 p. |
100. | Brooksby Jenson | USA | 640 p. |
| urmatorul »» |