autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 1.9.2016 | ||||||||||
![]() ![]() premiu / bani : 9480 000 USD |
||||||||||
00:05 | Cilic Marin (CRO) [7] (9) | 3 | 6 | 6 | 6 | 1.05 | 55.93% | IH2HOAI | ||
Stakhovsky Sergiy (UCR) (92) | 0 | 1 | 2 | 3 | 9.33 | 44.07% | ||||
00:30 | Bautista-Agut Roberto (SPA) [15] (17) | 3 | 5 | 6 | 6 | 6 | 1.17 | 52.11% | IH2HOAI | |
Delbonis Federico (ARG) (43) | 1 | 7 | 2 | 3 | 2 | 5.9 | 47.89% | |||
03:25 | Nadal Rafael (SPA) [4] (5) | 3 | 6 | 7 | 6 | 1.06 | 60.29% | IH2HOAI | ||
Seppi Andreas (ITA) (87) | 0 | 0 | 5 | 1 | 9.9 | 39.71% | ||||
18:15 | Mahut Nicolas (FRA) (42) | 3 | 6 | 6 | 6 | 1.5 | 59.41% | IH2HOAI | ||
Mathieu Paul-Henri (FRA) (70) | 0 | 4 | 4 | 2 | 2.53 | 40.59% | ||||
18:20 | Nishikori Kei (JPN) [6] (7) | 3 | 6 | 4 | 6 | 6 | 1.04 | 52.72% | IH2HOAI | |
Khachanov Karen (RUS) [Q] (95) | 1 | 4 | 6 | 4 | 3 | 12.95 | 47.28% | |||
18:25 | Carreno-Busta Pablo (SPA) (39) | 3 | 3 | 4 | 6 | 6 | 6 | 1.41 | 52.22% | IH2HOAI |
Tipsarevic Janko (SRB) (250) | 2 | 6 | 6 | 1 | 4 | 4 | 3.08 | 47.78% | ||
19:15 | Murray Andy (MB) [2] (2) | 3 | 6 | 6 | 6 | 1.02 | 55.61% | IH2HOAI | ||
Granollers-Pujol Marcel (SPA) (45) | 0 | 4 | 1 | 4 | 8.58 | 44.39% | ||||
19:40 | Thiem Dominic (AUT) [8] (10) | 3 | 6 | 6 | 6 | 1.09 | 55.05% | IH2HOAI | ||
Berankis Ricardas (LIT) (89) | 0 | 4 | 3 | 2 | 7.65 | 44.95% | ||||
22:00 | Karlovic Ivo (CRO) [21] (23) | 3 | 6 | 7 | 6 | 1.44 | 52.63% | IH2HOAI | ||
Young Donald (USA) (56) | 0 | 4 | 6 (4) | 4 | 2.74 | 47.37% | ||||
22:00 | Lorenzi Paolo (ITA) (40) | 3 | 3 | 6 | 6 | 6 | 7 | 4.57 | 47.28% | IH2HOAI |
Simon Gilles (FRA) [30] (31) | 2 | 6 | 2 | 2 | 7 (1) | 6 (3) | 1.24 | 52.72% | ||
22:55 | Sousa Joao (POR) (36) | 3 | 6 | 6 | 1 | 7 | 3.2 | 41.75% | IH2HOAI | |
Lopez Feliciano (SPA) [16] (18) | 1 | 2 | 4 | 6 | 5 | 1.39 | 58.25% | |||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
16:00 | Gomez Emilio (ECU) (277) | 2 | 7 | 6 | 1.97 | 39.08% | IH2HOAI | |||
Arguello Facundo (ARG) [5] (197) | 0 | 6 (3) | 2 | 1.7 | 60.92% | |||||
16:00 | Kicker Nicolas (ARG) [2] (134) | 2 | 7 | 1 | 7 | 1.26 | 55.37% | IH2HOAI | ||
Quiroz Roberto (ECU) (379) | 1 | 6 (4) | 6 | 6 (4) | 3.34 | 44.63% | ||||
16:00 | Escobar Gonzalo (ECU) (401) | 2 | 7 | 3 | 6 | 2.13 | 46.15% | IH2HOAI | ||
Dutra da Silva Daniel (BRA) (427) | 1 | 5 | 6 | 3 | 1.6 | 53.85% | ||||
18:55 | Ghem Andre (BRA) [7] (244) | 2 | 6 | 6 | 1.21 | 50.43% | IH2HOAI | |||
Sant'Anna Bruno (BRA) (596) | 0 | 4 | 2 | 3.75 | 49.57% | |||||
19:20 | Ramirez-Hidalgo Ruben (SPA) [3] (148) | 2 | 6 | 6 | 1.31 | 63.37% | IH2HOAI | |||
Zampieri Caio (BRA) (371) | 0 | 3 | 1 | 2.99 | 36.63% | |||||
20:35 | Riba-Madrid Pere (SPA) [6] (206) | 2 | 5 | 6 | 6 | 1.07 | 60.90% | IH2HOAI | ||
Marcondes Igor (BRA) [WC] (1043) | 1 | 7 | 3 | 2 | 6.4 | 39.10% | ||||
21:00 | Velotti Agustin (ARG) [8] (256) | 2 | 6 | 6 | 1.86 | 33.62% | IH2HOAI | |||
Hernandez-Fernandez Jose (DOM) (257) | 0 | 1 | 2 | 1.81 | 66.38% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
06:05 | Matosevic Marinko (AUS) (313) | 2 | 6 | 6 | 1.41 | 57.60% | IH2HOAI | |||
Li Zhe (CHN) [5] (245) | 0 | 2 | 2 | 2.64 | 42.40% | |||||
06:05 | Leshem Edan (ISR) (390) | 2 | 4 | 6 | 7 | 1.76 | 67.20% | IH2HOAI | ||
Gunneswaran Prajnesh (IND) (385) | 1 | 6 | 3 | 5 | 1.89 | 32.80% | ||||
06:05 | Gombos Norbert (SVK) (345) | 2 | 7 | 6 | 1.85 | 43.82% | IH2HOAI | |||
Sieber Marc (GER) [7] (288) | 0 | 6 (5) | 1 | 1.8 | 56.18% | |||||
07:30 | Wu Di (CHN) [2] (179) | 2 | 6 | 6 | 1.11 | 61.18% | IH2HOAI | |||
Gao Xin (1994) (CHN) [Q] (554) | 0 | 3 | 3 | 5.51 | 38.82% |
WTA SIMPLU / 1.9.2016 | ||||||||||
![]() ![]() premiu / bani : 9480 000 USD |
||||||||||
00:20 | Bellis Catherine Cartan (USA) [Q] (158) | 2 | 2 | 6 | 6 | 1.86 | 59.78% | IH2HOAI | ||
Rogers Shelby (USA) (49) | 1 | 6 | 2 | 2 | 1.87 | 40.22% | ||||
01:20 | Sevastova Anastasija (LET) (48) | 2 | 7 | 6 | 4.77 | 41.73% | IH2HOAI | |||
Muguruza Garbine (SPA) [3] (3) | 0 | 5 | 4 | 1.2 | 58.27% | |||||
01:50 | Keys Madison (USA) [8] (9) | 2 | 6 | 6 | 1.07 | 54.31% | IH2HOAI | |||
Day Kayla (USA) [WC] (374) | 0 | 1 | 1 | 8.29 | 45.69% | |||||
17:20 | Halep Simona (ROM) [5] (5) | 2 | 6 | 6 | 1.17 | 55.93% | IH2HOAI | |||
Safarova Lucie (CEH) (44) | 0 | 3 | 4 | 4.79 | 44.07% | |||||
18:10 | Pliskova Karolina (CEH) [10] (11) | 2 | 6 | 7 | 1.04 | 51.53% | IH2HOAI | |||
Gonzalez Montserrat (1994) (PRI) [Q] (192) | 0 | 1 | 5 | 12.06 | 48.47% | |||||
18:20 | Pavlyuchenkova Anastasia (RUS) [17] (18) | 2 | 6 | 4 | 7 | 1.56 | 60.83% | IH2HOAI | ||
Mladenovic Kristina (FRA) (37) | 1 | 2 | 6 | 6 (5) | 2.35 | 39.17% | ||||
18:40 | Babos Timea (HUN) [31] (34) | 2 | 6 | 6 | 1.25 | 57.83% | IH2HOAI | |||
Hogenkamp Richel (HOL) [Q] (165) | 0 | 2 | 4 | 4.16 | 42.17% | |||||
18:45 | Larsson Johanna (SUE) (47) | 2 | 6 | 6 | 1.54 | 53.30% | IH2HOAI | |||
Satralova Denisa (CEH) (89) | 0 | 3 | 1 | 2.52 | 46.70% | |||||
20:05 | Konjuh Ana (CRO) (92) | 2 | 6 | 6 | 1.56 | 57.81% | IH2HOAI | |||
Nara Kurumi (JPN) (80) | 0 | 3 | 3 | 2.36 | 42.19% | |||||
20:35 | Lepchenko Varvara (USA) (68) | 2 | 6 | 4 | 6 | 3.38 | 40.16% | IH2HOAI | ||
Bacsinszky Timea (ELV) [15] (15) | 1 | 4 | 6 | 4 | 1.31 | 59.84% | ||||
22:00 | Zhang Shuai (CHN) (51) | 2 | 6 | 6 | 3.26 | 43.48% | IH2HOAI | |||
Stosur Samantha (AUS) [16] (17) | 0 | 3 | 3 | 1.34 | 56.52% | |||||
22:05 | Williams Venus (USA) [6] (6) | 2 | 6 | 6 | 1.39 | 56.52% | IH2HOAI | |||
Goerges Julia (GER) (64) | 0 | 2 | 3 | 3.4 | 43.48% | |||||
23:15 | Garcia Caroline (FRA) [25] (33) | 2 | 4 | 6 | 6 | 1.68 | 54.43% | IH2HOAI | ||
Siniakova Katerina (CEH) (72) | 1 | 6 | 4 | 4 | 2.18 | 45.57% | ||||
23:35 | Shvedova Yaroslava (KAZ) (52) | 2 | 6 | 6 | 1.7 | 61.42% | IH2HOAI | |||
Wang Qiang (CHN) (62) | 0 | 0 | 1 | 2.19 | 38.58% | |||||
23:50 | Radwanska Agnieszka (POL) [4] (4) | 2 | 7 | 6 | 1.06 | 54.15% | IH2HOAI | |||
Broady Naomi (MB) (82) | 0 | 6 (9) | 3 | 10.26 | 45.85% |
ATP DUBLU / 1.9.2016 | ||||||||||
![]() ![]() premiu / bani : 1856 000 USD |
||||||||||
18:45 | Kubot Lukasz (POL) / Peya Alexander (AUT) |
2 | 7 | 6 | 1.14 | 36.25% | IH2HO | |||
Meister Nicolas (USA) / Quigley Eric (USA) |
0 | 6 (5) | 1 | 4.76 | 63.75% | |||||
19:05 | Haase Robin (HOL) / Sitak Artem (NZL) |
2 | 6 | 6 | 1.4 | 59.38% | IH2HO | |||
Kudla Denis (USA) / Novikov Dennis (USA) |
0 | 4 | 2 | 2.75 | 40.62% | |||||
19:05 | Klaasen Raven (JAR) / Ram Rajeev (USA) |
2 | 6 | 6 | 1.35 | 50.56% | IH2HO | |||
Butorac Eric (USA) / Lipsky Scott (USA) |
0 | 3 | 4 | 2.76 | 49.44% | |||||
19:20 | Marach Oliver (AUT) / Martin Fabrice (FRA) |
2 | 6 | 0 | 6 | 1.58 | 65.63% | IH2HO | ||
Draganja Marin (CRO) / Inglot Dominic (MB) |
1 | 4 | 6 | 4 | 2.32 | 34.37% | ||||
22:00 | Molteni Andres (ARG) / Schwartzman Diego (ARG) |
2 | 7 | 6 | 1.77 | 48.55% | IH2HO | |||
Kuznetsov Andrey (RUS) / Youzhny Mikhail (RUS) |
0 | 5 | 3 | 1.94 | 51.45% | |||||
22:30 | Matkowski Marcin (POL) / Melzer Jurgen (AUT) |
1 | 4 | 1.32 | 59.84% | IH2HO | ||||
Dolgopolov Aleksandr (UCR) / Stakhovsky Sergiy (UCR) retras |
0 | 2 | 3.03 | 40.16% | ||||||
23:35 | Fritz Taylor (USA) / Paul Tommy (USA) |
1 | 2 | 5 | 34.15% | IH2HO | ||||
Nestor Daniel (CAN) / Pospisil Vasek (CAN) retras |
0 | 2 | 1.15 | 65.85% | ||||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
06:30 | Kibi Yuya (JPN) / Matsui Toshihide (JPN) |
2 | 6 | 1 | 10 | 2.3 | 40.00% | IH2HO | ||
Chaplin Jarryd (AUS) / McLachlan Ben (JPN) |
1 | 3 | 6 | 7 | 1.48 | 60.00% | ||||
07:25 | Ratiwatana Sanchai (THA) / Ratiwatana Sonchat (THA) |
2 | 6 | 7 | 1.42 | 62.64% | IH2HO | |||
Chen Ti (TAI) / Fruttero John-Paul (USA) |
0 | 3 | 5 | 2.58 | 37.36% | |||||
09:05 | Betov Segey (BLR) / Molchanov Denys (UCR) |
2 | 6 | 6 | 1.1 | 55.00% | IH2HO | |||
Leshem Edan (ISR) / Mott Blake (AUS) |
0 | 3 | 1 | 4.95 | 45.00% | |||||
09:15 | Trongcharoenchaikul Wishaya (THA) / Wachiramanowong Kittipong (THA) |
2 | 7 | 0 | 10 | 3.06 | 48.18% | IH2HO | ||
Matosevic Marinko (AUS) / Mousley Bradley (AUS) |
1 | 5 | 6 | 8 | 1.3 | 51.82% | ||||
09:30 | Harris Lloyd (JAR) / Weintraub Amir (ISR) |
2 | 6 | 3 | 10 | 1.83 | 51.22% | IH2HO | ||
Sekiguchi Shuichi (JPN) / Uchiyama Yasutaka (JPN) |
1 | 3 | 6 | 6 | 1.82 | 48.78% | ||||
10:00 | Betov Segey (BLR) / Molchanov Denys (UCR) |
2 | 7 | 6 | IH2H | |||||
Kibi Yuya (JPN) / Matsui Toshihide (JPN) |
0 | 6 (4) | 3 | |||||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
21:15 | Lindell Christian (SUE) / Severino Carlos Eduardo (BRA) |
2 | 6 | 6 | 1.89 | 40.78% | IH2HO | |||
Escobar Gonzalo (ECU) / Saez Juan Carlos (CHL) |
0 | 3 | 1 | 1.73 | 59.22% | |||||
22:10 | Ghem Andre (BRA) / Neis Fabricio (BRA) |
2 | 5 | 6 | 10 | 1.22 | 62.38% | IH2HO | ||
Russi Assumpcao Eduardo (BRA) / Dutra da Silva Daniel (BRA) |
1 | 7 | 4 | 8 | 3.7 | 37.62% | ||||
22:45 | Gomez Emilio (ECU) / Quiroz Roberto (ECU) |
2 | 5 | 6 | 10 | 1.73 | 50.42% | IH2HO | ||
Camilo Rafael (BRA) / Lopes Tiago (BRA) |
1 | 7 | 2 | 3 | 1.92 | 49.58% | ||||
23:40 | Ramirez-Hidalgo Ruben (SPA) / Riba-Madrid Pere (SPA) |
2 | 6 | 7 | 2.02 | 48.18% | IH2HO | |||
Romboli Fernando (BRA) / Zampieri Caio (BRA) |
0 | 3 | 5 | 1.68 | 51.82% |
«« | Septembrie 2016 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Murray Andy |
3. | Wawrinka Stan |
4. | Federer Roger |
5. | Nadal Rafael |
6. | Raonic Milos |
7. | Nishikori Kei |
8. | Berdych Tomas |
9. | Cilic Marin |
10. | Thiem Dominic |
1. | Williams Serena |
2. | Kerber Angelique |
3. | Muguruza Garbine |
4. | Radwanska Agnieszka |
5. | Halep Simona |
6. | Williams Venus |
7. | Azarenka Viktoria |
8. | Vinci Roberta |
9. | Keys Madison |
10. | Kuznetsova Svetlana |