autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 11.1.2016 | ||||||||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
02:10 | Seppi Andreas (ITA) [5] (29) | 2 | 6 | 4 | 6 | 1.73 | 60.12% | IH2HOAI | ||
Istomin Denis (UZB) (61) | 1 | 4 | 6 | 2 | 2 | 39.88% | ||||
02:15 | Sarkissian Alexander (USA) [Q] (198) | 2 | 6 | 7 | 3.08 | 40.79% | IH2HOAI | |||
Bolelli Simone (ITA) (58) | 0 | 2 | 6 (5) | 1.35 | 59.21% | |||||
04:40 | Thompson Jordan (AUS) [WC] (154) | 1 | 6 | 4 | 2.25 | 41.61% | IH2HOAI | |||
Klizan Martin (SVK) (43) retras | 0 | 2 | 0 | 1.6 | 58.39% | |||||
05:55 | Cuevas Pablo (URU) (40) | 2 | 6 | 6 | 1.48 | 47.51% | IH2HOAI | |||
Marterer Maximilian (GER) [Q] (264) | 0 | 4 | 4 | 2.52 | 52.49% | |||||
08:55 | Robredo Tommy (SPA) (42) | 2 | 7 | 6 | 2.02 | 44.17% | IH2HOAI | |||
Millman John (AUS) [WC] (92) | 0 | 6 (3) | 3 | 1.71 | 55.83% | |||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
00:25 | Young Donald (USA) (48) | 2 | 6 | 6 | 1.09 | 60.32% | IH2HOAI | |||
Tearney Finn (NZL) [WC] (363) | 0 | 2 | 3 | 6.73 | 39.68% | |||||
00:25 | Haase Robin (HOL) [Q] (66) | 2 | 6 | 6 | 1.42 | 58.17% | IH2HOAI | |||
Andujar-Alba Pablo (SPA) (64) | 0 | 4 | 1 | 2.71 | 41.83% | |||||
01:50 | Barton Matthew (AUS) [Q] (299) | 2 | 6 | 3 | 6 | 4.46 | 46.75% | IH2HOAI | ||
Johnson Steve (USA) (32) | 1 | 3 | 6 | 3 | 1.17 | 53.25% | ||||
01:55 | De Bakker Thiemo (HOL) [Q] (99) | 2 | 6 | 6 | 2.03 | 44.40% | IH2HOAI | |||
Ramos-Vinolas Albert (SPA) (54) | 0 | 3 | 4 | 1.73 | 55.60% | |||||
03:50 | Sock Jack (USA) (26) | 2 | 6 | 6 | 1.11 | 58.40% | IH2HOAI | |||
Estrella Victor (DOM) (56) | 0 | 0 | 4 | 5.62 | 41.60% | |||||
06:45 | Pospisil Vasek (CAN) (39) | 2 | 7 | 7 | 1.9 | 35.65% | IH2HOAI | |||
Karlovic Ivo (CRO) [7] (23) | 0 | 6 (4) | 5 | 1.84 | 64.35% | |||||
![]() ![]() premiu / bani : 75 000 USD |
||||||||||
00:05 | Nishioka Yoshihito (JPN) (117) | 2 | 3 | 6 | 6 | 1.01 | 62.60% | IH2HOAI | ||
Chaplin Jarryd (AUS) (954) | 1 | 6 | 1 | 4 | 8.3 | 37.40% | ||||
00:05 | Banes Maverick (AUS) (433) | 2 | 6 | 6 | 1.4 | 53.74% | IH2HOAI | |||
Tsitsipas Stefanos (GRE) (576) | 0 | 3 | 4 | 2.65 | 46.26% | |||||
00:05 | Donskoy Evgeny (RUS) [7] (91) | 2 | 6 | 6 | 1.03 | 59.32% | IH2HOAI | |||
Nolan Daniel (AUS) [Q] (1484) | 0 | 1 | 1 | 8.39 | 40.68% | |||||
01:30 | Munoz-De La Nava Daniel (SPA) [3] (75) | 2 | 6 | 6 | 1.14 | 56.16% | IH2HOAI | |||
Betov Segey (BLR) [Q] (653) | 0 | 4 | 3 | 4.61 | 43.84% | |||||
01:55 | Gao Xin (1994) (CHN) (835) | 2 | 6 | 6 | 3.5 | 28.89% | IH2HOAI | |||
Ehara Hiroyasu (JPN) (376) | 0 | 1 | 2 | 1.25 | 71.11% | |||||
01:55 | Moser Frank (GER) [Q] (1742) | 2 | 6 | 6 | 1.79 | 52.28% | IH2HOAI | |||
De Waard Steven (AUS) [Q] (1161) | 0 | 4 | 3 | 1.88 | 47.72% | |||||
04:05 | Rubin Noah (USA) (336) | 2 | 6 | 6 | 6 | 1.07 | 53.14% | IH2HOAI | ||
De Minaur Alex (AUS) [WC] (1574) | 1 | 7 (0) | 2 | 4 | 6.88 | 46.86% | ||||
06:05 | Granollers-Pujol Marcel (SPA) [4] (84) | 2 | 7 | 6 | 1.05 | 49.73% | IH2HOAI | |||
Mott Blake (AUS) (674) | 0 | 6 (5) | 3 | 7.52 | 50.27% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
05:30 | Zhyrmont Dzmitry (BLR) (312) | 2 | 1 | 6 | 6 | 1.57 | 53.26% | IH2HOAI | ||
Granollers-Pujol Gerard (SPA) (306) | 1 | 6 | 1 | 2 | 2.21 | 46.74% | ||||
05:50 | Silva Frederico Ferreira (POR) (298) | 2 | 6 | 6 | 1.01 | 60.19% | IH2HOAI | |||
Benjasupawan Nattan (THA) [WC] (2085) | 0 | 3 | 0 | 25.41 | 39.81% | |||||
06:55 | Jankovic Miki (SRB) (315) | 2 | 4 | 7 | 7 | 2.13 | 41.10% | IH2HOAI | ||
Safiullin Roman (RUS) (884) | 1 | 6 | 6 (6) | 6 (2) | 1.61 | 58.90% | ||||
07:25 | Pavlasek Adam (CEH) [2] (160) | 2 | 6 | 6 | 1.88 | 51.14% | IH2HOAI | |||
Wang Yeu-Tzuoo (TAI) (310) | 0 | 4 | 1 | 1.77 | 48.86% | |||||
10:00 | Stanek Robin (CEH) (317) | 2 | 6 | 6 | 1.16 | 62.04% | IH2HOAI | |||
Nedelko Ivan (RUS) (309) | 0 | 4 | 4 | 4.37 | 37.96% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
18:05 | Lipovsek Puches Tomas (SLO) (330) | 2 | 6 | 6 | 1.24 | 58.15% | IH2HOAI | |||
Rodriguez Taverna Santiago (ARG) [WC] (903) | 0 | 2 | 3 | 3.49 | 41.85% | |||||
18:55 | Bangoura Sekou (USA) (295) | 2 | 6 | 6 | 2.6 | 40.40% | IH2HOAI | |||
Martin Andrej (SVK) [7] (146) | 0 | 1 | 2 | 1.41 | 59.60% | |||||
19:50 | Kicker Nicolas (ARG) (179) | 1.23 | 60.20% | IH2HOAI | ||||||
Gomez Emilio (ECU) (319) | 3.47 | 39.80% | ||||||||
20:00 | Kicker Nicolas (ARG) (179) | 2 | 3 | 6 | 6 | IH2HAI | ||||
Casanova Hernan (ARG) [LL] (369) | 1 | 6 | 3 | 2 | ||||||
20:15 | Hamou Maxime (FRA) (332) | 2 | 6 | 6 | 1.79 | 62.00% | IH2HOAI | |||
Mina Gianni (FRA) [WC] (580) | 0 | 2 | 2 | 1.89 | 38.00% | |||||
22:35 | Silva Dutra Rogerio (BRA) [2] (125) | 2 | 6 | 6 | 1.11 | 61.02% | IH2HOAI | |||
Zukas Matias (ARG) [WC] (658) | 0 | 1 | 2 | 5.24 | 38.98% |
WTA SIMPLU / 11.1.2016 | ||||||||||
![]() ![]() premiu / bani : 753 000 USD |
||||||||||
01:00 | Kvitova Petra (CEH) [3] (6) | 1.3 | 55.19% | IH2HOAI | ||||||
Lisicki Sabine (GER) (32) | 3.25 | 44.81% | ||||||||
02:10 | Kerber Angelique (GER) [4] (10) | 2 | 4 | 6 | 6 | 1.39 | 59.43% | IH2HOAI | ||
Svitolina Elina (UCR) (19) | 1 | 6 | 0 | 3 | 2.78 | 40.57% | ||||
02:15 | Makarova Ekaterina (RUS) (23) | 2 | 6 | 6 | 1.22 | 57.25% | IH2HOAI | |||
Hradecka Lucie (CEH) [LL] (53) | 0 | 2 | 1 | 3.83 | 42.75% | |||||
02:15 | Pavlyuchenkova Anastasia (RUS) (28) | 2 | 6 | 7 | 1.22 | 55.63% | IH2HOAI | |||
Arruabarrena-Vecino Lara (SPA) [Q] (86) | 0 | 1 | 6 (1) | 3.93 | 44.37% | |||||
04:10 | Lisicki Sabine (GER) (32) | 2 | 6 | 6 | 1.63 | 63.20% | IH2HOAI | |||
Hercog Polona (SLO) [LL] (73) | 0 | 4 | 3 | 2.14 | 36.80% | |||||
04:10 | Errani Sara (ITA) (20) | 2 | 6 | 6 | 2.31 | 43.57% | IH2HOAI | |||
Suarez-Navarro Carla (SPA) [7] (13) | 0 | 3 | 3 | 1.58 | 56.43% | |||||
06:00 | Stosur Samantha (AUS) (27) | 2 | 4 | 7 | 7 | 2.2 | 36.72% | IH2HOAI | ||
Vinci Roberta (ITA) (15) | 1 | 6 | 5 | 5 | 1.6 | 63.28% | ||||
06:10 | Puig Monica (PRI) [Q] (92) | 2 | 6 | 3 | 6 | IH2HAI | ||||
Rybarikova Magdalena (SVK) [LL] (80) | 1 | 2 | 6 | 4 | ||||||
07:15 | Bencic Belinda (ELV) [8] (14) | 2 | 7 | 1 | 6 | 1.28 | 54.23% | IH2HOAI | ||
Lucic Mirjana (CRO) [Q] (68) | 1 | 6 (6) | 6 | 4 | 3.47 | 45.77% | ||||
08:00 | Puig Monica (PRI) [Q] (92) | 2.03 | 38.21% | IH2HOAI | ||||||
Saville Daria (AUS) (36) | 1.75 | 61.79% | ||||||||
![]() ![]() premiu / bani : 250 000 USD |
||||||||||
01:00 | Stephens Sloane A. (USA) [1] (30) | 1.31 | 72.13% | IH2HOAI | ||||||
Doi Misaki (JPN) (54) | 3.1 | 27.87% | ||||||||
01:10 | Osaka Naomi (JPN) [Q] (144) | 2 | 6 | 7 | 6 | 1.77 | 62.99% | IH2HOAI | ||
Wolfe Jarmila (AUS) [WC] (105) | 1 | 7 (6) | 6 (8) | 4 | 1.95 | 37.01% | ||||
01:10 | Barthel Mona (GER) [9] (45) | 2 | 6 | 6 | 1.79 | 58.02% | IH2HOAI | |||
Doi Misaki (JPN) (54) | 0 | 4 | 4 | 1.92 | 41.98% | |||||
01:10 | Hibino Nao (JPN) (66) | 2 | 7 | 6 | 1.5 | 63.03% | IH2HOAI | |||
Parmentier Pauline (FRA) [LL] (120) | 0 | 6 (1) | 1 | 2.44 | 36.97% | |||||
02:40 | Bertens Kiki (HOL) [Q] (104) | 1 | 6 | 1 | 2.11 | 41.79% | IH2HOAI | |||
Brengle Madison (USA) [5] (40) retras | 0 | 0 | 1 | 1.66 | 58.21% | |||||
03:00 | Beck Annika (GER) (58) | 2 | 6 | 6 | 2.09 | 43.64% | IH2HOAI | |||
Nara Kurumi (JPN) [Q] (81) | 0 | 4 | 3 | 1.68 | 56.36% | |||||
03:40 | Cibulkova Dominika (SVK) [3] (38) | 2 | 7 | 7 | 1.71 | 49.52% | IH2HOAI | |||
Konta Johanna (MB) (48) | 0 | 6 (6) | 5 | 2.02 | 50.48% | |||||
03:50 | Birrell Kimberly (AUS) [WC] (368) | 2 | 6 | 6 | 4.77 | 42.47% | IH2HOAI | |||
Kovinic Danka () (57) | 0 | 4 | 3 | 1.15 | 57.53% | |||||
04:50 | Cepede Royg Veronica (PRI) [LL] (141) | 2 | 6 | 2 | 6 | 1.5 | 59.76% | IH2HOAI | ||
Pous-Tio Laura (SPA) [Q] (194) | 1 | 3 | 6 | 1 | 2.41 | 40.24% | ||||
05:15 | Larsson Johanna (SUE) (56) | 2 | 6 | 6 | 3.28 | 42.11% | IH2HOAI | |||
Strycova Barbora (CEH) [6] (42) | 0 | 4 | 4 | 1.36 | 57.89% | |||||
06:05 | Bouchard Eugenie (CAN) (49) | 2 | 6 | 6 | 1.92 | 41.24% | IH2HOAI | |||
Mattek Bethanie (USA) (60) | 0 | 2 | 1 | 1.8 | 58.76% | |||||
07:00 | Niculescu Monica (ROM) [4] (39) | 2 | 7 | 7 | 1.9 | 39.05% | IH2HOAI | |||
McHale Christina (USA) (63) | 0 | 5 | 5 | 1.83 | 60.95% | |||||
09:05 | Watson Heather (MB) (55) | 2 | 6 | 6 | 1.14 | 57.49% | IH2HOAI | |||
Pereira Teliana (BRA) (46) | 0 | 3 | 0 | 7.27 | 42.51% |
ATP DUBLU / 11.1.2016 | ||||||||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
08:15 | Melo Marcelo (BRA) / Nestor Daniel (CAN) |
2 | 6 | 6 | 1.46 | 67.62% | IH2HO | |||
Chardy Jeremy (FRA) / Paes Leander (IND) |
0 | 4 | 4 | 2.47 | 32.38% | |||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
04:55 | Isner John (USA) / Rosol Lukas (CEH) |
2 | 4 | 6 | 10 | 2.25 | 52.14% | IH2HO | ||
Huey Treat (FLP) / Mirnyi Max (BLR) |
1 | 6 | 3 | 5 | 1.61 | 47.86% | ||||
08:40 | Daniell Marcus (NZL) / Sitak Artem (NZL) |
2 | 6 | 7 | 2.69 | 36.36% | IH2HO | |||
Cabal Juan-Sebastian (COL) / Farah Robert (COL) |
0 | 2 | 6 (6) | 1.39 | 63.64% | |||||
![]() ![]() premiu / bani : 75 000 USD |
||||||||||
03:00 | Fyrstenberg Mariusz (POL) / Gonzalez Santiago (MEX) |
2 | 7 | 6 | 1.09 | 54.55% | IH2HO | |||
Kelly Dayne (AUS) / Napolitano Stefano (ITA) |
0 | 6 (6) | 3 | 5.85 | 45.45% | |||||
03:00 | Cerretani Jamie (USA) / Schnur Max Jacob (USA) |
2 | 6 | 6 | 1.09 | 55.15% | IH2HO | |||
Pearson Kody (AUS) / Popyrin Alexei (AUS) |
0 | 3 | 3 | 5.86 | 44.85% | |||||
04:30 | Delaney Jake (AUS) / Purcell Max (AUS) |
2 | 6 | 6 | 1.04 | 54.15% | IH2HO | |||
Becuzzi Enrico (ITA) / Lorenzi Paolo (ITA) |
0 | 2 | 3 | 8.05 | 45.85% | |||||
06:05 | Banes Maverick (AUS) / Chaplin Jarryd (AUS) |
2 | 3 | 6 | 12 | 5.23 | 49.11% | IH2HO | ||
Oswald Philipp (AUT) / Shamasdin Adil (CAN) |
1 | 6 | 3 | 10 | 1.11 | 50.89% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
08:44 | Mektic Nikola (CRO) / Sancic Antonio (CRO) |
2 | IH2H | |||||||
Kunsuwan Natthasith (THA) / Nalamphun Jatuporn (THA) |
0 | |||||||||
09:10 | Matsui Toshihide (JPN) / Wachiramanowong Kittipong (THA) |
2 | 1 | 7 | 10 | 4.19 | 41.67% | IH2HO | ||
Cermak Frantisek (CEH) / Sharan Divij (IND) |
1 | 6 | 5 | 5 | 1.15 | 58.33% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
21:45 | Arevalo Marcelo (ESV) / Martinez Luis David (VEN) |
2 | 7 | 7 | 1.15 | 62.96% | IH2HO | |||
Paz Juan Pablo (ARG) / Pena Lopez Manuel (ARG) |
0 | 5 | 6 (3) | 4.14 | 37.04% | |||||
21:55 | Andreozzi Guido (ARG) / Behar Ariel (URU) |
2 | 6 | 6 | 1.85 | 50.67% | IH2HO | |||
Eysseric Jonathan (FRA) / Reyes-Varela Miguel-Angel (MEX) |
0 | 3 | 4 | 1.78 | 49.33% | |||||
23:55 | Peralta Julio (CHL) / Zeballos Horacio (ARG) |
2 | 6 | 7 | 1.49 | 46.51% | IH2HO | |||
Arnold Lucas (ARG) / Ramirez-Hidalgo Ruben (SPA) |
0 | 2 | 5 | 2.82 | 53.49% |
WTA DUBLU / 11.1.2016 | ||||||||||
![]() ![]() premiu / bani : 753 000 USD |
||||||||||
03:45 | Babos Timea (HUN) / Srebotnik Katarina (SLO) |
2 | 7 | 6 | 13 | 1.3 | 65.38% | IH2HO | ||
Dabrowski Gabriela (CAN) / Rosolska Alicja (POL) |
1 | 5 | 7 (0) | 11 | 2.92 | 34.62% | ||||
05:50 | Olaru Raluca-Ioana (ROM) / Shvedova Yaroslava (KAZ) |
2 | 6 | 6 | 1.91 | 52.29% | IH2HO | |||
Arruabarrena-Vecino Lara (SPA) / Klepac Andreja (SLO) |
0 | 3 | 2 | 1.84 | 47.71% | |||||
06:20 | Garcia Caroline (FRA) / Mladenovic Kristina (FRA) |
2 | 6 | 6 | 10 | 1.28 | 49.06% | IH2HO | ||
Hsieh Su-Wei (TAI) / Kalashnikova Oksana (GEO) |
1 | 3 | 7 (3) | 6 | 3.3 | 50.94% | ||||
![]() ![]() premiu / bani : 250 000 USD |
||||||||||
10:35 | Jurak Darija (CRO) / Melichar-Martinez Nicole (USA) |
2 | 7 | 6 | 1.29 | 41.44% | IH2HO | |||
Inglis Maddison (AUS) / Moore Jessica (AUS) |
0 | 6 (3) | 3 | 3.18 | 58.56% |
«« | Ianuarie 2016 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Murray Andy |
3. | Federer Roger |
4. | Wawrinka Stan |
5. | Nadal Rafael |
6. | Berdych Tomas |
7. | Nishikori Kei |
8. | Ferrer David |
9. | Gasquet Richard |
10. | Tsonga Jo-Wilfried |
1. | Williams Serena |
2. | Halep Simona |
3. | Muguruza Garbine |
4. | Radwanska Agnieszka |
5. | Sharapova Maria |
6. | Kvitova Petra |
7. | Kerber Angelique |
8. | Pennetta Flavia |
9. | Safarova Lucie |
10. | Williams Venus |