autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 12.4.2016 | ||||||||||
![]() ![]() premiu / bani : 2750 000 USD |
||||||||||
11:15 | Vesely Jiri (CEH) (55) | 2 | 3 | 7 | 7 | 1.38 | 54.76% | IH2HOAI | ||
Gabashvili Teimuraz (RUS) (52) | 1 | 6 | 5 | 5 | 2.8 | 45.24% | ||||
11:15 | Simon Gilles (FRA) [15] (18) | 2 | 6 | 6 | 1.77 | 51.52% | IH2HOAI | |||
Dimitrov Grigor (BGR) (26) | 0 | 4 | 3 | 2.01 | 48.48% | |||||
11:15 | Cuevas Pablo (URU) (25) | 2 | 7 | 6 | 7 | 1.24 | 55.92% | IH2HOAI | ||
Gimeno-Traver Daniel (SPA) [Q] (131) | 1 | 6 (2) | 7 (2) | 6 (4) | 3.9 | 44.08% | ||||
11:15 | Sousa Joao (POR) (34) | 2 | 6 | 7 | 1.33 | 57.87% | IH2HOAI | |||
Karlovic Ivo (CRO) (30) | 0 | 3 | 6 (4) | 3.21 | 42.13% | |||||
13:00 | Dzumhur Damir (BsH) [Q] (99) | 2 | 6 | 6 | 1.45 | 57.56% | IH2HOAI | |||
Haase Robin (HOL) (62) | 0 | 2 | 0 | 2.63 | 42.44% | |||||
13:10 | Murray Andy (MB) [2 BYE] (2) | 2 | 6 | 4 | 6 | 1.08 | 50.95% | IH2HOAI | ||
Herbert Pierre-Hugues (FRA) [Q] (95) | 1 | 2 | 6 | 3 | 7.8 | 49.05% | ||||
13:50 | Kohlschreiber Philipp (GER) (28) | 2 | 6 | 6 | 1.36 | 56.61% | IH2HOAI | |||
Coric Borna (CRO) (42) | 0 | 4 | 4 | 3.1 | 43.39% | |||||
14:05 | Daniel Taro (JPN) [Q] (90) | 2 | 6 | 6 | 1.65 | 63.16% | IH2HOAI | |||
Mannarino Adrian (FRA) (73) | 0 | 3 | 4 | 2.17 | 36.84% | |||||
14:55 | Goffin David (BEL) [11] (13) | 2 | 7 | 6 | 1.25 | 55.96% | IH2HOAI | |||
Lopez Feliciano (SPA) (23) | 0 | 5 | 0 | 3.93 | 44.04% | |||||
15:45 | Federer Roger (ELV) [3 BYE] (3) | 2 | 6 | 6 | 1.13 | 54.77% | IH2HOAI | |||
Garcia-Lopez Guillermo (SPA) (38) | 0 | 3 | 4 | 6.15 | 45.23% | |||||
15:50 | Verdasco Fernando (SPA) [WC] (88) | 2 | 6 | 6 | 2.1 | 36.26% | IH2HOAI | |||
Delbonis Federico (ARG) (36) | 0 | 0 | 3 | 1.69 | 63.74% | |||||
16:25 | Lorenzi Paolo (ITA) (53) | 2 | 2 | 6 | 6 | 2.68 | 47.44% | IH2HOAI | ||
Fognini Fabio (ITA) (31) | 1 | 6 | 0 | 1 | 1.44 | 52.56% | ||||
17:15 | Tsonga Jo-Wilfried (FRA) [8 BYE] (9) | 2 | 7 | 7 | 1.34 | 61.07% | IH2HOAI | |||
Carreno-Busta Pablo (SPA) (51) | 0 | 6 (1) | 6 (5) | 3.15 | 38.93% | |||||
18:05 | Bautista-Agut Roberto (SPA) [14] (17) | 2 | 6 | 5 | 7 | 1.42 | 57.80% | IH2HOAI | ||
Chardy Jeremy (FRA) (33) | 1 | 3 | 7 | 5 | 2.8 | 42.20% | ||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
17:05 | Lipovsek Puches Tomas (SLO) [Q] (279) | 2 | 3 | 6 | 6 | 1.42 | 57.35% | IH2HOAI | ||
Nagy Peter (HUN) [Q] (614) | 1 | 6 | 2 | 3 | 2.58 | 42.65% | ||||
17:05 | Andreozzi Guido (ARG) (178) | 1 | 4 | 1.57 | 52.00% | IH2HOAI | ||||
Basilashvili Nikoloz (GEO) [4] (126) retras | 0 | 1 | 2.21 | 48.00% | ||||||
18:30 | Fratangelo Bjorn (USA) [6] (128) | 2 | 6 | 6 | 1.28 | 57.14% | IH2HOAI | |||
Lapentti Giovanni (ECU) (246) | 0 | 4 | 4 | 3.26 | 42.86% | |||||
19:05 | Schwartzman Diego (ARG) [2] (87) | 2 | 6 | 6 | 1.23 | 66.29% | IH2HOAI | |||
Hernandez-Fernandez Jose (DOM) [Q] (258) | 0 | 1 | 3 | 3.6 | 33.71% | |||||
19:30 | Halys Quentin (FRA) (206) | 2 | 6 | 4 | 6 | 1.47 | 55.63% | IH2HOAI | ||
Gomez Emilio (ECU) [Q] (327) | 1 | 3 | 6 | 2 | 2.43 | 44.37% | ||||
20:00 | McGee James (IRL) (260) | 2 | 7 | 3 | 6 | 2.77 | 46.70% | IH2HOAI | ||
Paul Tommy (USA) (191) | 1 | 6 (5) | 6 | 4 | 1.44 | 53.30% | ||||
20:45 | Novikov Dennis (USA) (149) | 2 | 6 | 6 | 2.36 | 49.38% | IH2HOAI | |||
Tursunov Dmitry (RUS) [WC] (490) | 0 | 4 | 4 | 1.5 | 50.62% | |||||
21:50 | Lama Gonzalo (CHL) (216) | 2 | 6 | 6 | 1.63 | 61.05% | IH2HOAI | |||
Ward James (MB) (174) | 0 | 1 | 1 | 2.09 | 38.95% | |||||
23:00 | Tiafoe Frances (USA) (172) | 2 | 6 | 6 | 1.77 | 44.40% | IH2HOAI | |||
Smyczek Tim (USA) [5] (117) | 0 | 4 | 3 | 1.83 | 55.60% | |||||
23:00 | Melzer Gerald (AUT) [3] (122) | 2 | 6 | 1 | 6 | 1.91 | 51.38% | IH2HOAI | ||
Monteiro Thiago (BRA) (200) | 1 | 2 | 6 | 4 | 1.78 | 48.62% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
04:05 | Przysiezny Michal (POL) (366) | 2 | 3 | 6 | 7 | 2.6 | 42.17% | IH2HOAI | ||
Soeda Go (JPN) [3] (124) | 1 | 6 | 2 | 6 (5) | 1.51 | 57.83% | ||||
04:05 | Van Peperzeel Gavin (AUS) [Q] (264) | 2 | 7 | 3 | 6 | 1.81 | 42.42% | IH2HOAI | ||
Kim Young Seok (KOS) (469) | 1 | 5 | 6 | 2 | 1.85 | 57.58% | ||||
04:05 | Reid Matt (AUS) (346) | 2 | 3 | 6 | 7 | 1.6 | 58.27% | IH2HOAI | ||
Barry Sam (IRL) (369) | 1 | 6 | 3 | 6 (6) | 2.14 | 41.73% | ||||
05:05 | Jung Jason (TAI) (233) | 2 | 2 | 7 | 6 | 1.59 | 59.12% | IH2HOAI | ||
Viola Matteo (ITA) (275) | 1 | 6 | 6 (5) | 3 | 2.2 | 40.88% | ||||
05:55 | Nguyen Daniel (USA) (228) | 2 | 7 | 6 | 1.3 | 60.38% | IH2HOAI | |||
Safranek Vaclav (CEH) (371) | 0 | 5 | 2 | 3.09 | 39.62% | |||||
06:00 | Ito Tatsuma (JPN) [2] (114) | 2 | 6 | 6 | 1.07 | 54.91% | IH2HOAI | |||
Yoo Daniel (KOS) [LL] (1280) | 0 | 2 | 4 | 6.47 | 45.09% | |||||
06:00 | Lee Duck Hee (KOS) (211) | 2 | 0 | 6 | 7 | 1.44 | 62.11% | IH2HOAI | ||
Li Zhe (CHN) [8] (210) | 1 | 6 | 4 | 5 | 2.59 | 37.89% | ||||
07:40 | Zemlja Grega (SLO) [6] (189) | 2 | 6 | 6 | 1.1 | 59.59% | IH2HOAI | |||
Trongcharoenchaikul Wishaya (THA) [Q] (1250) | 0 | 3 | 2 | 5.75 | 40.41% | |||||
08:20 | Broady Liam (MB) [Q] (293) | 2 | 6 | 6 | 1.46 | 57.58% | IH2HOAI | |||
Kim Cheong-Eui (KOS) (349) | 0 | 2 | 3 | 2.48 | 42.42% | |||||
08:30 | Wu Di (CHN) [4] (152) | 2 | 6 | 6 | 6 | 1.67 | 50.00% | IH2HOAI | ||
Hong Seong Chan (KOS) (445) | 1 | 7 (5) | 4 | 2 | 2.07 | 50.00% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
10:00 | Elias Gastao (POR) [4] (118) | 2 | 6 | 6 | 1.27 | 62.63% | IH2HOAI | |||
Torebko Peter (GER) [Q] (378) | 0 | 1 | 0 | 3.26 | 37.37% | |||||
10:00 | Carballes Baena Roberto (SPA) [2] (116) | 2 | 3 | 6 | 6 | 1.41 | 57.03% | IH2HOAI | ||
Ignatik Uladzimir (BLR) (215) | 1 | 6 | 4 | 1 | 2.6 | 42.97% | ||||
10:00 | Reister Julian (GER) (575) | 2 | 6 | 6 | 1.22 | 56.41% | IH2HOAI | |||
Ramanathan Ramkumar (IND) (247) | 0 | 0 | 3 | 3.75 | 43.59% | |||||
11:30 | Silva Dutra Rogerio (BRA) [1] (100) | 2 | 6 | 6 | 1.37 | 68.89% | IH2HOAI | |||
Golubev Andrey (KAZ) (185) | 0 | 4 | 2 | 2.88 | 31.11% | |||||
11:30 | Lopez-Perez Enrique (SPA) [Q] (364) | 2 | 6 | 6 | 1.91 | 43.75% | IH2HOAI | |||
Djere Laslo (SRB) (243) | 0 | 3 | 3 | 1.79 | 56.25% | |||||
12:55 | Fucsovics Marton (HUN) (219) | 2 | 5 | 7 | 6 | 1.73 | 53.13% | IH2HOAI | ||
Donati Matteo (ITA) (252) | 1 | 7 | 6 (6) | 4 | 2.13 | 46.87% | ||||
13:00 | Sonego Lorenzo (ITA) [Q] (354) | 2 | 6 | 2 | 6 | 1.91 | 36.76% | IH2HOAI | ||
Kuzmanov Dimitar (BGR) [Q] (333) | 1 | 4 | 6 | 2 | 1.73 | 63.24% | ||||
13:30 | Naso Gianluca (ITA) (240) | 2 | 0 | 6 | 6 | 1.59 | 63.04% | IH2HOAI | ||
Podlipnik-Castillo Hans (CHL) (199) | 1 | 6 | 4 | 2 | 2.28 | 36.96% | ||||
15:25 | Gonzalez Maximo (ARG) (135) | 2 | 6 | 6 | 1.41 | 62.77% | IH2HOAI | |||
Gaio Federico (ITA) [WC] (212) | 0 | 0 | 4 | 2.64 | 37.23% | |||||
15:55 | Ymer Elias (SUE) [8] (142) | 2 | 6 | 6 | 1.19 | 61.18% | IH2HOAI | |||
Moriya Hiroki (JPN) (204) | 0 | 1 | 1 | 4 | 38.82% | |||||
16:00 | Vatutin Alexey (RUS) [LL] (282) | 2 | 6 | 4 | 7 | 2.32 | 48.17% | IH2HOAI | ||
Benneteau Julien (FRA) [WC] (673) | 1 | 2 | 6 | 5 | 1.51 | 51.83% | ||||
17:50 | Zopp Jurgen (EST) (177) | 2 | 6 | 4 | 7 | 2.16 | 47.87% | IH2HOAI | ||
Vanni Luca (ITA) [7] (141) | 1 | 4 | 6 | 6 (4) | 1.72 | 52.13% |
WTA SIMPLU / 12.4.2016 | ||||||||||
![]() ![]() premiu / bani : 250 000 USD |
||||||||||
17:30 | Tatishvili Anna (USA) [8] (115) | 2 | 6 | 6 | 1.67 | 53.77% | IH2HOAI | |||
Soylu Ipek (TUR) (174) | 0 | 4 | 3 | 2.09 | 46.23% | |||||
17:40 | Falconi Irina (USA) [5] (92) | 2 | 6 | 6 | 1.04 | 57.53% | IH2HOAI | |||
Arango Emiliana (COL) [WC] | 0 | 0 | 1 | 9 | 42.47% | |||||
18:00 | Soler-Espinosa Silvia (SPA) (170) | 2 | 6 | 7 | 1.56 | 57.25% | IH2HOAI | |||
Martincova Tereza (CEH) [Q] (177) | 0 | 2 | 5 | 2.34 | 42.75% | |||||
19:10 | Panova Alexandra (RUS) (155) | 2 | 7 | 1 | 7 | 5.42 | 42.49% | IH2HOAI | ||
Svitolina Elina (UCR) [1] (16) | 1 | 5 | 6 | 6 (6) | 1.13 | 57.51% | ||||
22:55 | Peterson Rebecca (SUE) (134) | 2 | 6 | 4 | 6 | 1.48 | 59.68% | IH2HOAI | ||
Seguel Daniela (CHL) [Q] (284) | 1 | 3 | 6 | 3 | 2.53 | 40.32% | ||||
23:00 | Kostova Elitsa (BGR) (217) | 2 | 6 | 6 | 2.07 | 45.83% | IH2HOAI | |||
Pous-Tio Laura (SPA) (206) | 0 | 4 | 3 | 1.69 | 54.17% | |||||
23:15 | Reix Sherazad (FRA) (233) | 2 | 6 | 7 | 1.98 | 45.86% | IH2HOAI | |||
Marand Sanaz (USA) [Q] (341) | 0 | 3 | 6 (2) | 1.78 | 54.14% | |||||
23:15 | Pella Catalina (ARG) [Q] (274) | 2 | 3 | 6 | 7 | 3.26 | 36.76% | IH2HOAI | ||
Pereira Teliana (BRA) [2] (55) | 1 | 6 | 3 | 6 (3) | 1.34 | 63.24% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
03:30 | Liang Chen (CHN) [WC] (622) | 2 | 4 | 6 | 6 | 4.4 | 45.61% | IH2HOAI | ||
Yang Zhaoxuan (CHN) [5] (163) | 1 | 6 | 3 | 3 | 1.19 | 54.39% | ||||
03:35 | Han Na-Lae (KOS) (248) | 2 | 6 | 6 | 1.37 | 51.24% | IH2HOAI | |||
Lykina Ksenia (RUS) (281) | 0 | 3 | 1 | 2.98 | 48.76% | |||||
03:35 | Sharipova Sabina (UZB) (210) | 2 | 6 | 6 | 2.01 | 43.20% | IH2HOAI | |||
Zhu Lin (CHN) [6] (166) | 0 | 3 | 4 | 1.67 | 56.80% | |||||
03:35 | Sawayanagi Riko (JPN) (209) | 2 | 6 | 7 | 1.38 | 57.14% | IH2HOAI | |||
Imanishi Miharu (JPN) (426) | 0 | 1 | 6 (4) | 2.58 | 42.86% | |||||
05:00 | Zheng Wushuang (CHN) [WC] (1199) | 2 | 6 | 6 | 1.64 | 51.61% | IH2HOAI | |||
Sun Xu Liu (CHN) [Q] (468) | 0 | 4 | 1 | 2.06 | 48.39% | |||||
05:00 | Jang Su Jeong (KOS) (196) | 2 | 6 | 3 | 7 | 1.37 | 59.06% | IH2HOAI | ||
Jakupovic Dalila (SLO) [Q] (289) | 1 | 4 | 6 | 6 (6) | 2.71 | 40.94% | ||||
05:10 | Kato Miyu (JPN) [4] (145) | 2 | 6 | 6 | 1.35 | 56.08% | IH2HOAI | |||
Pieri Jessica (ITA) [Q] (413) | 0 | 4 | 0 | 2.84 | 43.92% | |||||
05:55 | Peng Shuai (CHN) [WC] (464) | 2 | 2 | 6 | 6 | 1.42 | 51.57% | IH2HOAI | ||
Hozumi Eri (JPN) (187) | 1 | 6 | 4 | 1 | 2.58 | 48.43% | ||||
06:35 | Liu Chang (CHN) (203) | 2 | 6 | 6 | 1.41 | 61.76% | IH2HOAI | |||
Sema Erika (JPN) (241) | 0 | 1 | 3 | 2.53 | 38.24% | |||||
07:05 | Hibi Mayo (JPN) [8] (184) | 2 | 6 | 6 | 6 | 1.35 | 59.40% | IH2HOAI | ||
Okuno Ayaka (JPN) (275) | 1 | 4 | 7 (4) | 0 | 2.77 | 40.60% | ||||
07:25 | Wang Yafan (CHN) [2] (138) | 2 | 6 | 6 | 1.17 | 64.29% | IH2HOAI | |||
Hsu Chieh-Yu (TAI) [Q] (373) | 0 | 4 | 1 | 4.12 | 35.71% | |||||
08:05 | Swan Katie (MB) (466) | 1.98 | 36.84% | IH2HOAI | ||||||
Ahn Kristie (USA) (194) | 1.75 | 63.16% | ||||||||
11:00 | Zhang Yuxuan (CHN) [7] (173) | 2 | 6 | 6 | 1.45 | 63.87% | IH2HOAI | |||
Wongteanchai Varatchaya (THA) (256) | 0 | 2 | 4 | 2.46 | 36.13% | |||||
11:00 | Aoyama Shuko (JPN) [LL] (301) | 2 | 6 | 6 | 3.25 | 39.55% | IH2HOAI | |||
Swan Katie (MB) (466) | 0 | 1 | 3 | 1.27 | 60.45% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
09:30 | Shinikova Isabella (BGR) (227) | 2 | 6 | 6 | 2.26 | 41.73% | IH2HOAI | |||
Hsieh Su-Wei (TAI) [1] (80) | 0 | 3 | 3 | 1.53 | 58.27% | |||||
09:30 | Ignatik Alexandra (ROM) (231) | 2 | 7 | 6 | 1.42 | 52.88% | IH2HOAI | |||
Majeric Tadeja (SLO) (244) | 0 | 5 | 2 | 2.52 | 47.12% | |||||
09:30 | Abduraimova Nigina (UZB) [6] (229) | 2 | 6 | 6 | 1.42 | 52.84% | IH2HOAI | |||
Ferro Fiona (FRA) (251) | 0 | 4 | 3 | 2.54 | 47.16% | |||||
09:30 | Dinu Cristina (ROM) [7] (221) | 2 | 6 | 6 | 1.03 | 53.09% | IH2HOAI | |||
Akbas Basak (TUR) [WC] (1240) | 0 | 2 | 0 | 7.66 | 46.91% | |||||
11:00 | Fridman Olga (UCR) (243) | 2 | 6 | 6 | 1.2 | 48.82% | IH2HOAI | |||
Ozgen Pemra (TUR) [WC] (327) | 0 | 3 | 3 | 3.6 | 51.18% | |||||
11:00 | Dzalamidze Natela (GEO) (279) | 2 | 6 | 7 | 1.98 | 34.85% | IH2HOAI | |||
Komardina Anastasiya (RUS) [5] (215) | 0 | 3 | 5 | 1.65 | 65.15% | |||||
11:00 | Shapatava Sophia (GEO) (224) | 2 | 6 | 6 | 1.01 | 52.50% | IH2HOAI | |||
Ovunc Selin (TUR) [WC] | 0 | 2 | 1 | 9.58 | 47.50% | |||||
11:25 | Konig Pia (AUT) [Q] (431) | 2 | 7 | 7 | 2.25 | 47.59% | IH2HOAI | |||
Caregaro Martina (ITA) (272) | 0 | 6 (2) | 5 | 1.52 | 52.41% | |||||
12:30 | Lu Jia-Jing (CHN) [4] (198) | 2 | 6 | 3 | 6 | 1.91 | 42.21% | IH2HOAI | ||
Ivakhnenko Valentyna (RUS) (253) | 1 | 1 | 6 | 1 | 1.7 | 57.79% | ||||
12:30 | Stefkova Barbora (CEH) (246) | 2 | 6 | 6 | 1.97 | 40.13% | IH2HOAI | |||
Eraydin Basak (TUR) (236) | 0 | 3 | 0 | 1.66 | 59.87% | |||||
12:50 | Pivovarova Anastasia (RUS) (270) | 2 | 6 | 2 | 6 | 1.63 | 60.66% | IH2HOAI | ||
Piter Katarzyna (POL) (240) | 1 | 4 | 6 | 4 | 2.06 | 39.34% | ||||
13:35 | Gjorcheska Lina (MCD) [Q] (311) | 2 | 6 | 5 | 7 | 2.53 | 48.85% | IH2HOAI | ||
Christie Freya (MB) [Q] (378) | 1 | 4 | 7 | 6 (4) | 1.41 | 51.15% | ||||
14:00 | Leykina Polina (RUS) [3] (190) | 2 | 7 | 6 | 1.04 | 46.67% | IH2HOAI | |||
Ogut Inci (TUR) [WC] (959) | 0 | 6 (2) | 1 | 7.7 | 53.33% | |||||
14:00 | Jorovic Ivana (SRB) [2] (148) | 2 | 6 | 6 | 1.15 | 55.96% | IH2HOAI | |||
Vrljic Ana (CRO) (271) | 0 | 1 | 1 | 4.51 | 44.04% | |||||
15:10 | Strakhova Valeriya (UCR) (232) | 2 | 7 | 6 | 2.97 | 48.75% | IH2HOAI | |||
Alexandrova Ekaterina (RUS) (225) | 0 | 6 (3) | 3 | 1.31 | 51.25% | |||||
15:10 | Kamenskaya Victoria (RUS) [Q] (292) | 2 | 6 | 6 | 1.41 | 57.52% | IH2HOAI | |||
Jani Reka-Luca (HUN) [8] (223) | 0 | 2 | 3 | 2.52 | 42.48% |
ATP DUBLU / 12.4.2016 | ||||||||||
![]() ![]() premiu / bani : 2750 000 USD |
||||||||||
14:15 | Marrero-Santana David (SPA) / Paire Benoit (FRA) |
2 | 7 | 7 | 2.04 | 68.37% | IH2HO | |||
Marach Oliver (AUT) / Thiem Dominic (AUT) |
0 | 6 (5) | 6 (4) | 1.67 | 31.63% | |||||
17:15 | Murray Jamie (MB) / Soares Bruno (BRA) |
2 | 6 | 7 | 14 | 1.55 | 53.93% | IH2HO | ||
Nestor Daniel (CAN) / Stepanek Radek (CEH) |
1 | 7 (5) | 6 (9) | 12 | 2.26 | 46.07% | ||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
17:05 | Arguello Facundo (ARG) / Kicker Nicolas (ARG) |
2 | 4 | 7 | 10 | 3.04 | 53.68% | IH2HO | ||
Lipsky Scott (USA) / Skupski Neal (MB) |
1 | 6 | 6 (7) | 6 | 1.29 | 46.32% | ||||
23:05 | Baughman Deiton (USA) / Halebian Alexios (USA) |
2 | 6 | 6 | 2.75 | 54.42% | IH2HO | |||
Harrison Ryan (USA) / Kudla Denis (USA) |
0 | 3 | 0 | 1.4 | 45.58% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
13:05 | Kretschmer Gero (GER) / Satschko Alexander (GER) |
2 | 6 | 4 | 10 | 1.55 | 44.00% | IH2HO | ||
Marcan Dino (CRO) / Vervoort Mark (HOL) |
1 | 4 | 6 | 5 | 2.25 | 56.00% | ||||
15:10 | Golubev Andrey (KAZ) / Moser Frank (GER) |
2 | 5 | 6 | 10 | 2.2 | 23.38% | IH2HO | ||
Duran Guillermo (ARG) / Molteni Andres (ARG) |
1 | 7 | 1 | 8 | 1.59 | 76.62% | ||||
17:15 | Napolitano Stefano (ITA) / Pellegrino Andrea (ITA) |
2 | 7 | 4 | 10 | 2.78 | 34.92% | IH2HO | ||
Elias Gastao (POR) / Giannessi Alessandro (ITA) |
1 | 5 | 6 | 6 | 1.33 | 65.08% |
WTA DUBLU / 12.4.2016 | ||||||||||
![]() ![]() premiu / bani : 250 000 USD |
||||||||||
00:05 | Soler-Espinosa Silvia (SPA) / Tatishvili Anna (USA) |
2 | 7 | 6 | 1.61 | 63.64% | IH2HO | |||
Goncalves Paula (BRA) / Marand Sanaz (USA) |
0 | 6 (5) | 3 | 2.13 | 36.36% | |||||
00:05 | Naydenova Alexandrina (BGR) / Seguel Daniela (CHL) |
2 | 7 | 6 | 3 | 41.58% | IH2HO | |||
Falconi Irina (USA) / Panova Alexandra (RUS) |
0 | 5 | 4 | 1.33 | 58.42% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
09:05 | Sawayanagi Riko (JPN) / Zhu Lin (CHN) |
2 | 6 | 6 | 1.82 | 46.43% | IH2HO | |||
Ayukawa Mana (JPN) / Okuno Ayaka (JPN) |
0 | 2 | 3 | 1.81 | 53.57% | |||||
10:40 | Hozumi Eri (JPN) / Kato Miyu (JPN) |
2 | 6 | 1 | 10 | 1.48 | 76.09% | IH2HO | ||
Lykina Ksenia (RUS) / Webley-Smith Emily (MB) |
1 | 3 | 6 | 4 | 2.37 | 23.91% | ||||
11:20 | Liang Chen (CHN) / Wang Yafan (CHN) |
2 | 6 | 6 | 1.11 | 57.63% | IH2HO | |||
Jakupovic Dalila (SLO) / Wang Yan (CHN) |
0 | 2 | 2 | 5.05 | 42.37% | |||||
12:30 | Sema Erika (JPN) / Thombare Prarthana G. (IND) |
2 | 6 | 6 | 12 | IH2H | ||||
Lu Jiaxi (CHN) / Sun Xu Liu (CHN) |
1 | 4 | 7 (4) | 10 | ||||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
15:35 | Shapatava Sophia (GEO) / Vasylyeva Anastasiya (UCR) |
2 | 6 | 6 | IH2H | |||||
Lister Cornelia Emily (SUE) / Raina Ankita (IND) |
0 | 2 | 3 | |||||||
16:25 | Dzalamidze Natela (GEO) / Komardina Anastasiya (RUS) |
2 | 6 | 6 | 1.02 | 37.63% | IH2HO | |||
Anil Cemre (TUR) / Yurtkuran Dilari (TUR) |
0 | 3 | 3 | 9.28 | 62.37% |
«« | Aprilie 2016 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Murray Andy |
3. | Federer Roger |
4. | Wawrinka Stan |
5. | Nadal Rafael |
6. | Nishikori Kei |
7. | Berdych Tomas |
8. | Ferrer David |
9. | Tsonga Jo-Wilfried |
10. | Gasquet Richard |
1. | Williams Serena |
2. | Radwanska Agnieszka |
3. | Kerber Angelique |
4. | Muguruza Garbine |
5. | Azarenka Viktoria |
6. | Halep Simona |
7. | Kvitova Petra |
8. | Vinci Roberta |
9. | Sharapova Maria |
10. | Bencic Belinda |