autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 12.8.2012 | ||||||||||
![]() ![]() premiu / bani : 3000 000 USD |
||||||||||
22:00 | Tomic Bernard (AUS) (49) | 2 | 6 | 7 | 1.77 | 67.94% | IH2HOAI | |||
Harrison Ryan (USA) (59) | 0 | 4 | 6 (5) | 1.91 | 32.06% | |||||
![]() ![]() premiu / bani : 1286 000 USD |
||||||||||
02:30 | Djokovic Novak (SRB) [1 BYE] (2) | 2 | 6 | 6 | 1.16 | 68.80% | IH2HOAI | |||
Tipsarevic Janko (SRB) [5 BYE] (9) | 0 | 4 | 1 | 4.47 | 31.20% | |||||
![]() ![]() premiu / bani : 121 000 USD |
||||||||||
20:05 | Klizan Martin (SVK) [1] (52) | 2 | 6 | 6 | 1.69 | 69.31% | IH2HOAI | |||
Bolelli Simone (ITA) [6] (103) | 0 | 3 | 1 | 1.94 | 30.69% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
23:20 | Johnson Steve (USA) [WC] (378) | 2 | 6 | 6 | 1.9 | 41.73% | IH2HOAI | |||
Farah Robert (COL) (205) | 0 | 3 | 3 | 1.71 | 58.27% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
?? | Trusendi Walter (ITA) (370) | 2 | 6 | 6 | IH2HAI | |||||
Silva Julio (BRA) (177) | 0 | 3 | 3 | |||||||
?? | Magg Christian (AUT) (1203) | 2 | 6 | 6 | IH2HAI | |||||
Scheiter Maximillian (GER) | 0 | 3 | 2 | |||||||
?? | Ramirez-Hidalgo Ruben (SPA) (83) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Stebe Cedrik-Marcel (GER) (102) | 1 | 7 | 4 | 8 | ||||||
?? | Gimeno-Traver Daniel (SPA) (109) | 2 | 6 | 6 | IH2HAI | |||||
Bachinger Matthias (GER) (118) | 0 | 4 | 4 | |||||||
?? | Brands Daniel (GER) (122) | 2 | 6 | 6 | IH2HAI | |||||
Giannessi Alessandro (ITA) (143) | 0 | 1 | 4 | |||||||
?? | Greul Simon (GER) (242) | 2 | 7 | 6 | IH2HAI | |||||
Struff Jan-Lennard (GER) (304) | 0 | 5 | 2 | |||||||
?? | Cervantes Inigo (SPA) (148) | 2 | 7 | 4 | 11 | IH2HAI | ||||
Roger-Vasselin Edouard (FRA) (101) | 1 | 6 | 6 | 9 | ||||||
?? | Ignatik Uladzimir (BLR) (215) | 2 | 6 | 6 | IH2HAI | |||||
Vagnozzi Simone (ITA) (236) | 0 | 4 | 3 | |||||||
?? | Galdon Pablo (ARG) (281) | 2 | 6 | 4 | 10 | IH2HAI | ||||
Mirnegg Marco (AUT) (1019) | 1 | 2 | 6 | 4 | ||||||
?? | Friedl Leos (CEH) (1520) | 2 | IH2HAI | |||||||
Van Scheppingen Dennis (HOL) (1545) | 1 | |||||||||
?? | Flock Alexander (GER) (517) | 2 | 6 | 7 | IH2HAI | |||||
Cipolla Flavio (ITA) (97) | 0 | 1 | 6 | |||||||
?? | Veic Antonio (CRO) (135) | 2 | 6 | 6 | IH2HAI | |||||
Kindlmann Dieter (GER) (586) | 0 | 4 | 2 | |||||||
?? | Huta-Galung Jesse (HOL) (238) | 2 | 7 | 3 | 10 | IH2HAI | ||||
Uhlig Daniel (GER) (949) | 1 | 6 | 6 | 3 | ||||||
?? | Seifert Stefan (GER) (256) | 2 | 6 | 6 | IH2HAI | |||||
Haerteis Johannes (GER) | 0 | 3 | 4 | |||||||
?? | Phau Bjorn (GER) (77) | 2 | 6 | 6 | IH2HAI | |||||
Ciric Nikola (SRB) (293) | 0 | 2 | 3 | |||||||
?? | Fischer Martin (AUT) (233) | 2 | IH2HAI | |||||||
Minar Jan (CEH) (289) | 1 | |||||||||
?? | Brzezicki Juan Pablo (ARG) (505) | 2 | 6 | 6 | IH2HAI | |||||
Vliegen Kristof (BEL) (451) | 0 | 4 | 2 | |||||||
?? | Von Arnim Lucius (GER) | 1 | IH2HAI | |||||||
Ager Johannes (AUT) (735) retras | 0 | |||||||||
?? | Oswald Philipp (AUT) (248) | 2 | 6 | 6 | IH2HAI | |||||
Emmrich Martin (GER) (1270) | 0 | 3 | 2 | |||||||
?? | Begemann Andre (GER) (380) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Bedene Aljaz (SLO) (79) | 1 | 6 | 4 | 5 | ||||||
?? | Zimmermann Marcel (GER) (397) | 2 | 7 | 6 | IH2HAI | |||||
Langer Nils (GER) (326) | 0 | 6 | 3 | |||||||
?? | Regnat Phillip (GER) (1606) | 2 | 4 | 7 | 10 | IH2HAI | ||||
Alcaide-Justell Guillermo (SPA) (1045) | 1 | 6 | 6 | 4 | ||||||
?? | Schiessling Thomas (AUT) (827) | 2 | 6 | 6 | IH2HAI | |||||
Fallert Florian (GER) (923) | 0 | 2 | 3 | |||||||
?? | Eitzinger Rainer (AUT) (1512) | 2 | 7 | 7 | IH2HAI | |||||
Heller Peter (GER) (574) | 0 | 6 | 6 | |||||||
?? | Wetzel Martin (GER) | 2 | 6 | 3 | 10 | IH2HAI | ||||
Azzaro Leonardo (ITA) (812) | 1 | 3 | 6 | 7 | ||||||
?? | Trujillo-Soler Gabriel (SPA) (760) | 2 | 7 | 5 | 10 | IH2HAI | ||||
Gawron Marcin (POL) (331) | 1 | 6 | 7 | 8 | ||||||
?? | Fischer Holger (GER) (879) | 2 | 6 | 2 | 10 | IH2HAI | ||||
Phillips Morgan (MB) (520) | 1 | 4 | 6 | 7 | ||||||
?? | Kretschmer Gero (GER) (791) | 2 | 6 | 6 | IH2HAI | |||||
Schonenberg Tom (GER) (1148) | 0 | 3 | 4 | |||||||
?? | De Jong Mark (HOL) (1748) | 2 | 6 | 6 | IH2HAI | |||||
Berta Daniel (SUE) (750) | 0 | 2 | 3 | |||||||
?? | Junaid Rameez (AUS) (1126) | 2 | 6 | 6 | IH2HAI | |||||
Koenig Jonas (GER) (1180) | 0 | 4 | 2 | |||||||
?? | Stropp Malte (GER) (1743) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Wiesler Andre (GER) (1392) | 1 | 2 | 7 | 7 | ||||||
?? | Torebko Peter (GER) (192) | 2 | 6 | 6 | IH2HAI | |||||
Kamitz Gerald (AUT) (1745) | 0 | 2 | 1 | |||||||
?? | Trungelliti Marco (ARG) (219) | 2 | 6 | 7 | 10 | IH2HAI | ||||
Jahn Jeremy (GER) (718) | 1 | 7 | 6 | 8 | ||||||
?? | Aranguren Juan-Martin (ARG) (422) | 2 | 6 | 6 | IH2HAI | |||||
Fankhauser Johann-Georg (AUT) (1635) | 0 | 0 | 0 | |||||||
?? | Sieber Marc (GER) (447) | 2 | 6 | 6 | IH2HAI | |||||
Steiner Christoph (AUT) (1694) | 0 | 3 | 1 | |||||||
?? | Lenz Marko (GER) (643) | 2 | 6 | 6 | IH2HAI | |||||
Aigner Peter (GER) | 0 | 3 | 0 | |||||||
?? | Peya Alexander (AUT) (1044) | 2 | 6 | 6 | IH2HAI | |||||
Sandbichler Armin (AUT) (1019) | 0 | 3 | 1 | |||||||
![]() ![]() premiu / bani : 65 000 USD |
||||||||||
22:05 | Bautista-Agut Roberto (SPA) [1] (110) | 2 | 6 | 6 | 1.42 | 54.60% | IH2HOAI | |||
Brugues-Davi Arnau (SPA) (218) | 0 | 3 | 4 | 2.49 | 45.40% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
16:05 | Ungur Adrian (ROM) [1] (105) | 2 | 6 | 7 | 1.98 | 35.05% | IH2HOAI | |||
Hanescu Victor (ROM) [2] (116) | 0 | 4 | 6 (1) | 1.67 | 64.95% |
WTA SIMPLU / 12.8.2012 | ||||||||||
![]() ![]() premiu / bani : 2168 000 USD |
||||||||||
02:20 | Wozniacki Caroline (DAN) [7 BYE] (8) | 2 | 6 | 6 | IH2HAI | |||||
Wozniak Aleksandra (CAN) [WC] (55) | 0 | 4 | 4 | |||||||
02:30 | Safarova Lucie (CEH) [16 BYE] (23) | 2 | 6 | 6 | 1.87 | 46.15% | IH2HOAI | |||
Vinci Roberta (ITA) (28) | 0 | 2 | 2 | 1.83 | 53.85% | |||||
02:30 | Kvitova Petra (CEH) [5 BYE] (6) | 2 | 6 | 6 | 1.5 | 58.90% | IH2HOAI | |||
Paszek Tamira (AUT) (43) | 0 | 3 | 2 | 3.02 | 41.10% | |||||
19:30 | Li Na (CHN) [10 BYE] (11) | 2 | 3 | 6 | 7 | 1.47 | 58.97% | IH2HOAI | ||
Safarova Lucie (CEH) [16 BYE] (23) | 1 | 6 | 3 | 5 | 2.99 | 41.03% | ||||
23:00 | Kvitova Petra (CEH) [5 BYE] (6) | 2 | 3 | 6 | 6 | 1.41 | 57.24% | IH2HOAI | ||
Wozniacki Caroline (DAN) [7 BYE] (8) | 1 | 6 | 2 | 3 | 2.66 | 42.76% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
18:05 | Oprandi Romina (ELV) [1] (58) | 2 | 5 | 6 | 6 | 1.83 | 53.60% | IH2HOAI | ||
Chakvetadze Anna (RUS) (308) | 1 | 7 | 3 | 3 | 1.78 | 46.40% |
ATP DUBLU / 12.8.2012 | ||||||||||
![]() ![]() premiu / bani : 1286 000 USD |
||||||||||
17:00 | Bryan Bob (USA) / Bryan Mike (USA) |
2 | 6 | 6 | 1.95 | 40.78% | IH2HO | |||
Melzer Jurgen (AUT) / Paes Leander (IND) |
0 | 3 | 4 | 2.77 | 59.22% | |||||
17:00 | Granollers-Pujol Marcel (SPA) / Lopez Marc (SPA) |
2 | 7 | 7 | 1.94 | 37.78% | IH2HO | |||
Lindstedt Robert (SUE) / Tecau Horia (ROM) |
0 | 6 (10 | 5 | 1.72 | 62.22% | |||||
23:30 | Bryan Bob (USA) / Bryan Mike (USA) |
2 | 6 | 4 | 12 | 1.42 | 55.41% | IH2HO | ||
Granollers-Pujol Marcel (SPA) / Lopez Marc (SPA) |
1 | 1 | 6 | 10 | 3.21 | 44.59% | ||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
22:05 | De Voest Rik (JAR) / Peers John (AUS) |
2 | 6 | 6 | 10 | 1.99 | 41.94% | IH2HO | ||
Guccione Chris (AUS) / Moser Frank (GER) |
1 | 7 (5) | 1 | 4 | 1.65 | 58.06% |
WTA DUBLU / 12.8.2012 | ||||||||||
![]() ![]() premiu / bani : 2168 000 USD |
||||||||||
23:15 | Jans Klaudia (POL) / Mladenovic Kristina (FRA) |
2 | 7 | 2 | 10 | 3.16 | 43.96% | IH2HO | ||
Petrova Nadia (RUS) / Srebotnik Katarina (SLO) |
1 | 5 | 6 | 7 | 1.55 | 56.04% |
1. | Federer Roger |
2. | Djokovic Novak |
3. | Nadal Rafael |
4. | Murray Andy |
5. | Ferrer David |
6. | Tsonga Jo-Wilfried |
7. | Berdych Tomas |
8. | Del Potro Juan-Martin |
9. | Tipsarevic Janko |
10. | Monaco Juan |
1. | Azarenka Viktoria |
2. | Sharapova Maria |
3. | Radwanska Agnieszka |
4. | Williams Serena |
5. | Stosur Samantha |
6. | Kvitova Petra |
7. | Kerber Angelique |
8. | Wozniacki Caroline |
9. | Errani Sara |
10. | Bartoli Marion |