autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 13.1.2011 | ||||||||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
02:10 | Almagro Nicolas (SPA) [2] (14) | 2 | 7 | 6 | 6 | 1.43 | 62.71% | IH2HOAI | ||
Mannarino Adrian (FRA) [Q] (80) | 1 | 6 (3) | 7 (1) | 2 | 2.51 | 37.29% | ||||
04:40 | Nalbandian David (ARG) [6] (27) | 2 | 6 | 7 | 1.48 | 65.04% | IH2HOAI | |||
Isner John (USA) [3] (20) | 0 | 4 | 6 | 2.39 | 34.96% | |||||
07:45 | Giraldo Santiago (COL) (64) | 2 | 6 | 6 | 1.9 | 40.31% | IH2HOAI | |||
Bellucci Thomaz (BRA) [7] (31) | 0 | 2 | 4 | 1.76 | 59.69% | |||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
02:10 | Simon Gilles (FRA) (41) | 2 | 6 | 6 | 1.61 | 60.16% | IH2HOAI | |||
Dolgopolov Aleksandr (UCR) (49) | 0 | 4 | 3 | 2.11 | 39.84% | |||||
02:55 | Gulbis Ernests (LET) [3 BYE] (24) | 2 | 6 | 6 | 1.47 | 55.56% | IH2HOAI | |||
Stakhovsky Sergiy (UCR) (50) | 0 | 4 | 4 | 2.4 | 44.44% | |||||
09:40 | Troicki Viktor (SRB) [4 BYE] (30) | 2 | 6 | 6 | 1.63 | 50.60% | IH2HOAI | |||
Gasquet Richard (FRA) [5] (29) | 0 | 4 | 4 | 2.07 | 49.40% | |||||
11:10 | Mayer Florian (GER) (37) | 2 | 6 | 6 | 1.29 | 58.38% | IH2HOAI | |||
Starace Potito (ITA) (47) | 0 | 4 | 1 | 3.09 | 41.62% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
09:30 | Cash Pat (AUS) | 1 | 7 | 1.51 | 54.72% | IH2HOAI | ||||
Leconte Henri (FRA) | 0 | 6 | 2.21 | 45.28% | ||||||
09:30 | McEnroe John (USA) | 1 | 7 | 1.35 | 50.83% | IH2HOAI | ||||
Lendl Ivan (USA) | 0 | 6 | 2.66 | 49.17% | ||||||
11:30 | Matosevic Marinko (AUS) (138) | 2.43 | 53.60% | IH2HOAI | ||||||
Llodra Michael (FRA) (22) | 1.43 | 46.40% | ||||||||
11:30 | Ljubicic Ivan (CRO) (17) | 1 | 7 | 1.49 | 60.84% | IH2HOAI | ||||
Harrison Ryan (USA) (173) | 0 | 6 | 2.28 | 39.16% | ||||||
11:30 | Nishikori Kei (JPN) (83) | IH2HAI | ||||||||
Llodra Michael (FRA) (22) |
WTA SIMPLU / 13.1.2011 | ||||||||||
![]() ![]() premiu / bani : 618 000 USD |
||||||||||
04:05 | Li Na (CHN) [8] (11) | 2 | 7 | 6 | 1.36 | 54.55% | IH2HOAI | |||
Jovanovski Petrovic Bojana (SRB) [Q] (77) | 0 | 6 (5) | 3 | 2.78 | 45.45% | |||||
06:05 | Clijsters Kim (BEL) [3] (3) | 2 | 4 | 6 | 7 | 1.17 | 63.56% | IH2HOAI | ||
Kleybanova Alisa (RUS) (26) | 1 | 6 | 3 | 6 (1) | 4.27 | 36.44% | ||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
03:25 | Errani Sara (ITA) [7] (43) | 2 | 6 | 6 | 1.46 | 57.63% | IH2HOAI | |||
Molik Alicia (AUS) [WC] (135) | 0 | 1 | 0 | 2.43 | 42.37% | |||||
04:00 | Peng Shuai (CHN) (62) | 2 | 2 | 6 | 6 | 1.43 | 65.47% | IH2HOAI | ||
Govortsova Olga (BLR) [Q] (76) | 1 | 6 | 4 | 0 | 2.51 | 34.53% | ||||
04:25 | Koukalová Klára (CEH) [5] (42) | 2 | 1 | 6 | 6 | 1.51 | 56.98% | IH2HOAI | ||
Brianti Alberta (ITA) [Q] (91) | 1 | 6 | 4 | 2 | 2.3 | 43.02% | ||||
04:35 | Mattek Bethanie (USA) (59) | 2 | 6 | 6 | 1.28 | 68.09% | IH2HOAI | |||
Morita Ayumi (JPN) (74) | 0 | 3 | 1 | 3.18 | 31.91% | |||||
05:45 | Kerber Angelique (GER) [8] (46) | 2 | 6 | 6 | 1.59 | 60.00% | IH2HOAI | |||
Kudryavtseva Alla (RUS) (61) | 0 | 3 | 4 | 2.12 | 40.00% | |||||
05:50 | Vinci Roberta (ITA) [4] (39) | 2 | 6 | 6 | 1.42 | 63.30% | IH2HOAI | |||
Baltacha Elena (MB) (55) | 0 | 3 | 4 | 2.53 | 36.70% | |||||
06:20 | Bartoli Marion (FRA) [1] (17) | 2 | 6 | 6 | 1.32 | 66.98% | IH2HOAI | |||
Vesnina Elena (RUS) (53) | 0 | 4 | 1 | 2.93 | 33.02% | |||||
07:30 | Peng Shuai (CHN) (62) | 2 | 6 | 6 | IH2HAI | |||||
Errani Sara (ITA) [7] (43) | 0 | 1 | 3 | |||||||
07:50 | Wolfe Jarmila (AUS) [6] (40) | 2 | 6 | 6 | IH2HAI | |||||
Vinci Roberta (ITA) [4] (39) | 0 | 1 | 2 | |||||||
09:00 | Mattek Bethanie (USA) (59) | 2 | 6 | 6 | 1.47 | 61.36% | IH2HOAI | |||
Kerber Angelique (GER) [8] (46) | 0 | 4 | 4 | 2.71 | 38.64% | |||||
09:05 | Koukalová Klára (CEH) [5] (42) | 2 | 6 | 6 | 2.85 | 39.32% | IH2HOAI | |||
Bartoli Marion (FRA) [1] (17) | 0 | 4 | 2 | 1.34 | 60.68% |
ATP DUBLU / 13.1.2011 | ||||||||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
00:15 | Butorac Eric (USA) / Rojer Jean-Julien (HOL) |
2 | 7 | 6 | 1.38 | 50.94% | IH2HO | |||
Gimeno-Traver Daniel (SPA) / Marrero-Santana David (SPA) |
0 | 6 | 4 | 2.6 | 49.06% | |||||
06:20 | Almagro Nicolas (SPA) / Lopez Marc (SPA) |
2 | 6 | 6 | 1.51 | 60.00% | IH2HO | |||
Gonzalez Santiago (MEX) / Murray Jamie (MB) |
0 | 4 | 4 | 2.24 | 40.00% | |||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
01:00 | Bryan Bob (USA) / Bryan Mike (USA) |
2 | 6 | 6 | 1.17 | 66.67% | IH2HO | |||
Knowles Mark (BHS) / Mertinak Michal (SVK) |
0 | 3 | 2 | 3.91 | 33.33% | |||||
01:15 | Dlouhy Lukas (CEH) / Hanley Paul (AUS) |
2 | 3 | 6 | 11 | 1.55 | 59.02% | IH2HO | ||
Kubot Lukasz (POL) / Marach Oliver (AUT) |
1 | 6 | 2 | 9 | 2.18 | 40.98% |
WTA DUBLU / 13.1.2011 | ||||||||||
![]() ![]() premiu / bani : 618 000 USD |
||||||||||
04:55 | Melzer Iveta (CEH) / Strycova Barbora (CEH) |
2 | 5 | 7 | 10 | 2.38 | 40.68% | IH2HO | ||
Huber Liezel (USA) / Petrova Nadia (RUS) |
1 | 7 | 6 | 6 | 1.46 | 59.32% | ||||
07:00 | Peschke Kveta (CEH) / Srebotnik Katarina (SLO) |
2 | 6 | 6 | 1.37 | 77.65% | IH2HO | |||
Jans Klaudia (POL) / Rosolska Alicja (POL) |
0 | 3 | 1 | 2.67 | 22.35% | |||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
07:00 | Grandin Natalie (JAR) / Uhlirova Vladimira (CEH) |
2 | 6 | 6 | 1.59 | 43.09% | IH2HO | |||
Brianti Alberta (ITA) / Chakvetadze Anna (RUS) |
0 | 2 | 2 | 2.08 | 56.91% | |||||
08:00 | Amanmuradova Akgul (UZB) / Rybarikova Magdalena (SVK) |
2 | 5 | 7 | 14 | 1.98 | 29.55% | IH2HO | ||
Govortsova Olga (BLR) / Kudryavtseva Alla (RUS) |
1 | 7 | 5 | 12 | 1.66 | 70.45% | ||||
10:40 | Volodko Kateryna (UCR) / Dekmeijere Liga (LET) |
2 | 6 | 6 | 1.77 | 63.78% | IH2HO | |||
Parra-Santonja Arantxa (SPA) / Zhang Shuai (CHN) |
0 | 4 | 2 | 1.85 | 36.22% |
1. | Nadal Rafael |
2. | Federer Roger |
3. | Djokovic Novak |
4. | Soderling Robin |
5. | Murray Andy |
6. | Berdych Tomas |
7. | Ferrer David |
8. | Roddick Andy |
9. | Verdasco Fernando |
10. | Youzhny Mikhail |
1. | Wozniacki Caroline |
2. | Zvonareva Vera |
3. | Clijsters Kim |
4. | Williams Serena |
5. | Williams Venus |
6. | Stosur Samantha |
7. | Schiavone Francesca |
8. | Jankovic Jelena |
9. | Dementieva Elena |
10. | Azarenka Viktoria |