autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 14.5.2015 | ||||||||||
![]() ![]() premiu / bani : 2750 000 USD |
||||||||||
12:15 | Nadal Rafael (SPA) [4 BYE] (7) | 2 | 6 | 6 | 1.13 | 55.98% | IH2HOAI | |||
Isner John (USA) [16] (17) | 0 | 4 | 4 | 5.74 | 44.02% | |||||
14:30 | Wawrinka Stan (ELV) [8 BYE] (9) | 2 | 7 | 6 | 1.41 | 47.67% | IH2HOAI | |||
Thiem Dominic (AUT) (49) | 0 | 6 (3) | 4 | 3 | 52.33% | |||||
14:40 | Ferrer David (SPA) [7 BYE] (8) | 2 | 6 | 6 | 1.23 | 65.75% | IH2HOAI | |||
Garcia-Lopez Guillermo (SPA) (28) | 0 | 1 | 3 | 4.03 | 34.25% | |||||
15:30 | Goffin David (BEL) (20) | 1 | 4.82 | 43.35% | IH2HOAI | |||||
Murray Andy (MB) [3 BYE] (3) | 0 | 1.17 | 56.65% | |||||||
16:10 | Federer Roger (ELV) [2 BYE] (2) | 2 | 6 | 7 | 1.12 | 54.93% | IH2HOAI | |||
Anderson Kevin (JAR) [15] (16) | 0 | 3 | 5 | 5.99 | 45.07% | |||||
16:30 | Berdych Tomas (CEH) [6 BYE] (5) | 2 | 6 | 3 | 7 | 1.38 | 53.33% | IH2HOAI | ||
Fognini Fabio (ITA) (31) | 1 | 3 | 6 | 6 (2) | 3.06 | 46.67% | ||||
19:15 | Nishikori Kei (JPN) [5 BYE] (6) | 2 | 6 | 6 | 1.09 | 53.81% | IH2HOAI | |||
Troicki Viktor (SRB) (34) | 0 | 4 | 3 | 6.93 | 46.19% | |||||
19:45 | Djokovic Novak (SRB) [1 BYE] (1) | 2 | 5 | 6 | 6 | 1.03 | 59.90% | IH2HOAI | ||
Bellucci Thomaz (BRA) [Q] (68) | 1 | 7 | 2 | 3 | 19.33 | 40.10% | ||||
![]() ![]() premiu / bani : 125 000 USD |
||||||||||
11:05 | De Bakker Thiemo (HOL) (158) | 2 | 4 | 7 | 6 | 2.62 | 40.15% | IH2HOAI | ||
Haase Robin (HOL) [4] (78) | 1 | 6 | 6 (3) | 4 | 1.4 | 59.85% | ||||
14:30 | Kokkinakis Thanasi (AUS) [Q] (98) | 2 | 6 | 6 | 1.62 | 56.32% | IH2HOAI | |||
Coppejans Kimmer (BEL) (112) | 0 | 3 | 3 | 2.07 | 43.68% | |||||
16:00 | Pouille Lucas (FRA) [5] (93) | 2 | 6 | 6 | 1.45 | 51.15% | IH2HOAI | |||
Donaldson Jared (USA) (159) | 0 | 1 | 4 | 2.48 | 48.85% | |||||
17:35 | Carballes Baena Roberto (SPA) [LL] (187) | 1 | 5 | 2.45 | 42.86% | IH2HOAI | ||||
Mathieu Paul-Henri (FRA) (125) retras | 0 | 5 | 1.48 | 57.14% | ||||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
04:05 | Zhang Ze (CHN) (202) | 2 | 7 | 6 | 1.98 | 44.86% | IH2HOAI | |||
Zemlja Grega (SLO) (323) | 0 | 6 (3) | 2 | 1.69 | 55.14% | |||||
05:05 | Kutrovsky Dimitar (BGR) [Q] (321) | 1 | 7 | 3 | 2.07 | 38.17% | IH2HOAI | |||
Barton Matthew (AUS) [Q] (338) retras | 0 | 6 (7) | 0 | 1.72 | 61.83% | |||||
06:05 | Chung Hyeon (KOS) [3] (69) | 2 | 6 | 6 | 1.09 | 54.30% | IH2HOAI | |||
Nielsen Frederik (DAN) (280) | 0 | 4 | 1 | 6.41 | 45.70% | |||||
07:30 | Kudla Denis (USA) (141) | 2 | 7 | 6 | 1.48 | 59.38% | IH2HOAI | |||
Kudryavtsev Alexander (RUS) [7] (130) | 0 | 6 (5) | 1 | 2.45 | 40.62% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
12:05 | Struff Jan-Lennard (GER) [2] (90) | 2 | 2 | 6 | 6 | 1.26 | 61.24% | IH2HOAI | ||
Albot Radu (MLD) (132) | 1 | 6 | 3 | 4 | 3.36 | 38.76% | ||||
14:30 | Zverev Alexander (GER) [5] (105) | 2 | 6 | 6 | 1.14 | 58.43% | IH2HOAI | |||
Novikov Dennis (USA) (189) | 0 | 2 | 3 | 4.64 | 41.57% | |||||
15:20 | Fratangelo Bjorn (USA) (152) | 2 | 7 | 7 | 1.76 | 60.99% | IH2HOAI | |||
Langer Nils (GER) [WC] (264) | 0 | 6 (0) | 5 | 1.91 | 39.01% | |||||
16:05 | Bachinger Matthias (GER) (134) | 2 | 6 | 7 | 1.92 | 41.28% | IH2HOAI | |||
Brands Daniel (GER) [WC] (347) | 0 | 3 | 6 (7) | 1.75 | 58.72% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
08:05 | Bhambri Yuki (IND) [7] (180) | 2 | 6 | 6 | 2.66 | 50.41% | IH2HOAI | |||
Menendez-Maceiras Adrian (SPA) [3] (120) | 0 | 4 | 4 | 1.41 | 49.59% | |||||
08:30 | Ebden Matthew (AUS) (236) | 2 | 6 | 7 | 1.73 | 56.36% | IH2HOAI | |||
Westerhof Boy (HOL) (208) | 0 | 2 | 6 (1) | 1.94 | 43.64% | |||||
09:55 | Myneni Saketh (IND) (229) | 2 | 6 | 1 | 6 | 1.69 | 55.24% | IH2HOAI | ||
Klein Brydan (MB) [8] (205) | 1 | 4 | 6 | 1 | 1.99 | 44.76% | ||||
10:05 | Gabashvili Teimuraz (RUS) [1] (82) | 2 | 6 | 7 | 1.17 | 59.66% | IH2HOAI | |||
Broady Liam (MB) [6] (182) | 0 | 4 | 6 (4) | 3.91 | 40.34% |
WTA SIMPLU / 14.5.2015 | ||||||||||
![]() ![]() premiu / bani : 2168 000 USD |
||||||||||
11:10 | Suarez-Navarro Carla (SPA) [10] (10) | 2 | 6 | 7 | 7 | 1.38 | 62.44% | IH2HOAI | ||
Bouchard Eugenie (CAN) [6 BYE] (6) | 1 | 7 (2) | 5 | 6 (7) | 2.89 | 37.56% | ||||
11:15 | Dulgheru Alexandra (ROM) [Q] (72) | 2 | 6 | 6 | 2.37 | 48.50% | IH2HOAI | |||
Makarova Ekaterina (RUS) [8 BYE] (8) | 0 | 4 | 3 | 1.54 | 51.50% | |||||
13:00 | Halep Simona (ROM) [2 BYE] (2) | 2 | 6 | 6 | 1.42 | 62.78% | IH2HOAI | |||
Williams Venus (USA) [14] (16) | 0 | 2 | 1 | 2.75 | 37.22% | |||||
14:00 | Sharapova Maria (RUS) [3 BYE] (3) | 2 | 6 | 6 | 1.05 | 53.40% | IH2HOAI | |||
Jovanovski Petrovic Bojana (SRB) [Q] (73) | 0 | 3 | 3 | 10 | 46.60% | |||||
14:50 | Saville Daria (AUS) [Q] (78) | 2 | 6 | 7 | 3.74 | 49.35% | IH2HOAI | |||
Bacsinszky Timea (ELV) (24) | 0 | 4 | 6 (0) | 1.25 | 50.65% | |||||
16:10 | McHale Christina (USA) [Q] (65) | 1 | 10.07 | 46.78% | IH2HOAI | |||||
Williams Serena (USA) [1 BYE] (1) | 0 | 1.04 | 53.22% | |||||||
16:35 | Kvitova Petra (CEH) [4 BYE] (4) | 2 | 6 | 6 | 1.43 | 53.23% | IH2HOAI | |||
Jankovic Jelena (SRB) [16] (20) | 0 | 3 | 2 | 2.68 | 46.77% | |||||
22:10 | Azarenka Viktoria (BLR) (29) | 2 | 6 | 5 | 6 | 1.19 | 50.48% | IH2HOAI | ||
Begu Irina (ROM) (31) | 1 | 4 | 7 | 1 | 4.46 | 49.52% | ||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
?? | Weidemann Svenja (GER) | 2 | 7 | 2 | 10 | IH2HAI | ||||
Stanciute Lina (LIT) | 1 | 6 | 6 | 5 | ||||||
?? | Majeric Tadeja (SLO) | 2 | 6 | 6 | IH2HAI | |||||
Jani Reka-Luca (HUN) | 0 | 2 | 3 | |||||||
?? | Peterson Rebecca (SUE) | 2 | 6 | 6 | IH2HAI | |||||
Pfizenmaier Dinah (GER) | 0 | 3 | 3 | |||||||
?? | Siegemund Laura (GER) | 2 | 6 | 6 | IH2HAI | |||||
Pous-Tio Laura (SPA) | 0 | 3 | 3 | |||||||
?? | Melnikova Marina (RUS) | 2 | 6 | 7 | IH2HAI | |||||
Mitu Cristina-Andreea (ROM) | 0 | 3 | 6 | |||||||
?? | Beck Annika (GER) | 2 | 6 | 6 | IH2HAI | |||||
Mayr Patricia (AUT) | 0 | 3 | 3 | |||||||
?? | Ignatik Alexandra (ROM) | 2 | 7 | 6 | IH2HAI | |||||
Klasen Anna (GER) | 0 | 6 | 4 | |||||||
?? | Zaniewska Sandra (POL) | 2 | 6 | 6 | IH2HAI | |||||
Enache Diana (ROM) | 0 | 3 | 0 | |||||||
?? | Pattinama Kerkhove Lesley (HOL) | 2 | 6 | 2 | 10 | IH2HAI | ||||
Arvidsson Sofia (SUE) | 1 | 1 | 6 | 6 | ||||||
?? | Woerle Kathrin (GER) | 2 | 4 | 6 | 10 | IH2HAI | ||||
Krejcikova Barbora (CEH) | 1 | 6 | 4 | 3 | ||||||
?? | Kostova Elitsa (BGR) | 2 | 7 | 6 | IH2HAI | |||||
Scheepers Chanelle (JAR) | 0 | 5 | 3 | |||||||
?? | Honcova Michaela (SVK) | 2 | 6 | 6 | IH2HAI | |||||
Birnerova Eva (CEH) | 0 | 4 | 4 | |||||||
?? | Evtimova Dia (BGR) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Marcinkevica Diana (LET) | 1 | 4 | 7 | 6 | ||||||
?? | Schaeder Laura (GER) | 2 | 6 | 6 | IH2HAI | |||||
Bosnjak Madeline (GER) | 0 | 2 | 2 | |||||||
?? | Zaja Anna (GER) | 2 | 6 | 6 | IH2HAI | |||||
Balducci Alice (ITA) | 0 | 0 | 2 | |||||||
?? | Mekovec Iva (CRO) | 2 | 6 | 6 | IH2HAI | |||||
Neuwirth Yvonne (AUT) | 0 | 2 | 2 | |||||||
?? | Lottner Antonia (GER) | 2 | 6 | 6 | IH2HAI | |||||
Vankova Katerina (CEH) | 0 | 2 | 2 | |||||||
?? | Friedsam Anna-Lena (GER) | 2 | 7 | 4 | 14 | IH2HAI | ||||
Siniakova Katerina (CEH) | 1 | 6 | 6 | 12 | ||||||
?? | Brinkmann Lisa (GER) | 2 | 6 | 6 | IH2HAI | |||||
Gleixner Alissia (GER) | 0 | 1 | 2 | |||||||
?? | Jovanovic Ana (SRB) | 2 | 6 | 6 | IH2HAI | |||||
Ripoll Dominice (GER) | 0 | 3 | 4 | |||||||
?? | Olaru Raluca-Ioana (ROM) | 2 | 6 | 7 | IH2HAI | |||||
Thiem Julia (GER) | 0 | 0 | 5 | |||||||
?? | Grabher Julia (AUT) | 2 | 7 | 6 | IH2HAI | |||||
Zlochova Zuzana (SVK) | 0 | 6 | 4 | |||||||
?? | Kix Daniela (AUT) | 2 | 2 | 6 | 10 | IH2HAI | ||||
Mikulcic Ema (CRO) | 1 | 6 | 1 | 6 | ||||||
?? | Beygelzimer Yulia (UCR) | 2 | 6 | 6 | IH2HAI | |||||
Koukalová Klára (CEH) | 0 | 4 | 4 | |||||||
?? | Krajicek Michaella (HOL) | 2 | 6 | 6 | IH2HAI | |||||
Van De Velde Bernice (HOL) | 0 | 2 | 0 | |||||||
?? | Kayser Syna (GER) | 2 | 7 | 6 | IH2HAI | |||||
Strombach Santa (GER) | 0 | 6 | 2 | |||||||
?? | Grajdek Kim-Alice (GER) | 2 | 6 | 6 | IH2HAI | |||||
Roth Ribana (GER) | 0 | 2 | 4 | |||||||
?? | Groenefeld Anna-Lena (GER) | 2 | 6 | 6 | IH2HAI | |||||
Brunnemann Lisa-Marie (GER) | 0 | 1 | 1 | |||||||
?? | Jurikova Lenka (SVK) | 2 | 6 | 6 | IH2HAI | |||||
Zec-Peskiric Masa (SLO) | 0 | 1 | 1 | |||||||
?? | Camerin Maria-Elena (ITA) | 2 | 6 | 6 | IH2HAI | |||||
Perrin Conny (ELV) | 0 | 1 | 4 | |||||||
?? | Linden Anna-Lena (GER) | 2 | 6 | 6 | IH2HAI | |||||
Schluenzen Imke (GER) | 0 | 4 | 3 | |||||||
?? | Schnyder Patty (ELV) | 2 | 6 | 6 | IH2HAI | |||||
Henke Vanessa (GER) | 0 | 1 | 2 | |||||||
?? | Lehmann Vinja (GER) | 2 | 6 | 6 | IH2HAI | |||||
Niketta Sina (GER) | 0 | 3 | 2 | |||||||
?? | Lehnert Katharina (FLP) | 2 | 6 | 6 | IH2HAI | |||||
Niedmers Nora (GER) | 0 | 3 | 1 | |||||||
?? | Burger Cindy (HOL) | 2 | 6 | 6 | IH2HAI | |||||
Ferrer-Suarez Ines (SPA) | 0 | 0 | 0 | |||||||
?? | Roesch Angelika (GER) | 2 | 6 | 6 | IH2HAI | |||||
Gevorgyan Emma (GER) | 0 | 0 | 1 | |||||||
?? | Witthoeft Carina (GER) | 2 | 6 | 6 | IH2HAI | |||||
Schoofs Bibiane (HOL) | 0 | 0 | 1 | |||||||
?? | Minella Mandy (LUX) | 2 | 7 | 6 | IH2HAI | |||||
Van Der Meet Angelique (HOL) | 0 | 6 | 3 | |||||||
?? | Karatantcheva Sesil (BGR) | 2 | 6 | 6 | IH2HAI | |||||
Ponomar Lisa (GER) | 0 | 0 | 0 | |||||||
?? | Voegele Stefanie (ELV) | 2 | 4 | 6 | 11 | IH2HAI | ||||
Schaefer Anne Jr. (GER) | 1 | 6 | 4 | 9 | ||||||
?? | Maria Tatiana (GER) | 2 | 4 | 6 | 10 | IH2HAI | ||||
Bonaventure Ysaline (BEL) | 1 | 6 | 2 | 5 | ||||||
?? | Barthel Mona (GER) | 2 | 6 | 6 | IH2HAI | |||||
Hogenkamp Richel (HOL) | 0 | 1 | 1 | |||||||
?? | Witthoeft Jennifer (GER) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Steur Julyette (GER) | 1 | 6 | 3 | 6 | ||||||
?? | Thorpe Laura (FRA) | 2 | 6 | 7 | IH2HAI | |||||
Wegner Caroline (GER) | 0 | 1 | 5 | |||||||
?? | Matviyenko Lisa (GER) | 2 | 6 | 7 | IH2HAI | |||||
Weinstein Stephanie (GER) | 0 | 0 | 5 | |||||||
?? | Kawa Katarzyna (POL) | 2 | 6 | 6 | IH2HAI | |||||
Sohn Hanna (GER) | 0 | 1 | 2 | |||||||
?? | Rodina Evgeniya (RUS) | 2 | 6 | 6 | IH2HAI | |||||
Rath Katharina (GER) | 0 | 0 | 1 | |||||||
?? | Buzarnescu Mihaela (ROM) | 2 | 6 | 6 | IH2HAI | |||||
Kolar Nastja (SLO) | 0 | 1 | 2 | |||||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
11:05 | Torro-Flor Maria-Teresa (SPA) (164) | 2 | 6 | 1 | 7 | 2.04 | 39.29% | IH2HOAI | ||
Duque-Marino Mariana (COL) [5] (103) | 1 | 4 | 6 | 6 (6) | 1.64 | 60.71% | ||||
11:05 | Konta Johanna (MB) (143) | 2 | 6 | 6 | 1.13 | 53.90% | IH2HOAI | |||
Andrianjafitrimo Tessah (FRA) [WC] (967) | 0 | 2 | 3 | 4.44 | 46.10% | |||||
13:15 | Cepelova Jana (SVK) [8] (122) | 2 | 6 | 6 | 1.65 | 52.82% | IH2HOAI | |||
Ferro Fiona (FRA) [Q] (328) | 0 | 2 | 3 | 2.04 | 47.18% | |||||
15:00 | Pereira Teliana (BRA) [1] (77) | 2 | 6 | 6 | 1.04 | 52.92% | IH2HOAI | |||
Kuwata Hiroko (JPN) (175) | 0 | 0 | 2 | 8.3 | 47.08% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
03:05 | Mestach An-Sophie (BEL) [1] (114) | 2 | 6 | 6 | 1.16 | 51.80% | IH2HOAI | |||
Okamura Kyoka (JPN) [WC] (529) | 0 | 3 | 2 | 4.24 | 48.20% | |||||
03:05 | Jang Su Jeong (KOS) (227) | 2 | 6 | 6 | 1.21 | 54.45% | IH2HOAI | |||
Morgina Anna (RUS) (378) | 0 | 4 | 0 | 3.64 | 45.55% | |||||
03:05 | Inoue Miyabi (JPN) (329) | 2 | 6 | 3 | 6 | 2.69 | 45.53% | IH2HOAI | ||
Broady Naomi (MB) [5] (237) | 1 | 2 | 6 | 3 | 1.37 | 54.47% | ||||
03:05 | Hozumi Eri (JPN) [3] (158) | 2 | 7 | 7 | 1.31 | 50.96% | IH2HOAI | |||
Zakarlyuk Marianna (UCR) [Q] (518) | 0 | 6 (3) | 5 | 3.02 | 49.04% | |||||
04:20 | Bychkova Ekaterina (RUS) [6] (212) | 2 | 6 | 6 | 1.29 | 47.33% | IH2HOAI | |||
Naydenova Alexandrina (BGR) (314) | 0 | 2 | 4 | 3.08 | 52.67% | |||||
04:20 | Pliskova Kristyna (CEH) [2] (117) | 2 | 6 | 6 | 1.18 | 53.26% | IH2HOAI | |||
Jakupovic Dalila (SLO) (279) | 0 | 2 | 1 | 4.22 | 46.74% | |||||
05:00 | Hibino Nao (JPN) [7] (189) | 2 | 6 | 7 | 1.25 | 52.41% | IH2HOAI | |||
Bai Alison (AUS) (371) | 0 | 3 | 5 | 3.39 | 47.59% | |||||
05:00 | Imanishi Miharu (JPN) [8] (214) | 2 | 7 | 6 | 2.25 | 47.06% | IH2HOAI | |||
Hibi Mayo (JPN) (216) | 0 | 5 | 2 | 1.6 | 52.94% |
ATP DUBLU / 14.5.2015 | ||||||||||
![]() ![]() premiu / bani : 2750 000 USD |
||||||||||
11:10 | Rojer Jean-Julien (HOL) / Tecau Horia (ROM) |
2 | 6 | 5 | 10 | 1.65 | 57.01% | IH2HO | ||
Bopanna Rohan (IND) / Mergea Florin (ROM) |
1 | 2 | 7 | 8 | 2.07 | 42.99% | ||||
15:50 | Granollers-Pujol Marcel (SPA) / Lopez Marc (SPA) |
2 | 6 | 6 | 1.61 | 64.81% | IH2HO | |||
Murray Jamie (MB) / Peers John (AUS) |
0 | 4 | 4 | 2.23 | 35.19% | |||||
17:20 | Cuevas Pablo (URU) / Marrero-Santana David (SPA) |
2 | 6 | 6 | 1.81 | 37.30% | IH2HO | |||
Nestor Daniel (CAN) / Paes Leander (IND) |
0 | 2 | 4 | 1.96 | 62.70% | |||||
![]() ![]() premiu / bani : 125 000 USD |
||||||||||
14:30 | De Bakker Thiemo (HOL) / Haase Robin (HOL) |
2 | 6 | 6 | 10 | 2 | 54.55% | IH2HO | ||
Monroe Nick (USA) / Sitak Artem (NZL) |
1 | 7 (4) | 4 | 5 | 1.7 | 45.45% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
06:20 | Gong Mao-Xin (CHN) / Peng Hsien-Yin (TAI) |
2 | 6 | 3 | 10 | 1.51 | 45.83% | IH2HO | ||
Bester Philip (CAN) / Jasika Omar (AUS) |
1 | 4 | 6 | 6 | 2.33 | 54.17% | ||||
08:35 | Ratiwatana Sanchai (THA) / Ratiwatana Sonchat (THA) |
2 | 3 | 7 | 10 | 1.37 | 39.80% | IH2HO | ||
Kibi Yuya (JPN) / Niki Takuto (JPN) |
1 | 6 | 5 | 6 | 2.72 | 60.20% | ||||
09:00 | Lee Hsin-Han (TAI) / Zhang Ze (CHN) |
2 | 6 | 6 | 1.83 | 38.00% | IH2HO | |||
Nam Ji Sung (KOS) / Song Min-Kyu (KOS) |
0 | 3 | 4 | 1.84 | 62.00% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
13:00 | Meffert Dominik (GER) / Puetz Tim (GER) |
2 | 7 | 4 | 10 | 2.05 | 36.54% | IH2HO | ||
Koolhof Wesley (HOL) / Middelkoop Matwe (HOL) |
1 | 6 (4) | 6 | 6 | 1.65 | 63.46% | ||||
17:15 | Motti Alessandro (ITA) / Novikov Dennis (USA) |
2 | 6 | 7 | 1.85 | 51.80% | IH2HO | |||
Beck Andreas (GER) / Struff Jan-Lennard (GER) |
0 | 4 | 6 (6) | 1.83 | 48.20% | |||||
17:55 | Brown Dustin (GER) / Kamke Tobias (GER) |
2 | 2 | 7 | 11 | 2.35 | 39.05% | IH2HO | ||
Junaid Rameez (AUS) / Shamasdin Adil (CAN) |
1 | 6 | 6 (4) | 9 | 1.51 | 60.95% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
12:15 | Betov Segey (BLR) / Elgin Mikhail (RUS) |
2 | 6 | 6 | 1.4 | 46.79% | IH2HO | |||
Ghedin Riccardo (ITA) / Matsukevitch Denis (RUS) |
0 | 4 | 4 | 2.59 | 53.21% | |||||
12:15 | Djere Laslo (SRB) / Krstin Pedja (SRB) |
2 | 2 | 7 | 10 | 2.06 | 49.64% | IH2HO | ||
Setkic Aldin (BsH) / Westerhof Boy (HOL) |
1 | 6 | 5 | 8 | 1.6 | 50.36% |
WTA DUBLU / 14.5.2015 | ||||||||||
![]() ![]() premiu / bani : 2168 000 USD |
||||||||||
11:10 | Babos Timea (HUN) / Mladenovic Kristina (FRA) |
2 | 6 | 6 | 1.36 | 47.64% | IH2HO | |||
Dushevina Vera (RUS) / Martinez Maria Jose (SPA) |
0 | 1 | 2 | 3.09 | 52.36% | |||||
12:15 | Dabrowski Gabriela (CAN) / Rosolska Alicja (POL) |
2 | 6 | 4 | 11 | 3.12 | 36.43% | IH2HO | ||
Sestini Hlavackova Andrea (CEH) / Hradecka Lucie (CEH) |
1 | 4 | 6 | 9 | 1.28 | 63.57% | ||||
12:30 | Garcia Caroline (FRA) / Srebotnik Katarina (SLO) |
2 | 7 | 1 | 10 | 1.66 | 55.10% | IH2HO | ||
Dellacqua Casey (AUS) / Shvedova Yaroslava (KAZ) |
1 | 6 (6) | 6 | 7 | 2.19 | 44.90% | ||||
13:00 | Hsieh Su-Wei (TAI) / Pennetta Flavia (ITA) |
2 | 7 | 2 | 10 | 1.29 | 46.11% | IH2HO | ||
Aoyama Shuko (JPN) / Voracova Renata (CEH) |
1 | 5 | 6 | 2 | 3.28 | 53.89% | ||||
14:10 | Mattek Bethanie (USA) / Safarova Lucie (CEH) |
2 | 6 | 7 | 1.34 | 48.00% | IH2HO | |||
Hantuchova Daniela (SVK) / Stosur Samantha (AUS) |
0 | 3 | 6 (1) | 2.96 | 52.00% | |||||
14:40 | Hingis Martina (ELV) / Mirza Sania (IND) |
2 | 6 | 6 | 1.22 | 48.02% | IH2HO | |||
Goerges Julia (GER) / Soler-Espinosa Silvia (SPA) |
0 | 4 | 3 | 3.97 | 51.98% | |||||
16:05 | Kudryavtseva Alla (RUS) / Pavlyuchenkova Anastasia (RUS) |
2 | 6 | 6 | 1.53 | 55.95% | IH2HO | |||
Halep Simona (ROM) / Schiavone Francesca (ITA) |
0 | 4 | 4 | 2.4 | 44.05% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
?? | Ninomiya Makoto (JPN) / Sawayanagi Riko (JPN) |
2 | 7 | 1 | 10 | 1.57 | 49.64% | IH2HO | ||
Morgina Anna (RUS) / Okuno Ayaka (JPN) |
1 | 6 (7) | 6 | 1 | 2.12 | 50.36% | ||||
06:20 | Miyamura Miki (JPN) / Wongteanchai Varatchaya (THA) |
2 | 6 | 3 | 10 | 1.62 | 49.57% | IH2HO | ||
Jang Su Jeong (KOS) / Myers Abbie (AUS) |
1 | 4 | 6 | 5 | 2.08 | 50.43% | ||||
07:00 | Hozumi Eri (JPN) / Namigata Junri (JPN) |
2 | 7 | 6 | 1.41 | 58.19% | IH2HO | |||
Sema Erika (JPN) / Sema Yurika (JPN) |
0 | 6 (2) | 4 | 2.55 | 41.81% | |||||
07:25 | Hisami Kanae (JPN) / Takahata Kotomi (JPN) |
2 | 6 | 6 | 1.94 | 41.76% | IH2HO | |||
Okadaue Chiaki (JPN) / Tanaka Yuuki (JPN) |
0 | 3 | 3 | 1.71 | 58.24% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
13:10 | Haddad Maia Beatriz (BRA) / Melichar-Martinez Nicole (USA) |
2 | 7 | 6 | 1.8 | 41.01% | IH2HO | |||
Cepelova Jana (SVK) / Kalashnikova Oksana (GEO) |
0 | 5 | 3 | 1.83 | 58.99% | |||||
16:20 | Duque-Marino Mariana (COL) / Glushko Julia (ISR) |
2 | 6 | 6 | 1.81 | 44.12% | IH2HO | |||
Fichman Sharon (CAN) / Konta Johanna (MB) |
0 | 3 | 4 | 1.82 | 55.88% |
«« | Mai 2015 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Federer Roger |
3. | Murray Andy |
4. | Raonic Milos |
5. | Berdych Tomas |
6. | Nishikori Kei |
7. | Nadal Rafael |
8. | Ferrer David |
9. | Wawrinka Stan |
10. | Cilic Marin |
1. | Williams Serena |
2. | Halep Simona |
3. | Sharapova Maria |
4. | Kvitova Petra |
5. | Wozniacki Caroline |
6. | Bouchard Eugenie |
7. | Ivanovic Ana |
8. | Makarova Ekaterina |
9. | Petkovic Andrea |
10. | Suarez-Navarro Carla |