autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 15.9.2011 | ||||||||||
![]() ![]() premiu / bani : 150 000 USD |
||||||||||
14:00 | Souza Joao (BRA) (87) | 2 | 7 | 6 | 6 | 1.8 | 66.67% | IH2HOAI | ||
Michon Axel (FRA) (312) | 1 | 5 | 7 (4) | 1 | 2.46 | 33.33% | ||||
14:05 | Machado Rui (POR) [3] (80) | 2 | 6 | 6 | 1.37 | 73.12% | IH2HOAI | |||
Rufin Guillaume (FRA) (232) | 0 | 3 | 0 | 2.67 | 26.88% | |||||
16:05 | Montanes Albert (SPA) [1] (54) | 2 | 4 | 6 | 6 | 1.14 | 75.00% | IH2HOAI | ||
Flock Alexander (GER) (337) | 1 | 6 | 0 | 0 | 4.43 | 25.00% | ||||
19:00 | Zeballos Horacio (ARG) [7] (109) | 2 | 6 | 7 | 1.91 | 63.95% | IH2HOAI | |||
Gawron Marcin (POL) (323) | 0 | 1 | 6 (5) | 2.8 | 36.05% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
10:05 | Brugues-Davi Arnau (SPA) (156) | 2 | 7 | 7 | 1.76 | 48.82% | IH2HOAI | |||
de Schepper Kenny (FRA) (136) | 0 | 6 (4) | 6 (4) | 1.9 | 51.18% | |||||
12:10 | Jaziri Malek (TUN) (154) | 2 | 6 | 6 | 1.75 | 68.10% | IH2HOAI | |||
Kravchuk Konstantin (RUS) (165) | 0 | 3 | 0 | 1.88 | 31.90% | |||||
14:05 | Kohlschreiber Philipp (GER) [1] (48) | 2 | 7 | 6 | 1.12 | 61.76% | IH2HOAI | |||
Burquier Gregoire (FRA) (167) | 0 | 5 | 2 | 4.67 | 38.24% | |||||
16:00 | Ledovskikh Mikhail (RUS) [LL] (332) | 2 | 6 | 4 | 7 | 1.73 | 54.95% | IH2HOAI | ||
Ghem Andre (BRA) (322) | 1 | 4 | 6 | 6 (2) | 1.92 | 45.05% | ||||
![]() ![]() premiu / bani : 90 000 USD |
||||||||||
11:05 | Gimeno-Traver Daniel (SPA) [3] (91) | 2 | 7 | 6 | 1.19 | 63.37% | IH2HOAI | |||
Mertl Jan (CEH) (240) | 0 | 5 | 2 | 3.77 | 36.63% | |||||
12:30 | Kavcic Blaz (SLO) [2] (98) | 2 | 6 | 6 | 6 | 1.79 | 53.60% | IH2HOAI | ||
Middelkoop Matwe (HOL) (267) | 1 | 7 (6) | 1 | 4 | 2.23 | 46.40% | ||||
13:00 | Carreno-Busta Pablo (SPA) [8] (141) | 2 | 6 | 6 | 1.74 | 53.06% | IH2HOAI | |||
Marcan Dino (CRO) [Q] (381) | 0 | 1 | 2 | 2.33 | 46.94% | |||||
14:30 | Bedene Aljaz (SLO) (260) | 2 | 1 | 7 | 6 | 2.1 | 50.00% | IH2HOAI | ||
Ramirez-Hidalgo Ruben (SPA) [7] (131) | 1 | 6 | 6 (1) | 3 | 1.72 | 50.00% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
19:05 | Ram Rajeev (USA) [6] (217) | 2 | 6 | 6 | 1.16 | 52.17% | IH2HOAI | |||
Gard Catalin (ROM) (499) | 0 | 2 | 1 | 4.09 | 47.83% | |||||
20:20 | Russell Michael (USA) [2] (99) | 2 | 6 | 6 | 2.46 | 60.98% | IH2HOAI | |||
Diaz-Barriga Luis (MEX) (682) | 0 | 1 | 0 | 4.61 | 39.02% | |||||
20:30 | Bogdanovic Alex (MB) (350) | 2 | 6 | 7 | 1.29 | 53.01% | IH2HOAI | |||
Wettengel Chris (USA) [Q] (856) | 0 | 2 | 5 | 2.98 | 46.99% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
16:00 | Schwank Eduardo (ARG) [6] (242) | 2 | 6 | 6 | 1.83 | 66.15% | IH2HOAI | |||
Duran Guillermo (ARG) (447) | 0 | 0 | 0 | 2.75 | 33.85% | |||||
16:05 | Trungelliti Marco (ARG) (334) | 2 | 7 | 6 | 2.36 | 40.00% | IH2HOAI | |||
Dabul Brian (ARG) [3] (159) | 0 | 6 (6) | 3 | 1.75 | 60.00% | |||||
17:30 | Gonzalez Maximo (ARG) [1] (110) | 2 | 6 | 6 | 6 | 1.3 | 67.71% | IH2HOAI | ||
Galdon Pablo (ARG) (276) | 1 | 3 | 7 (4) | 2 | 2.9 | 32.29% | ||||
23:30 | Elias Gastao (POR) [8] (268) | 2 | 7 | 6 | 1.87 | 45.90% | IH2HOAI | |||
Gojowczyk Peter (GER) (288) | 0 | 5 | 1 | 1.76 | 54.10% |
WTA SIMPLU / 15.9.2011 | ||||||||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
01:00 | Marino Rebecca (CAN) [4] (50) | 2 | 6 | 4 | 6 | 2.21 | 43.36% | IH2HOAI | ||
Wozniak Aleksandra (CAN) [WC] (123) | 1 | 4 | 6 | 4 | 1.68 | 56.64% | ||||
03:10 | Watson Heather (MB) (107) | 2 | 7 | 6 | 1.81 | 54.74% | IH2HOAI | |||
Arvidsson Sofia (SUE) [5] (77) | 0 | 5 | 3 | 1.85 | 45.26% | |||||
17:00 | Erakovic Marina (NZL) (85) | 2 | 6 | 2 | 6 | 1.75 | 53.67% | IH2HOAI | ||
Falconi Irina (USA) [7] (74) | 1 | 3 | 6 | 2 | 1.93 | 46.33% | ||||
19:20 | Sestini Hlavackova Andrea (CEH) (103) | 2 | 7 | 7 | 3.25 | 52.71% | IH2HOAI | |||
Safarova Lucie (CEH) [2] (27) | 0 | 6 (1) | 5 | 1.28 | 47.29% | |||||
21:20 | Strycova Barbora (CEH) [6] (75) | 2 | 2 | 6 | 6 | 1.62 | 44.74% | IH2HOAI | ||
Lucic Mirjana (CRO) (104) | 1 | 6 | 1 | 3 | 2.1 | 55.26% | ||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
08:00 | Birnerova Eva (CEH) (115) | 2 | 6 | 4 | 6 | 2 | 44.53% | IH2HOAI | ||
Savinykh Valeria (RUS) (133) | 1 | 4 | 6 | 3 | 1.69 | 55.47% | ||||
08:00 | Pervak Ksenia (RUS) [1] (52) | 2 | 6 | 6 | 1.15 | 52.38% | IH2HOAI | |||
Larriere Victoria (FRA) [Q] (262) | 0 | 1 | 2 | 4.68 | 47.62% | |||||
09:30 | Radwanska Urszula (POL) (121) | 2 | 6 | 4 | 6 | 1.71 | 63.16% | IH2HOAI | ||
Daniilidou Eleni (GRE) (87) | 1 | 3 | 6 | 4 | 2.13 | 36.84% | ||||
10:45 | Kudryavtseva Alla (RUS) [6] (64) | 2 | 7 | 6 | 1.84 | 39.36% | IH2HOAI | |||
Cirstea Sorana-Mihaela (ROM) (92) | 0 | 6 (5) | 4 | 1.82 | 60.64% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
04:00 | Xu Yi-Fan (CHN) [Q] (730) | 2 | 6 | 6 | 6 | 2.02 | 50.00% | IH2HOAI | ||
Hu Yue-Yue (CHN) [Q] (418) | 1 | 7 | 2 | 1 | 1.62 | 50.00% | ||||
04:00 | Sema Erika (JPN) [5] (143) | 2 | 7 | 1 | 7 | 2.02 | 48.11% | IH2HOAI | ||
Chang Kai-Chen (TAI) [4] (156) | 1 | 5 | 6 | 5 | 1.69 | 51.89% | ||||
04:00 | Foretz Gacon Stephanie (FRA) [3] (109) | 2 | 7 | 6 | 1.68 | 64.08% | IH2HOAI | |||
Luzhanska Tetiana (USA) [6] (148) | 0 | 6 | 0 | 2.07 | 35.92% | |||||
04:00 | Yakimova Anastasia (BLR) [2] (79) | 2 | 6 | 6 | 1.68 | 62.63% | IH2HOAI | |||
Nakamura Aiko (JPN) (271) | 0 | 2 | 1 | 2.25 | 37.37% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
09:05 | Oprandi Romina (ELV) [5] (108) | 2 | 6 | 7 | 6 | 1.68 | 64.18% | IH2HOAI | ||
Cornet Alize (FRA) [4] (80) | 1 | 7 | 5 | 0 | 1.94 | 35.82% | ||||
09:05 | Ignatik Alexandra (ROM) [7] (122) | 2 | 6 | 7 | 1.77 | 55.79% | IH2HOAI | |||
Duque-Marino Mariana (COL) (189) | 0 | 4 | 5 | 1.83 | 44.21% | |||||
10:30 | Soler-Espinosa Silvia (SPA) [6] (110) | 2 | 6 | 6 | 2.08 | 36.45% | IH2HOAI | |||
Larsson Johanna (SUE) [1] (61) | 0 | 2 | 2 | 1.64 | 63.55% | |||||
10:30 | Johansson Mathilde (FRA) [2] (71) | 2 | 6 | 6 | 1.58 | 45.93% | IH2HOAI | |||
Mitu Cristina-Andreea (ROM) [Q] (386) | 0 | 3 | 2 | 2.43 | 54.07% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
10:30 | Zahlavova Sandra (CEH) [3] (141) | 2 | 6 | 1 | 6 | 1.55 | 54.92% | IH2HOAI | ||
Feuerstein Claire (FRA) (207) | 1 | 3 | 6 | 3 | 2.17 | 45.08% | ||||
10:30 | Mrdeza Tereza (CRO) [WC] (464) | 2 | 6 | 6 | 1.85 | 36.36% | IH2HOAI | |||
Melnikova Marina (RUS) (389) | 0 | 1 | 1 | 1.75 | 63.64% | |||||
11:05 | Voracova Renata (CEH) [2] (149) | 2 | 6 | 6 | 1.53 | 48.60% | IH2HOAI | |||
Ferrer-Suarez Ines (SPA) (294) | 0 | 4 | 4 | 2.4 | 51.40% | |||||
12:00 | Chakhnashvili Margalita (GEO) [8] (176) | 2 | 7 | 6 | 1.49 | 52.31% | IH2HOAI | |||
Di Sarra Federica (ITA) [Q] (505) | 0 | 6 | 3 | 2.85 | 47.69% | |||||
12:00 | Lopes Ekaterina (RUS) [4] (170) | 2 | 6 | 6 | 1.53 | 61.80% | IH2HOAI | |||
Gatto-Monticone Giulia (ITA) (264) | 0 | 4 | 3 | 2.4 | 38.20% | |||||
12:30 | Muguruza Garbine (SPA) (336) | 2 | 2 | 7 | 6 | 1.95 | 33.65% | IH2HOAI | ||
Babos Timea (HUN) [5] (203) | 1 | 6 | 5 | 3 | 1.68 | 66.35% | ||||
14:00 | Barthel Mona (GER) [1] (86) | 2 | 6 | 6 | 1.1 | 72.45% | IH2HOAI | |||
Dobra Simona (CEH) [Q] (633) | 0 | 3 | 2 | 4.96 | 27.55% | |||||
17:00 | Floris Anna (ITA) [6] (180) | 2 | 7 | 6 | 1.79 | 66.15% | IH2HOAI | |||
Remondina Anna-Giulia (ITA) (242) | 0 | 5 | 3 | 1.81 | 33.85% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
12:05 | Schoofs Bibiane (HOL) (215) | 2 | 6 | 6 | 2.23 | 48.41% | IH2HOAI | |||
Barrois Kristina (GER) [1] (88) | 0 | 1 | 3 | 1.58 | 51.59% | |||||
12:05 | Evtimova Dia (BGR) [7] (172) | 2 | 6 | 6 | 1.64 | 65.35% | IH2HOAI | |||
Marosi Katalin (HUN) (743) | 0 | 3 | 4 | 2.05 | 34.65% | |||||
13:30 | Pivovarova Anastasia (RUS) [2] (134) | 2 | 6 | 4 | 6 | 1.66 | 60.38% | IH2HOAI | ||
Mijacika Ani (CRO) (201) | 1 | 4 | 6 | 4 | 2.01 | 39.62% | ||||
13:30 | Buzarnescu Mihaela (ROM) [8] (168) | 2 | 6 | 6 | 1.68 | 56.92% | IH2HOAI | |||
Dentoni Corinna (ITA) [4] (211) | 0 | 0 | 1 | 1.94 | 43.08% |
ATP DUBLU / 15.9.2011 | ||||||||||
![]() ![]() premiu / bani : 150 000 USD |
||||||||||
17:00 | Golubev Andrey (KAZ) / Schukin Yuri (KAZ) |
2 | 6 | 5 | 10 | 1.81 | 36.27% | IH2HO | ||
Albot Radu (MLD) / Munoz-De La Nava Daniel (SPA) |
1 | 4 | 7 | 5 | 1.85 | 63.73% | ||||
18:20 | Machado Rui (POR) / Souza Joao (BRA) |
2 | 6 | 6 | 3.02 | 31.25% | IH2HO | |||
Emmrich Martin (GER) / Siljestrom Andreas (SUE) |
0 | 3 | 4 | 1.3 | 68.75% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
?? | Ball Carsten (AUS) / Begemann Andre (GER) |
2 | 7 | 6 | 10 | IH2H | ||||
Istomin Denis (UZB) / Kravchuk Konstantin (RUS) |
1 | 6 | 7 | 5 | ||||||
![]() ![]() premiu / bani : 90 000 USD |
||||||||||
15:50 | Mertl Jan (CEH) / Middelkoop Matwe (HOL) |
2 | 7 | 6 | 3.98 | 31.39% | IH2HO | |||
Kohlmann Michael (GER) / Waske Alexander (GER) |
0 | 6 (0) | 4 | 1.45 | 68.61% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
?? | Betov Segey (BLR) / Sitak Artem (NZL) |
2 | 6 | 0 | 11 | IH2H | ||||
Kudla Denis (USA) / Sock Jack (USA) |
1 | 4 | 6 | 9 | ||||||
01:00 | Querrey Sam (USA) / Wettengel Chris (USA) |
2 | 6 | 7 | 12 | 1.35 | 61.34% | IH2HO | ||
Diaz-Barriga Luis (MEX) / Eaton Chris (MB) |
1 | 7 | 6 | 10 | 2.65 | 38.66% | ||||
19:00 | Maytin Roberto (VEN) / Peers John (AUS) |
2 | 6 | 6 | 2.2 | 50.00% | IH2HO | |||
Estrella Victor (DOM) / Ouellette Greg (USA) |
0 | 3 | 2 | 1.5 | 50.00% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
?? | Ferreiro Franco (BRA) / Gonzalez Maximo (ARG) |
2 | 6 | 6 | IH2H | |||||
Bagnis Facundo (ARG) / Pastor Nicolas (ARG) |
0 | 4 | 2 | |||||||
?? | Grilli Rodrigo-Antonio (BRA) / Miele Andre (BRA) |
2 | 7 | 7 | IH2H | |||||
Duran Guillermo (ARG) / Recouderc Laurent (AND) |
0 | 5 | 5 |
WTA DUBLU / 15.9.2011 | ||||||||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
00:20 | Krajicek Michaella (HOL) / Safarova Lucie (CEH) |
2 | 7 | 5 | 10 | 1.45 | 50.71% | IH2HO | ||
Lucic Mirjana (CRO) / Oudin Melanie (USA) |
1 | 5 | 7 | 7 | 2.41 | 49.29% | ||||
23:15 | Watson Heather (MB) / Woerle Kathrin (GER) |
2 | 6 | 7 | 2.17 | 51.71% | IH2HO | |||
Krajicek Michaella (HOL) / Safarova Lucie (CEH) |
0 | 3 | 6 | 1.66 | 48.29% | |||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
12:15 | Amanmuradova Akgul (UZB) / Panova Alexandra (RUS) |
2 | 5 | 7 | 11 | 1.68 | 49.01% | IH2HO | ||
Pervak Ksenia (RUS) / Tsurenko Lesya (UCR) |
1 | 7 | 5 | 9 | 2.03 | 50.99% | ||||
12:45 | Kichenok Lyudmyla (UCR) / Kichenok Nadiya (UCR) |
2 | 1 | 6 | 10 | 2.39 | 51.19% | IH2HO | ||
Birnerova Eva (CEH) / Dolonc Vesna (SRB) |
1 | 6 | 2 | 7 | 1.46 | 48.81% |
«« | Septembrie 2011 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Nadal Rafael |
3. | Federer Roger |
4. | Murray Andy |
5. | Ferrer David |
6. | Soderling Robin |
7. | Monfils Gael |
8. | Fish Mardy |
9. | Berdych Tomas |
10. | Tsonga Jo-Wilfried |
1. | Wozniacki Caroline |
2. | Sharapova Maria |
3. | Azarenka Viktoria |
4. | Zvonareva Vera |
5. | Li Na |
6. | Kvitova Petra |
7. | Stosur Samantha |
8. | Schiavone Francesca |
9. | Clijsters Kim |
10. | Bartoli Marion |