autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 19.7.2015 | ||||||||||
![]() ![]() premiu / bani : 500 000 USD |
||||||||||
20:00 | Ram Rajeev (USA) (161) | 2 | 7 | 5 | 7 | 3.41 | 47.13% | IH2HOAI | ||
Karlovic Ivo (CRO) [2] (24) | 1 | 6 (5) | 7 | 6 (2) | 1.31 | 52.87% | ||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
?? | Peralta Julio (CHL) (620) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Burquier Gregoire (FRA) (958) | 1 | 6 | 4 | 6 | ||||||
?? | Braun Alexander (GER) (1372) | 2 | 1 | 7 | 11 | IH2HAI | ||||
Fallert Fabian (GER) | 1 | 6 | 6 | 9 | ||||||
?? | Malobicky Richard (SVK) | 2 | 6 | 7 | IH2HAI | |||||
Stoehr Daniel (GER) (1606) | 0 | 1 | 6 | |||||||
?? | Fallert Florian (GER) (419) | 2 | 6 | 6 | IH2HAI | |||||
Ruppli Andrew (ELV) (1292) | 0 | 2 | 2 | |||||||
?? | Granollers-Pujol Gerard (SPA) (362) | 2 | 6 | 6 | IH2HAI | |||||
Ollert Lukas (GER) | 0 | 3 | 1 | |||||||
?? | Hoiss Stephan (GER) (1445) | 2 | 6 | 6 | IH2HAI | |||||
Langer Nils (GER) (204) | 0 | 2 | 4 | |||||||
?? | Samper-Montana Jordi (SPA) (233) | 2 | 6 | 3 | 10 | IH2HAI | ||||
Simon Tobias (GER) (671) | 1 | 3 | 6 | 8 | ||||||
?? | Puget Adrien (FRA) (637) | 2 | 6 | 6 | IH2HAI | |||||
Aumuller Christopher (GER) | 0 | 3 | 0 | |||||||
?? | Zietsman Jean (GER) (1572) | 2 | 7 | 6 | IH2HAI | |||||
Sude Jakob (GER) (1386) | 0 | 6 | 3 | |||||||
?? | Wintermantel Frank (GER) (1536) | 2 | 7 | 7 | IH2HAI | |||||
Bloemke Dennis (GER) (2101) | 0 | 6 | 6 | |||||||
?? | Doumbia Sadio (FRA) (598) | 2 | 7 | 7 | IH2HAI | |||||
Diarra Gibril (AUT) (788) | 0 | 5 | 6 | |||||||
?? | Marterer Maximilian (GER) (337) | 2 | 6 | 3 | 10 | IH2HAI | ||||
Hanfmann Yannick (GER) (737) | 1 | 1 | 6 | 7 | ||||||
?? | Sikora Adrian (SVK) (344) | 2 | 7 | 6 | IH2HAI | |||||
Baumann Moritz (GER) (661) | 0 | 6 | 2 | |||||||
?? | Eitzinger Rainer (AUT) (1512) | 2 | 1 | 7 | 10 | IH2HAI | ||||
Meis Pascal (GER) (684) | 1 | 6 | 6 | 7 | ||||||
?? | Kowalczyk Mateusz (POL) (1042) | 2 | 6 | 7 | 10 | IH2HAI | ||||
Flock Alexander (GER) (998) | 1 | 7 | 6 | 7 | ||||||
?? | Vanni Luca (ITA) (119) | 2 | 6 | 6 | IH2HAI | |||||
Gawron Marcin (POL) (832) | 0 | 3 | 3 | |||||||
?? | Zeballos Horacio (ARG) (136) | 2 | 6 | 6 | IH2HAI | |||||
Smit Jasper (HOL) (706) | 0 | 1 | 2 | |||||||
?? | Jahn Jeremy (GER) (811) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Moraing Mats (GER) (581) | 1 | 6 | 4 | 3 | ||||||
?? | Schonenberg Tom (GER) (717) | 2 | 6 | 7 | IH2HAI | |||||
Horansky Filip (SVK) (328) | 0 | 3 | 5 | |||||||
?? | Veic Antonio (CRO) (248) | 2 | 6 | 6 | IH2HAI | |||||
Sijsling Igor (HOL) (154) | 0 | 0 | 3 | |||||||
?? | Rosol Lukas (CEH) (46) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Volandri Filippo (ITA) (193) | 1 | 7 | 0 | 4 | ||||||
?? | Kern Robin (GER) (830) | 2 | 6 | 6 | IH2HAI | |||||
Novak Dennis (AUT) (239) | 0 | 4 | 2 | |||||||
?? | Phau Bjorn (GER) (1098) | 2 | 6 | 6 | IH2HAI | |||||
Ramirez-Hidalgo Ruben (SPA) (202) | 0 | 2 | 2 | |||||||
?? | Munoz-De La Nava Daniel (SPA) (109) | 2 | 4 | 6 | 10 | IH2HAI | ||||
Fischer Martin (AUT) (516) | 1 | 6 | 1 | 8 | ||||||
?? | Kamke Tobias (GER) (158) | 2 | 7 | 6 | IH2HAI | |||||
Struff Jan-Lennard (GER) (111) | 0 | 6 | 3 | |||||||
?? | Beck Andreas (GER) (218) | 2 | 6 | 6 | IH2HAI | |||||
Uhlig Daniel (GER) (1292) | 0 | 1 | 1 | |||||||
?? | Wunner Matthias (GER) (735) | 2 | 4 | 6 | 10 | IH2HAI | ||||
Bachinger Matthias (GER) (110) | 1 | 6 | 3 | 6 | ||||||
?? | Mayer Florian (GER) (274) | 2 | 6 | 6 | IH2HAI | |||||
Giustino Lorenzo (ITA) (417) | 0 | 3 | 3 | |||||||
?? | Cuevas Pablo (URU) (27) | 2 | 5 | 6 | 10 | IH2HAI | ||||
Naso Gianluca (ITA) (240) | 1 | 7 | 3 | 8 | ||||||
?? | Galdon Pablo (ARG) (1624) | 2 | 7 | 7 | IH2HAI | |||||
Stropp Malte (GER) (1702) | 0 | 6 | 5 | |||||||
?? | Cervantes Inigo (SPA) (117) | 2 | 6 | 6 | IH2HAI | |||||
De Jong Mark (HOL) (1748) | 0 | 1 | 2 | |||||||
?? | Reissig Nicolas (AUT) (500) | 2 | 7 | 6 | IH2HAI | |||||
Gremelmayr Denis (GER) (1512) | 0 | 6 | 2 | |||||||
?? | Koniusz Blazej (POL) (931) | 2 | 7 | 6 | 10 | IH2HAI | ||||
Lenz Marko (GER) (1563) | 1 | 6 | 7 | 5 | ||||||
?? | Hinzmann Tobias (GER) (1577) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Wietoska Torsten (GER) (1735) | 1 | 6 | 1 | 4 | ||||||
?? | Seifert Stefan (GER) (1767) | 2 | 2 | 7 | 10 | IH2HAI | ||||
Hammer Philipp (GER) (1173) | 1 | 6 | 6 | 4 | ||||||
?? | Sakamoto Pedro (BRA) (563) | 2 | 7 | 7 | IH2HAI | |||||
Reynet Florian (FRA) (1040) | 0 | 6 | 6 | |||||||
?? | Mertl Jan (CEH) (209) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Pospisil Jaroslav (CEH) (235) | 1 | 3 | 7 | 4 | ||||||
?? | Langhorst Jan-Henrik (GER) | 2 | 6 | 3 | 11 | IH2HAI | ||||
Ebbinghaus Yannick (HOL) (1686) | 1 | 4 | 6 | 9 | ||||||
?? | Stauder Franz (GER) (933) | 2 | 6 | 6 | IH2HAI | |||||
Aranguren Juan-Martin (ARG) (1395) | 0 | 3 | 3 | |||||||
?? | Van Der Linden Lennert (HOL) (1330) | 2 | 6 | 4 | 14 | IH2HAI | ||||
Burzi Enrico (ITA) (1244) | 1 | 2 | 6 | 12 | ||||||
?? | Prodon Eric (FRA) (891) | 2 | 6 | 3 | 10 | IH2HAI | ||||
Sabate-Bretos Oscar (SPA) (1951) | 1 | 4 | 6 | 8 | ||||||
?? | Ortega-Olmedo Roberto (SPA) (341) | 2 | 6 | 6 | IH2HAI | |||||
Becker Richard (GER) (408) | 0 | 4 | 2 | |||||||
?? | Kahlke Jannis (GER) (1161) | 2 | 6 | 6 | IH2HAI | |||||
Schubert Pascal (GER) | 0 | 1 | 2 | |||||||
?? | Ouanna Josselin (FRA) (795) | 2 | 6 | 6 | IH2HAI | |||||
Tavares Leonardo (POR) (768) | 0 | 2 | 3 | |||||||
?? | Recouderc Laurent (AND) (1104) | 2 | 6 | 2 | 11 | IH2HAI | ||||
Reuter Yannik (BEL) (359) | 1 | 3 | 6 | 9 | ||||||
?? | Mertens Nico (GER) | 2 | 6 | 6 | IH2HAI | |||||
Klasen Friedrich (GER) (1022) | 0 | 1 | 1 | |||||||
?? | Urrutia Laslo (CHL) (1180) | 2 | 7 | 4 | 10 | IH2HAI | ||||
Gigounon Germain (BEL) (191) | 1 | 6 | 6 | 7 | ||||||
?? | Koenig Jonas (GER) (1656) | 2 | 6 | 6 | IH2HAI | |||||
Raab Demian (GER) (1231) | 0 | 4 | 4 | |||||||
?? | Wetzel Mattis (GER) (1566) | 2 | 4 | 7 | 10 | IH2HAI | ||||
Sirianni Joseph (AUS) (1023) | 1 | 6 | 6 | 1 | ||||||
?? | Travaglia Stefano (ITA) (368) | 2 | 6 | 6 | IH2HAI | |||||
Obry Julien (FRA) (430) | 0 | 2 | 2 | |||||||
?? | Bellotti Riccardo (ITA) (247) | 2 | 6 | 6 | IH2HAI | |||||
Basilashvili Nikoloz (GEO) (120) | 0 | 3 | 1 | |||||||
?? | Dominguez Alejandro (ARG) (1617) | 2 | 6 | 7 | IH2HAI | |||||
Franek Michal (CEH) (1175) | 0 | 4 | 6 | |||||||
?? | Konecny Michal (CEH) (577) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Seric Blaz (CRO) | 1 | 3 | 7 | 4 | ||||||
?? | Schmid Michal (CEH) (473) | 2 | 7 | 6 | IH2HAI | |||||
Maden Dominique Denis (GER) (1573) | 0 | 6 | 2 | |||||||
?? | Heller Peter (GER) (422) | 2 | 6 | 4 | 12 | IH2HAI | ||||
Sachs Sebastian (GER) (2101) | 1 | 3 | 6 | 10 | ||||||
?? | Michalicka Marek (CEH) (261) | 2 | 5 | 6 | 10 | IH2HAI | ||||
Dettinger Moritz (GER) (2018) | 1 | 7 | 3 | 5 | ||||||
?? | Maden Yannick (GER) (556) | 2 | 6 | 6 | IH2HAI | |||||
Ignatik Uladzimir (BLR) (210) | 0 | 2 | 2 | |||||||
?? | Vilella Martinez Mario (SPA) (487) | 2 | 6 | 6 | IH2HAI | |||||
Brozio Jannik (GER) | 0 | 2 | 1 | |||||||
?? | Sieber Marc (GER) (659) | 2 | 6 | 6 | IH2HAI | |||||
Schroeder Marcel (GER) | 0 | 1 | 0 | |||||||
?? | Giorgini Daniele (ITA) (420) | 2 | 6 | 7 | IH2HAI | |||||
Mannapov Alexander (GER) (2206) | 0 | 2 | 5 | |||||||
?? | Sinicropi Riccardo (ITA) (490) | 2 | 6 | 6 | IH2HAI | |||||
Wilmink Ralf (GER) | 0 | 3 | 4 | |||||||
?? | Jaensch-Mueller Vincent (GER) (2206) | 2 | 6 | 6 | IH2HAI | |||||
Lopez-Perez Enrique (SPA) (335) | 0 | 1 | 1 | |||||||
?? | Trungelliti Marco (ARG) (267) | 2 | 4 | 7 | 10 | IH2HAI | ||||
Moellers Kim (GER) (1767) | 1 | 6 | 6 | 3 | ||||||
?? | Desein Niels (BEL) (170) | 2 | 6 | 6 | IH2HAI | |||||
Wagner Bastian (GER) (1029) | 0 | 1 | 2 |
WTA SIMPLU / 19.7.2015 | ||||||||||
![]() ![]() premiu / bani : 250 000 USD |
||||||||||
16:10 | Schmiedlova Karolina Anna (SVK) [7] (60) | 2 | 7 | 6 | 2.51 | 44.89% | IH2HOAI | |||
Errani Sara (ITA) [1] (20) | 0 | 6 (3) | 3 | 1.49 | 55.11% | |||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
14:10 | Larsson Johanna (SUE) [7] (72) | 2 | 6 | 7 | 2.05 | 45.92% | IH2HOAI | |||
Barthel Mona (GER) [4] (52) | 0 | 3 | 6 (2) | 1.86 | 54.08% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
11:05 | Krejcikova Barbora (CEH) [1] (163) | 2 | 3 | 6 | 7 | 2.91 | 37.56% | IH2HOAI | ||
Cetkovska Petra (CEH) [3] (211) | 1 | 6 | 4 | 6 (5) | 1.36 | 62.44% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
21:05 | Hibino Nao (JPN) [5] (173) | 2 | 6 | 7 | 1.92 | 42.97% | IH2HOAI | |||
Mestach An-Sophie (BEL) [1] (111) | 0 | 1 | 6 (6) | 1.75 | 57.03% |
ATP DUBLU / 19.7.2015 | ||||||||||
![]() ![]() premiu / bani : 500 000 USD |
||||||||||
?? | Monroe Nick (USA) / Pavic Mate (CRO) |
2 | 4 | 7 | 10 | 1.59 | 51.56% | IH2HO | ||
Martin Fabrice (FRA) / Raja Purav (IND) |
1 | 6 | 6 (6) | 6 | 2.25 | 48.44% | ||||
23:10 | Marray Jonathan (MB) / Qureshi Aisam Ul Haq (PAK) |
2 | 4 | 6 | 10 | 1.68 | 50.28% | IH2HO | ||
Monroe Nick (USA) / Pavic Mate (CRO) |
1 | 6 | 3 | 8 | 2.02 | 49.72% |
WTA DUBLU / 19.7.2015 | ||||||||||
![]() ![]() premiu / bani : 250 000 USD |
||||||||||
14:10 | Kalashnikova Oksana (GEO) / Schuurs Demi (HOL) |
2 | 6 | 6 | 1.82 | 56.67% | IH2HO | |||
Mitu Cristina-Andreea (ROM) / Tig Patricia Maria (ROM) |
0 | 2 | 2 | 2.08 | 43.33% | |||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
17:00 | Bertens Kiki (HOL) / Larsson Johanna (SUE) |
2 | 7 | 6 | 1.65 | 48.96% | IH2HO | |||
Maria Tatiana (GER) / Savchuk Olga (UCR) |
0 | 5 | 4 | 2.07 | 51.04% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
00:15 | Loeb Jamie (USA) / Marand Sanaz (USA) |
2 | 6 | 6 | 1.47 | 38.95% | IH2HO | |||
Christian Kaitlyn (USA) / Lao Danielle (USA) |
0 | 3 | 4 | 2.33 | 61.05% |
«« | Iulie 2015 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Federer Roger |
3. | Murray Andy |
4. | Wawrinka Stan |
5. | Nishikori Kei |
6. | Berdych Tomas |
7. | Ferrer David |
8. | Raonic Milos |
9. | Cilic Marin |
10. | Nadal Rafael |
1. | Williams Serena |
2. | Sharapova Maria |
3. | Halep Simona |
4. | Wozniacki Caroline |
5. | Kvitova Petra |
6. | Ivanovic Ana |
7. | Radwanska Agnieszka |
8. | Safarova Lucie |
9. | Muguruza Garbine |
10. | Suarez-Navarro Carla |