autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 2.10.2013 | ||||||||||
![]() ![]() premiu / bani : 3337 000 USD |
||||||||||
06:30 | Fognini Fabio (ITA) (19) | 2 | 6 | 6 | 2.5 | 38.57% | IH2HOAI | |||
Hewitt Lleyton (AUS) (59) | 0 | 0 | 2 | 1.62 | 61.43% | |||||
06:30 | Berdych Tomas (CEH) [4] (5) | 1 | 0 | 0 | 1.36 | 60.00% | IH2HOAI | |||
Davydenko Nikolay (RUS) (47) retras | 0 | 255 | 255 | 3.62 | 40.00% | |||||
09:00 | Isner John (USA) [8] (16) | 2 | 6 | 6 | 6 | 1.44 | 56.41% | IH2HOAI | ||
Bautista-Agut Roberto (SPA) [Q] (64) | 1 | 2 | 7 (3) | 4 | 2.58 | 43.59% | ||||
15:40 | Nadal Rafael (SPA) [2] (2) | 2 | 6 | 7 | 2.88 | 61.29% | IH2HOAI | |||
Kohlschreiber Philipp (GER) (25) | 0 | 4 | 6 (3) | 7.18 | 38.71% | |||||
![]() ![]() premiu / bani : 1226 000 USD |
||||||||||
04:00 | Raonic Milos (CAN) [3] (11) | 2 | 6 | 7 | 2.93 | 58.95% | IH2HOAI | |||
Soeda Go (JPN) (119) | 0 | 4 | 6 (0) | 3.75 | 41.05% | |||||
06:00 | Del Potro Juan-Martin (ARG) [1] (7) | 2 | 6 | 6 | 1.1 | 58.02% | IH2HOAI | |||
Berlocq Carlos (ARG) (45) | 0 | 2 | 2 | 5.96 | 41.98% | |||||
06:00 | Nieminen Jarkko (FIN) (44) | 2 | 6 | 6 | 6 | 1.63 | 63.83% | IH2HOAI | ||
Przysiezny Michal (POL) [LL] (92) | 1 | 7 (4) | 4 | 2 | 2.69 | 36.17% | ||||
07:25 | Dodig Ivan (CRO) (34) | 2 | 6 | 7 | 3.24 | 36.36% | IH2HOAI | |||
Tsonga Jo-Wilfried (FRA) [2] (8) | 0 | 4 | 6 (5) | 1.29 | 63.64% | |||||
08:45 | Dolgopolov Aleksandr (UCR) (39) | 2 | 6 | 7 | 1.71 | 55.06% | IH2HOAI | |||
Tipsarevic Janko (SRB) [8] (23) | 0 | 3 | 6 (2) | 2 | 44.94% | |||||
![]() ![]() premiu / bani : 145 000 USD |
||||||||||
11:05 | Pospisil Jaroslav (CEH) (223) | 2 | 6 | 6 | 3.53 | 32.28% | IH2HOAI | |||
Huta-Galung Jesse (HOL) [7] (96) | 0 | 4 | 1 | 1.22 | 67.72% | |||||
11:05 | Sijsling Igor (HOL) [3] (75) | 2 | 6 | 6 | 2.11 | 61.59% | IH2HOAI | |||
Martin Andrej (SVK) (126) | 0 | 0 | 2 | 2.57 | 38.41% | |||||
12:05 | Mathieu Paul-Henri (FRA) (105) | 2 | 6 | 3 | 7 | 1.46 | 52.67% | IH2HOAI | ||
Marchenko Illya (UCR) (141) | 1 | 3 | 6 | 6 (2) | 2.38 | 47.33% | ||||
13:55 | Beck Andreas (GER) (257) | 2 | 6 | 6 | 2.27 | 52.60% | IH2HOAI | |||
Kukushkin Mikhail (KAZ) [8] (99) | 0 | 3 | 4 | 1.55 | 47.40% | |||||
15:35 | Ungur Adrian (ROM) (108) | 2 | 6 | 7 | 2.42 | 40.32% | IH2HOAI | |||
Herbert Pierre-Hugues (FRA) (186) | 0 | 4 | 6 (2) | 1.45 | 59.68% | |||||
15:50 | Bachinger Matthias (GER) [Q] (154) | 2 | 6 | 5 | 7 | 1.72 | 58.87% | IH2HOAI | ||
Brown Dustin (GER) (146) | 1 | 1 | 7 | 6 (3) | 1.91 | 41.13% | ||||
18:35 | Stakhovsky Sergiy (UCR) [5] (94) | 2 | 6 | 7 | 1.75 | 59.89% | IH2HOAI | |||
Malisse Xavier (BEL) (122) | 0 | 3 | 6 (4) | 1.89 | 40.11% | |||||
20:35 | Stepanek Radek (CEH) [1] (43) | 2 | 6 | 6 | 1.09 | 54.49% | IH2HOAI | |||
Giustino Lorenzo (ITA) [Q] (256) | 0 | 4 | 2 | 5.44 | 45.51% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
20:05 | Reid Matt (AUS) (235) | 2 | 6 | 6 | 1.77 | 50.00% | IH2HOAI | |||
Cox Daniel (MB) (263) | 0 | 4 | 3 | 1.85 | 50.00% | |||||
20:05 | Young Donald (USA) [8] (125) | 2 | 6 | 6 | 1.4 | 61.70% | IH2HOAI | |||
McGee James (IRL) (246) | 0 | 2 | 3 | 3.32 | 38.30% | |||||
21:20 | Smyczek Tim (USA) [2] (100) | 2 | 6 | 6 | 1.58 | 49.44% | IH2HOAI | |||
Reynolds Bobby (USA) (142) | 0 | 2 | 4 | 2.17 | 50.56% | |||||
21:50 | Groth Samuel (AUS) (202) | 2 | 6 | 7 | 6 | 1.73 | 63.92% | IH2HOAI | ||
Polansky Peter (CAN) (228) | 1 | 7 | 6 | 3 | 1.9 | 36.08% |
WTA SIMPLU / 2.10.2013 | ||||||||||
![]() ![]() premiu / bani : 4828 000 USD |
||||||||||
06:30 | Jankovic Jelena (SRB) [8] (11) | 2 | 6 | 5 | 6 | 1.29 | 64.86% | IH2HOAI | ||
Voskoboeva Galina (KAZ) [Q] (80) | 1 | 3 | 7 | 3 | 3.27 | 35.14% | ||||
06:30 | Petkovic Andrea (GER) (43) | 2 | 4 | 6 | 6 | 1.85 | 47.41% | IH2HOAI | ||
Kuznetsova Svetlana (RUS) (25) | 1 | 6 | 4 | 1 | 1.85 | 52.59% | ||||
09:00 | Hercog Polona (SLO) [Q] (76) | 2 | 6 | 6 | 3.59 | 36.84% | IH2HOAI | |||
Ivanovic Ana (SRB) [14] (14) | 0 | 4 | 4 | 1.25 | 63.16% | |||||
10:40 | Radwanska Agnieszka (POL) [3] (4) | 2 | 6 | 6 | 1.25 | 57.81% | IH2HOAI | |||
Keys Madison (USA) (40) | 0 | 3 | 2 | 3.56 | 42.19% | |||||
12:35 | Kvitova Petra (CEH) [9 BYE] (7) | 2 | 6 | 6 | 6 | 1.7 | 69.57% | IH2HOAI | ||
Errani Sara (ITA) [5] (6) | 1 | 4 | 7 (3) | 3 | 2.5 | 30.43% | ||||
13:30 | Li Na (CHN) [4] (5) | 2 | 7 | 6 | 1.7 | 64.00% | IH2HOAI | |||
Lisicki Sabine (GER) [13] (16) | 0 | 5 | 4 | 2.8 | 36.00% |
ATP DUBLU / 2.10.2013 | ||||||||||
![]() ![]() premiu / bani : 3337 000 USD |
||||||||||
06:30 | Mirnyi Max (BLR) / Tecau Horia (ROM) |
2 | 6 | 6 | 1.97 | 45.37% | IH2HO | |||
Benneteau Julien (FRA) / Zimonjic Nenad (SRB) |
0 | 3 | 4 | 1.68 | 54.63% | |||||
08:30 | Marrero-Santana David (SPA) / Verdasco Fernando (SPA) |
2 | 7 | 6 | 10 | 1.41 | 53.28% | IH2HO | ||
Dimitrov Grigor (BGR) / Robredo Tommy (SPA) |
1 | 5 | 7 (5) | 7 | 2.56 | 46.72% | ||||
10:00 | Fognini Fabio (ITA) / Seppi Andreas (ITA) |
2 | 6 | 7 | 2.3 | 51.14% | IH2HO | |||
Qureshi Aisam Ul Haq (PAK) / Rojer Jean-Julien (HOL) |
0 | 2 | 6 (5) | 1.65 | 48.86% | |||||
11:35 | Djokovic Novak (SRB) / Wawrinka Stan (ELV) |
2 | 6 | 6 | 1.66 | 59.26% | IH2HO | |||
Haas Tommy (GER) / Mayer Florian (GER) |
0 | 1 | 1 | 2.18 | 40.74% | |||||
12:30 | Nestor Daniel (CAN) / Paes Leander (IND) |
2 | 6 | 6 | 1.55 | 56.13% | IH2HO | |||
Isner John (USA) / Querrey Sam (USA) |
0 | 2 | 2 | 2.21 | 43.87% | |||||
![]() ![]() premiu / bani : 1226 000 USD |
||||||||||
05:00 | Knowle Julian (AUT) / Melzer Jurgen (AUT) |
2 | 6 | 7 | 1.59 | 54.39% | IH2HO | |||
Gonzalez Santiago (MEX) / Lipsky Scott (USA) |
0 | 4 | 5 | 2.11 | 45.61% | |||||
09:15 | Bopanna Rohan (IND) / Roger-Vasselin Edouard (FRA) |
2 | 7 | 4 | 10 | 1.84 | 56.31% | IH2HO | ||
Monaco Juan (ARG) / Zeballos Horacio (ARG) |
1 | 5 | 6 | 5 | 2.01 | 43.69% | ||||
10:00 | Almagro Nicolas (SPA) / Cuevas Pablo (URU) |
2 | 7 | 1 | 10 | 3.12 | 43.20% | IH2HO | ||
Bryan Bob (USA) / Bryan Mike (USA) |
1 | 5 | 6 | 6 | 2.66 | 56.80% | ||||
10:45 | Murray Jamie (MB) / Peers John (AUS) |
2 | 6 | 6 | 1.24 | 55.46% | IH2HO | |||
Ito Tatsuma (JPN) / Soeda Go (JPN) |
0 | 3 | 2 | 3.47 | 44.54% | |||||
11:15 | Granollers-Pujol Marcel (SPA) / Lopez Marc (SPA) |
2 | 6 | 6 | 1.9 | 53.73% | IH2HO | |||
Nieminen Jarkko (FIN) / Tursunov Dmitry (RUS) |
0 | 4 | 4 | 2.02 | 46.27% | |||||
11:15 | Begemann Andre (GER) / Emmrich Martin (GER) |
2 | 6 | 6 | 1.8 | 49.58% | IH2HO | |||
Bracciali Daniele (ITA) / Tipsarevic Janko (SRB) |
0 | 3 | 3 | 1.83 | 50.42% | |||||
![]() ![]() premiu / bani : 145 000 USD |
||||||||||
12:30 | Monroe Nick (USA) / Stadler Simon (GER) |
2 | 6 | 6 | 1.83 | 40.65% | IH2HO | |||
Brunstrom Johan (SUE) / Mergea Florin (ROM) |
0 | 4 | 3 | 1.83 | 59.35% | |||||
14:30 | Butorac Eric (USA) / Klaasen Raven (JAR) |
2 | 6 | 6 | 1.46 | 46.77% | IH2HO | |||
Authom Maxime (BEL) / Bemelmans Ruben (BEL) |
0 | 2 | 0 | 2.94 | 53.23% | |||||
17:00 | Kas Christopher (GER) / Marach Oliver (AUT) |
2 | 4 | 6 | 11 | 1.82 | 32.98% | IH2HO | ||
Bednarek Tomasz (POL) / Polasek Filip (SVK) |
1 | 6 | 4 | 9 | 1.82 | 67.02% | ||||
18:20 | Junaid Rameez (AUS) / Moser Frank (GER) |
2 | 6 | 6 | 1.75 | 65.93% | IH2HO | |||
Kowalczyk Mateusz (POL) / Zelenay Igor (SVK) |
0 | 4 | 4 | 1.9 | 34.07% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
22:30 | Jenkins Jarmere (USA) / Young Donald (USA) |
2 | 6 | 6 | 3.1 | 31.91% | IH2HO | |||
Sandgren Tennys (USA) / Williams Rhyne (USA) |
0 | 3 | 2 | 1.35 | 68.09% | |||||
22:30 | Reid Matt (AUS) / Smith John Patrick (AUS) |
2 | 6 | 6 | 1.34 | 39.18% | IH2HO | |||
Klahn Bradley (USA) / McGee James (IRL) |
0 | 4 | 2 | 3.19 | 60.82% | |||||
23:50 | Johnson Steve (USA) / Smyczek Tim (USA) |
2 | 6 | 7 | 10 | 1.13 | 75.96% | IH2HO | ||
Arevalo Marcelo (ESV) / Cox Daniel (MB) |
1 | 7 (6) | 6 (4) | 8 | 4.45 | 24.04% |
WTA DUBLU / 2.10.2013 | ||||||||||
![]() ![]() premiu / bani : 4828 000 USD |
||||||||||
09:30 | Black Cara (ZWE) / Mirza Sania (IND) |
2 | 6 | 6 | 1.76 | 55.93% | IH2HO | |||
Pavlyuchenkova Anastasia (RUS) / Safarova Lucie (CEH) |
0 | 3 | 2 | 1.96 | 44.07% | |||||
10:55 | Chan Latisha (TAI) / Zheng Jie (CHN) |
2 | 6 | 6 | 2.05 | 45.53% | IH2HO | |||
Barty Ashleigh (AUS) / Dellacqua Casey (AUS) |
0 | 4 | 4 | 1.76 | 54.47% |
«« | Octombrie 2013 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Nadal Rafael |
3. | Murray Andy |
4. | Ferrer David |
5. | Berdych Tomas |
6. | Federer Roger |
7. | Del Potro Juan-Martin |
8. | Tsonga Jo-Wilfried |
9. | Wawrinka Stan |
10. | Gasquet Richard |
1. | Williams Serena |
2. | Azarenka Viktoria |
3. | Sharapova Maria |
4. | Radwanska Agnieszka |
5. | Li Na |
6. | Errani Sara |
7. | Kvitova Petra |
8. | Wozniacki Caroline |
9. | Kerber Angelique |
10. | Bartoli Marion |