autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 2.2.2011 | ||||||||||
![]() ![]() premiu / bani : 500 000 USD |
||||||||||
10:10 | Huta-Galung Jesse (HOL) (120) | 2 | 6 | 6 | 7 | 4.24 | 58.54% | IH2HOAI | ||
Tipsarevic Janko (SRB) [3] (51) | 1 | 7 (4) | 4 | 6 (4) | 1.17 | 41.46% | ||||
10:10 | Wolmarans Fritz (JAR) [WC] (261) | 2 | 4 | 6 | 6 | 1.44 | 59.37% | IH2HOAI | ||
Sijsling Igor (HOL) (133) | 1 | 6 | 3 | 4 | 2.52 | 40.63% | ||||
10:10 | Sela Dudi (ISR) (90) | 2 | 1 | 7 | 6 | 1.58 | 60.00% | IH2HOAI | ||
Roger-Vasselin Edouard (FRA) (124) | 1 | 6 | 5 | 4 | 2.17 | 40.00% | ||||
10:55 | Soeda Go (JPN) (117) | 2 | 3 | 6 | 6 | 2.09 | 43.84% | IH2HOAI | ||
Schuettler Rainer (GER) [7] (93) | 1 | 6 | 4 | 4 | 1.62 | 56.16% | ||||
11:45 | Beck Karol (SVK) (100) | 2 | 7 | 7 | 1.76 | 48.53% | IH2HOAI | |||
Dabul Brian (ARG) (106) | 0 | 5 | 6 (4) | 1.9 | 51.47% | |||||
12:05 | Dancevic Frank (CAN) (234) | 2 | 6 | 6 | 7 | 2.65 | 46.03% | IH2HOAI | ||
Lopez Feliciano (SPA) [1] (33) | 1 | 7 (5) | 2 | 6 (8) | 1.4 | 53.97% | ||||
13:30 | De Voest Rik (JAR) [WC] (183) | 2 | 6 | 6 | 2.14 | 43.31% | IH2HOAI | |||
Przysiezny Michal (POL) [8] (81) | 0 | 3 | 4 | 1.59 | 56.69% | |||||
16:05 | Devvarman Somdev (IND) (110) | 2 | 6 | 6 | 1.83 | 51.64% | IH2HOAI | |||
Huta-Galung Jesse (HOL) (120) | 0 | 3 | 4 | 1.84 | 48.36% | |||||
16:40 | van der Merwe Izak (JAR) [WC] (170) | 2 | 4 | 7 | 6 | 2.1 | 46.30% | IH2HOAI | ||
Brown Dustin (GER) (89) | 1 | 6 | 5 | 3 | 1.61 | 53.70% | ||||
20:55 | Greul Simon (GER) (130) | 2 | 7 | 6 | 3.56 | 35.66% | IH2HOAI | |||
Raonic Milos (CAN) [Q] (94) | 0 | 6 (5) | 4 | 1.23 | 64.34% | |||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
11:40 | Marchenko Illya (UCR) (82) | 2 | 7 | 6 | 1.21 | 53.62% | IH2HOAI | |||
Lajovic Dusan (SRB) [Q] (403) | 0 | 5 | 2 | 3.7 | 46.38% | |||||
11:40 | Mayer Florian (GER) [5] (38) | 2 | 7 | 6 | 2.46 | 47.37% | IH2HOAI | |||
Stepanek Radek (CEH) (63) | 0 | 6 (3) | 3 | 1.45 | 52.63% | |||||
13:15 | Clement Arnaud (FRA) (116) | 2 | 6 | 6 | 2.17 | 44.08% | IH2HOAI | |||
Kukushkin Mikhail (KAZ) (61) | 0 | 4 | 3 | 1.57 | 55.92% | |||||
14:05 | Garcia-Lopez Guillermo (SPA) [3 BYE] (29) | 2 | 6 | 2 | 6 | 1.5 | 56.71% | IH2HOAI | ||
Lacko Lukas (SVK) (107) | 1 | 1 | 6 | 2 | 2.34 | 43.29% | ||||
17:15 | Cilic Marin (CRO) [1 BYE] (20) | 2 | 7 | 6 | 1.12 | 56.83% | IH2HOAI | |||
Kunitsyn Igor (RUS) (95) | 0 | 6 (3) | 2 | 4.98 | 43.17% | |||||
19:15 | Berrer Michael (GER) [8] (66) | 2 | 6 | 6 | 1.72 | 58.12% | IH2HOAI | |||
Kavcic Blaz (SLO) [Q] (83) | 0 | 4 | 1 | 1.94 | 41.88% | |||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
01:30 | Zampieri Caio (BRA) [Q] (316) | 2 | 7 | 7 | 1.86 | 39.19% | IH2HOAI | |||
Massu Nicolas (CHL) [WC] (210) | 0 | 6 (7) | 5 | 1.78 | 60.81% | |||||
18:15 | Fognini Fabio (ITA) [7] (56) | 2 | 3 | 7 | 6 | 1.26 | 57.89% | IH2HOAI | ||
Ramos-Vinolas Albert (SPA) (125) | 1 | 6 | 5 | 4 | 3.33 | 42.11% | ||||
18:15 | Gonzalez Maximo (ARG) (140) | 2 | 4 | 6 | 6 | 1.75 | 67.62% | IH2HOAI | ||
Souza Joao (BRA) (111) | 1 | 6 | 3 | 1 | 1.9 | 32.38% | ||||
21:15 | Bellucci Thomaz (BRA) [3] (31) | 2 | 7 | 1 | 6 | 1.24 | 56.16% | IH2HOAI | ||
Machado Rui (POR) (87) | 1 | 5 | 6 | 1 | 3.52 | 43.84% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
11:00 | Ignatik Uladzimir (BLR) [6] (211) | 2 | 6 | 6 | 1.46 | 50.30% | IH2HOAI | |||
Weintraub Amir (ISR) (263) | 0 | 1 | 2 | 2.36 | 49.70% | |||||
11:00 | Donskoy Evgeny (RUS) (257) | 2 | 6 | 6 | IH2HAI | |||||
Rudnev Valery (RUS) [LL] (331) | 0 | 2 | 1 | |||||||
11:05 | Uzakov Vaja (UZB) [WC] (958) | 4.49 | 56.59% | IH2HOAI | ||||||
Donskoy Evgeny (RUS) (257) | 1.12 | 43.41% | ||||||||
11:05 | Belyaev Ilya (RUS) (303) | 2 | 6 | 6 | 1.54 | 46.58% | IH2HOAI | |||
Lobkov Alexander (RUS) (255) | 0 | 4 | 1 | 2.15 | 53.42% | |||||
12:20 | Beck Andreas (GER) [4] (153) | 2 | 6 | 6 | 1.33 | 54.17% | IH2HOAI | |||
Mecir Miloslav (SVK) (299) | 0 | 4 | 1 | 2.78 | 45.83% | |||||
12:20 | Stadler Simon (GER) (265) | 2 | 6 | 6 | 1.42 | 51.81% | IH2HOAI | |||
Bury Alexander (BLR) [Q] (513) | 0 | 1 | 4 | 2.45 | 48.19% | |||||
13:40 | Kirillov Evgeny (RUS) (310) | 2 | 6 | 6 | 1.91 | 45.73% | IH2HOAI | |||
Bautista-Agut Roberto (SPA) [5] (180) | 0 | 4 | 4 | 1.7 | 54.27% | |||||
15:05 | Bubka Sergei (UCR) (289) | 2 | 6 | 6 | 2.12 | 51.47% | IH2HOAI | |||
Kravchuk Konstantin (RUS) [2] (146) | 0 | 3 | 2 | 1.56 | 48.53% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
00:05 | Ward James (MB) (215) | 2 | 7 | 4 | 6 | 2.58 | 42.19% | IH2HOAI | ||
Hernych Jan (CEH) (174) | 1 | 5 | 6 | 3 | 1.38 | 57.81% | ||||
00:05 | Mitchell Benjamin (AUS) [Q] (607) | 2 | 3 | 6 | 6 | 1.61 | 57.60% | IH2HOAI | ||
Chvojka Erik (CAN) [Q] (412) | 1 | 6 | 1 | 4 | 2.04 | 42.40% | ||||
01:15 | Lorenzi Paolo (ITA) [2] (145) | 2 | 6 | 6 | 1.48 | 52.24% | IH2HOAI | |||
Lemke James (AUS) [WC] (347) | 0 | 4 | 2 | 2.28 | 47.76% | |||||
01:15 | Cipolla Flavio (ITA) (207) | 2 | 6 | 6 | 1.56 | 60.87% | IH2HOAI | |||
Bester Philip (CAN) (270) | 0 | 3 | 4 | 2.12 | 39.13% | |||||
01:15 | Guccione Chris (AUS) [WC] (355) | 2 | 6 | 6 | 1.55 | 49.04% | IH2HOAI | |||
Sugita Yuichi (JPN) [6] (162) | 0 | 4 | 3 | 2.14 | 50.96% | |||||
02:30 | Cervenak Pavol (SVK) (239) | 2 | 6 | 3 | 6 | 1.43 | 52.97% | IH2HOAI | ||
Lindner Joel (AUS) [Q] (648) | 1 | 2 | 6 | 1 | 2.43 | 47.03% | ||||
02:30 | Ito Tatsuma (JPN) [8] (175) | 2 | 6 | 6 | 1.7 | 63.53% | IH2HOAI | |||
Polansky Peter (CAN) (203) | 0 | 4 | 4 | 1.91 | 36.47% | |||||
02:30 | Tomic Bernard (AUS) [WC] (182) | 2 | 6 | 7 | 1.35 | 64.15% | IH2HOAI | |||
Ebden Matthew (AUS) (201) | 0 | 3 | 5 | 2.66 | 35.85% |
ATP DUBLU / 2.2.2011 | ||||||||||
![]() ![]() premiu / bani : 500 000 USD |
||||||||||
17:45 | Lipsky Scott (USA) / Ram Rajeev (USA) |
2 | 6 | 3 | 10 | 1.59 | 38.82% | IH2HO | ||
Ratiwatana Sanchai (THA) / Ratiwatana Sonchat (THA) |
1 | 1 | 6 | 8 | 2.09 | 61.18% | ||||
19:00 | Cerretani Jamie (USA) / Shamasdin Adil (CAN) |
2 | 7 | 6 | 1.83 | 41.26% | IH2HO | |||
Anderson Kevin (JAR) / Wolmarans Fritz (JAR) |
0 | 6 | 4 | 1.78 | 58.74% | |||||
19:05 | Devvarman Somdev (IND) / Martin David (USA) |
2 | 6 | 6 | 1.83 | 55.56% | IH2HO | |||
Fischer Martin (AUT) / Schuettler Rainer (GER) |
0 | 3 | 4 | 1.79 | 44.44% | |||||
20:25 | De Voest Rik (JAR) / van der Merwe Izak (JAR) |
2 | 6 | 6 | 1.41 | 57.75% | IH2HO | |||
Oswald Philipp (AUT) / Slanar Martin (AUT) |
0 | 1 | 2 | 2.5 | 42.25% | |||||
21:35 | Murray Jamie (MB) / Peya Alexander (AUT) |
2 | 2 | 6 | 10 | 1.58 | 47.06% | IH2HO | ||
Fisher Ashley (AUS) / Kerr Jordan (AUS) |
1 | 6 | 2 | 7 | 2.11 | 52.94% | ||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
15:15 | Dlouhy Lukas (CEH) / Stepanek Radek (CEH) |
2 | 4 | 7 | 10 | 1.56 | 60.71% | IH2HO | ||
Kohlmann Michael (GER) / Petzschner Philipp (GER) |
1 | 6 | 6 | 8 | 2.13 | 39.29% | ||||
17:00 | Aspelin Simon (SUE) / Knowle Julian (AUT) |
2 | 5 | 7 | 10 | 1.42 | 69.39% | IH2HO | ||
Dodig Ivan (CRO) / Zovko Lovro (CRO) |
1 | 7 | 5 | 2 | 2.46 | 30.61% | ||||
19:10 | Granollers-Pujol Marcel (SPA) / Lopez Marc (SPA) |
2 | 6 | 7 | 2.05 | 35.61% | IH2HO | |||
Erlich Jonathan (ISR) / Ram Andy (ISR) |
0 | 2 | 6 | 1.61 | 64.39% | |||||
20:45 | Norman Dick (BEL) / Tecau Horia (ROM) |
2 | 6 | 7 | 10 | 1.67 | 69.15% | IH2HO | ||
Karlovic Ivo (CRO) / Vemic Dusan (SRB) |
1 | 7 | 6 | 8 | 1.97 | 30.85% | ||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
18:15 | Schwank Eduardo (ARG) / Zeballos Horacio (ARG) |
2 | 6 | 6 | 1.77 | 69.07% | IH2HO | |||
Cermak Frantisek (CEH) / Friedl Leos (CEH) |
0 | 3 | 3 | 1.85 | 30.93% | |||||
21:35 | Chela Juan Ignacio (ARG) / Gonzalez Santiago (MEX) |
2 | 7 | 6 | 1.58 | 42.05% | IH2HO | |||
Marrero-Santana David (SPA) / Ramirez-Hidalgo Ruben (SPA) |
0 | 6 | 2 | 2.12 | 57.95% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
08:00 | Ebden Matthew (AUS) / Groth Samuel (AUS) |
1 | 1.34 | 51.09% | IH2HO | |||||
Easton Jared (AUS) / Lindner Joel (AUS) retras |
0 | 2.65 | 48.91% | |||||||
23:55 | Klein Brydan (MB) / Millman John (AUS) |
2 | 6 | 7 | 1.8 | 47.92% | IH2HO | |||
Jones Gregory (USA) / Roshan Nima (USA) |
0 | 3 | 6 | 1.8 | 52.08% | |||||
23:55 | Matosevic Marinko (AUS) / Statham Jose (NZL) |
2 | 6 | 6 | 1.95 | 48.67% | IH2HO | |||
Kadir Sadik (AUS) / Sugita Yuichi (JPN) |
0 | 1 | 1 | 1.65 | 51.33% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
12:00 | Vassiliev Mikhail (RUS) / Zopp Jurgen (EST) |
2 | 7 | 5 | 10 | IH2H | ||||
Belyaev Ilya (RUS) / Donskoy Evgeny (RUS) |
1 | 6 | 7 | 7 | ||||||
12:00 | Kirillov Evgeny (RUS) / Kravchuk Konstantin (RUS) |
2 | 6 | 6 | IH2H | |||||
Manegin Anton (RUS) / Reshetnikov Vitali (RUS) |
0 | 1 | 4 | |||||||
12:00 | Elgin Mikhail (RUS) / Kudryavtsev Alexander (RUS) |
2 | 6 | 6 | IH2H | |||||
Copil Marius (ROM) / Matsukevitch Denis (RUS) |
0 | 3 | 2 | |||||||
12:00 | Allegro Yves (ELV) / Beck Andreas (GER) |
2 | 6 | 6 | IH2H | |||||
Fidirko Nikolai (BLR) / Weintraub Amir (ISR) |
0 | 3 | 4 |
«« | Februarie 2011 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Nadal Rafael |
2. | Federer Roger |
3. | Djokovic Novak |
4. | Soderling Robin |
5. | Murray Andy |
6. | Ferrer David |
7. | Berdych Tomas |
8. | Roddick Andy |
9. | Verdasco Fernando |
10. | Melzer Jurgen |
1. | Wozniacki Caroline |
2. | Clijsters Kim |
3. | Zvonareva Vera |
4. | Schiavone Francesca |
5. | Stosur Samantha |
6. | Williams Venus |
7. | Li Na |
8. | Jankovic Jelena |
9. | Azarenka Viktoria |
10. | Radwanska Agnieszka |