autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 2.8.2013 | ||||||||||
![]() ![]() premiu / bani : 1402 000 USD |
||||||||||
00:10 | Anderson Kevin (JAR) [7 BYE] (21) | 2 | 7 | 6 | 1.65 | 62.69% | IH2HOAI | |||
Fish Mardy (USA) (64) | 0 | 6 | 1 | 2.09 | 37.31% | |||||
00:30 | Isner John (USA) [8 BYE] (20) | 2 | 7 | 7 | 1.22 | 67.29% | IH2HOAI | |||
Devvarman Somdev (IND) [Q] (129) | 0 | 5 | 5 | 3.83 | 32.71% | |||||
01:45 | Dimitrov Grigor (BGR) [11 BYE] (32) | 2 | 6 | 6 | 1.64 | 52.67% | IH2HOAI | |||
Querrey Sam (USA) [6 BYE] (22) | 0 | 3 | 2 | 2.12 | 47.33% | |||||
02:00 | Baghdatis Marcos (CYP) [16 BYE] (44) | 2 | 6 | 6 | 2.84 | 30.30% | IH2HOAI | |||
Nishikori Kei (JPN) [2 BYE] (11) | 0 | 1 | 2 | 1.37 | 69.70% | |||||
02:10 | Haas Tommy (GER) [3 BYE] (12) | 2 | 6 | 4 | 7 | 1.3 | 62.26% | IH2HOAI | ||
Dodig Ivan (CRO) [13 BYE] (36) | 1 | 4 | 6 | 5 | 3.28 | 37.74% | ||||
02:30 | Del Potro Juan-Martin (ARG) [1 BYE] (7) | 2 | 6 | 6 | 1.22 | 71.43% | IH2HOAI | |||
Tomic Bernard (AUS) [14 BYE] (40) | 0 | 3 | 3 | 3.91 | 28.57% | |||||
19:10 | Tursunov Dmitry (RUS) (61) | 2 | 6 | 4 | 7 | 1.71 | 57.59% | IH2HOAI | ||
Matosevic Marinko (AUS) (83) | 1 | 3 | 6 | 6 | 2 | 42.41% | ||||
22:05 | Isner John (USA) [8 BYE] (20) | 2 | 6 | 6 | 6 | 1.37 | 61.74% | IH2HOAI | ||
Baghdatis Marcos (CYP) [16 BYE] (44) | 1 | 7 | 4 | 4 | 2.85 | 38.26% | ||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
12:05 | Granollers-Pujol Marcel (SPA) [8] (53) | 2 | 5 | 6 | 7 | 1.82 | 51.82% | IH2HOAI | ||
Haase Robin (HOL) (68) | 1 | 7 | 3 | 6 (5) | 1.88 | 48.18% | ||||
14:50 | Monaco Juan (ARG) [2 BYE] (31) | 2 | 7 | 7 | 1.59 | 54.13% | IH2HOAI | |||
Montanes Albert (SPA) [7] (45) | 0 | 6 | 5 | 2.55 | 45.87% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
00:35 | Jones Greg (1989) (AUS) (251) | 2 | 6 | 7 | 2.28 | 45.05% | IH2HOAI | |||
Ward James (MB) (179) | 0 | 1 | 6 | 1.5 | 54.95% | |||||
01:35 | Dancevic Frank (CAN) (165) | 2 | 7 | 5 | 7 | 1.83 | 69.51% | IH2HOAI | ||
Becker Benjamin (GER) [3] (99) | 1 | 6 | 7 | 6 | 1.8 | 30.49% | ||||
21:25 | Pospisil Vasek (CAN) [2] (89) | 2 | 6 | 6 | 2.83 | 61.46% | IH2HOAI | |||
Klahn Bradley (USA) (148) | 0 | 4 | 4 | 1.37 | 38.54% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
?? | Crivoi Victor-Valentin (ROM) | 2 | 6 | 6 | IH2HAI | |||||
Decoud Sebastian (ARG) | 0 | 1 | 1 | |||||||
?? | Checa-Calvo Jose (SPA) | 2 | 6 | 6 | IH2HAI | |||||
Brown Dustin (GER) | 0 | 4 | 4 | |||||||
?? | Pospisil Jaroslav (CEH) | 2 | 6 | 2 | 10 | IH2HAI | ||||
Gawron Marcin (POL) | 1 | 3 | 6 | 5 | ||||||
?? | Heller Peter (GER) | 2 | 6 | 6 | IH2HAI | |||||
Nieminen Timo (FIN) | 0 | 3 | 0 | |||||||
?? | Minar Jan (CEH) | 2 | 6 | 6 | IH2HAI | |||||
Smit Jasper (HOL) | 0 | 3 | 1 | |||||||
?? | De Jong Mark (HOL) | 2 | IH2HAI | |||||||
Wagner Sebastian (GER) | 1 | |||||||||
?? | De Greef Arthur (BEL) | 2 | 4 | 6 | 10 | IH2HAI | ||||
Beck Karol (SVK) | 1 | 6 | 4 | 8 | ||||||
?? | Krawietz Kevin (GER) | 2 | IH2HAI | |||||||
Arnaboldi Andrea (ITA) | 1 | |||||||||
?? | Zimmermann Marcel (GER) | 2 | 6 | 6 | IH2HAI | |||||
Kindlmann Dieter (GER) | 0 | 3 | 3 | |||||||
?? | Regnat Phillip (GER) | 2 | 6 | 6 | IH2HAI | |||||
Vinciguerra Andreas (SUE) | 0 | 4 | 3 | |||||||
?? | Schulz Dominik (GER) | 2 | 6 | 1 | 12 | IH2HAI | ||||
Uhlig Daniel (GER) | 1 | 3 | 6 | 10 | ||||||
?? | Hajek Jan (CEH) | 2 | IH2HAI | |||||||
Przysiezny Michal (POL) | 1 | |||||||||
?? | Becker Richard (GER) | 2 | 6 | 6 | IH2HAI | |||||
Dierckx Mario (BEL) | 0 | 0 | 4 | |||||||
?? | Bloemke Dennis (GER) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Langer Nils (GER) | 1 | 6 | 3 | 6 | ||||||
?? | Crugnola Marco (ITA) | 2 | 6 | 6 | IH2HAI | |||||
Zietsman Jean (GER) | 0 | 2 | 2 | |||||||
?? | Fallert Florian (GER) | 2 | 2 | 6 | 10 | IH2HAI | ||||
Anagnastopol Victor-Mugurel (ROM) | 1 | 6 | 3 | 4 | ||||||
?? | Mergea Florin (ROM) | 2 | 6 | 4 | 10 | IH2HAI | ||||
Eitzinger Rainer (AUT) | 1 | 3 | 6 | 5 | ||||||
?? | Aumuller Christopher (GER) | 2 | 6 | 6 | IH2HAI | |||||
Azzaro Leonardo (ITA) | 0 | 4 | 4 | |||||||
?? | Alves Thiago (BRA) | 2 | 6 | 4 | 10 | IH2HAI | ||||
Gigounon Germain (BEL) | 1 | 2 | 6 | 6 | ||||||
?? | Reuter Yannik (BEL) | 2 | IH2HAI | |||||||
Burquier Gregoire (FRA) | 0 | |||||||||
?? | De Loore Joris (BEL) | 2 | 7 | 7 | IH2HAI | |||||
Vanni Luca (ITA) | 0 | 5 | 6 | |||||||
?? | Burzi Enrico (ITA) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Vanneste Jeroen (BEL) | 1 | 7 | 1 | 6 | ||||||
?? | Stauder Franz (GER) | 2 | 6 | 3 | 10 | IH2HAI | ||||
Dierckx Marco (BEL) | 1 | 4 | 6 | 6 | ||||||
?? | Ritschard Alexander (ELV) | 2 | 6 | 6 | IH2HAI | |||||
Burian Stanislav (CEH) | 0 | 0 | 0 | |||||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
11:05 | Olivetti Albano (FRA) (316) | 2 | 7 | 6 | 1.81 | 55.06% | IH2HOAI | |||
Fucsovics Marton (HUN) (250) | 0 | 5 | 4 | 1.81 | 44.94% | |||||
12:40 | Ortega-Olmedo Roberto (SPA) (513) | 2 | 7 | 6 | 2.39 | 45.05% | IH2HOAI | |||
Granollers-Pujol Gerard (SPA) (231) | 0 | 6 | 3 | 1.45 | 54.95% | |||||
15:00 | Chiudinelli Marco (ELV) [5] (161) | 2 | 6 | 3 | 7 | 1.79 | 50.89% | IH2HOAI | ||
Angelinos Theodoros (GRE) (339) | 1 | 1 | 6 | 5 | 2.92 | 49.11% | ||||
18:05 | Carreno-Busta Pablo (SPA) [1] (111) | 2 | 6 | 6 | 1.6 | 63.89% | IH2HOAI | |||
Serra Florent (FRA) [7] (175) | 0 | 3 | 1 | 2.09 | 36.11% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
17:05 | Schwank Eduardo (ARG) (670) | 2 | 6 | 6 | 1.69 | 55.14% | IH2HOAI | |||
Trungelliti Marco (ARG) [8] (267) | 0 | 2 | 1 | 1.96 | 44.86% | |||||
18:05 | Gonzalez Alejandro (COL) [3] (137) | 2 | 6 | 6 | 1.45 | 69.90% | IH2HOAI | |||
Velotti Agustin (ARG) [7] (235) | 0 | 2 | 2 | 2.39 | 30.10% | |||||
18:30 | Hernandez-Fernandez Jose (DOM) (366) | 2 | 2 | 6 | 6 | 3.3 | 41.58% | IH2HOAI | ||
Capdeville Paul (CHL) [2] (149) | 1 | 6 | 1 | 3 | 1.25 | 58.42% |
WTA SIMPLU / 2.8.2013 | ||||||||||
![]() ![]() premiu / bani : 740 000 USD |
||||||||||
00:40 | Radwanska Agnieszka (POL) [2 BYE] (4) | 2 | 6 | 6 | 3.87 | 63.75% | IH2HOAI | |||
Hantuchova Daniela (SVK) (45) | 0 | 3 | 3 | 1.22 | 36.25% | |||||
04:05 | Ivanovic Ana (SRB) [7] (17) | 2 | 7 | 6 | 3.93 | 72.83% | IH2HOAI | |||
Vandeweghe Coco (USA) [Q] (199) | 0 | 6 | 3 | 1.21 | 27.17% | |||||
20:05 | Razzano Virginie (FRA) (131) | 2 | 6 | 7 | 7 | 4.07 | 41.11% | IH2HOAI | ||
Kvitova Petra (CEH) [3 BYE] (7) | 1 | 7 | 5 | 6 | 1.21 | 58.89% | ||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
01:00 | Niculescu Monica (ROM) (46) | 2 | 6 | 2 | 7 | 2.45 | 33.65% | IH2HOAI | ||
Keys Madison (USA) [8] (40) | 1 | 1 | 6 | 6 | 1.49 | 66.35% | ||||
19:00 | Petkovic Andrea (GER) (64) | 2 | 4 | 6 | 6 | 1.18 | 54.44% | IH2HOAI | ||
Ormaechea Paula (ARG) (79) | 1 | 6 | 1 | 3 | 4.41 | 45.56% | ||||
21:30 | Cornet Alize (FRA) [4] (31) | 2 | 7 | 6 | 1.97 | 35.71% | IH2HOAI | |||
Cirstea Sorana-Mihaela (ROM) [5] (28) | 0 | 6 | 2 | 1.76 | 64.29% | |||||
23:10 | Makarova Ekaterina (RUS) [3] (27) | 1 | 1 | 1.37 | 64.49% | IH2HOAI | ||||
Niculescu Monica (ROM) (46) retras | 0 | 0 | 2.86 | 35.51% | ||||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
00:05 | Kudryavtseva Alla (RUS) (154) | 2 | 7 | 7 | 1.6 | 61.47% | IH2HOAI | |||
Glushko Julia (ISR) [4] (123) | 0 | 5 | 6 (4) | 2.08 | 38.53% | |||||
![]() ![]() premiu / bani : 75 000 USD |
||||||||||
12:35 | Svitolina Elina (UCR) [1] (49) | 2 | 6 | 6 | 1.34 | 67.12% | IH2HOAI | |||
Pfizenmaier Dinah (GER) [4] (108) | 0 | 4 | 3 | 2.82 | 32.88% | |||||
13:50 | Babos Timea (HUN) [3] (103) | 2 | 4 | 6 | 6 | 1.63 | 56.93% | IH2HOAI | ||
Koehler Maria Joao (POR) [5] (139) | 1 | 6 | 2 | 4 | 2.02 | 43.07% |
ATP DUBLU / 2.8.2013 | ||||||||||
![]() ![]() premiu / bani : 1402 000 USD |
||||||||||
03:05 | Gonzalez Santiago (MEX) / Lipsky Scott (USA) |
2 | 7 | 6 | 1.74 | 34.83% | IH2HO | |||
Blake James (USA) / Butorac Eric (USA) |
0 | 6 | 3 | 1.89 | 65.17% | |||||
03:30 | Johnson Steve (USA) / Querrey Sam (USA) |
2 | 6 | 6 | 2.14 | 23.33% | IH2HO | |||
Qureshi Aisam Ul Haq (PAK) / Rojer Jean-Julien (HOL) |
0 | 4 | 3 | 1.57 | 76.67% | |||||
03:40 | Begemann Andre (GER) / Bopanna Rohan (IND) |
2 | 6 | 6 | 10 | 1.4 | 60.22% | IH2HO | ||
Peya Alexander (AUT) / Soares Bruno (BRA) |
1 | 2 | 7 | 5 | 2.54 | 39.78% | ||||
22:00 | Benneteau Julien (FRA) / Zimonjic Nenad (SRB) |
2 | 6 | 6 | 1.53 | 65.35% | IH2HO | |||
Gonzalez Santiago (MEX) / Lipsky Scott (USA) |
0 | 3 | 4 | 2.24 | 34.65% | |||||
23:00 | Huey Treat (FLP) / Inglot Dominic (MB) |
2 | 6 | 7 | 1.69 | 42.31% | IH2HO | |||
Begemann Andre (GER) / Bopanna Rohan (IND) |
0 | 4 | 6 | 1.98 | 57.69% | |||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
17:10 | Cermak Frantisek (CEH) / Dlouhy Lukas (CEH) |
2 | 7 | 6 | 1.86 | 53.91% | IH2HO | |||
Marach Oliver (AUT) / Verdasco Fernando (SPA) |
0 | 6 | 4 | 1.8 | 46.09% | |||||
19:00 | Emmrich Martin (GER) / Kas Christopher (GER) |
2 | 7 | 7 | 2.12 | 48.44% | IH2HO | |||
Murray Jamie (MB) / Peers John (AUS) |
0 | 5 | 6 | 1.61 | 51.56% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
02:40 | Erlich Jonathan (ISR) / Ram Andy (ISR) |
2 | 6 | 6 | 10 | 2.7 | 50.76% | IH2HO | ||
Krajicek Austin (USA) / Reynolds Bobby (USA) |
1 | 7 | 3 | 5 | 1.38 | 49.24% | ||||
23:00 | Klahn Bradley (USA) / Venus Michael (NZL) |
2 | 6 | 6 | 2.11 | 58.82% | IH2HO | |||
Reix Clement (FRA) / Rochus Olivier (BEL) |
0 | 2 | 3 | 1.6 | 41.18% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
19:20 | Elgin Mikhail (RUS) / Ignatik Uladzimir (BLR) |
2 | 6 | 6 | 10 | 2.22 | 36.27% | IH2HO | ||
Delgado Jamie (MB) / Moser Frank (GER) |
1 | 4 | 7 | 3 | 1.57 | 63.73% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
21:00 | Arevalo Marcelo (ESV) / Barrientos Nicolas (COL) |
2 | 7 | 6 | 2.36 | 42.39% | IH2HO | |||
Clezar Guilherme (BRA) / de Paula Fabiano (BRA) |
0 | 6 | 3 | 1.48 | 57.61% | |||||
22:20 | Romboli Fernando (BRA) / Schwank Eduardo (ARG) |
2 | 6 | 7 | 1.47 | 42.34% | IH2HO | |||
Andreozzi Guido (ARG) / Velotti Agustin (ARG) |
0 | 2 | 6 | 2.38 | 57.66% |
WTA DUBLU / 2.8.2013 | ||||||||||
![]() ![]() premiu / bani : 740 000 USD |
||||||||||
02:30 | Jankovic Jelena (SRB) / Srebotnik Katarina (SLO) |
2 | 7 | 6 | 1.67 | 67.59% | IH2HO | |||
Mirza Sania (IND) / Pennetta Flavia (ITA) |
0 | 6 | 4 | 1.99 | 32.41% | |||||
06:00 | Chan Hao-Ching (TAI) / Husarova Janette (SVK) |
2 | 7 | 6 | 10 | 1.44 | 27.03% | IH2HO | ||
Groenefeld Anna-Lena (GER) / Peschke Kveta (CEH) |
1 | 5 | 7 | 6 | 2.72 | 72.97% | ||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
?? | Falconi Irina (USA) / Hrdinova Eva (CEH) |
2 | 2 | 7 | 11 | 1.77 | 41.12% | IH2HO | ||
Garcia Caroline (FRA) / McHale Christina (USA) |
1 | 6 | 5 | 9 | 1.86 | 58.88% | ||||
19:05 | Aoyama Shuko (JPN) / Dushevina Vera (RUS) |
2 | 6 | 6 | 1.16 | 65.91% | IH2HO | |||
Alvarez-Teran Maria-Fernanda (BOL) / Wong Keri (USA) |
0 | 4 | 3 | 4.31 | 34.09% | |||||
20:30 | Bouchard Eugenie (CAN) / Townsend Taylor (USA) |
2 | 6 | 6 | 1.85 | 55.56% | IH2HO | |||
Falconi Irina (USA) / Hrdinova Eva (CEH) |
0 | 4 | 2 | 1.8 | 44.44% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
00:30 | Fichman Sharon (CAN) / Zanevska Maryna (BEL) |
2 | 6 | 6 | 1.58 | 54.04% | IH2HO | |||
Adamczak Monique (AUS) / Eguchi Misa (JPN) |
0 | 3 | 3 | 2.13 | 45.96% | |||||
01:00 | Dubois Stephanie (CAN) / Foretz Gacon Stephanie (FRA) |
1 | 1.56 | 51.22% | IH2HO | |||||
Konta Johanna (MB) / Moore Tara (MB) retras |
0 | 2.2 | 48.78% | |||||||
02:00 | Hsieh Su-Wei (TAI) / Hsieh Yu-Chieh (TAI) |
2 | 6 | 5 | 10 | 1.39 | 55.08% | IH2HO | ||
Doi Misaki (JPN) / Miyamura Miki (JPN) |
1 | 2 | 7 | 7 | 2.55 | 44.92% | ||||
21:00 | Cako Jacqueline (USA) / Pluskota Natalie (USA) |
2 | 6 | 6 | 1.67 | 53.66% | IH2HO | |||
Broady Naomi (MB) / Webley-Smith Emily (MB) |
0 | 0 | 1 | 2.12 | 46.34% | |||||
![]() ![]() premiu / bani : 75 000 USD |
||||||||||
15:30 | Beygelzimer Yulia (UCR) / Voracova Renata (CEH) |
2 | 6 | 6 | 1.81 | 45.93% | IH2HO | |||
Dolonc Vesna (SRB) / Panova Alexandra (RUS) |
0 | 1 | 4 | 1.8 | 54.07% |
«« | August 2013 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Murray Andy |
3. | Ferrer David |
4. | Nadal Rafael |
5. | Federer Roger |
6. | Berdych Tomas |
7. | Del Potro Juan-Martin |
8. | Tsonga Jo-Wilfried |
9. | Gasquet Richard |
10. | Wawrinka Stan |
1. | Williams Serena |
2. | Sharapova Maria |
3. | Azarenka Viktoria |
4. | Radwanska Agnieszka |
5. | Li Na |
6. | Errani Sara |
7. | Kvitova Petra |
8. | Bartoli Marion |
9. | Kerber Angelique |
10. | Wozniacki Caroline |