autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 23.10.2015 | ||||||||||
![]() ![]() premiu / bani : 1080 000 USD |
||||||||||
12:15 | Bautista-Agut Roberto (SPA) [2 BYE] (27) | 2 | 6 | 6 | 1.14 | 47.22% | IH2HOAI | |||
Pouille Lucas (FRA) (70) | 0 | 4 | 2 | 5.25 | 52.78% | |||||
14:10 | Kohlschreiber Philipp (GER) [4 BYE] (34) | 2 | 6 | 6 | 1.45 | 55.51% | IH2HOAI | |||
Haase Robin (HOL) (63) | 0 | 2 | 4 | 2.63 | 44.49% | |||||
19:00 | Donskoy Evgeny (RUS) [WC] (118) | 2 | 6 | 6 | 2.36 | 44.89% | IH2HOAI | |||
Gabashvili Teimuraz (RUS) (57) | 0 | 3 | 2 | 1.56 | 55.11% | |||||
21:25 | Cilic Marin (CRO) [1 BYE] (14) | 2 | 6 | 6 | 1.24 | 54.95% | IH2HOAI | |||
Kuznetsov Andrey (RUS) (84) | 0 | 2 | 1 | 4.12 | 45.05% | |||||
![]() ![]() premiu / bani : 650 000 USD |
||||||||||
13:15 | Gulbis Ernests (LET) (117) | 2 | 7 | 7 | 2.53 | 49.47% | IH2HOAI | |||
Karlovic Ivo (CRO) [7] (20) | 0 | 6 (4) | 6 (5) | 1.49 | 50.53% | |||||
15:15 | Johnson Steve (USA) (47) | 2 | 5 | 7 | 6 | 3.06 | 43.99% | IH2HOAI | ||
Anderson Kevin (JAR) [2] (11) | 1 | 7 | 6 (5) | 4 | 1.35 | 56.01% | ||||
18:15 | Ferrer David (SPA) [1] (8) | 2 | 6 | 6 | 1.27 | 58.30% | IH2HOAI | |||
Fognini Fabio (ITA) [8] (22) | 0 | 4 | 2 | 4.18 | 41.70% | |||||
20:00 | Monfils Gael (FRA) [6] (21) | 2 | 6 | 6 | 6 | 1.31 | 60.18% | IH2HOAI | ||
Rosol Lukas (CEH) (78) | 1 | 7 (3) | 3 | 3 | 3.3 | 39.82% | ||||
![]() ![]() premiu / bani : 600 000 USD |
||||||||||
13:25 | Sock Jack (USA) [7] (32) | 2 | 7 | 7 | 2.19 | 38.43% | IH2HOAI | |||
Simon Gilles (FRA) [3 BYE] (15) | 0 | 5 | 6 (5) | 1.77 | 61.57% | |||||
15:50 | Gasquet Richard (FRA) [2 BYE] (12) | 2 | 2 | 6 | 7 | 1.31 | 57.09% | IH2HOAI | ||
Chardy Jeremy (FRA) [6] (29) | 1 | 6 | 3 | 6 (4) | 3.32 | 42.91% | ||||
18:40 | Berdych Tomas (CEH) [1 BYE] (5) | 2 | 7 | 6 | 1.51 | 56.44% | IH2HOAI | |||
Dimitrov Grigor (BGR) [5] (26) | 0 | 5 | 4 | 2.47 | 43.56% | |||||
20:40 | Baghdatis Marcos (CYP) (46) | 2 | 7 | 4 | 6 | 2.32 | 45.76% | IH2HOAI | ||
Muller Gilles (LUX) [8] (37) | 1 | 6 (5) | 6 | 3 | 1.64 | 54.24% | ||||
![]() ![]() premiu / bani : 125 000 USD |
||||||||||
06:05 | Zopp Jurgen (EST) [6] (161) | 2 | 7 | 6 | 2.06 | 38.82% | IH2HOAI | |||
Duckworth James (AUS) [2] (100) | 0 | 6 (4) | 3 | 1.6 | 61.18% | |||||
07:55 | Gojowczyk Peter (GER) [7] (165) | 2 | 6 | 6 | 1.51 | 61.83% | IH2HOAI | |||
Thompson Jordan (AUS) (167) | 0 | 4 | 4 | 2.34 | 38.17% | |||||
09:20 | Skugor Franco (CRO) (214) | 2 | 7 | 6 | 1.63 | 53.85% | IH2HOAI | |||
Masur Daniel (GER) [Q] (400) | 0 | 6 (6) | 0 | 2.09 | 46.15% | |||||
13:00 | Lu Yen-hsun (TAI) [1] (91) | 2 | 7 | 6 | 1.17 | 62.04% | IH2HOAI | |||
Fabbiano Thomas (ITA) [8] (163) | 0 | 5 | 3 | 4.6 | 37.96% | |||||
![]() ![]() premiu / bani : 120 000 USD |
||||||||||
13:00 | Dodig Ivan (CRO) [6] (122) | 2 | 6 | 7 | 1.25 | 57.07% | IH2HOAI | |||
Arnaboldi Andrea (ITA) (154) | 0 | 3 | 5 | 3.22 | 42.93% | |||||
15:00 | Vanni Luca (ITA) [8] (133) | 2 | 7 | 4 | 7 | 2.77 | 48.92% | IH2HOAI | ||
Sijsling Igor (HOL) (153) | 1 | 5 | 6 | 6 (4) | 1.36 | 51.08% | ||||
17:35 | Roger-Vasselin Edouard (FRA) (158) | 2 | 6 | 7 | 1.46 | 52.36% | IH2HOAI | |||
Khachanov Karen (RUS) (155) | 0 | 4 | 6 (5) | 2.65 | 47.64% | |||||
19:10 | Paire Benoit (FRA) [1] (23) | 2 | 7 | 6 | 6 | 1.13 | 58.67% | IH2HOAI | ||
Guez David (FRA) (178) | 1 | 5 | 7 (6) | 3 | 4.7 | 41.33% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
07:30 | Ward James (MB) [2] (159) | 2 | 6 | 6 | 1.61 | 50.00% | IH2HOAI | |||
Singh Sanam (IND) (279) | 0 | 3 | 2 | 2.1 | 50.00% | |||||
09:00 | Myneni Saketh (IND) [3] (166) | 2 | 6 | 7 | 1.4 | 58.99% | IH2HOAI | |||
Mertens Yannick (BEL) [5] (183) | 0 | 3 | 6 (6) | 2.75 | 41.01% | |||||
09:05 | Menendez-Maceiras Adrian (SPA) [1] (137) | 2 | 6 | 6 | 1.4 | 57.23% | IH2HOAI | |||
De Greef Arthur (BEL) (266) | 0 | 3 | 4 | 2.75 | 42.77% | |||||
10:25 | Nguyen Daniel (USA) (237) | 2 | 7 | 6 | 1.59 | 46.94% | IH2HOAI | |||
Bega Alessandro (ITA) (331) | 0 | 5 | 4 | 2.15 | 53.06% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
20:00 | Novikov Dennis (USA) [8] (147) | 2 | 7 | 3 | 7 | 2.4 | 48.34% | IH2HOAI | ||
Krajicek Austin (USA) [1] (96) | 1 | 6 (2) | 6 | 6 (3) | 1.47 | 51.66% | ||||
22:00 | Zemlja Grega (SLO) (203) | 2 | 6 | 3 | 6 | 1.9 | 54.36% | IH2HOAI | ||
Rola Blaz (SLO) [5] (130) | 1 | 2 | 6 | 3 | 1.75 | 45.64% | ||||
22:20 | Kavcic Blaz (SLO) (156) | 2 | 3 | 7 | 6 | 2.08 | 42.65% | IH2HOAI | ||
Donaldson Jared (USA) [6] (142) | 1 | 6 | 5 | 1 | 1.62 | 57.35% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
17:00 | Gonzalez Maximo (ARG) (138) | 2 | 6 | 4 | 6 | 1.36 | 53.90% | IH2HOAI | ||
Ghem Andre (BRA) [7] (146) | 1 | 4 | 6 | 4 | 2.96 | 46.10% | ||||
18:40 | Zeballos Horacio (ARG) (152) | 2 | 7 | 3 | 7 | 1.51 | 62.81% | IH2HOAI | ||
Elias Gastao (POR) (180) | 1 | 6 (4) | 6 | 6 (4) | 2.31 | 37.19% | ||||
19:00 | Silva Dutra Rogerio (BRA) [8] (151) | 2 | 4 | 6 | 7 | 1.48 | 74.39% | IH2HOAI | ||
Souza Joao (BRA) [4] (144) | 1 | 6 | 3 | 6 (6) | 2.39 | 25.61% | ||||
22:00 | Berlocq Carlos (ARG) [5] (139) | 2 | 6 | 6 | 1.14 | 62.30% | IH2HOAI | |||
Podlipnik-Castillo Hans (CHL) (170) | 0 | 3 | 2 | 4.25 | 37.70% |
WTA SIMPLU / 23.10.2015 | ||||||||||
![]() ![]() premiu / bani : 740 000 USD |
||||||||||
14:45 | Pavlyuchenkova Anastasia (RUS) (31) | 2 | 2 | 6 | 6 | 1.39 | 53.16% | IH2HOAI | ||
Kasatkina Darya (AUS) [Q] (104) | 1 | 6 | 2 | 4 | 2.93 | 46.84% | ||||
17:05 | Kuznetsova Svetlana (RUS) (32) | 2 | 6 | 6 | 1.49 | 53.16% | IH2HOAI | |||
Tsurenko Lesya (UCR) (37) | 0 | 2 | 4 | 2.54 | 46.84% | |||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
12:10 | Barthel Mona (GER) (55) | 2 | 6 | 6 | 1.92 | 49.16% | IH2HOAI | |||
Lucic Mirjana (CRO) (69) | 0 | 3 | 4 | 1.82 | 50.84% | |||||
13:35 | Voegele Stefanie (ELV) [WC] (148) | 2 | 6 | 2 | 6 | 1.9 | 52.67% | IH2HOAI | ||
Siegemund Laura (GER) [LL] (101) | 1 | 4 | 6 | 1 | 1.84 | 47.33% | ||||
19:10 | Van Uytvanck Alison (BEL) (47) | 2 | 6 | 6 | 2.25 | 48.05% | IH2HOAI | |||
Strycova Barbora (CEH) [7] (42) | 0 | 4 | 4 | 1.61 | 51.95% | |||||
20:55 | Doi Misaki (JPN) (92) | 2 | 7 | 7 | 4.92 | 43.15% | IH2HOAI | |||
Jankovic Jelena (SRB) [5] (22) | 0 | 6 (4) | 5 | 1.16 | 56.85% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
00:30 | Jovic Jovana (SRB) (228) | 2 | 3 | 7 | 6 | 2.89 | 40.60% | IH2HOAI | ||
Pegula Jessica (USA) [2] (151) | 1 | 6 | 6 (7) | 4 | 1.31 | 59.40% | ||||
18:00 | Gilchrist Nadja (USA) [Q] (503) | 2 | 3 | 7 | 6 | 2.35 | 48.05% | IH2HOAI | ||
Weinhold Ashley (USA) [Q] (607) | 1 | 6 | 6 (3) | 3 | 1.61 | 51.95% | ||||
20:40 | Jovic Jovana (SRB) (228) | 2 | 7 | 6 | 2.2 | 44.02% | IH2HOAI | |||
Crawford Samantha (USA) [5] (175) | 0 | 6 (0) | 3 | 1.55 | 55.98% | |||||
22:30 | Sanchez Maria (USA) [6] (180) | 2 | 7 | 6 | 1.36 | 51.15% | IH2HOAI | |||
Robillard-Millette Charlotte (CAN) [WC] (758) | 0 | 5 | 0 | 2.77 | 48.85% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
04:35 | Zhang Kai-Lin (CHN) (189) | 2 | 7 | 6 | 2.74 | 41.91% | IH2HOAI | |||
Wang Yafan (CHN) [6] (140) | 0 | 5 | 0 | 1.37 | 58.09% | |||||
04:35 | Duan Ying-Ying (CHN) [5] (114) | 2 | 6 | 7 | 1.55 | 60.87% | IH2HOAI | |||
Kucova Kristina (SVK) (168) | 0 | 1 | 6 (7) | 2.17 | 39.13% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
11:05 | Fridman Olga (UCR) [Q] (434) | 2 | 6 | 6 | 1.92 | 50.00% | IH2HOAI | |||
Pera Bernarda (USA) (249) | 0 | 4 | 0 | 1.75 | 50.00% | |||||
12:30 | Pliskova Kristyna (CEH) [1] (117) | 2 | 6 | 6 | 1.29 | 56.41% | IH2HOAI | |||
Shapatava Sophia (GEO) (256) | 0 | 3 | 1 | 3.15 | 43.59% | |||||
14:00 | Foretz Gacon Stephanie (FRA) [6] (183) | 2 | 6 | 2 | 7 | 54.33% | IH2HAI | |||
Eraydin Basak (TUR) [Q] (356) | 1 | 1 | 6 | 6 (5) | 45.67% | |||||
15:30 | Parmentier Pauline (FRA) [3] (141) | 2 | 6 | 6 | 1.22 | 56.45% | IH2HOAI | |||
Ramialison Irina (FRA) (276) | 0 | 3 | 2 | 3.64 | 43.55% |
ATP DUBLU / 23.10.2015 | ||||||||||
![]() ![]() premiu / bani : 1080 000 USD |
||||||||||
12:15 | Albot Radu (MLD) / Cermak Frantisek (CEH) |
2 | 6 | 6 | 1.42 | 55.40% | IH2HO | |||
Karatsev Aslan (RUS) / Medvedev Daniil (RUS) |
0 | 2 | 3 | 2.58 | 44.60% | |||||
15:50 | Rublev Andrey (RUS) / Tursunov Dmitry (RUS) |
2 | 7 | 1 | 10 | 1.99 | 48.79% | IH2HO | ||
Junaid Rameez (AUS) / Zelenay Igor (SVK) |
1 | 5 | 6 | 7 | 1.69 | 51.21% | ||||
![]() ![]() premiu / bani : 650 000 USD |
||||||||||
20:15 | Murray Jamie (MB) / Peers John (AUS) |
2 | 6 | 6 | 1.43 | 50.56% | IH2HO | |||
Fognini Fabio (ITA) / Mirnyi Max (BLR) |
0 | 2 | 3 | 2.55 | 49.44% | |||||
22:30 | Kubot Lukasz (POL) / Melo Marcelo (BRA) |
2 | 7 | 6 | 2.22 | 43.01% | IH2HO | |||
Rojer Jean-Julien (HOL) / Tecau Horia (ROM) |
0 | 6 (4) | 4 | 1.56 | 56.99% | |||||
![]() ![]() premiu / bani : 600 000 USD |
||||||||||
11:55 | Pavic Mate (CRO) / Venus Michael (NZL) |
2 | 6 | 6 | 2.11 | 52.02% | IH2HO | |||
Erlich Jonathan (ISR) / Petzschner Philipp (GER) |
0 | 3 | 3 | 1.7 | 47.98% | |||||
17:15 | Monroe Nick (USA) / Sock Jack (USA) |
2 | 6 | 6 | 1.69 | 49.75% | IH2HO | |||
Guccione Chris (AUS) / Sa Andre (BRA) |
0 | 4 | 4 | 2.01 | 50.25% | |||||
![]() ![]() premiu / bani : 125 000 USD |
||||||||||
09:00 | Sela Dudi (ISR) / Weintraub Amir (ISR) |
2 | 6 | 6 | 1.83 | 46.70% | IH2HO | |||
Ignatik Uladzimir (BLR) / Nishioka Yoshihito (JPN) |
0 | 3 | 2 | 1.84 | 53.30% | |||||
![]() ![]() premiu / bani : 120 000 USD |
||||||||||
21:00 | Koolhof Wesley (HOL) / Middelkoop Matwe (HOL) |
2 | 6 | 6 | 18 | 1.57 | 45.79% | IH2HO | ||
Sijsling Igor (HOL) / Siljestrom Andreas (SUE) |
1 | 7 (3) | 2 | 16 | 2.2 | 54.21% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
00:25 | Martin Andrej (SVK) / Podlipnik-Castillo Hans (CHL) |
2 | 6 | 6 | 1.23 | 71.43% | IH2HO | |||
Coppejans Kimmer (BEL) / De Loore Joris (BEL) |
0 | 3 | 1 | 3.53 | 28.57% | |||||
20:45 | Duran Guillermo (ARG) / Gonzalez Maximo (ARG) |
2 | 6 | 6 | 10 | 1.34 | 50.00% | IH2HO | ||
Molteni Andres (ARG) / Trungelliti Marco (ARG) |
1 | 7 (3) | 3 | 5 | 2.83 | 50.00% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
10:25 | Fruttero John-Paul (USA) / Prasanth Vijay-Sundar (IND) |
2 | 6 | 3 | 10 | 3.5 | 31.40% | IH2HO | ||
Chen Ti (TAI) / Propoggia Dane (AUS) |
1 | 3 | 6 | 8 | 1.22 | 68.60% | ||||
12:30 | Myneni Saketh (IND) / Singh Sanam (IND) |
2 | 6 | 7 | 1.56 | 50.38% | IH2HO | |||
Granollers-Pujol Gerard (SPA) / Menendez-Maceiras Adrian (SPA) |
0 | 4 | 6 (3) | 2.19 | 49.62% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
01:00 | Ball Carsten (AUS) / Brown Dustin (GER) |
2 | 6 | 6 | 1.22 | 75.86% | IH2HO | |||
Clusky James (IRL) / Walsh Darren (MB) |
0 | 2 | 4 | 3.36 | 24.14% |
WTA DUBLU / 23.10.2015 | ||||||||||
![]() ![]() premiu / bani : 710 000 USD |
||||||||||
18:35 | Kasatkina Darya (AUS) / Vesnina Elena (RUS) |
2 | 6 | 6 | 10 | 1.95 | 52.74% | IH2HO | ||
Begu Irina (ROM) / Niculescu Monica (ROM) |
1 | 3 | 7 (7) | 5 | 1.7 | 47.26% | ||||
![]() ![]() premiu / bani : 220 000 USD |
||||||||||
10:10 | Medina Garrigues Anabel (SPA) / Parra-Santonja Arantxa (SPA) |
2 | 6 | 6 | 1.39 | 54.79% | IH2HO | |||
Bonaventure Ysaline (BEL) / Vogt Stephanie (LIE) |
0 | 3 | 3 | 2.62 | 45.21% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
02:05 | Fichman Sharon (CAN) / Sanchez Maria (USA) |
2 | 7 | 6 | IH2H | |||||
Leduc Marie-Alexandre (CAN) / Robillard-Millette Charlotte (CAN) |
0 | 5 | 0 | |||||||
18:00 | Buzarnescu Mihaela (ROM) / Jegiolka Justyna (POL) |
2 | 3 | 7 | 10 | 1.8 | 41.99% | IH2HO | ||
Lemoine Quirine (HOL) / Wacanno Eva (HOL) |
1 | 6 | 6 (4) | 6 | 1.8 | 58.01% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
06:30 | Yang Zhaoxuan (CHN) / Zhang Yuxuan (CHN) |
2 | 7 | 6 | 1.78 | 74.12% | IH2HO | |||
Tian Ran (CHN) / Zhang Kai-Lin (CHN) |
0 | 6 (4) | 2 | 1.83 | 25.88% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
18:30 | Ignatik Alexandra (ROM) / Dinu Cristina (ROM) |
2 | 7 | 6 | 1.91 | 50.22% | IH2HO | |||
Golubic Viktorija (ELV) / Matteucci Alice (ITA) |
0 | 5 | 3 | 1.7 | 49.78% |
«« | Octombrie 2015 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Murray Andy |
3. | Federer Roger |
4. | Wawrinka Stan |
5. | Berdych Tomas |
6. | Nishikori Kei |
7. | Nadal Rafael |
8. | Ferrer David |
9. | Raonic Milos |
10. | Tsonga Jo-Wilfried |
1. | Williams Serena |
2. | Halep Simona |
3. | Sharapova Maria |
4. | Muguruza Garbine |
5. | Kvitova Petra |
6. | Radwanska Agnieszka |
7. | Kerber Angelique |
8. | Pennetta Flavia |
9. | Safarova Lucie |
10. | Bacsinszky Timea |