autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 26.10.2015 | ||||||||||
![]() ![]() premiu / bani : 2019 000 USD |
||||||||||
15:00 | Pospisil Vasek (CAN) (41) | 2 | 6 | 6 | 1.27 | 56.56% | IH2HOAI | |||
Giraldo Santiago (COL) (67) | 0 | 4 | 3 | 3.96 | 43.44% | |||||
16:30 | Cuevas Pablo (URU) (38) | 2 | 6 | 6 | 1.74 | 56.32% | IH2HOAI | |||
Carreno-Busta Pablo (SPA) (60) | 0 | 2 | 3 | 2.02 | 43.68% | |||||
![]() ![]() premiu / bani : 1755 000 USD |
||||||||||
14:40 | Mannarino Adrian (FRA) [Q] (42) | 2 | 4 | 7 | 7 | 1.92 | 50.28% | IH2HOAI | ||
Troicki Viktor (SRB) (24) | 1 | 6 | 5 | 6 (3) | 1.82 | 49.72% | ||||
18:55 | Nadal Rafael (SPA) [3] (7) | 2 | 1 | 7 | 7 | 1.14 | 49.58% | IH2HOAI | ||
Rosol Lukas (CEH) (78) | 1 | 6 | 5 | 6 (4) | 5.43 | 50.42% | ||||
18:55 | Thiem Dominic (AUT) (19) | 2 | 0 | 7 | 7 | 1.46 | 52.43% | IH2HOAI | ||
Haase Robin (HOL) [Q] (63) | 1 | 6 | 6 (5) | 5 | 2.63 | 47.57% | ||||
21:30 | Young Donald (USA) (48) | 2 | 6 | 3 | 6 | 1.15 | 55.68% | IH2HOAI | ||
Laaksonen Henri (ELV) [WC] (309) | 1 | 2 | 6 | 4 | 5.01 | 44.32% | ||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
20:00 | Pereira Jose (BRA) (264) | 2 | 6 | 7 | 1.17 | 57.69% | IH2HOAI | |||
Sanchez Manuel (MEX) [WC] (607) | 0 | 3 | 5 | 4.75 | 42.31% | |||||
21:50 | Escobedo Ernesto (MEX) (534) | 2 | 6 | 6 | 7 | 2.75 | 35.71% | IH2HOAI | ||
Krueger Mitchell (USA) (234) | 1 | 7 (6) | 3 | 5 | 1.4 | 64.29% | ||||
22:35 | Barrientos Nicolas (COL) (268) | 2 | 5 | 7 | 6 | 1.79 | 78.26% | IH2HOAI | ||
Nevolo Dennis (USA) (690) | 1 | 7 | 6 (2) | 1 | 1.86 | 21.74% | ||||
![]() ![]() premiu / bani : 75 000 USD |
||||||||||
03:35 | Vorster Tucker (JAR) (312) | 2 | 6 | 7 | 1.17 | 51.92% | IH2HOAI | |||
Ning Yuqing (CHN) [WC] (841) | 0 | 3 | 5 | 4.2 | 48.08% | |||||
03:35 | Yang Tsung-Hua (TAI) (217) | 2 | 7 | 6 | 1.03 | 64.29% | IH2HOAI | |||
Cao Zhaoyi (CHN) [Q] (984) | 0 | 6 (4) | 3 | 9.51 | 35.71% | |||||
04:45 | Zhang Ze (CHN) [6] (186) | 2 | 7 | 6 | 1.34 | 53.91% | IH2HOAI | |||
Masur Daniel (GER) (400) | 0 | 5 | 2 | 2.9 | 46.09% | |||||
07:15 | Rochette Laurent (FRA) [Q] (533) | 2 | 3 | 6 | 6 | 3.68 | 46.56% | IH2HOAI | ||
Ignatik Uladzimir (BLR) (209) | 1 | 6 | 3 | 1 | 1.23 | 53.44% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
06:35 | Bhambri Yuki (IND) [1] (99) | 2 | 6 | 6 | 1.02 | 63.35% | IH2HOAI | |||
Bendre Anvit (IND) [WC] (1250) | 0 | 3 | 3 | 34 | 36.65% | |||||
06:35 | Milojevic Nikola (SRB) (313) | 2 | 6 | 6 | 1.39 | 64.84% | IH2HOAI | |||
Konecny Michal (CEH) (389) | 0 | 4 | 1 | 2.67 | 35.16% | |||||
06:35 | Chen Ti (TAI) (206) | 2 | 6 | 7 | 2.49 | 30.21% | IH2HOAI | |||
Mertens Yannick (BEL) [7] (183) | 0 | 4 | 6 (0) | 1.48 | 69.79% | |||||
06:35 | Kudryavtsev Alexander (RUS) [8] (190) | 2 | 6 | 7 | 1.73 | 52.78% | IH2HOAI | |||
Robert Stephane (FRA) (311) | 0 | 3 | 6 (9) | 1.96 | 47.22% | |||||
08:00 | Nagal Sumit (IND) [WC] (510) | 2 | 6 | 6 | 1.42 | 49.83% | IH2HOAI | |||
Raja Purav (IND) [Q] (1203) | 0 | 4 | 4 | 2.56 | 50.17% | |||||
08:25 | Vardhan Vishnu (IND) [WC] (482) | 2 | 6 | 7 | 4.24 | 32.28% | IH2HOAI | |||
Gerasimov Egor (BLR) (323) | 0 | 4 | 2 | 1.17 | 67.72% | |||||
08:25 | Ramanathan Ramkumar (IND) (248) | 2 | 7 | 6 | 1.57 | 51.22% | IH2HOAI | |||
Granollers-Pujol Gerard (SPA) (272) | 0 | 6 (6) | 4 | 2.17 | 48.78% | |||||
10:05 | Gunneswaran Prajnesh (IND) [Q] (850) | 2 | 6 | 2 | 7 | 1.52 | 58.89% | IH2HOAI | ||
Ismailov Temur (UZB) [Q] (457) | 1 | 4 | 6 | 6 (6) | 2.31 | 41.11% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
18:45 | Novak Dennis (AUT) (222) | 2 | 6 | 6 | 1.68 | 56.14% | IH2HOAI | |||
Bourgue Mathias (FRA) (205) | 0 | 4 | 4 | 1.98 | 43.86% | |||||
20:15 | Clezar Guilherme (BRA) (168) | 2 | 3 | 6 | 6 | 1.7 | 56.84% | IH2HOAI | ||
Olivo Renzo (ARG) (160) | 1 | 6 | 4 | 4 | 1.96 | 43.16% | ||||
22:45 | Gonzalez Alejandro (COL) [3] (114) | 2 | 7 | 6 | 1.5 | 57.69% | IH2HOAI | |||
Ghem Andre (BRA) (146) | 0 | 5 | 4 | 2.35 | 42.31% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
00:05 | Mousley Bradley (AUS) [WC] (662) | 2 | 7 | 7 | 1.53 | 50.21% | IH2HOAI | |||
Fanselow Sebastian (GER) [Q] (776) | 0 | 6 (12 | 6 (7) | 2.27 | 49.79% | |||||
00:05 | Stanek Robin (CEH) [Q] (478) | 2 | 6 | 7 | 2.37 | 49.28% | IH2HOAI | |||
Meister Nicolas (USA) (289) | 0 | 4 | 6 (1) | 1.45 | 50.72% | |||||
00:05 | Klein Brydan (MB) [3] (187) | 2 | 7 | 6 | 1.6 | 56.72% | IH2HOAI | |||
Jasika Omar (AUS) (285) | 0 | 6 (5) | 4 | 2.1 | 43.28% | |||||
01:55 | Li Zhe (CHN) [6] (263) | 2 | 7 | 6 | 1.6 | 60.71% | IH2HOAI | |||
Whittington Andrew (AUS) (516) | 0 | 6 (5) | 4 | 2.11 | 39.29% |
WTA SIMPLU / 26.10.2015 | ||||||||||
![]() ![]() premiu / bani : 7000 000 USD |
||||||||||
11:20 | Muguruza Garbine (SPA) (4) | 2 | 6 | 7 | 1.31 | 49.27% | IH2HOAI | |||
Safarova Lucie (CEH) (9) | 0 | 3 | 6 (4) | 3.47 | 50.73% | |||||
13:35 | Kerber Angelique (GER) (7) | 2 | 6 | 7 | 1.86 | 50.83% | IH2HOAI | |||
Kvitova Petra (CEH) (5) | 0 | 2 | 6 (3) | 1.95 | 49.17% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
13:35 | Witthoeft Carina (GER) [3] (63) | 2 | 6 | 2 | 7 | 1.34 | 52.79% | IH2HOAI | ||
Chirico Louisa (USA) (121) | 1 | 3 | 6 | 5 | 2.96 | 47.21% | ||||
16:00 | Vekic Donna (CRO) (108) | 2 | 6 | 6 | 2.75 | 46.15% | IH2HOAI | |||
Sasnovich Aliaksandra (BLR) [7] (103) | 0 | 3 | 1 | 1.37 | 53.85% | |||||
19:00 | Beck Annika (GER) [2] (57) | 2 | 6 | 4 | 7 | 1.25 | 48.10% | IH2HOAI | ||
Johansson Mathilde (FRA) [WC] (213) | 1 | 4 | 6 | 5 | 3.4 | 51.90% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
?? | Thandi Karman Kaur (IND) [LL] (1026) | 2 | 6 | 6 | IH2HAI | |||||
Whoriskey Caitlin (USA) (364) | 0 | 1 | 3 | |||||||
16:45 | Benoit Marie (BEL) (296) | 2 | 7 | 6 | 2.79 | 38.43% | IH2HOAI | |||
Lottner Antonia (GER) (288) | 0 | 6 (2) | 2 | 1.33 | 61.57% | |||||
18:00 | Whoriskey Caitlin (USA) (364) | 3.56 | 48.32% | IH2HOAI | ||||||
Oudin Melanie (USA) (361) | 1.22 | 51.68% | ||||||||
18:00 | Krajicek Michaella (HOL) [7] (185) | 2 | 6 | 6 | 6 | 1.06 | 55.60% | IH2HOAI | ||
Stefkova Barbora (CEH) (282) | 1 | 7 (4) | 4 | 4 | 5.94 | 44.40% |
ATP DUBLU / 26.10.2015 | ||||||||||
![]() ![]() premiu / bani : 2019 000 USD |
||||||||||
16:50 | Bellucci Thomaz (BRA) / Fleming Colin (MB) |
2 | 3 | 6 | 10 | 2.85 | 33.58% | IH2HO | ||
Klaasen Raven (JAR) / Ram Rajeev (USA) |
1 | 6 | 4 | 4 | 1.35 | 66.42% | ||||
17:55 | Guccione Chris (AUS) / Sa Andre (BRA) |
2 | 6 | 6 | 1.03 | 43.89% | IH2HO | |||
Assumpcao Eduardo (BRA) / Vilella Martinez Mario (SPA) |
0 | 1 | 2 | 9.25 | 56.11% | |||||
18:35 | Knowle Julian (AUT) / Marach Oliver (AUT) |
2 | 6 | 6 | 2.25 | 56.62% | IH2HO | |||
Marray Jonathan (MB) / Qureshi Aisam Ul Haq (PAK) |
0 | 4 | 4 | 1.57 | 43.38% | |||||
![]() ![]() premiu / bani : 1755 000 USD |
||||||||||
14:40 | Peya Alexander (AUT) / Soares Bruno (BRA) |
2 | 4 | 6 | 10 | 1.8 | 45.91% | IH2HO | ||
Bopanna Rohan (IND) / Mergea Florin (ROM) |
1 | 6 | 1 | 8 | 1.89 | 54.09% | ||||
21:10 | Cabal Juan-Sebastian (COL) / Farah Robert (COL) |
2 | 6 | 6 | 1.13 | 45.61% | IH2HO | |||
Bossel Adrien (ELV) / Chiudinelli Marco (ELV) |
0 | 3 | 4 | 4.86 | 54.39% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
21:00 | Arevalo Marcelo (ESV) / Zampieri Caio (BRA) |
2 | 6 | 4 | 10 | 2.06 | 47.56% | IH2HO | ||
Behar Ariel (URU) / Gonzales Ruben (FLP) |
1 | 4 | 6 | 3 | 1.64 | 52.44% | ||||
![]() ![]() premiu / bani : 75 000 USD |
||||||||||
08:35 | Feng He (CHN) / Ning Yuqing (CHN) |
2 | 6 | 6 | 1.82 | 69.15% | IH2HO | |||
He Yecong (CHN) / Qiu Zhuoyang (CHN) |
0 | 0 | 3 | 1.83 | 30.85% | |||||
08:35 | Bai Yan (CHN) / Ghedin Riccardo (ITA) |
2 | 6 | 4 | 10 | 1.36 | 75.53% | IH2HO | ||
Wu Di (CHN) / Zhang Zhizhen (CHN) |
1 | 4 | 6 | 5 | 2.77 | 24.47% | ||||
09:45 | Lamasine Tristan (FRA) / Zhang Ze (CHN) |
2 | 6 | 6 | 1.24 | 71.74% | IH2HO | |||
Cao Zhaoyi (CHN) / Gao Xin (1994) (CHN) |
0 | 3 | 2 | 3.5 | 28.26% | |||||
10:30 | Hsieh Cheng-Peng (TAI) / Yang Tsung-Hua (TAI) |
2 | 6 | 6 | 1.27 | 44.79% | IH2HO | |||
Moriya Hiroki (JPN) / Rochette Laurent (FRA) |
0 | 2 | 4 | 3.23 | 55.21% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
03:00 | Eames Jake (AUS) / O'Connell Christopher (AUS) |
2 | 7 | 2 | 10 | 2.7 | 59.60% | IH2HO | ||
Barton Matthew (AUS) / Ebden Matthew (AUS) |
1 | 5 | 6 | 5 | 1.37 | 40.40% | ||||
03:45 | Jasika Omar (AUS) / Mousley Bradley (AUS) |
2 | 6 | 2 | 11 | 2.18 | 57.00% | IH2HO | ||
De Waard Steven (AUS) / Polmans Marc (AUS) |
1 | 3 | 6 | 9 | 1.55 | 43.00% | ||||
04:45 | Reid Matt (AUS) / Smith Connor (USA) |
2 | 7 | 6 | 1.26 | 76.67% | IH2HO | |||
Bourchier Harry (AUS) / Stanek Robin (CEH) |
0 | 5 | 1 | 3.31 | 23.33% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
?? | Gerasimov Egor (BLR) / Ivashka Ilya (BLR) |
IH2H | ||||||||
Myneni Saketh (IND) / Singh Sanam (IND) |
||||||||||
09:45 | Chen Ti (TAI) / Konecny Michal (CEH) |
2 | 6 | 7 | 1.49 | 74.70% | IH2HO | |||
Bega Alessandro (ITA) / Janvier Maxime (FRA) |
0 | 3 | 6 (4) | 2.37 | 25.30% | |||||
10:45 | Gigounon Germain (BEL) / Mertens Yannick (BEL) |
2 | 6 | 6 | 1.39 | 61.75% | IH2HO | |||
De Greef Arthur (BEL) / Robert Stephane (FRA) |
0 | 2 | 2 | 2.71 | 38.25% | |||||
11:20 | Nagal Sumit (IND) / Vardhan Vishnu (IND) |
2 | 7 | 6 | 1.11 | 37.00% | IH2HO | |||
Bendre Anvit (IND) / Jayaprakash Mohit Mayur (IND) |
0 | 6 (1) | 4 | 5.1 | 63.00% | |||||
11:30 | Granollers-Pujol Gerard (SPA) / Menendez-Maceiras Adrian (SPA) |
2 | 3 | 7 | 10 | IH2H | ||||
Sood Chandril (IND) / Sood Lakshit (IND) |
1 | 6 | 6 (5) | 5 | ||||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
21:05 | Escobar Gonzalo (ECU) / Varillas Juan Pablo (PER) |
2 | 6 | 7 | 1.65 | 52.10% | IH2HO | |||
Galarza Juan Ignacio (ARG) / Rosas Juan Jose (PER) |
0 | 2 | 5 | 2.07 | 47.90% |
«« | Octombrie 2015 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Murray Andy |
3. | Federer Roger |
4. | Wawrinka Stan |
5. | Berdych Tomas |
6. | Nishikori Kei |
7. | Nadal Rafael |
8. | Ferrer David |
9. | Raonic Milos |
10. | Tsonga Jo-Wilfried |
1. | Williams Serena |
2. | Halep Simona |
3. | Muguruza Garbine |
4. | Sharapova Maria |
5. | Kvitova Petra |
6. | Radwanska Agnieszka |
7. | Kerber Angelique |
8. | Pennetta Flavia |
9. | Safarova Lucie |
10. | Bacsinszky Timea |