autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 3.11.2015 | ||||||||||
![]() ![]() premiu / bani : 2750 000 USD |
||||||||||
11:10 | Roger-Vasselin Edouard (FRA) [Q] (149) | 2 | 4 | 7 | 7 | 2.85 | 43.14% | IH2HOAI | ||
Karlovic Ivo (CRO) (21) | 1 | 6 | 6 (1) | 6 (5) | 1.39 | 56.86% | ||||
11:10 | Ferrer David (SPA) [8 BYE] (8) | 2 | 6 | 6 | 1.25 | 54.20% | IH2HOAI | |||
Dolgopolov Aleksandr (UCR) (37) | 0 | 2 | 2 | 3.98 | 45.80% | |||||
12:35 | Chardy Jeremy (FRA) (32) | 2 | 3 | 6 | 6 | 1.38 | 53.60% | IH2HOAI | ||
Pouille Lucas (FRA) [WC] (84) | 1 | 6 | 3 | 2 | 2.9 | 46.40% | ||||
13:45 | Troicki Viktor (SRB) (27) | 2 | 6 | 6 | 3.02 | 47.62% | IH2HOAI | |||
Sock Jack (USA) (25) | 0 | 2 | 3 | 1.36 | 52.38% | |||||
14:35 | Wawrinka Stan (ELV) [4 BYE] (4) | 2 | 6 | 7 | 1.39 | 50.35% | IH2HOAI | |||
Tomic Bernard (AUS) (18) | 0 | 3 | 6 (6) | 2.91 | 49.65% | |||||
15:10 | Bautista-Agut Roberto (SPA) (24) | 2 | 4 | 6 | 6 | 1.49 | 61.57% | IH2HOAI | ||
Herbert Pierre-Hugues (FRA) [WC] (137) | 1 | 6 | 3 | 2 | 2.49 | 38.43% | ||||
17:15 | Coric Borna (CRO) (46) | 2 | 6 | 6 | 2.1 | 46.18% | IH2HOAI | |||
Verdasco Fernando (SPA) (47) | 0 | 4 | 4 | 1.68 | 53.82% | |||||
18:55 | Rosol Lukas (CEH) [Q] (66) | 2 | 6 | 2 | 6 | 1.74 | 51.22% | IH2HOAI | ||
Garcia-Lopez Guillermo (SPA) (26) | 1 | 2 | 6 | 3 | 1.98 | 48.78% | ||||
19:40 | Djokovic Novak (SRB) [1 BYE] (1) | 2 | 7 | 6 | 1.04 | 57.93% | IH2HOAI | |||
Bellucci Thomaz (BRA) (40) | 0 | 5 | 3 | 12.47 | 42.07% | |||||
21:40 | Simon Gilles (FRA) [14 BYE] (15) | 2 | 6 | 4 | 6 | 1.49 | 59.64% | IH2HOAI | ||
Paire Benoit (FRA) (23) | 1 | 4 | 6 | 1 | 2.52 | 40.36% | ||||
![]() ![]() premiu / bani : 125 000 USD |
||||||||||
08:05 | Zopp Jurgen (EST) [7] (146) | 2 | 6 | 6 | 2.08 | 46.58% | IH2HOAI | |||
Fabbiano Thomas (ITA) (158) | 0 | 1 | 0 | 1.62 | 53.42% | |||||
08:05 | Moriya Hiroki (JPN) (211) | 1 | 7 | 3 | 1.84 | 44.79% | IH2HOAI | |||
Bai Yan (CHN) (223) retras | 0 | 5 | 0 | 1.89 | 55.21% | |||||
08:05 | Langer Nils (GER) (212) | 2 | 7 | 7 | 4.2 | 38.76% | IH2HOAI | |||
Sela Dudi (ISR) [4] (92) | 0 | 6 (4) | 6 (2) | 1.24 | 61.24% | |||||
08:05 | Isarow Pruchya (THA) [WC] (878) | 2 | 7 | 6 | 1.21 | 56.00% | IH2HOAI | |||
Sornbutnark Warit (THA) [WC] (1131) | 0 | 6 (4) | 3 | 3.76 | 44.00% | |||||
09:05 | Gojowczyk Peter (GER) (165) | 2 | 6 | 6 | 1.44 | 58.87% | IH2HOAI | |||
Zhang Ze (CHN) (184) | 0 | 4 | 3 | 2.44 | 41.13% | |||||
09:30 | Nishioka Yoshihito (JPN) [8] (151) | 2 | 6 | 7 | 2.5 | 41.54% | IH2HOAI | |||
Kudryavtsev Alexander (RUS) (182) | 0 | 2 | 6 (5) | 1.44 | 58.46% | |||||
09:50 | Weintraub Amir (ISR) (257) | 2 | 7 | 3 | 6 | 2.15 | 49.32% | IH2HOAI | ||
Menendez-Maceiras Adrian (SPA) [6] (136) | 1 | 5 | 6 | 3 | 1.58 | 50.68% | ||||
10:25 | Sugita Yuichi (JPN) (160) | 1 | 6 | 2.53 | 37.50% | IH2HOAI | ||||
Bhambri Yuki (IND) [3] (89) retras | 0 | 0 | 1.43 | 62.50% | ||||||
10:40 | Robert Stephane (FRA) [Q] (310) | 2 | 6 | 6 | 1.07 | 54.14% | IH2HOAI | |||
Matsui Toshihide (JPN) [LL] (625) | 0 | 1 | 1 | 5.59 | 45.86% | |||||
12:30 | Donskoy Evgeny (RUS) [2] (94) | 1 | 6 | 2 | 1.16 | 70.21% | IH2HOAI | |||
Chen Ti (TAI) (191) retras | 0 | 1 | 1 | 4.28 | 29.79% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
00:20 | Linzer Michael (AUT) [Q] (261) | 2 | 6 | 6 | 7 | 1.15 | 51.24% | IH2HOAI | ||
Quiroz Roberto (ECU) [WC] (1185) | 1 | 3 | 7 (3) | 6 (12 | 4.43 | 48.76% | ||||
03:00 | Kicker Nicolas (ARG) (196) | 2 | 7 | 6 | 1.84 | 47.45% | IH2HOAI | |||
Escobar Gonzalo (ECU) [WC] (352) | 0 | 6 (4) | 2 | 1.82 | 52.55% | |||||
17:00 | Trungelliti Marco (ARG) (221) | 1 | 7 | 3 | 3.62 | 32.76% | IH2HOAI | |||
Silva Dutra Rogerio (BRA) [6] (120) retras | 0 | 5 | 0 | 1.23 | 67.24% | |||||
18:20 | Pella Guido (ARG) [3] (75) | 2 | 6 | 3 | 6 | 1.33 | 70.30% | IH2HOAI | ||
Clezar Guilherme (BRA) (169) | 1 | 1 | 6 | 3 | 2.93 | 29.70% | ||||
21:00 | Arguello Facundo (ARG) [4] (124) | 2 | 7 | 4 | 6 | 1.52 | 55.77% | IH2HOAI | ||
Hernandez-Fernandez Jose (DOM) (190) | 1 | 5 | 6 | 4 | 2.5 | 44.23% | ||||
21:00 | Elias Gastao (POR) (164) | 2 | 5 | 6 | 7 | 1.71 | 65.32% | IH2HOAI | ||
Coppejans Kimmer (BEL) [7] (123) | 1 | 7 | 4 | 5 | 1.96 | 34.68% | ||||
21:00 | Andreozzi Guido (ARG) [Q] (282) | 2 | 6 | 6 | 3.75 | 38.60% | IH2HOAI | |||
Berlocq Carlos (ARG) [8] (126) | 0 | 2 | 2 | 1.26 | 61.40% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
?? | Altamirano Collin (USA) [WC] (810) | IH2HAI | ||||||||
Duckworth James (AUS) [2] (116) | ||||||||||
00:20 | Bangoura Sekou (USA) (373) | 2 | 6 | 6 | 1.71 | 51.63% | IH2HOAI | |||
Shane Ryan (USA) [WC] (889) | 0 | 3 | 2 | 1.96 | 48.37% | |||||
01:23 | Harrison Ryan (USA) [4] (110) | 2 | 7 | 6 | 1.42 | 58.72% | IH2HOAI | |||
Sandgren Tennys (USA) (255) | 0 | 5 | 3 | 2.55 | 41.28% | |||||
16:00 | Escobedo Ernesto (MEX) [WC] (408) | 2 | 0 | 7 | 6 | 2.21 | 52.86% | IH2HOAI | ||
Broady Liam (MB) [8] (276) | 1 | 6 | 6 (5) | 3 | 1.6 | 47.14% | ||||
16:00 | Rubin Noah (USA) [Q] (537) | 2 | 3 | 7 | 6 | 1.55 | 56.04% | IH2HOAI | ||
Quigley Eric (USA) (320) | 1 | 6 | 6 (4) | 4 | 2.22 | 43.96% | ||||
18:20 | Donaldson Jared (USA) [6] (133) | 2 | 7 | 6 | 1.22 | 57.65% | IH2HOAI | |||
Michalicka Marek (CEH) (259) | 0 | 6 (3) | 4 | 3.41 | 42.35% | |||||
18:30 | Paul Tommy (USA) [Q] (316) | 2 | 6 | 6 | 1.61 | 51.25% | IH2HOAI | |||
Buchanan Chase (USA) (335) | 0 | 2 | 4 | 2.1 | 48.75% | |||||
20:05 | Kuznetsov Alex (USA) (370) | 2 | 5 | 7 | 6 | 1.32 | 51.94% | IH2HOAI | ||
Garanganga Takanyi (ZWE) [Q] (437) | 1 | 7 | 6 (4) | 0 | 2.93 | 48.06% | ||||
20:10 | Rice David (MB) [Q] (530) | 2 | 4 | 6 | 6 | 3.69 | 46.00% | IH2HOAI | ||
Duckworth James (AUS) [2] (116) | 1 | 6 | 4 | 2 | 1.24 | 54.00% | ||||
22:45 | Krueger Mitchell (USA) (236) | 2 | 4 | 6 | 6 | 1.07 | 43.17% | IH2HOAI | ||
Styslinger Mac (USA) [WC] (2076) | 1 | 6 | 1 | 0 | 6.51 | 56.83% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
17:00 | Struvay Eduardo (COL) (274) | 2 | 6 | 6 | 1.3 | 62.71% | IH2HOAI | |||
Romboli Fernando (BRA) (308) | 0 | 4 | 4 | 3.08 | 37.29% | |||||
17:00 | Rodriguez Cristian (COL) [WC] (1726) | 2 | 6 | 6 | 6.09 | 54.77% | IH2HOAI | |||
Martin Andrej (SVK) [7] (143) | 0 | 4 | 4 | 1.09 | 45.23% | |||||
17:00 | Lipovsek Puches Tomas (SLO) (325) | 2 | 0 | 6 | 6 | 1.9 | 55.35% | IH2HOAI | ||
Kretschmer Gero (GER) [Q] (1400) | 1 | 6 | 3 | 4 | 1.78 | 44.65% | ||||
17:05 | Podlipnik-Castillo Hans (CHL) [8] (170) | 2 | 6 | 6 | 7 | 1.06 | 66.93% | IH2HOAI | ||
Olivares Jose (DOM) [WC] (1145) | 1 | 3 | 7 (7) | 5 | 7.74 | 33.07% | ||||
18:30 | Ward Alexander (MB) (337) | 2 | 6 | 6 | 4.78 | 39.55% | IH2HOAI | |||
Estrella Victor (DOM) [1] (52) | 0 | 3 | 3 | 1.13 | 60.45% | |||||
18:30 | Zeballos Horacio (ARG) [4] (135) | 2 | 6 | 6 | 1.06 | 58.42% | IH2HOAI | |||
Galarza Juan Ignacio (ARG) (405) | 0 | 1 | 2 | 8.8 | 41.58% | |||||
19:40 | Pereira Jose (BRA) (275) | 2 | 7 | 6 | 6 | 1.08 | 61.15% | IH2HOAI | ||
Mendoza Alejandro (BOL) [Q] (923) | 1 | 5 | 7 (5) | 4 | 8.09 | 38.85% | ||||
19:45 | Souza Joao (BRA) [6] (140) | 2 | 6 | 7 | 1.34 | 57.14% | IH2HOAI | |||
Garin Christian (CHL) (291) | 0 | 4 | 6 (5) | 2.86 | 42.86% | |||||
20:00 | Lorenzi Paolo (ITA) [2] (68) | 2 | 6 | 6 | 1.17 | 62.50% | IH2HOAI | |||
Lama Gonzalo (CHL) (264) | 0 | 3 | 3 | 4.1 | 37.50% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
00:05 | Giron Marcos (USA) (426) | 2 | 7 | 6 | 1.86 | 35.38% | IH2HOAI | |||
Statham Jose (NZL) (340) | 0 | 6 (3) | 3 | 1.81 | 64.62% | |||||
00:05 | Saville Luke (AUS) [5] (203) | 2 | 6 | 7 | 1.58 | 62.18% | IH2HOAI | |||
Meister Nicolas (USA) (293) | 0 | 4 | 6 (3) | 2.13 | 37.82% | |||||
00:05 | Anderson Oliver (AUS) [Q] (938) | 2 | 7 | 6 | 2.17 | 42.77% | IH2HOAI | |||
Mousley Bradley (AUS) [WC] (560) | 0 | 6 (5) | 3 | 1.57 | 57.23% | |||||
00:05 | Millman John (AUS) [1] (74) | 2 | 6 | 6 | 1.04 | 52.90% | IH2HOAI | |||
Mott Blake (AUS) [Q] (737) | 0 | 1 | 0 | 6.75 | 47.10% | |||||
01:20 | Thompson Jordan (AUS) [3] (156) | 2 | 6 | 2 | 6 | 1.54 | 57.65% | IH2HOAI | ||
Matosevic Marinko (AUS) (289) | 1 | 2 | 6 | 4 | 2.26 | 42.35% | ||||
01:20 | Van Peperzeel Gavin (AUS) (278) | 2 | 7 | 6 | 1.99 | 37.19% | IH2HOAI | |||
Whittington Andrew (AUS) (520) | 0 | 6 (4) | 3 | 1.71 | 62.81% | |||||
01:20 | Bolt Alex (AUS) [8] (268) | 2 | 6 | 7 | 52.90% | IH2HAI | ||||
Grills Jacob (AUS) [WC] (541) | 0 | 3 | 5 | 47.10% | ||||||
01:20 | Mitchell Benjamin (AUS) (305) | 1 | 6 | 3 | 1.34 | 63.64% | IH2HOAI | |||
Propoggia Dane (AUS) (508) retras | 0 | 1 | 0 | 2.84 | 36.36% | |||||
02:50 | Reid Matt (AUS) (359) | 2 | 7 | 6 | 1.09 | 62.50% | IH2HOAI | |||
Hobart Daniel (AUS) [LL] (1018) | 0 | 5 | 4 | 6.35 | 37.50% | |||||
03:30 | Ebden Matthew (AUS) [2] (108) | 2 | 6 | 6 | 1.26 | 56.72% | IH2HOAI | |||
Jasika Omar (AUS) (312) | 0 | 4 | 1 | 3.3 | 43.28% | |||||
03:35 | Smith Connor (USA) [6] (243) | 2 | 5 | 6 | 6 | 1.53 | 66.67% | IH2HOAI | ||
Bourchier Harry (AUS) [WC] (496) | 1 | 7 | 3 | 3 | 2.25 | 33.33% | ||||
03:45 | Li Zhe (CHN) [7] (250) | 2 | 6 | 6 | 1.08 | 60.53% | IH2HOAI | |||
Delaney Jake (AUS) [Q] (1991) | 0 | 4 | 2 | 7.01 | 39.47% | |||||
04:50 | Barton Matthew (AUS) (292) | 2 | 6 | 7 | 1.28 | 62.79% | IH2HOAI | |||
Banes Maverick (AUS) (420) | 0 | 2 | 6 (4) | 3.21 | 37.21% | |||||
06:00 | Klein Brydan (MB) [4] (178) | 2 | 6 | 6 | 1.13 | 57.93% | IH2HOAI | |||
Jones Greg (1989) (AUS) (1168) | 0 | 3 | 2 | 4.71 | 42.07% |
WTA SIMPLU / 3.11.2015 | ||||||||||
![]() ![]() premiu / bani : 2150 000 USD |
||||||||||
08:15 | Williams Venus (USA) (11) | 2 | 3 | 7 | 6 | 1.65 | 45.35% | IH2HOAI | ||
Keys Madison (USA) (19) | 1 | 6 | 6 (5) | 1 | 2.22 | 54.65% | ||||
12:20 | Jankovic Jelena (SRB) (21) | 2 | 6 | 7 | 1.58 | 53.62% | IH2HOAI | |||
Errani Sara (ITA) (18) | 0 | 4 | 5 | 2.28 | 46.38% | |||||
14:45 | Svitolina Elina (UCR) (20) | 2 | 7 | 6 | 1.85 | 44.98% | IH2HOAI | |||
Petkovic Andrea (GER) (24) | 0 | 6 (4) | 3 | 2.08 | 55.02% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
18:30 | Min Grace (USA) (214) | 2 | 6 | 6 | 1.4 | 56.59% | IH2HOAI | |||
Rodriguez Victoria (MEX) (221) | 0 | 1 | 4 | 2.88 | 43.41% | |||||
19:00 | Cepede Royg Veronica (PRI) [8] (166) | 2 | 6 | 6 | 1.26 | 60.42% | IH2HOAI | |||
Irigoyen Maria (ARG) (195) | 0 | 1 | 4 | 3.33 | 39.58% | |||||
19:00 | Gibbs Nicole (USA) [3] (128) | 2 | 6 | 4 | 6 | 1.11 | 53.53% | IH2HOAI | ||
Kostova Elitsa (BGR) (226) | 1 | 3 | 6 | 1 | 5.17 | 46.47% | ||||
20:05 | Glushko Julia (ISR) [5] (139) | 2 | 6 | 6 | 1.45 | 52.35% | IH2HOAI | |||
Hibi Mayo (JPN) (192) | 0 | 4 | 3 | 2.44 | 47.65% | |||||
20:45 | Stewart Katerina (USA) (174) | 2 | 6 | 6 | 1.9 | 50.93% | IH2HOAI | |||
Kudryavtseva Alla (RUS) [7] (161) | 0 | 1 | 3 | 1.73 | 49.07% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
?? | Chirico Louisa (USA) [6] (123) | 2 | 6 | 6 | IH2HAI | |||||
Feuerstein Claire (FRA) [LL] (734) | 0 | 1 | 3 | |||||||
11:05 | Shapatava Sophia (GEO) [Q] (241) | 2 | 7 | 6 | 1.84 | 44.59% | IH2HOAI | |||
Ferro Fiona (FRA) [WC] (263) | 0 | 5 | 4 | 1.83 | 55.41% | |||||
11:30 | Martincova Tereza (CEH) (191) | 2 | 6 | 6 | 1.12 | 58.38% | IH2HOAI | |||
Ponchet Jessika (FRA) [WC] (806) | 0 | 1 | 1 | 4.87 | 41.62% | |||||
13:00 | Sevastova Anastasija (LET) [4] (111) | 2 | 6 | 6 | 1.15 | 50.57% | IH2HOAI | |||
Voracova Renata (CEH) (231) | 0 | 2 | 3 | 4.4 | 49.43% | |||||
13:10 | Mitu Cristina-Andreea (ROM) [3] (99) | 2 | 6 | 6 | 1.96 | 42.44% | IH2HOAI | |||
Dodin Oceane (FRA) (141) | 0 | 3 | 2 | 1.8 | 57.56% | |||||
14:40 | Knoll Xenia (ELV) [Q] (403) | 2 | 6 | 6 | 1.99 | 43.19% | IH2HOAI | |||
Paquet Chloe (FRA) [Q] (255) | 0 | 4 | 3 | 1.69 | 56.81% | |||||
16:30 | Beygelzimer Yulia (UCR) (198) | 2 | 6 | 7 | 2.55 | 48.19% | IH2HOAI | |||
Pliskova Kristyna (CEH) [5] (115) | 0 | 4 | 5 | 1.42 | 51.81% | |||||
18:00 | Andrianjafitrimo Tessah (FRA) [WC] (544) | 2 | 5 | 7 | 6 | 2.6 | 46.75% | IH2HOAI | ||
Teichmann Jil Belen (ELV) (444) | 1 | 7 | 6 (4) | 2 | 1.43 | 53.25% | ||||
19:00 | Hesse Amandine (FRA) (162) | 1.85 | 43.06% | IH2HOAI | ||||||
Chirico Louisa (USA) [6] (123) | 1.85 | 56.94% | ||||||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
?? | Okuno Ayaka (JPN) (301) | 2 | 6 | 7 | 2.75 | 40.79% | IH2HOAI | |||
Hunter Storm (AUS) (372) | 0 | 4 | 5 | 1.4 | 59.21% | |||||
?? | Eguchi Misa (JPN) [4] (201) | 2 | 6 | 6 | 1.15 | 58.41% | IH2HOAI | |||
Konig Pia (AUT) (343) | 0 | 1 | 4 | 4.46 | 41.59% | |||||
01:30 | Birrell Kimberly (AUS) (410) | 2 | 6 | 4 | 6 | 1.67 | 59.12% | IH2HOAI | ||
Moore Jessica (AUS) (282) | 1 | 4 | 6 | 1 | 2.01 | 40.88% | ||||
01:30 | Lee So-Ra (KOS) [8] (265) | 2 | 6 | 7 | 1.58 | 62.11% | IH2HOAI | |||
Patterson Tammi (AUS) [WC] (673) | 0 | 3 | 5 | 2.16 | 37.89% |
ATP DUBLU / 3.11.2015 | ||||||||||
![]() ![]() premiu / bani : 2750 000 USD |
||||||||||
12:15 | Cabal Juan-Sebastian (COL) / Farah Robert (COL) |
2 | 5 | 7 | 13 | 1.73 | 49.63% | IH2HO | ||
Lopez Feliciano (SPA) / Mirnyi Max (BLR) |
1 | 7 | 6 (4) | 11 | 2.15 | 50.37% | ||||
14:15 | Klaasen Raven (JAR) / Ram Rajeev (USA) |
2 | 4 | 7 | 10 | 1.53 | 55.93% | IH2HO | ||
Butorac Eric (USA) / Isner John (USA) |
1 | 6 | 6 (6) | 4 | 2.28 | 44.07% | ||||
16:10 | Peya Alexander (AUT) / Soares Bruno (BRA) |
2 | 6 | 6 | 1.46 | 57.14% | IH2HO | |||
Fleming Colin (MB) / Murray Andy (MB) |
0 | 2 | 2 | 2.49 | 42.86% | |||||
16:30 | Inglot Dominic (MB) / Lindstedt Robert (SUE) |
2 | 6 | 6 | 1.72 | 54.08% | IH2HO | |||
Nadal Rafael (SPA) / Paes Leander (IND) |
0 | 3 | 4 | 1.97 | 45.92% | |||||
18:15 | Berdych Tomas (CEH) / Stepanek Radek (CEH) |
2 | 7 | 6 | 2.21 | 53.91% | IH2HO | |||
Herbert Pierre-Hugues (FRA) / Mahut Nicolas (FRA) |
0 | 6 (9) | 4 | 1.58 | 46.09% | |||||
![]() ![]() premiu / bani : 125 000 USD |
||||||||||
10:55 | Begemann Andre (GER) / Raja Purav (IND) |
2 | 6 | 6 | 1.59 | 51.25% | IH2HO | |||
Hsieh Cheng-Peng (TAI) / Yang Tsung-Hua (TAI) |
0 | 2 | 4 | 2.14 | 48.75% | |||||
11:20 | Bai Yan (CHN) / Ghedin Riccardo (ITA) |
2 | 5 | 6 | 12 | 2.27 | 64.00% | IH2HO | ||
Ratiwatana Sanchai (THA) / Ratiwatana Sonchat (THA) |
1 | 7 | 3 | 10 | 1.51 | 36.00% | ||||
13:05 | Lee Hsin-Han (TAI) / Lu Yen-hsun (TAI) |
2 | 6 | 6 | 1.54 | 50.53% | IH2HO | |||
Isarow Pruchya (THA) / Kadchapanan Nuttanon (THA) |
0 | 4 | 4 | 2.26 | 49.47% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
16:00 | Bellotti Riccardo (ITA) / Novak Dennis (AUT) |
1 | 2.34 | 45.32% | IH2HO | |||||
Linzer Michael (AUT) / Saez Juan Carlos (CHL) |
0 | 1.47 | 54.68% | |||||||
16:00 | Endara Ivan (ECU) / Escobar Gonzalo (ECU) |
1 | 2.07 | 43.69% | IH2HO | |||||
Cuevas Martin (URU) / Dellien Hugo (BOL) |
0 | 1.6 | 56.31% | |||||||
17:00 | Ghem Andre (BRA) / Monteiro Thiago (BRA) |
2 | 6 | 6 | 1.53 | 54.05% | IH2HO | |||
Bourgue Mathias (FRA) / Michon Axel (FRA) |
0 | 2 | 2 | 2.05 | 45.95% | |||||
18:20 | Dzumhur Damir (BsH) / Majchrzak Kamil (POL) |
2 | 6 | 6 | 1.97 | 45.54% | IH2HO | |||
Kicker Nicolas (ARG) / Lindell Christian (SUE) |
0 | 4 | 4 | 1.71 | 54.46% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
20:05 | Kretschmer Gero (GER) / Satschko Alexander (GER) |
2 | 6 | 3 | 10 | 1.16 | 62.35% | IH2HO | ||
Beretta Duilio (PER) / Coria Federico (ARG) |
1 | 1 | 6 | 3 | 4.4 | 37.65% | ||||
21:30 | Martin Andrej (SVK) / Podlipnik-Castillo Hans (CHL) |
2 | 6 | 7 | 1.31 | 61.18% | IH2HO | |||
Gomez Juan Sebastian (COL) / Mantilla Felipe (COL) |
0 | 4 | 6 (3) | 2.88 | 38.82% | |||||
22:10 | Barrientos Nicolas (COL) / Struvay Eduardo (COL) |
2 | 3 | 6 | 10 | 1.55 | 57.55% | IH2HO | ||
Romboli Fernando (BRA) / Zampieri Caio (BRA) |
1 | 6 | 4 | 6 | 2.62 | 42.45% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
21:55 | Laaksonen Henri (ELV) / Margaroli Luca (ELV) |
2 | 6 | 6 | 1.59 | 43.37% | IH2HO | |||
Opelka Reilly (USA) / Paul Tommy (USA) |
0 | 2 | 2 | 2.32 | 56.63% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
06:35 | Bolt Alex (AUS) / Whittington Andrew (AUS) |
2 | 5 | 6 | 10 | 1.45 | 45.98% | IH2HO | ||
Mitchell Benjamin (AUS) / Thompson Jordan (AUS) |
1 | 7 | 3 | 6 | 2.4 | 54.02% |
WTA DUBLU / 3.11.2015 | ||||||||||
![]() ![]() premiu / bani : 2150 000 USD |
||||||||||
10:45 | Medina Garrigues Anabel (SPA) / Parra-Santonja Arantxa (SPA) |
2 | 1 | 6 | 10 | 1.32 | 55.68% | IH2HO | ||
Xu Shilin (CHN) / You Xiaodi (CHN) |
1 | 6 | 3 | 3 | 2.94 | 44.32% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
20:15 | Brady Jennifer (USA) / Guarachi Alexa (CHL) |
2 | 7 | 4 | 10 | 2.23 | 38.46% | IH2HO | ||
Goncalves Paula (BRA) / Marand Sanaz (USA) |
1 | 6 (3) | 6 | 4 | 1.53 | 61.54% | ||||
20:50 | Boserup Julia (USA) / Broady Naomi (MB) |
2 | 7 | 7 | 1.82 | 46.07% | IH2HO | |||
Weinhold Ashley (USA) / Whoriskey Caitlin (USA) |
0 | 6 (7) | 5 | 1.81 | 53.93% | |||||
22:15 | Sanchez Maria (USA) / Vogt Stephanie (LIE) |
2 | 7 | 7 | 1.55 | 52.17% | IH2HO | |||
Anderson Robin (USA) / Crawford Samantha (USA) |
0 | 6 (5) | 6 (3) | 2.2 | 47.83% | |||||
22:50 | Glushko Julia (ISR) / Peterson Rebecca (SUE) |
2 | 6 | 6 | 1.46 | 48.28% | IH2HO | |||
Rodriguez Victoria (MEX) / Zacarias Marcela (MEX) |
0 | 4 | 4 | 2.4 | 51.72% | |||||
22:50 | Kramperova Katerina (CEH) / Peer Shahar (ISR) |
2 | 6 | 6 | 2.2 | 40.76% | IH2HO | |||
Cepede Royg Veronica (PRI) / Irigoyen Maria (ARG) |
0 | 3 | 4 | 1.54 | 59.24% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
14:30 | Georges Myrtille (FRA) / Tan Harmony (FRA) |
2 | 3 | 6 | 10 | 3.63 | 40.36% | IH2HO | ||
Abduraimova Nigina (UZB) / Kalinina Anhelina (UCR) |
1 | 6 | 4 | 7 | 1.23 | 59.64% | ||||
16:00 | Foretz Gacon Stephanie (FRA) / Ramialison Irina (FRA) |
2 | 4 | 6 | 13 | 1.57 | 62.77% | IH2HO | ||
Paquet Chloe (FRA) / Soylu Ipek (TUR) |
1 | 6 | 3 | 11 | 2.17 | 37.23% | ||||
18:30 | Friedsam Anna-Lena (GER) / Leykina Polina (RUS) |
2 | 6 | 6 | 10 | 1.98 | 55.26% | IH2HO | ||
Knoll Xenia (ELV) / Mitu Cristina-Andreea (ROM) |
1 | 7 (2) | 4 | 4 | 1.69 | 44.74% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
03:00 | Konig Pia (AUT) / Myers Abbie (AUS) |
2 | 6 | 6 | 1.56 | 53.45% | IH2HO | |||
Corning Veronica M. (USA) / Wacnik Jessica (USA) |
0 | 2 | 3 | 2.15 | 46.55% | |||||
03:30 | Bai Alison (AUS) / Zhang Ling (HKG) |
2 | 6 | 6 | 1.56 | 55.56% | IH2HO | |||
Bains Naiktha (MB) / Elie Jennifer (USA) |
0 | 2 | 2 | 2.15 | 44.44% | |||||
04:30 | Burger Cindy (HOL) / Okuno Ayaka (JPN) |
2 | 6 | 6 | 10 | 1.55 | 52.79% | IH2HO | ||
Aiava Destanee (AUS) / Tjandramulia Olivia (AUS) |
1 | 7 (7) | 2 | 8 | 2.15 | 47.21% | ||||
04:30 | Embree Lauren (USA) / Muhammad Asia (USA) |
2 | 7 | 3 | 10 | 1.49 | 67.65% | IH2HO | ||
Arcangioli Manon (FRA) / Dunne Katy (MB) |
1 | 6 (2) | 6 | 7 | 2.35 | 32.35% | ||||
05:45 | Birrell Kimberly (AUS) / Inglis Maddison (AUS) |
2 | 7 | 6 | 1.07 | 54.59% | IH2HO | |||
Mcphee Kaylah (AUS) / Staines Kaitlin (AUS) |
0 | 5 | 4 | 5.66 | 45.41% | |||||
06:05 | Moore Jessica (AUS) / Hunter Storm (AUS) |
2 | 2 | 6 | 10 | 1.57 | 53.85% | IH2HO | ||
Dzalamidze Natela (GEO) / Kremen Ilona (BLR) |
1 | 6 | 4 | 6 | 2.16 | 46.15% |
«« | Noiembrie 2015 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Federer Roger |
