autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 5.11.2013 | ||||||||||
![]() ![]() premiu / bani : 1500 000 USD |
||||||||||
15:15 | Nadal Rafael (SPA) (1) | 2 | 6 | 6 | 1.22 | 54.58% | IH2HOAI | |||
Ferrer David (SPA) (3) | 0 | 3 | 2 | 4.03 | 45.42% | |||||
21:15 | Djokovic Novak (SRB) (2) | 2 | 6 | 6 | 6 | 1.29 | 59.84% | IH2HOAI | ||
Federer Roger (ELV) (7) | 1 | 4 | 7 (2) | 2 | 3.43 | 40.16% | ||||
![]() ![]() premiu / bani : 125 000 USD |
||||||||||
16:05 | Estrella Victor (DOM) (199) | 2 | 6 | 6 | 1.49 | 64.81% | IH2HOAI | |||
Sousa Pedro (POR) [LL] (219) | 0 | 0 | 1 | 2.34 | 35.19% | |||||
16:05 | Behar Ariel (URU) [Q] (1299) | 2 | 7 | 6 | 6 | 4.52 | 29.00% | IH2HOAI | ||
Riba-Madrid Pere (SPA) (127) | 1 | 6 (4) | 7 (12 | 4 | 2.38 | 71.00% | ||||
16:05 | Lorenzi Paolo (ITA) [3] (102) | 2 | 6 | 4 | 7 | 1.87 | 56.41% | IH2HOAI | ||
Souza Joao (BRA) (137) | 1 | 3 | 6 | 6 (2) | 1.97 | 43.59% | ||||
16:05 | Mayer Leonardo (ARG) [4] (93) | 2 | 7 | 6 | 1.25 | 60.64% | IH2HOAI | |||
Ghem Andre (BRA) (216) | 0 | 6 (2) | 3 | 3.34 | 39.36% | |||||
16:30 | Bagnis Facundo (ARG) (140) | 2 | 7 | 6 | 1.82 | 61.46% | IH2HOAI | |||
Salamanca Carlos (COL) [WC] (261) | 0 | 6 (4) | 1 | 1.96 | 38.54% | |||||
16:35 | Estrella Victor (DOM) (199) | 2.77 | 39.80% | IH2HOAI | ||||||
Silva Dutra Rogerio (BRA) (124) | 1.34 | 60.20% | ||||||||
17:30 | Clezar Guilherme (BRA) (181) | 2 | 6 | 6 | 2.36 | 42.39% | IH2HOAI | |||
Schwartzman Diego (ARG) [8] (114) | 0 | 3 | 4 | 1.47 | 57.61% | |||||
17:50 | Giraldo Santiago (COL) [2] (70) | 2 | 6 | 4 | 6 | 2.09 | 56.31% | IH2HOAI | ||
Londero Juan Ignacio (ARG) [Q] (354) | 1 | 2 | 6 | 4 | 3.79 | 43.69% | ||||
18:03 | Lapentti Giovanni (ECU) (664) | 2 | 6 | 6 | 7 | 3.16 | 38.95% | IH2HOAI | ||
Andreozzi Guido (ARG) (143) | 1 | 7 (3) | 4 | 6 (10 | 2.1 | 61.05% | ||||
18:40 | Luetjen Jonas (GER) [Q] (847) | 2 | 6 | 6 | 4.04 | 38.57% | IH2HOAI | |||
Elias Gastao (POR) (155) | 0 | 1 | 2 | 2.2 | 61.43% | |||||
19:40 | Arguello Facundo (ARG) (135) | 2 | 6 | 6 | 1.67 | 67.44% | IH2HOAI | |||
Capdeville Paul (CHL) (148) | 0 | 2 | 2 | 2.36 | 32.56% | |||||
20:00 | Olivo Renzo (ARG) (186) | 2 | 7 | 6 | 1.76 | 68.48% | IH2HOAI | |||
Quinzi Gianluigi (ITA) [Q] (383) | 0 | 6 (3) | 3 | 2.12 | 31.52% | |||||
![]() ![]() premiu / bani : 90 000 USD |
||||||||||
10:35 | Mektic Nikola (CRO) [Q] (316) | 2 | 7 | 6 | 1.41 | 59.30% | IH2HOAI | |||
Ritschard Alexander (ELV) [Q] (701) | 0 | 6 (3) | 4 | 2.58 | 40.70% | |||||
10:35 | Gabashvili Teimuraz (RUS) [5] (92) | 2 | 7 | 7 | 1.81 | 53.02% | IH2HOAI | |||
Artunedo Martinavarr Andres (SPA) [Q] (346) | 0 | 5 | 6 (4) | 2.05 | 46.98% | |||||
11:05 | Jaziri Malek (TUN) (168) | 2.04 | 53.25% | IH2HOAI | ||||||
Gojowczyk Peter (GER) (158) | 1.64 | 46.75% | ||||||||
12:30 | Trevisan Matteo (ITA) [LL] (369) | 2 | 4 | 6 | 6 | 3.15 | 37.96% | IH2HOAI | ||
Gojowczyk Peter (GER) (158) | 1 | 6 | 3 | 2 | 1.5 | 62.04% | ||||
12:50 | Chiudinelli Marco (ELV) (184) | 2 | 6 | 7 | 1.9 | 38.93% | IH2HOAI | |||
Viola Matteo (ITA) [7] (129) | 0 | 2 | 5 | 1.74 | 61.07% | |||||
14:40 | Bachinger Matthias (GER) (157) | 2 | 6 | 3 | 7 | 1.36 | 52.53% | IH2HOAI | ||
Puetz Tim (GER) (207) | 1 | 3 | 6 | 6 (7) | 2.75 | 47.47% | ||||
14:40 | Becker Benjamin (GER) [4] (66) | 2 | 7 | 6 | 1.17 | 56.29% | IH2HOAI | |||
Becker Richard (GER) [Q] (407) | 0 | 6 (4) | 3 | 4.12 | 43.71% | |||||
16:30 | Huta-Galung Jesse (HOL) [6] (106) | 2 | 6 | 6 | 1.76 | 60.61% | IH2HOAI | |||
Pospisil Jaroslav (CEH) (210) | 0 | 1 | 3 | 1.88 | 39.39% | |||||
16:30 | Dustov Farrukh (UZB) [WC] (215) | 2 | 6 | 6 | 1.49 | 57.21% | IH2HOAI | |||
Arnaboldi Andrea (ITA) (209) | 0 | 2 | 4 | 2.39 | 42.79% | |||||
18:05 | Seppi Andreas (ITA) [1] (25) | 2 | 7 | 6 | 1.16 | 53.54% | IH2HOAI | |||
De Bakker Thiemo (HOL) (142) | 0 | 6 (3) | 4 | 4.25 | 46.46% | |||||
19:40 | Dancevic Frank (CAN) [8] (134) | 2 | 6 | 6 | 6 | 1.98 | 50.00% | IH2HOAI | ||
Donati Matteo (ITA) [WC] (404) | 1 | 7 (5) | 1 | 1 | 2.38 | 50.00% | ||||
![]() ![]() premiu / bani : 90 000 USD |
||||||||||
12:20 | Copil Marius (ROM) (144) | 2 | 2 | 6 | 7 | 1.68 | 65.83% | IH2HOAI | ||
Haider-Maurer Andreas (AUT) (112) | 1 | 6 | 3 | 6 (3) | 2.17 | 34.17% | ||||
12:20 | Kubot Lukasz (POL) [5] (71) | 2 | 6 | 6 | 1.53 | 58.39% | IH2HOAI | |||
Ignatik Uladzimir (BLR) [Q] (367) | 0 | 3 | 2 | 3.25 | 41.61% | |||||
13:45 | Rosol Lukas (CEH) [1] (43) | 2 | 6 | 6 | 1.12 | 61.82% | IH2HOAI | |||
Melzer Gerald (AUT) (179) | 0 | 0 | 1 | 4.97 | 38.18% | |||||
13:45 | Pavic Ante (CRO) [Q] (337) | 2 | 6 | 7 | 1.99 | 48.90% | IH2HOAI | |||
Phau Bjorn (GER) (233) | 0 | 3 | 6 (4) | 1.67 | 51.10% | |||||
16:00 | Dzumhur Damir (BsH) (197) | 2 | 6 | 6 | 3.19 | 40.63% | IH2HOAI | |||
Beck Andreas (GER) (188) | 0 | 3 | 4 | 1.27 | 59.37% | |||||
16:05 | Stakhovsky Sergiy (UCR) [8] (101) | 2 | 7 | 6 | 1.43 | 63.19% | IH2HOAI | |||
Martin Andrej (SVK) (125) | 0 | 5 | 4 | 2.51 | 36.81% | |||||
17:30 | Lacko Lukas (SVK) [4] (74) | 2 | 6 | 6 | 1.76 | 52.46% | IH2HOAI | |||
Gombos Norbert (SVK) (192) | 0 | 2 | 4 | 2.41 | 47.54% | |||||
17:30 | Berankis Ricardas (LIT) (138) | 2 | 7 | 6 | 1.75 | 41.53% | IH2HOAI | |||
Gawron Marcin (POL) [Q] (832) | 0 | 5 | 3 | 5 | 58.47% | |||||
19:00 | Mecir Miloslav (SVK) [WC] (206) | 2 | 1 | 7 | 7 | 1.32 | 55.56% | IH2HOAI | ||
Pashanski Boris (SRB) [Q] (481) | 1 | 6 | 6 (5) | 5 | 2.92 | 44.44% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
17:35 | De Voest Rik (JAR) (174) | 2 | 6 | 7 | 2.8 | 51.94% | IH2HOAI | |||
Kudla Denis (USA) [2] (109) | 0 | 1 | 6 | 1.35 | 48.06% | |||||
17:50 | Johnson Steve (USA) (159) | 2 | 6 | 6 | 1.2 | 52.30% | IH2HOAI | |||
Rochette Laurent (FRA) (636) | 0 | 3 | 2 | 3.79 | 47.70% | |||||
19:15 | Corrie Edward (MB) (329) | 2 | 2 | 6 | 6 | 1.6 | 62.24% | IH2HOAI | ||
Hernandez-Fernandez Jose (DOM) (288) | 1 | 6 | 2 | 4 | 2.1 | 37.76% | ||||
19:15 | Rice David (MB) (349) | 2 | 6 | 6 | 7 | 2.41 | 40.44% | IH2HOAI | ||
Krajicek Austin (USA) (240) | 1 | 7 (4) | 4 | 5 | 1.46 | 59.56% | ||||
19:40 | Kuznetsov Alex (USA) [8] (139) | 2 | 6 | 6 | 1.82 | 53.25% | IH2HOAI | |||
Neuchrist Maximilian (AUT) (344) | 0 | 4 | 3 | 2.89 | 46.75% |
WTA SIMPLU / 5.11.2013 | ||||||||||
![]() ![]() premiu / bani : 125 000 USD |
||||||||||
04:00 | Schmiedlova Karolina Anna (SVK) (74) | 2 | 6 | 6 | 7 | 1.62 | 57.75% | IH2HOAI | ||
Garcia Caroline (FRA) [6] (75) | 1 | 7 (3) | 1 | 5 | 2.6 | 42.25% | ||||
04:00 | Govortsova Olga (BLR) (95) | 2 | 6 | 5 | 7 | 1.49 | 52.17% | IH2HOAI | ||
Wang Qiang (CHN) [WC] (217) | 1 | 4 | 7 | 5 | 2.37 | 47.83% | ||||
06:00 | Martic Petra (CRO) (116) | 2 | 6 | 6 | 1.27 | 47.43% | IH2HOAI | |||
Pattinama Kerkhove Lesley (HOL) [Q] (251) | 0 | 2 | 4 | 3.34 | 52.57% | |||||
06:50 | Kumkhum Luksika (THA) (114) | 2 | 6 | 6 | 1.07 | 56.27% | IH2HOAI | |||
Lee Ya-Hsuan (TAI) [WC] (442) | 0 | 0 | 3 | 6.32 | 43.73% | |||||
08:00 | Friedsam Anna-Lena (GER) (126) | 2 | 6 | 7 | 1.79 | 58.56% | IH2HOAI | |||
Nara Kurumi (JPN) [5] (76) | 0 | 3 | 5 | 1.87 | 41.44% | |||||
08:00 | Wickmayer Yanina (BEL) [2] (59) | 2 | 7 | 6 | 1.85 | 54.55% | IH2HOAI | |||
Chan Chin-Wei (TAI) [Q] (325) | 0 | 6 (3) | 4 | 3.73 | 45.45% | |||||
11:25 | Zheng Saisai (CHN) (162) | 2 | 6 | 6 | 1.04 | 54.25% | IH2HOAI | |||
Chan Hao-Ching (TAI) [WC] (1195) | 0 | 3 | 1 | 8.89 | 45.75% | |||||
12:50 | Bychkova Ekaterina (RUS) [Q] (174) | 2 | 6 | 7 | 1.71 | 49.57% | IH2HOAI | |||
Chan Latisha (TAI) [WC] (248) | 0 | 1 | 5 | 1.98 | 50.43% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
09:00 | Moore Tara (MB) (216) | 1.86 | 46.12% | IH2HOAI | ||||||
Mitu Cristina-Andreea (ROM) (179) | 1.74 | 53.88% | ||||||||
09:00 | Pervak Ksenia (RUS) (165) | 1 | 2 | 6 | 3 | 1.25 | 57.21% | IH2HOAI | ||
Kulichkova Elizaveta (RUS) [Q] (346) retras | 0 | 6 | 0 | 0 | 3.28 | 42.79% | ||||
09:05 | Mayr Patricia (AUT) [3] (99) | 2 | 6 | 6 | 3.32 | 43.16% | IH2HOAI | |||
Tomey Ege (TUR) | 0 | 1 | 0 | 6.19 | 56.84% | |||||
09:05 | Cepelova Jana (SVK) [2] (94) | 2 | 6 | 6 | 1.67 | 54.61% | IH2HOAI | |||
Ivakhnenko Valentyna (RUS) (231) | 0 | 1 | 1 | 2.53 | 45.39% | |||||
10:20 | Voracova Renata (CEH) (194) | 2 | 7 | 7 | 1.71 | 63.64% | IH2HOAI | |||
Ozgen Pemra (TUR) (215) | 0 | 6 (5) | 5 | 2.06 | 36.36% | |||||
10:20 | Birnerova Eva (CEH) (192) | 2 | 6 | 6 | 1.8 | 51.27% | IH2HOAI | |||
Dinu Cristina (ROM) (213) | 0 | 1 | 4 | 1.82 | 48.73% | |||||
10:35 | Buyukakcay Cagla (TUR) [8] (149) | 2 | 6 | 6 | 2.3 | 47.20% | IH2HOAI | |||
Esen Huliya (TUR) (615) | 0 | 2 | 2 | 4.46 | 52.80% | |||||
12:05 | Smitkova Tereza (CEH) [Q] (239) | 2 | 6 | 6 | 1.51 | 62.36% | IH2HOAI | |||
Majeric Tadeja (SLO) [4] (113) | 0 | 2 | 0 | 2.78 | 37.64% | |||||
12:35 | Kramperova Katerina (CEH) [LL] (352) | 2 | 7 | 6 | 3.83 | 41.82% | IH2HOAI | |||
Mitu Cristina-Andreea (ROM) (179) | 0 | 5 | 4 | 1.19 | 58.18% | |||||
12:45 | Vrljic Ana (CRO) (198) | 2 | 6 | 6 | 1.7 | 62.77% | IH2HOAI | |||
Camerin Maria-Elena (ITA) (237) | 0 | 4 | 2 | 2.04 | 37.23% | |||||
13:30 | Paar Laura-Ioana (ROM) [Q] (357) | 1 | 6 | 1 | 2.74 | 49.54% | IH2HOAI | |||
Bratchikova Nina (RUS) [5] (137) retras | 0 | 0 | 0 | 1.52 | 50.46% | |||||
14:20 | Jovic Jovana (SRB) (167) | 1 | 7 | 3 | 2.3 | 47.43% | IH2HOAI | |||
Vogt Stephanie (LIE) [7] (143) retras | 0 | 5 | 2 | 1.63 | 52.57% | |||||
14:35 | Sirotkina Marta (RUS) (147) | 2 | 6 | 6 | 1.13 | 54.55% | IH2HOAI | |||
Tomova Viktoriya (BGR) [Q] (397) | 0 | 4 | 4 | 4.64 | 45.45% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
16:35 | Cohen Julia (USA) [6] (186) | 2 | 1 | 6 | 7 | 1.95 | 39.13% | IH2HOAI | ||
Castano Catalina (COL) (196) | 1 | 6 | 4 | 5 | 1.7 | 60.87% | ||||
16:35 | Perez Adriana (VEN) (243) | 2 | 7 | 6 | 1.29 | 50.60% | IH2HOAI | |||
Halbauer Ellie (USA) (833) | 0 | 5 | 3 | 3.08 | 49.40% | |||||
16:50 | Dabrowski Gabriela (CAN) (238) | 2 | 6 | 6 | 1.32 | 57.25% | IH2HOAI | |||
Zacarias Marcela (MEX) (374) | 0 | 2 | 1 | 2.9 | 42.75% | |||||
18:10 | Gibbs Nicole (USA) (184) | 2 | 6 | 6 | 1.43 | 64.18% | IH2HOAI | |||
Crawford Samantha (USA) (310) | 0 | 4 | 3 | 3.49 | 35.82% | |||||
19:45 | Sanchez Maria (USA) [4] (152) | 2 | 6 | 2 | 6 | 1.3 | 53.09% | IH2HOAI | ||
Rampre Petra (SLO) (205) | 1 | 3 | 6 | 2 | 2.98 | 46.91% |
ATP DUBLU / 5.11.2013 | ||||||||||
![]() ![]() premiu / bani : 1500 000 USD |
||||||||||
13:05 | Paes Leander (IND) / Stepanek Radek (CEH) |
2 | 6 | 5 | 10 | 1.85 | 45.07% | IH2HO | ||
Peya Alexander (AUT) / Soares Bruno (BRA) |
1 | 3 | 7 | 8 | 1.88 | 54.93% | ||||
19:05 | Dodig Ivan (CRO) / Melo Marcelo (BRA) |
2 | 3 | 6 | 10 | 2.66 | 36.14% | IH2HO | ||
Bryan Bob (USA) / Bryan Mike (USA) |
1 | 6 | 3 | 8 | 2.12 | 63.86% | ||||
![]() ![]() premiu / bani : 125 000 USD |
||||||||||
18:00 | Cabal Juan-Sebastian (COL) / Gonzalez Alejandro (COL) |
2 | 6 | 7 | 1.6 | 67.57% | IH2HO | |||
Borvanov Roman (MLD) / Satschko Alexander (GER) |
0 | 4 | 6 (14 | 2.05 | 32.43% | |||||
19:40 | Barrientos Nicolas (COL) / Struvay Eduardo (COL) |
2 | 7 | 6 | 2.49 | 33.75% | IH2HO | |||
Mayer Leonardo (ARG) / Velotti Agustin (ARG) |
0 | 6 | 3 | 1.45 | 66.25% | |||||
![]() ![]() premiu / bani : 90 000 USD |
||||||||||
11:00 | Elgin Mikhail (RUS) / Mertinak Michal (SVK) |
2 | 6 | 6 | 1.37 | 55.47% | IH2HO | |||
Klec Ivo (SVK) / Sikora Adrian (SVK) |
0 | 3 | 2 | 2.7 | 44.53% | |||||
11:00 | Bader Sebastian (AUT) / Thiem Dominic (AUT) |
2 | 6 | 6 | 1.68 | 53.46% | IH2HO | |||
Klizan Martin (SVK) / Kroslak Jan (SVK) |
0 | 3 | 3 | 2 | 46.54% | |||||
17:40 | Polasek Filip (SVK) / Rosol Lukas (CEH) |
2 | 4 | 6 | 10 | 1.49 | 56.04% | IH2HO | ||
Skugor Franco (CRO) / Stadler Simon (GER) |
1 | 6 | 4 | 7 | 2.55 | 43.96% | ||||
19:00 | Ignatik Uladzimir (BLR) / Marchenko Illya (UCR) |
2 | 7 | 6 | 10 | 1.86 | 56.89% | IH2HO | ||
Delgado Jamie (MB) / Kerr Jordan (AUS) |
1 | 6 (7) | 7 (4) | 8 | 1.77 | 43.11% | ||||
![]() ![]() premiu / bani : 90 000 USD |
||||||||||
16:00 | Kravchuk Konstantin (RUS) / Sela Dudi (ISR) |
2 | 6 | 6 | 10 | 2.22 | 47.37% | IH2HO | ||
Brown Dustin (GER) / Marx Philipp (GER) |
1 | 4 | 7 (2) | 6 | 1.51 | 52.63% | ||||
17:20 | Becker Benjamin (GER) / Bracciali Daniele (ITA) |
2 | 6 | 6 | 1.03 | 53.33% | IH2HO | |||
Candioli Eugenio (ITA) / Vigani Joy (ITA) |
0 | 2 | 1 | 7.3 | 46.67% | |||||
18:40 | Bemelmans Ruben (BEL) / Huta-Galung Jesse (HOL) |
2 | 6 | 2 | 10 | 1.38 | 53.45% | IH2HO | ||
Dustov Farrukh (UZB) / Prader Patrick (ITA) |
1 | 4 | 6 | 8 | 3.33 | 46.55% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
20:10 | De Voest Rik (JAR) / Ram Rajeev (USA) |
2 | 6 | 7 | 1.3 | 57.01% | IH2HO | |||
Jenkins Jarmere (USA) / Novikov Dennis (USA) |
0 | 1 | 5 | 2.92 | 42.99% | |||||
20:10 | Johnson Steve (USA) / Smyczek Tim (USA) |
2 | 6 | 6 | 1.21 | 60.73% | IH2HO | |||
Angelinos Theodoros (GRE) / Rochette Laurent (FRA) |
0 | 1 | 3 | 3.55 | 39.27% | |||||
23:30 | Harrison Ryan (USA) / Kudla Denis (USA) |
2 | 6 | 6 | 1.78 | 43.49% | IH2HO | |||
Chaplin Jarryd (AUS) / Dromsky Andrew (USA) |
0 | 3 | 4 | 7.12 | 56.51% |
WTA DUBLU / 5.11.2013 | ||||||||||
![]() ![]() premiu / bani : 125 000 USD |
||||||||||
10:00 | Doi Misaki (JPN) / Hsieh Yu-Chieh (TAI) |
2 | 6 | 4 | 10 | 3.52 | 51.32% | IH2HO | ||
Date Kimiko (JPN) / Zhang Shuai (CHN) |
1 | 4 | 6 | 8 | 1.74 | 48.68% | ||||
10:00 | Buryachok Irina (UCR) / Piter Katarzyna (POL) |
2 | 7 | 5 | 10 | 1.65 | 60.87% | IH2HO | ||
Pattinama Kerkhove Lesley (HOL) / Rus Arantxa (HOL) |
1 | 6 (3) | 7 | 3 | 2.22 | 39.13% | ||||
11:15 | Han Xin-Yun (CHN) / Kumkhum Luksika (THA) |
2 | 6 | 6 | 1.94 | 53.79% | IH2HO | |||
Chuang Chia-Jung (TAI) / Govortsova Olga (BLR) |
0 | 2 | 3 | 1.73 | 46.21% | |||||
12:36 | Savchuk Olga (UCR) / Tanasugarn Tamarine (THA) |
2 | 6 | 6 | 1.29 | 46.61% | IH2HO | |||
Hsu Wen-Hsin (TAI) / Lee Ya-Hsuan (TAI) |
0 | 0 | 2 | 3.07 | 53.39% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
16:10 | Ivakhnenko Valentyna (RUS) / Baindl Kateryna (UCR) |
2 | 6 | 6 | 1.48 | 49.41% | IH2HO | |||
Koken Irem Talya (TUR) / Truca Iulia () |
0 | 0 | 0 | 7.28 | 50.59% | |||||
16:10 | Birnerova Eva (CEH) / Birnerova Hana (CEH) |
2 | 6 | 7 | 1.39 | 49.41% | IH2HO | |||
Bayraktaroglu Melis (TUR) / Topsel Muge (TUR) |
0 | 2 | 6 (0) | 5.44 | 50.59% | |||||
17:50 | Abduraimova Nigina (UZB) / Camerin Maria-Elena (ITA) |
2 | 6 | 0 | 12 | 1.52 | 52.20% | IH2HO | ||
Paar Laura-Ioana (ROM) / Leykina Polina (RUS) |
1 | 2 | 6 | 10 | 2.31 | 47.80% | ||||
18:05 | Majeric Tadeja (SLO) / Mitu Cristina-Andreea (ROM) |
2 | 6 | 6 | 1.09 | 53.73% | IH2HO | |||
Guldas Gulben (TUR) / Tomey Ege (TUR) |
0 | 0 | 0 | 5.35 | 46.27% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
?? | Eikeri Ulrikke (NOR) / Kostova Elitsa (BGR) |
2 | 6 | 6 | IH2H | |||||
Guillette Angie () / Kendrick Kerry () |
0 | 0 | 0 | |||||||
20:10 | Boserup Julia (USA) / Mueller Alexandra (USA) |
2 | 6 | 6 | 2.12 | 48.39% | IH2HO | |||
Abaza Jan (USA) / Cako Jacqueline (USA) |
0 | 3 | 0 | 1.57 | 51.61% | |||||
20:10 | El Tabakh Heidi (CAN) / Kiick Alexandra (USA) |
2 | 7 | 3 | 10 | 2.36 | 47.52% | IH2HO | ||
Alves Maria-Fernanda (BRA) / Castano Catalina (COL) |
1 | 6 (5) | 6 | 7 | 1.46 | 52.48% |
«« | Noiembrie 2013 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Nadal Rafael |
2. | Djokovic Novak |
3. | Ferrer David |
4. | Murray Andy |
5. | Del Potro Juan-Martin |
6. | Berdych Tomas |
7. | Federer Roger |
8. | Wawrinka Stan |
9. | Gasquet Richard |
10. | Tsonga Jo-Wilfried |
1. | Williams Serena |
2. | Azarenka Viktoria |
3. | Li Na |
4. | Sharapova Maria |
5. | Radwanska Agnieszka |
6. | Kvitova Petra |
7. | Errani Sara |
8. | Jankovic Jelena |
9. | Kerber Angelique |
10. | Wozniacki Caroline |