autentificare | inscriere PARTENERI: Tenis live
ATP SIMPLU / 6.2.2013 | ||||||||||
![]() ![]() premiu / bani : 766 000 USD |
||||||||||
12:00 | Nieminen Jarkko (FIN) (67) | 2 | 6 | 7 | 2.3 | 41.81% | IH2HOAI | |||
Davydenko Nikolay (RUS) [5 BYE] (37) | 0 | 3 | 6 (8) | 1.67 | 58.19% | |||||
14:00 | Troicki Viktor (SRB) [7] (39) | 2 | 6 | 7 | 1.14 | 51.05% | IH2HOAI | |||
Pouille Lucas (FRA) [WC] (405) | 0 | 4 | 5 | 4.79 | 48.95% | |||||
14:30 | Brugues-Davi Arnau (SPA) [Q] (184) | 2 | 6 | 6 | 7 | 1.37 | 52.57% | IH2HOAI | ||
Kukushkin Mikhail (KAZ) (155) | 1 | 7 (5) | 3 | 6 (3) | 2.8 | 47.43% | ||||
16:00 | Benneteau Julien (FRA) [6] (38) | 1 | 6 | 4 | 4.25 | 51.11% | IH2HOAI | |||
Ungur Adrian (ROM) (100) retras | 0 | 3 | 2 | 4.28 | 48.89% | |||||
16:35 | Ito Tatsuma (JPN) (84) | 2 | 3 | 7 | 7 | 2.31 | 40.00% | IH2HOAI | ||
Roger-Vasselin Edouard (FRA) (98) | 1 | 6 | 6 (5) | 5 | 2.29 | 60.00% | ||||
19:30 | Llodra Michael (FRA) (62) | 2 | 6 | 6 | 1.72 | 45.74% | IH2HOAI | |||
de Schepper Kenny (FRA) [LL] (110) | 0 | 3 | 3 | 2.36 | 54.26% | |||||
20:45 | Paire Benoit (FRA) [8] (43) | 2 | 4 | 7 | 6 | 1.39 | 56.73% | IH2HOAI | ||
Darcis Steve (BEL) (94) | 1 | 6 | 6 (11 | 4 | 2.72 | 43.27% | ||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
?? | Montanes Albert (SPA) (101) | 2 | 6 | 6 | 6 | 2.14 | 64.29% | IH2HOAI | ||
Massu Nicolas (CHL) (578) | 1 | 7 (6) | 3 | 4 | 2.9 | 35.71% | ||||
18:00 | Gimeno-Traver Daniel (SPA) [7] (64) | 2 | 6 | 4 | 6 | 2.07 | 62.50% | IH2HOAI | ||
Sousa Joao (POR) (88) | 1 | 4 | 6 | 1 | 2.07 | 37.50% | ||||
18:15 | Ramos-Vinolas Albert (SPA) [5] (50) | 2 | 6 | 6 | 1.42 | 61.86% | IH2HOAI | |||
Silva Dutra Rogerio (BRA) (114) | 0 | 4 | 1 | 2.63 | 38.14% | |||||
18:30 | Rufin Guillaume (FRA) (93) | 2 | 7 | 6 | 3.76 | 35.92% | IH2HOAI | |||
Monaco Juan (ARG) [2] (15) | 0 | 6 (3) | 4 | 1.23 | 64.08% | |||||
20:00 | Berlocq Carlos (ARG) [8] (81) | 2 | 7 | 4 | 6 | 1.5 | 51.70% | IH2HOAI | ||
Giraldo Santiago (COL) (72) | 1 | 5 | 6 | 4 | 2.38 | 48.30% | ||||
20:30 | Lorenzi Paolo (ITA) [6] (57) | 2 | 6 | 6 | 1.83 | 67.02% | IH2HOAI | |||
Naso Gianluca (ITA) [Q] (200) | 0 | 1 | 4 | 1.96 | 32.98% | |||||
22:10 | Nadal Rafael (SPA) [1] (5) | 2 | 6 | 6 | 1.04 | 70.49% | IH2HOAI | |||
Delbonis Federico (ARG) [Q] (128) | 0 | 3 | 2 | 9.02 | 29.51% | |||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
11:00 | Cipolla Flavio (ITA) (99) | 1 | 1 | 2.21 | 38.97% | IH2HOAI | ||||
Lacko Lukas (SVK) [8] (74) retras | 0 | 1 | 2.28 | 61.03% | ||||||
12:20 | Haase Robin (HOL) (58) | 2 | 2 | 6 | 6 | 2.05 | 44.73% | IH2HOAI | ||
Veic Antonio (CRO) [WC] (126) | 1 | 6 | 3 | 3 | 2.13 | 55.27% | ||||
14:45 | Baghdatis Marcos (CYP) [6] (36) | 2 | 6 | 6 | 6 | 2.89 | 55.80% | IH2HOAI | ||
Kamke Tobias (GER) (89) | 1 | 7 (6) | 2 | 4 | 2.76 | 44.20% | ||||
17:50 | Dodig Ivan (CRO) (63) | 2 | 6 | 7 | 1.64 | 52.17% | IH2HOAI | |||
Becker Benjamin (GER) (56) | 0 | 2 | 6 (3) | 2.1 | 47.83% | |||||
19:35 | Youzhny Mikhail (RUS) [3 BYE] (32) | 2 | 6 | 6 | 1.45 | 59.31% | IH2HOAI | |||
Sijsling Igor (HOL) (66) | 0 | 3 | 2 | 2.53 | 40.69% | |||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
02:10 | Blake James (USA) [6] (116) | 2 | 6 | 6 | 1.12 | 52.70% | IH2HOAI | |||
Domijan Alexander (USA) [Q] (941) | 0 | 3 | 4 | 4.65 | 47.30% | |||||
17:30 | Levine Jesse (CAN) [1] (80) | 2 | 6 | 6 | 1.18 | 48.19% | IH2HOAI | |||
Demoliner Marcelo (BRA) (235) | 0 | 2 | 0 | 3.87 | 51.81% | |||||
18:00 | Dancevic Frank (CAN) (151) | 2 | 6 | 6 | 1.47 | 55.61% | IH2HOAI | |||
Yani Michael (USA) (211) | 0 | 4 | 1 | 2.54 | 44.39% | |||||
18:50 | Molchanov Denys (UCR) (247) | 2 | 6 | 7 | 3.04 | 41.32% | IH2HOAI | |||
Reynolds Bobby (USA) (170) | 0 | 3 | 5 | 1.29 | 58.68% | |||||
19:20 | Williams Rhyne (USA) (191) | 2 | 7 | 6 | 1.83 | 51.08% | IH2HOAI | |||
Ram Rajeev (USA) [4] (106) | 0 | 5 | 2 | 1.79 | 48.92% | |||||
20:20 | Russell Michael (USA) [2] (90) | 2 | 6 | 7 | 1.46 | 56.52% | IH2HOAI | |||
Herbert Pierre-Hugues (FRA) (220) | 0 | 2 | 6 (3) | 2.69 | 43.48% | |||||
20:50 | Kuznetsov Alex (USA) (267) | 1 | 4 | 6 | 3 | 2.06 | 47.25% | IH2HOAI | ||
Zverev Mischa (GER) (136) retras | 0 | 6 | 2 | 0 | 1.64 | 52.75% | ||||
![]() ![]() premiu / bani : 60 000 USD |
||||||||||
10:00 | Galovic Viktor (CRO) [Q] (422) | 2 | 7 | 6 | 1.93 | 56.65% | IH2HOAI | |||
Cecchinato Marco (ITA) [LL] (399) | 0 | 6 (4) | 2 | 1.7 | 43.35% | |||||
11:00 | Dustov Farrukh (UZB) (237) | 2 | 7 | 6 | 6 | 3.16 | 39.90% | IH2HOAI | ||
Authom Maxime (BEL) [5] (143) | 1 | 6 (3) | 7 (3) | 3 | 1.26 | 60.10% | ||||
12:05 | Minar Ivo (CEH) (212) | 2 | 4 | 6 | 6 | 1.8 | 55.00% | IH2HOAI | ||
Lojda Dusan (CEH) (229) | 1 | 6 | 3 | 4 | 1.97 | 45.00% | ||||
15:05 | Struff Jan-Lennard (GER) [2] (133) | 2 | 7 | 6 | 1.47 | 63.24% | IH2HOAI | |||
Nedovyesov Aleksandr (KAZ) (197) | 0 | 6 (8) | 4 | 3.12 | 36.76% | |||||
15:05 | Knittel Bastian (GER) (206) | 2 | 3 | 6 | 7 | 1.99 | 44.14% | IH2HOAI | ||
Chiudinelli Marco (ELV) [3] (138) | 1 | 6 | 3 | 5 | 1.67 | 55.86% | ||||
17:05 | Vinciguerra Andreas (SUE) [WC] (743) | 2 | 7 | 7 | 2.09 | 49.61% | IH2HOAI | |||
Teixeira Maxime (FRA) (214) | 0 | 5 | 6 (5) | 1.62 | 50.39% | |||||
20:30 | Przysiezny Michal (POL) (234) | 2 | 6 | 7 | 2.33 | 48.13% | IH2HOAI | |||
Gulbis Ernests (LET) [1] (131) | 0 | 4 | 6 (4) | 2.03 | 51.87% | |||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
00:05 | Sugita Yuichi (JPN) [1] (140) | 2 | 6 | 6 | 1.26 | 62.15% | IH2HOAI | |||
Eysseric Jonathan (FRA) (288) | 0 | 2 | 3 | 3.17 | 37.85% | |||||
00:05 | Jeong Suk-Young (KOS) (318) | 2 | 6 | 6 | 2.23 | 51.09% | IH2HOAI | |||
Mitchell Benjamin (AUS) (358) | 0 | 3 | 4 | 1.51 | 48.91% | |||||
00:05 | Groth Samuel (AUS) [5] (246) | 1 | 7 | 2 | 1.78 | 55.43% | IH2HOAI | |||
Guccione Chris (AUS) (593) retras | 0 | 6 | 1 | 1.83 | 44.57% | |||||
00:05 | Barton Matthew (AUS) (345) | 2 | 6 | 6 | 1.8 | 62.20% | IH2HOAI | |||
Saville Luke (AUS) (340) | 0 | 2 | 2 | 1.81 | 37.80% | |||||
00:05 | Robert Stephane (FRA) (219) | 2 | 7 | 6 | 1.64 | 54.98% | IH2HOAI | |||
Smith John Patrick (AUS) (238) | 0 | 6 (4) | 3 | 2.02 | 45.02% |
WTA SIMPLU / 6.2.2013 | ||||||||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
01:05 | Davis Lauren (USA) [1] (90) | 2 | 5 | 6 | 6 | 1.42 | 51.79% | IH2HOAI | ||
Feuerstein Claire (FRA) (133) | 1 | 7 | 4 | 4 | 2.5 | 48.21% | ||||
16:05 | Duval Victoria (USA) [LL] (515) | 2 | 7 | 4 | 6 | 3.36 | 47.86% | IH2HOAI | ||
Vandeweghe Coco (USA) [2] (102) | 1 | 5 | 6 | 1 | 1.44 | 52.14% | ||||
16:05 | Maria Tatiana (GER) [5] (110) | 2 | 6 | 1 | 7 | 1.67 | 48.06% | IH2HOAI | ||
Rogers Shelby (USA) (218) | 1 | 3 | 6 | 6 (5) | 2.19 | 51.94% | ||||
16:05 | Kudryavtseva Alla (RUS) (207) | 2 | 6 | 6 | 4.7 | 49.67% | IH2HOAI | |||
Jeukeng-Nkamgouo Anne-liz (USA) (602) | 0 | 4 | 2 | 1.12 | 50.33% | |||||
17:30 | Poutchkova Olga (RUS) [6] (113) | 2 | 6 | 6 | 1.26 | 52.33% | IH2HOAI | |||
Muhammad Asia (USA) (441) | 0 | 3 | 2 | 3.19 | 47.67% | |||||
17:30 | Sanchez Maria (USA) (119) | 2 | 6 | 6 | 1.18 | 52.48% | IH2HOAI | |||
Alves Maria-Fernanda (BRA) [LL] (380) | 0 | 4 | 1 | 3.83 | 47.52% | |||||
17:30 | Puig Monica (PRI) [8] (116) | 2 | 7 | 6 | 1.49 | 61.33% | IH2HOAI | |||
Stevenson Alexandra (USA) [Q] (527) | 0 | 5 | 4 | 3.68 | 38.67% | |||||
19:30 | Glatch Alexa (USA) (123) | 2 | 6 | 2 | 6 | 1.7 | 48.79% | IH2HOAI | ||
Cohen Julia (USA) (125) | 1 | 4 | 6 | 3 | 2.16 | 51.21% | ||||
20:00 | Czink Melinda (HUN) [4] (107) | 2 | 6 | 7 | 1.4 | 58.63% | IH2HOAI | |||
Hsu Chieh-Yu (TAI) [Q] (286) | 0 | 3 | 5 | 2.55 | 41.37% | |||||
20:00 | Lucic Mirjana (CRO) [7] (117) | 2 | 6 | 6 | 1.24 | 52.85% | IH2HOAI | |||
Mueller Alexandra (USA) [Q] (481) | 0 | 1 | 2 | 3.37 | 47.15% |
ATP DUBLU / 6.2.2013 | ||||||||||
![]() ![]() premiu / bani : 766 000 USD |
||||||||||
17:45 | Serra Florent (FRA) / Simon Gilles (FRA) |
2 | 7 | 7 | 2.05 | 43.75% | IH2HO | |||
Cerretani Jamie (USA) / Shamasdin Adil (CAN) |
0 | 6 (2) | 6 (7) | 1.63 | 56.25% | |||||
19:00 | Huey Treat (FLP) / Inglot Dominic (MB) |
2 | 6 | 6 | 1.82 | 52.42% | IH2HO | |||
Ratiwatana Sanchai (THA) / Ratiwatana Sonchat (THA) |
0 | 3 | 3 | 1.96 | 47.58% | |||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
22:10 | Andujar-Alba Pablo (SPA) / Riba-Madrid Pere (SPA) |
2 | 6 | 6 | 1.96 | 48.25% | IH2HO | |||
Brown Dustin (GER) / Kas Christopher (GER) |
0 | 4 | 4 | 1.95 | 51.75% | |||||
23:00 | Kuznetsov Andrey (RUS) / Sa Andre (BRA) |
2 | 2 | 6 | 10 | 1.99 | 47.50% | IH2HO | ||
Bracciali Daniele (ITA) / Melo Marcelo (BRA) |
1 | 6 | 2 | 4 | 1.98 | 52.50% | ||||
![]() ![]() premiu / bani : 450 000 USD |
||||||||||
11:00 | Marx Philipp (GER) / Mergea Florin (ROM) |
2 | 6 | 6 | 1.68 | 54.05% | IH2HO | |||
Cilic Marin (CRO) / Draganja Marin (CRO) |
0 | 3 | 3 | 1.97 | 45.95% | |||||
12:00 | Melzer Jurgen (AUT) / Petzschner Philipp (GER) |
2 | 6 | 6 | 10 | 1.42 | 50.86% | IH2HO | ||
Elgin Mikhail (RUS) / Zelenay Igor (SVK) |
1 | 7 (3) | 4 | 4 | 2.49 | 49.14% | ||||
14:00 | Knowle Julian (AUT) / Polasek Filip (SVK) |
2 | 3 | 6 | 10 | 2.15 | 55.15% | IH2HO | ||
Androic Toni (CRO) / Marcan Dino (CRO) |
1 | 6 | 1 | 4 | 2.44 | 44.85% | ||||
15:20 | Bedene Aljaz (SLO) / Pospisil Jaroslav (CEH) |
2 | 7 | 7 | IH2H | |||||
Karlovic Ivo (CRO) / Moser Frank (GER) |
0 | 6 (7) | 6 (2) | |||||||
16:15 | Lacko Lukas (SVK) / Levinsky Jaroslav (CEH) |
1.83 | 47.41% | IH2HO | ||||||
Delic Mate (CRO) / Skugor Franco (CRO) |
1.79 | 52.59% | ||||||||
16:30 | Karlovic Ivo (CRO) / Moser Frank (GER) |
1.54 | 51.75% | IH2HO | ||||||
Klizan Martin (SVK) / Seppi Andreas (ITA) |
2.19 | 48.25% | ||||||||
18:20 | Cipolla Flavio (ITA) / Devvarman Somdev (IND) |
2 | 6 | 6 | IH2H | |||||
Delic Mate (CRO) / Skugor Franco (CRO) |
0 | 4 | 2 | |||||||
20:05 | Becker Benjamin (GER) / Rosol Lukas (CEH) |
2 | 6 | 3 | 10 | 2.4 | 42.48% | IH2HO | ||
Gonzalez Santiago (MEX) / Lipsky Scott (USA) |
1 | 4 | 6 | 6 | 1.45 | 57.52% | ||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
01:00 | Sandgren Tennys (USA) / Williams Rhyne (USA) |
2 | 6 | 6 | 1.39 | 57.20% | IH2HO | |||
Kosakowski Daniel (USA) / Mirzadeh Vahid (USA) |
0 | 1 | 3 | 2.94 | 42.80% | |||||
01:00 | Russell Michael (USA) / Sweeting Ryan (USA) |
2 | 6 | 6 | 1.51 | 57.20% | IH2HO | |||
Buchanan Chase (USA) / Nguyen Daniel (USA) |
0 | 4 | 3 | 2.36 | 42.80% | |||||
22:00 | De Voest Rik (JAR) / Demoliner Marcelo (BRA) |
2 | 7 | 3 | 10 | 1.45 | 60.09% | IH2HO | ||
Andersen Jean (JAR) / van der Merwe Izak (JAR) |
1 | 5 | 6 | 7 | 2.47 | 39.91% | ||||
22:30 | Baumann Moritz (GER) / Puetz Tim (GER) |
2 | 3 | 6 | 10 | 2.18 | 46.46% | IH2HO | ||
Ianni Stefano (ITA) / Molchanov Denys (UCR) |
1 | 6 | 3 | 8 | 1.57 | 53.54% | ||||
23:50 | Kuznetsov Alex (USA) / Zverev Mischa (GER) |
2 | 4 | 6 | 10 | 1.58 | 53.08% | IH2HO | ||
Bangoura Sekou (USA) / Meister Nicolas (USA) |
1 | 6 | 2 | 4 | 3.49 | 46.92% | ||||
![]() ![]() premiu / bani : 60 000 USD |
||||||||||
16:30 | Beck Andreas (GER) / Copil Marius (ROM) |
2 | 7 | 6 | 2.28 | 39.78% | IH2HO | |||
Ignatik Uladzimir (BLR) / Meffert Dominik (GER) |
0 | 5 | 3 | 1.52 | 60.22% | |||||
17:40 | Motti Alessandro (ITA) / Tosic Goran (SRB) |
2 | 5 | 7 | 10 | 1.6 | 58.37% | IH2HO | ||
Gojowczyk Peter (GER) / Knittel Bastian (GER) |
1 | 7 | 6 (4) | 7 | 2.05 | 41.63% | ||||
19:00 | Beck Karol (SVK) / Martin Andrej (SVK) |
2 | 6 | 7 | 1.41 | 49.10% | IH2HO | |||
Fabbiano Thomas (ITA) / Trevisan Matteo (ITA) |
0 | 2 | 6 (6) | 2.6 | 50.90% | |||||
19:00 | Groen Sander (HOL) / Vinciguerra Andreas (SUE) |
2 | 1 | 6 | 11 | 5.06 | 50.79% | IH2HO | ||
Fischer Martin (AUT) / Oswald Philipp (AUT) |
1 | 6 | 3 | 9 | 1.47 | 49.21% | ||||
![]() ![]() premiu / bani : 50 000 USD |
||||||||||
02:20 | Moriya Hiroki (JPN) / Sugita Yuichi (JPN) |
2 | 6 | 6 | 3.09 | 52.00% | IH2HO | |||
Klein Brydan (MB) / Propoggia Dane (AUS) |
0 | 3 | 4 | 1.39 | 48.00% | |||||
03:40 | Kyrgios Nick (AUS) / Mousley Bradley (AUS) |
2 | 6 | 6 | 6.01 | 54.76% | IH2HO | |||
Feeney Adam (AUS) / Guccione Chris (AUS) |
0 | 4 | 2 | 1.07 | 45.24% | |||||
03:40 | Polansky Peter (CAN) / Venus Michael (NZL) |
2 | 6 | 7 | 10 | 2.41 | 55.21% | IH2HO | ||
Sitak Artem (NZL) / Statham Jose (NZL) |
1 | 7 (6) | 5 | 6 | 1.51 | 44.79% | ||||
07:30 | Groth Samuel (AUS) / Reid Matt (AUS) |
2 | 6 | 6 | IH2H | |||||
Eysseric Jonathan (FRA) / Robert Stephane (FRA) |
0 | 2 | 1 |
WTA DUBLU / 6.2.2013 | ||||||||||
![]() ![]() premiu / bani : 100 000 USD |
||||||||||
02:30 | Czink Melinda (HUN) / Lucic Mirjana (CRO) |
2 | 4 | 7 | 11 | 1.77 | 55.76% | IH2HO | ||
Dekmeijere Liga (LET) / Foretz Gacon Stephanie (FRA) |
1 | 6 | 6 (4) | 9 | 1.85 | 44.24% | ||||
20:30 | Alves Maria-Fernanda (BRA) / Murray Samantha (MB) |
2 | 3 | 6 | 10 | 2.53 | 54.98% | IH2HO | ||
Falconi Irina (USA) / Sanchez Maria (USA) |
1 | 6 | 1 | 6 | 1.42 | 45.02% | ||||
21:30 | Burdette Mallory (USA) / Pegula Jessica (USA) |
2 | 7 | 6 | 1.75 | 58.01% | IH2HO | |||
Pavlovic Irena (FRA) / Poutchkova Olga (RUS) |
0 | 6 (3) | 2 | 1.88 | 41.99% |
«« | Februarie 2013 | »» | ||||
Lu | Ma | Mi | Joi | Vi | Sa | Du |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
meciurile de azi »» | ||||||
rezultatele de ieri »» |
PARIORI | ||
nici un tipster gasit | ||
toti tipserii »» |
1. | Djokovic Novak |
2. | Federer Roger |
3. | Murray Andy |
4. | Ferrer David |
5. | Nadal Rafael |
6. | Berdych Tomas |
7. | Del Potro Juan-Martin |
8. | Tsonga Jo-Wilfried |
9. | Tipsarevic Janko |
10. | Gasquet Richard |
1. | Azarenka Viktoria |
2. | Williams Serena |
3. | Sharapova Maria |
4. | Radwanska Agnieszka |
5. | Li Na |
6. | Kerber Angelique |
7. | Errani Sara |
8. | Kvitova Petra |
9. | Stosur Samantha |
10. | Bartoli Marion |