autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Molcan Alex (102) / Slovacia De Minaur Alex (6) / Australia
Bet-At-Home
20.05.22, 17:18:58
2.13 1.66
20.05.22, 12:18:55 2.09 1.69
20.05.22, 10:19:04 2.17 1.64
19.05.22, 22:18:58 2.12 1.67
19.05.22, 20:18:58 2.22 1.61
Bet365
20.05.22, 17:18:47
2.2 1.66
Betfair
20.05.22, 17:19:00
2.2 1.81
20.05.22, 14:18:58 2.28 1.76
20.05.22, 13:18:58 2.24 1.78
20.05.22, 12:18:57 2.26 1.77
20.05.22, 11:18:59 2.3 1.75
20.05.22, 10:19:06 2.34 1.73
20.05.22, 08:19:13 2.3 1.74
20.05.22, 03:18:58 2.26 1.76
20.05.22, 02:18:58 2.24 1.76
20.05.22, 00:18:58 2.34 1.73
19.05.22, 23:19:03 2.32 1.7
19.05.22, 22:19:01 2.3 1.69
19.05.22, 20:19:00 2.34 1.68
19.05.22, 16:18:58 2.32 1.64
Betway
20.05.22, 17:18:58
2.1 1.65
20.05.22, 12:18:55 2.05 1.7
20.05.22, 11:18:57 2.1 1.65
20.05.22, 10:19:05 2.15 1.62
20.05.22, 09:19:13 2.1 1.67
19.05.22, 23:19:02 2.05 1.7
19.05.22, 22:18:59 2.1 1.65
19.05.22, 21:18:59 2.3 1.55
19.05.22, 20:18:59 2.1 1.65
Bwin
20.05.22, 17:18:54
2.1 1.7
19.05.22, 22:18:54 2.15 1.67
19.05.22, 20:18:54 2.25 1.62
Chance
20.05.22, 17:18:41
2.17 1.73
20.05.22, 13:18:39 2.19 1.72
20.05.22, 12:18:38 2.18 1.72
20.05.22, 10:18:47 2.22 1.7
20.05.22, 09:18:55 2.2 1.71
20.05.22, 07:18:54 2.17 1.74
20.05.22, 02:18:42 2.18 1.72
20.05.22, 00:18:42 2.17 1.73
19.05.22, 22:18:41 2.2 1.71
19.05.22, 21:18:41 2.23 1.69
19.05.22, 20:18:41 2.28 1.67
19.05.22, 16:18:39 2.26 1.55
DoxxBet
20.05.22, 17:18:57
2.18 1.69
20.05.22, 12:18:54 2.14 1.72
20.05.22, 10:19:03 2.22 1.67
19.05.22, 22:18:58 2.17 1.7
19.05.22, 20:18:57 2.27 1.64
Expekt
20.05.22, 17:18:46
2.12 1.7
20.05.22, 10:18:52 2.2 1.65
19.05.22, 22:18:47 2.14 1.68
19.05.22, 20:18:46 2.25 1.63
Fortuna - CZ
20.05.22, 17:18:40
2.21 1.7
20.05.22, 12:18:37 2.16 1.73
20.05.22, 10:18:47 2.25 1.68
19.05.22, 22:18:40 2.2 1.71
19.05.22, 20:18:40 2.27 1.64
Fortuna - SK
20.05.22, 17:18:50
2.21 1.7
20.05.22, 12:18:47 2.16 1.73
20.05.22, 10:18:56 2.25 1.68
19.05.22, 22:18:51 2.2 1.71
19.05.22, 20:18:50 2.27 1.64
Gamebookers
20.05.22, 17:18:44
2.1 1.7
19.05.22, 22:18:44 2.15 1.67
19.05.22, 20:18:44 2.25 1.62
Ladbrokes
20.05.22, 17:19:02
2.1 1.7
19.05.22, 22:19:03 2.15 1.65
19.05.22, 20:19:02 2.2 1.6
Nike
20.05.22, 17:18:48
2.2 1.74
19.05.22, 20:18:48 2.31 1.65
Pinnacle Sports
20.05.22, 17:18:53
2.23 1.74
20.05.22, 14:18:51 2.24 1.73
20.05.22, 13:18:51 2.21 1.75
20.05.22, 12:18:50 2.18 1.77
20.05.22, 11:18:52 2.29 1.7
20.05.22, 10:18:59 2.28 1.69
20.05.22, 09:19:07 2.23 1.72
20.05.22, 02:18:52 2.22 1.73
Profesjonal
20.05.22, 17:18:43
2.21 1.7
20.05.22, 12:18:40 2.16 1.73
20.05.22, 10:18:49 2.25 1.68
19.05.22, 22:18:43 2.2 1.71
19.05.22, 20:18:43 2.27 1.64
Sazka
20.05.22, 17:18:42
2.25 1.66
20.05.22, 12:18:39 2.1 1.74
20.05.22, 10:18:49 2.25 1.66
20.05.22, 01:18:42 2.15 1.71
19.05.22, 23:18:45 2.2 1.68
SportingBet
20.05.22, 17:18:54
2.1 1.7
STS
20.05.22, 17:18:45
2.1 1.71
20.05.22, 12:18:42 2.05 1.74
20.05.22, 10:18:51 2.15 1.69
19.05.22, 22:18:45 2.1 1.72
19.05.22, 20:18:45 2.2 1.66
Teletip
20.05.22, 17:18:49
2.14 1.72
20.05.22, 10:18:55 2.22 1.67
19.05.22, 23:18:52 2.17 1.7
19.05.22, 20:18:49 2.27 1.64
Tipsport - CZ
20.05.22, 17:18:39
2.17 1.73
20.05.22, 13:18:37 2.19 1.72
20.05.22, 12:18:36 2.18 1.72
20.05.22, 10:18:46 2.22 1.7
20.05.22, 09:18:54 2.2 1.71
20.05.22, 07:18:53 2.17 1.74
20.05.22, 02:18:41 2.18 1.72
20.05.22, 00:18:40 2.17 1.73
19.05.22, 22:18:39 2.2 1.71
19.05.22, 21:18:39 2.23 1.69
19.05.22, 20:18:39 2.28 1.67
19.05.22, 16:18:37 2.26 1.55
Tipsport - SK
20.05.22, 17:18:51
2.19 1.72
20.05.22, 12:18:48 2.18 1.72
20.05.22, 11:18:50 2.22 1.7
20.05.22, 09:19:05 2.2 1.71
20.05.22, 07:19:03 2.17 1.74
20.05.22, 03:18:50 2.18 1.72
20.05.22, 01:18:49 2.21 1.71
20.05.22, 00:18:50 2.17 1.73
19.05.22, 22:18:51 2.21 1.71
19.05.22, 21:18:51 2.23 1.69
19.05.22, 20:18:51 2.28 1.67
19.05.22, 16:18:49 2.26 1.55
Toto-Mix
20.05.22, 17:18:52
2.09 1.66
19.05.22, 22:18:53 2.16 1.62
Unibet
20.05.22, 17:18:59
2.18 1.68
19.05.22, 22:19:00 2.2 1.65
19.05.22, 20:19:00 2.3 1.6
William Hill
20.05.22, 17:18:55
2.2 1.67
19.05.22, 21:18:55 2.3 1.62
19.05.22, 20:18:56 2.38 1.57