autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Ruud Casper (16) / Norvegia Baez Sebastian (64) / Argentina
Bet-At-Home
07.04.23, 16:19:20
1.45 2.77
07.04.23, 12:19:18 1.48 2.63
07.04.23, 02:18:44 1.47 2.63
06.04.23, 23:18:45 1.48 2.63
06.04.23, 21:18:42 1.47 2.63
06.04.23, 17:18:58 1.48 2.63
06.04.23, 15:18:57 1.47 2.68
06.04.23, 14:18:57 1.48 2.68
06.04.23, 13:18:56 1.47 2.63
06.04.23, 11:18:55 1.48 2.63
06.04.23, 07:19:09 1.45 2.77
Bet365
07.04.23, 20:18:33
1.44 2.75
Betway
07.04.23, 19:18:41
1.44 2.75
07.04.23, 18:18:40 1.45 2.75
07.04.23, 16:19:21 1.44 2.75
07.04.23, 15:19:20 1.45 2.75
07.04.23, 13:19:20 1.44 2.75
06.04.23, 23:18:46 1.45 2.75
06.04.23, 22:18:45 1.5 2.6
06.04.23, 11:18:56 1.45 2.75
06.04.23, 08:18:56 1.44 2.75
Bwin
07.04.23, 13:19:17
1.44 2.75
06.04.23, 11:18:52 1.48 2.6
06.04.23, 08:18:52 1.42 2.8
Chance
07.04.23, 20:18:28
1.43 2.93
07.04.23, 18:18:27 1.45 2.86
07.04.23, 16:19:08 1.46 2.84
07.04.23, 13:19:07 1.47 2.8
07.04.23, 09:19:03 1.49 2.72
07.04.23, 03:18:31 1.51 2.67
06.04.23, 16:18:44 1.5 2.69
06.04.23, 15:18:44 1.48 2.74
06.04.23, 11:18:42 1.5 2.68
06.04.23, 07:18:57 1.45 2.88
05.04.23, 23:18:53 1.48 2.77
05.04.23, 21:18:53 1.42 2.99
DoxxBet
07.04.23, 16:19:20
1.45 2.8
07.04.23, 11:19:16 1.47 2.7
06.04.23, 16:18:56 1.48 2.65
06.04.23, 11:18:54 1.47 2.7
06.04.23, 08:18:54 1.44 2.85
Expekt
07.04.23, 16:19:12
1.44 2.75
07.04.23, 11:19:09 1.46 2.7
06.04.23, 20:18:33 1.47 2.65
06.04.23, 19:18:51 1.45 2.55
06.04.23, 17:18:49 1.47 2.65
06.04.23, 13:18:48 1.46 2.65
06.04.23, 11:18:46 1.44 2.6
06.04.23, 08:18:46 1.42 2.65
Fortuna - CZ
07.04.23, 16:19:07
1.45 2.8
07.04.23, 13:19:06 1.47 2.7
06.04.23, 11:18:41 1.52 2.55
06.04.23, 08:18:41 1.45 2.75
Fortuna - SK
07.04.23, 17:18:15
1.45 2.8
07.04.23, 14:19:14 1.47 2.7
06.04.23, 11:18:49 1.52 2.55
06.04.23, 08:18:49 1.45 2.75
Gamebookers
07.04.23, 13:19:10
1.44 2.75
06.04.23, 11:18:44 1.48 2.6
06.04.23, 08:18:44 1.42 2.8
Ladbrokes
07.04.23, 13:19:23
1.44 2.7
06.04.23, 11:18:58 1.48 2.6
06.04.23, 08:18:59 1.4 2.75
Nike
07.04.23, 18:18:33
1.45 2.84
07.04.23, 15:19:12 1.47 2.77
07.04.23, 08:19:09 1.5 2.69
06.04.23, 15:18:50 1.47 2.77
06.04.23, 11:18:47 1.44 2.88
Pinnacle Sports
07.04.23, 20:18:38
1.48 2.87
07.04.23, 16:19:17 1.47 2.89
07.04.23, 15:19:16 1.49 2.85
07.04.23, 13:19:16 1.47 2.9
07.04.23, 12:19:15 1.52 2.72
Profesjonal
07.04.23, 16:19:09
1.45 2.8
07.04.23, 14:19:08 1.47 2.7
06.04.23, 11:18:43 1.52 2.55
06.04.23, 08:18:44 1.45 2.75
Sazka
07.04.23, 16:19:09
1.46 2.85
07.04.23, 11:19:05 1.48 2.75
06.04.23, 16:18:45 1.49 2.7
06.04.23, 11:18:42 1.48 2.75
06.04.23, 01:18:55 1.46 2.8
SportingBet
07.04.23, 13:19:17
1.44 2.75
STS
07.04.23, 17:18:11
1.45 2.8
07.04.23, 10:19:07 1.47 2.7
07.04.23, 05:18:36 1.5 2.6
06.04.23, 17:18:48 1.49 2.65
06.04.23, 11:18:45 1.48 2.65
06.04.23, 02:18:57 1.46 2.75
Teletip
07.04.23, 16:19:14
1.45 2.79
07.04.23, 11:19:11 1.47 2.72
06.04.23, 20:18:35 1.48 2.67
06.04.23, 19:18:53 1.47 2.63
06.04.23, 17:18:51 1.48 2.67
06.04.23, 14:18:50 1.47 2.71
06.04.23, 11:18:48 1.46 2.67
06.04.23, 08:18:48 1.44 2.73
Tipos
07.04.23, 17:18:18
1.47 2.71
07.04.23, 16:19:19 1.46 2.74
07.04.23, 14:19:17 1.48 2.67
06.04.23, 17:18:56 1.49 2.64
06.04.23, 11:18:53 1.48 2.68
06.04.23, 08:18:53 1.46 2.74
Tipsport - CZ
07.04.23, 20:18:27
1.43 2.93
07.04.23, 18:18:26 1.45 2.86
07.04.23, 16:19:06 1.46 2.84
07.04.23, 13:19:06 1.47 2.8
07.04.23, 09:19:02 1.49 2.72
07.04.23, 03:18:30 1.51 2.67
06.04.23, 16:18:42 1.5 2.69
06.04.23, 15:18:42 1.48 2.74
06.04.23, 11:18:40 1.5 2.68
06.04.23, 07:18:56 1.45 2.88
05.04.23, 23:18:52 1.48 2.77
05.04.23, 21:18:51 1.42 2.99
Tipsport - SK
07.04.23, 18:18:35
1.45 2.86
07.04.23, 17:18:16 1.46 2.84
07.04.23, 16:19:16 1.47 2.79
07.04.23, 15:19:15 1.46 2.82
07.04.23, 13:19:15 1.47 2.8
07.04.23, 10:19:12 1.49 2.72
07.04.23, 03:18:38 1.51 2.67
06.04.23, 15:18:52 1.5 2.69
06.04.23, 07:19:04 1.45 2.88
05.04.23, 23:19:01 1.48 2.77
05.04.23, 21:19:00 1.42 2.99
Toto-Mix
06.04.23, 08:18:51
1.42 2.65
Unibet
07.04.23, 16:19:22
1.43 2.85
06.04.23, 11:18:56 1.5 2.6
06.04.23, 08:18:57 1.41 2.9
06.04.23, 05:19:10 1.44 2.8