autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Milojevic Nikola (1425) / Serbia Etcheverry Tomas Martin (28) / Argentina
Bet-At-Home
03.02.22, 03:30:15
2.6 1.46
02.02.22, 09:30:16 2.39 1.53
02.02.22, 08:30:18 2.36 1.55
02.02.22, 00:30:13 2.21 1.62
Bet365
03.02.22, 03:30:07
2.62 1.5
02.02.22, 01:30:09 2.37 1.57
Betway
03.02.22, 03:30:15
2.7 1.4
02.02.22, 23:30:18 2.62 1.42
02.02.22, 21:30:16 2.7 1.4
02.02.22, 19:30:15 2.88 1.36
02.02.22, 15:30:16 2.8 1.38
02.02.22, 11:30:17 2.4 1.5
02.02.22, 10:18:45 2.3 1.53
02.02.22, 09:30:17 2.4 1.5
02.02.22, 08:30:18 2.3 1.53
Bwin
03.02.22, 03:30:11
2.75 1.44
02.02.22, 14:30:12 2.55 1.5
02.02.22, 08:30:14 2.45 1.53
02.02.22, 06:30:11 2.4 1.55
02.02.22, 05:30:11 2.3 1.6
Chance
03.02.22, 03:30:03
2.74 1.45
02.02.22, 22:18:56 2.72 1.46
02.02.22, 20:18:54 2.74 1.46
02.02.22, 16:30:04 2.76 1.45
02.02.22, 15:30:04 2.7 1.47
02.02.22, 14:30:03 2.58 1.51
02.02.22, 12:30:04 2.54 1.52
02.02.22, 11:30:04 2.52 1.53
02.02.22, 09:30:04 2.53 1.52
02.02.22, 06:30:04 2.45 1.55
02.02.22, 05:30:04 2.44 1.55
02.02.22, 01:30:05 2.39 1.58
02.02.22, 00:30:02 2.25 1.64
01.02.22, 23:30:03 2.26 1.55
01.02.22, 21:30:03 2.13 1.62
DoxxBet
03.02.22, 03:30:14
2.65 1.48
02.02.22, 14:30:15 2.5 1.54
02.02.22, 09:30:15 2.46 1.56
02.02.22, 08:30:17 2.45 1.56
02.02.22, 00:30:12 2.38 1.59
01.02.22, 23:30:14 2.17 1.69
Expekt
03.02.22, 03:30:06
2.65 1.47
02.02.22, 09:30:08 2.42 1.54
02.02.22, 08:30:09 2.39 1.56
02.02.22, 00:30:05 2.05 1.69
01.02.22, 23:30:06 2.1 1.65
Fortuna - CZ
03.02.22, 03:30:02
2.65 1.48
02.02.22, 09:30:03 2.46 1.56
02.02.22, 08:30:04 2.42 1.57
02.02.22, 00:30:02 2.3 1.6
Fortuna - SK
03.02.22, 03:30:09
2.65 1.48
02.02.22, 09:30:11 2.46 1.56
02.02.22, 08:30:12 2.42 1.57
02.02.22, 00:30:08 2.3 1.6
Gamebookers
03.02.22, 03:30:05
2.75 1.44
02.02.22, 14:30:05 2.55 1.5
02.02.22, 08:30:07 2.45 1.53
Interwetten
03.02.22, 03:30:17
2.55 1.45
02.02.22, 09:30:18 2.4 1.5
02.02.22, 08:30:19 2.3 1.55
Ladbrokes
03.02.22, 03:30:17
2.7 1.44
02.02.22, 09:30:19 2.37 1.53
02.02.22, 08:30:20 2.2 1.6
Nike
03.02.22, 03:30:08
2.69 1.47
02.02.22, 09:30:09 2.47 1.55
02.02.22, 08:30:10 2.43 1.57
Pinnacle Sports
03.02.22, 03:30:11
2.91 1.47
02.02.22, 22:19:05 2.87 1.48
02.02.22, 21:30:12 2.91 1.47
02.02.22, 18:19:02 2.88 1.47
02.02.22, 16:30:12 2.92 1.45
02.02.22, 15:30:12 2.91 1.46
02.02.22, 14:30:12 2.7 1.52
02.02.22, 11:30:12 2.65 1.53
02.02.22, 09:30:12 2.67 1.53
02.02.22, 05:30:11 2.57 1.56
Profesjonal
03.02.22, 03:30:04
2.65 1.48
02.02.22, 10:18:35 2.46 1.58
02.02.22, 08:30:06 2.42 1.57
02.02.22, 00:30:04 2.3 1.6
Sazka
03.02.22, 03:30:03
2.65 1.5
02.02.22, 17:30:05 2.7 1.46
02.02.22, 09:30:05 2.55 1.52
02.02.22, 06:30:05 2.5 1.51
02.02.22, 04:30:05 2.45 1.54
SportingBet
03.02.22, 03:30:12
2.75 1.44
02.02.22, 14:30:13 2.55 1.5
02.02.22, 08:30:15 2.45 1.53
02.02.22, 06:30:11 2.4 1.55
02.02.22, 05:30:11 2.3 1.6
STS
03.02.22, 03:30:05
2.6 1.5
02.02.22, 09:30:07 2.35 1.58
02.02.22, 01:30:08 2.3 1.61
01.02.22, 23:30:06 2.1 1.72
Teletip
03.02.22, 03:30:08
2.67 1.48
02.02.22, 15:30:09 2.5 1.54
02.02.22, 09:30:10 2.46 1.56
02.02.22, 08:30:11 2.42 1.57
02.02.22, 00:30:07 2.15 1.68
Tipos
03.02.22, 03:30:13
2.6 1.54
02.02.22, 15:30:13 2.55 1.51
02.02.22, 09:30:14 2.36 1.59
02.02.22, 08:30:15 2.34 1.6
02.02.22, 01:30:13 2.19 1.68
02.02.22, 00:30:11 2.09 1.74
Tipsport - CZ
03.02.22, 03:30:01
2.74 1.45
02.02.22, 22:18:55 2.72 1.46
02.02.22, 20:18:52 2.74 1.46
02.02.22, 16:30:03 2.76 1.45
02.02.22, 15:30:02 2.7 1.47
02.02.22, 14:30:02 2.58 1.51
02.02.22, 12:30:03 2.54 1.52
02.02.22, 11:30:03 2.52 1.53
02.02.22, 09:30:03 2.53 1.52
02.02.22, 06:30:03 2.45 1.55
02.02.22, 05:30:04 2.44 1.55
02.02.22, 01:30:04 2.39 1.58
02.02.22, 00:30:01 2.25 1.64
01.02.22, 23:30:01 2.26 1.55
01.02.22, 21:30:02 2.13 1.62
Tipsport - SK
03.02.22, 03:30:10
2.74 1.45
02.02.22, 22:19:03 2.73 1.46
02.02.22, 21:30:10 2.74 1.46
02.02.22, 20:19:01 2.75 1.45
02.02.22, 19:30:10 2.74 1.45
02.02.22, 16:30:11 2.76 1.45
02.02.22, 15:30:11 2.6 1.5
02.02.22, 14:30:10 2.58 1.51
02.02.22, 12:30:11 2.54 1.52
02.02.22, 11:30:11 2.52 1.53
02.02.22, 09:30:11 2.51 1.53
02.02.22, 06:30:10 2.45 1.55
02.02.22, 05:30:10 2.38 1.58
02.02.22, 02:18:32 2.39 1.58
02.02.22, 01:30:11 2.29 1.63
01.02.22, 23:30:10 2.26 1.55
01.02.22, 22:30:11 2.13 1.62