autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Rybakov Alex (357) / USA Statham Rubin (1038) / Noua Zeelanda
Bet-At-Home
08.03.22, 20:19:01
1.49 2.39
08.03.22, 16:18:55 1.46 2.46
08.03.22, 15:18:24 1.51 2.34
08.03.22, 13:18:23 1.55 2.24
08.03.22, 11:18:23 1.51 2.33
08.03.22, 09:18:21 1.5 2.37
08.03.22, 07:18:19 1.49 2.34
07.03.22, 07:19:00 1.58 2.15
06.03.22, 20:18:46 1.53 2.24
06.03.22, 19:19:03 1.57 2.16
Bet365
08.03.22, 07:18:15
1.53 2.37
06.03.22, 20:18:41 1.61 2.2
06.03.22, 16:18:57 1.72 2
Betway
08.03.22, 20:19:01
1.62 2.15
08.03.22, 19:18:58 1.57 2.25
08.03.22, 15:18:25 1.5 2.4
08.03.22, 13:18:24 1.53 2.3
08.03.22, 09:18:21 1.5 2.4
08.03.22, 07:18:19 1.53 2.35
08.03.22, 00:19:15 1.57 2.25
07.03.22, 20:19:01 1.53 2.3
07.03.22, 17:19:00 1.62 2.15
07.03.22, 13:18:51 1.57 2.25
07.03.22, 12:18:51 1.62 2.15
07.03.22, 09:18:50 1.57 2.25
07.03.22, 07:19:00 1.6 2.2
06.03.22, 20:18:46 1.53 2.3
06.03.22, 19:19:03 1.62 2.15
Bwin
08.03.22, 16:18:53
1.48 2.45
08.03.22, 15:18:22 1.53 2.35
08.03.22, 13:18:21 1.57 2.25
08.03.22, 07:18:17 1.5 2.4
07.03.22, 07:18:58 1.6 2.2
06.03.22, 17:19:00 1.55 2.3
Chance
08.03.22, 20:18:51
1.53 2.37
08.03.22, 19:18:50 1.5 2.44
08.03.22, 16:18:47 1.48 2.49
08.03.22, 15:18:16 1.52 2.39
08.03.22, 13:18:16 1.57 2.27
08.03.22, 11:18:15 1.52 2.39
08.03.22, 09:18:14 1.56 2.29
08.03.22, 07:18:13 1.54 2.33
08.03.22, 06:18:55 1.53 2.36
08.03.22, 03:18:55 1.57 2.28
08.03.22, 02:18:53 1.61 2.19
07.03.22, 20:18:53 1.6 2.21
07.03.22, 15:18:52 1.62 2.19
07.03.22, 13:18:44 1.6 2.21
07.03.22, 12:18:44 1.61 2.19
07.03.22, 10:18:43 1.62 2.18
07.03.22, 03:18:40 1.61 2.19
07.03.22, 02:18:39 1.62 2.18
06.03.22, 22:18:38 1.57 2.28
06.03.22, 20:18:38 1.56 2.29
06.03.22, 11:18:53 1.7 2.01
DoxxBet
08.03.22, 20:19:00
1.52 2.49
08.03.22, 16:18:54 1.49 2.55
08.03.22, 15:18:24 1.54 2.43
08.03.22, 13:18:23 1.59 2.32
08.03.22, 11:18:22 1.55 2.42
08.03.22, 07:18:19 1.53 2.46
07.03.22, 07:19:00 1.63 2.25
06.03.22, 20:18:45 1.58 2.35
06.03.22, 17:19:01 1.62 2.26
06.03.22, 16:19:02 1.73 2.07
Expekt
08.03.22, 20:18:54
1.5 2.42
08.03.22, 16:18:50 1.47 2.49
08.03.22, 15:18:19 1.52 2.37
08.03.22, 13:18:18 1.56 2.27
08.03.22, 11:18:17 1.52 2.36
08.03.22, 07:18:15 1.51 2.4
07.03.22, 07:18:56 1.6 2.2
06.03.22, 20:18:41 1.55 2.29
06.03.22, 17:18:57 1.6 2.21
06.03.22, 16:18:57 1.71 2.03
Fortuna - CZ
08.03.22, 20:18:50
1.51 2.45
08.03.22, 16:18:47 1.48 2.5
08.03.22, 15:18:16 1.53 2.4
08.03.22, 13:18:15 1.58 2.3
08.03.22, 11:18:15 1.53 2.4
08.03.22, 07:18:12 1.52 2.43
07.03.22, 08:18:43 1.61 2.22
07.03.22, 07:18:53 1.6 2.2
06.03.22, 20:18:38 1.55 2.3
06.03.22, 17:18:54 1.6 2.21
06.03.22, 16:18:54 1.73 2
Fortuna - SK
08.03.22, 20:18:56
1.51 2.45
08.03.22, 16:18:51 1.48 2.5
08.03.22, 15:18:21 1.53 2.4
08.03.22, 13:18:20 1.58 2.3
08.03.22, 11:18:19 1.53 2.4
08.03.22, 07:18:16 1.52 2.43
07.03.22, 08:18:46 1.61 2.22
07.03.22, 07:18:57 1.6 2.2
06.03.22, 20:18:42 1.55 2.3
06.03.22, 17:18:58 1.6 2.21
06.03.22, 16:18:59 1.73 2
Gamebookers
08.03.22, 16:18:49
1.48 2.45
08.03.22, 15:18:18 1.53 2.35
08.03.22, 13:18:17 1.57 2.25
08.03.22, 07:18:14 1.5 2.4
07.03.22, 07:18:55 1.6 2.2
06.03.22, 17:18:56 1.55 2.3
Interwetten
08.03.22, 20:19:02
1.5 2.4
08.03.22, 16:18:56 1.45 2.55
08.03.22, 15:18:25 1.5 2.4
08.03.22, 13:18:25 1.55 2.3
08.03.22, 07:18:20 1.5 2.4
Ladbrokes
08.03.22, 16:18:57
1.5 2.5
08.03.22, 13:18:25 1.57 2.25
08.03.22, 07:18:21 1.5 2.45
07.03.22, 07:19:01 1.61 2.2
06.03.22, 17:19:04 1.55 2.3
Nike
08.03.22, 20:18:55
1.51 2.45
08.03.22, 16:18:51 1.49 2.52
08.03.22, 15:18:20 1.53 2.4
08.03.22, 13:18:19 1.58 2.29
08.03.22, 07:18:16 1.54 2.38
07.03.22, 10:18:45 1.61 2.22
06.03.22, 20:18:42 1.57 2.25
06.03.22, 17:18:58 1.6 2.2
06.03.22, 16:18:58 1.71 2.02
Pinnacle Sports
08.03.22, 20:18:57
1.54 2.52
08.03.22, 19:18:55 1.53 2.55
08.03.22, 18:18:54 1.49 2.66
08.03.22, 15:18:22 1.53 2.51
08.03.22, 13:18:21 1.61 2.31
08.03.22, 11:18:20 1.56 2.44
08.03.22, 08:18:19 1.55 2.47
08.03.22, 06:18:59 1.53 2.5
08.03.22, 05:18:58 1.59 2.36
Profesjonal
08.03.22, 20:18:52
1.51 2.45
08.03.22, 16:18:48 1.48 2.5
08.03.22, 15:18:17 1.53 2.4
08.03.22, 13:18:17 1.58 2.3
08.03.22, 11:18:16 1.53 2.4
08.03.22, 07:18:13 1.52 2.43
07.03.22, 08:18:44 1.61 2.22
07.03.22, 07:18:54 1.6 2.2
06.03.22, 20:18:39 1.55 2.3
06.03.22, 17:18:55 1.6 2.21
06.03.22, 16:18:56 1.73 2
Sazka
08.03.22, 19:18:50
1.5 2.45
08.03.22, 16:18:48 1.45 2.6
08.03.22, 15:18:17 1.52 2.4
08.03.22, 13:18:16 1.6 2.25
08.03.22, 09:18:15 1.5 2.45
08.03.22, 06:18:56 1.48 2.45
08.03.22, 05:18:55 1.58 2.3
07.03.22, 12:18:44 1.57 2.25
07.03.22, 01:18:39 1.6 2.2
06.03.22, 17:18:55 1.52 2.35
SportingBet
08.03.22, 16:18:53
1.48 2.45
08.03.22, 13:18:22 1.57 2.25
08.03.22, 07:18:18 1.5 2.4
08.03.22, 05:18:59 1.6 2.2
STS
08.03.22, 20:18:53
1.5 2.4
08.03.22, 16:18:49 1.47 2.5
08.03.22, 15:18:18 1.55 2.3
08.03.22, 11:18:17 1.52 2.35
08.03.22, 07:18:14 1.51 2.4
08.03.22, 06:18:57 1.53 2.35
08.03.22, 04:18:56 1.57 2.25
07.03.22, 01:18:40 1.6 2.2
06.03.22, 20:18:40 1.55 2.3
06.03.22, 17:18:56 1.6 2.2
06.03.22, 16:18:56 1.73 2
Teletip
08.03.22, 20:18:56
1.5 2.42
08.03.22, 16:18:51 1.47 2.49
08.03.22, 15:18:20 1.55 2.31
08.03.22, 11:18:19 1.52 2.36
08.03.22, 09:18:18 1.51 2.4
08.03.22, 08:18:17 1.5 2.37
07.03.22, 18:18:56 1.59 2.17
06.03.22, 20:18:42 1.54 2.27
06.03.22, 18:18:58 1.58 2.18
Tipsport - CZ
08.03.22, 20:18:50
1.53 2.37
08.03.22, 19:18:49 1.5 2.44
08.03.22, 16:18:47 1.48 2.49
08.03.22, 15:18:15 1.52 2.39
08.03.22, 13:18:15 1.57 2.27
08.03.22, 11:18:14 1.52 2.39
08.03.22, 09:18:14 1.56 2.29
08.03.22, 07:18:12 1.54 2.33
08.03.22, 06:18:55 1.53 2.36
08.03.22, 03:18:54 1.57 2.28
08.03.22, 02:18:53 1.61 2.19
07.03.22, 20:18:52 1.6 2.21
07.03.22, 15:18:51 1.62 2.19
07.03.22, 13:18:44 1.6 2.21
07.03.22, 12:18:43 1.61 2.19
07.03.22, 10:18:42 1.62 2.18
07.03.22, 03:18:39 1.61 2.19
07.03.22, 02:18:39 1.62 2.18
06.03.22, 22:18:37 1.57 2.28
06.03.22, 20:18:38 1.56 2.29
06.03.22, 11:18:52 1.7 2.01
Tipsport - SK
08.03.22, 20:18:56
1.53 2.37
08.03.22, 19:18:54 1.5 2.44
08.03.22, 16:18:52 1.48 2.49
08.03.22, 15:18:21 1.55 2.32
08.03.22, 13:18:20 1.57 2.27
08.03.22, 11:18:20 1.52 2.39
08.03.22, 09:18:18 1.56 2.29
08.03.22, 07:18:16 1.54 2.33
08.03.22, 06:18:58 1.53 2.36
08.03.22, 03:18:58 1.57 2.28
08.03.22, 02:18:56 1.61 2.19
07.03.22, 20:18:58 1.6 2.21
07.03.22, 17:18:57 1.62 2.19
07.03.22, 12:18:48 1.6 2.21
07.03.22, 11:18:47 1.62 2.19
07.03.22, 03:18:43 1.61 2.19
07.03.22, 02:18:42 1.62 2.18
06.03.22, 22:18:42 1.57 2.28
06.03.22, 20:18:43 1.56 2.29
06.03.22, 11:18:57 1.7 2.01
Toto-Mix
08.03.22, 07:18:17
1.52 2.3
06.03.22, 21:18:43 1.57 2.2
06.03.22, 19:19:01 1.64 2.07
Unibet
08.03.22, 13:18:24
1.55 2.4
08.03.22, 06:19:01 1.53 2.45
06.03.22, 18:19:03 1.62 2.25
William Hill
08.03.22, 09:18:20
1.53 2.38
08.03.22, 05:18:59 1.62 2.2