autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Soeda Go (683) / Japonia Blanch Ulises (1661) / USA
Bet-At-Home
10.03.22, 18:18:51
2.03 1.68
10.03.22, 16:19:15 1.98 1.71
10.03.22, 12:19:14 1.96 1.69
10.03.22, 11:19:13 1.93 1.72
10.03.22, 08:19:13 1.91 1.74
Bet365
11.03.22, 02:18:46
2 1.72
Betfair
11.03.22, 03:18:53
1.86 2.04
11.03.22, 02:18:54 1.92 1.97
11.03.22, 00:18:53 2.12 1.76
10.03.22, 23:18:55 2.18 1.76
10.03.22, 21:18:54 2.16 1.76
10.03.22, 20:18:54 2.1 1.69
10.03.22, 18:18:52 2.16 1.72
10.03.22, 08:19:14 1.74 1.84
10.03.22, 07:19:05 1.71 1.74
Betway
11.03.22, 00:18:53
2.1 1.65
10.03.22, 22:18:55 2.15 1.62
10.03.22, 21:18:53 2.1 1.65
10.03.22, 18:18:51 2.05 1.7
10.03.22, 12:19:15 2.1 1.67
10.03.22, 09:19:13 2 1.73
Bwin
11.03.22, 02:18:50
1.95 1.75
10.03.22, 22:18:51 2.1 1.65
10.03.22, 12:19:12 1.75 1.95
10.03.22, 07:19:01 1.9 1.8
Chance
11.03.22, 03:18:42
2.08 1.75
11.03.22, 02:18:43 2.11 1.73
10.03.22, 21:18:41 2.25 1.65
10.03.22, 16:19:04 2.2 1.67
10.03.22, 13:19:05 2.21 1.67
10.03.22, 12:19:04 2.16 1.7
10.03.22, 11:19:03 2.14 1.71
10.03.22, 10:19:03 2.12 1.72
10.03.22, 08:19:02 2.05 1.77
10.03.22, 07:18:54 1.9 1.9
10.03.22, 01:18:50 2.08 1.65
DoxxBet
10.03.22, 18:18:50
2.09 1.72
10.03.22, 12:19:14 2.04 1.75
10.03.22, 11:19:13 2.01 1.78
10.03.22, 08:19:12 1.98 1.8
10.03.22, 07:19:03 1.95 1.83
Expekt
10.03.22, 18:18:43
2.05 1.69
10.03.22, 11:19:06 2 1.72
10.03.22, 08:19:05 1.94 1.77
10.03.22, 07:18:57 1.91 1.8
Fortuna - CZ
10.03.22, 18:18:39
2.1 1.72
10.03.22, 12:19:03 2.04 1.75
10.03.22, 11:19:02 2.01 1.78
10.03.22, 10:19:02 1.98 1.8
10.03.22, 08:19:02 1.97 1.81
10.03.22, 07:18:53 1.95 1.83
Fortuna - SK
10.03.22, 18:18:46
2.1 1.72
10.03.22, 12:19:09 2.04 1.75
10.03.22, 11:19:09 2.01 1.78
10.03.22, 10:19:08 1.98 1.8
10.03.22, 08:19:08 1.97 1.81
10.03.22, 07:18:59 1.88 1.9
Gamebookers
10.03.22, 22:18:45
2.1 1.65
10.03.22, 12:19:05 1.75 1.95
10.03.22, 07:18:55 1.9 1.8
Interwetten
10.03.22, 12:19:16
2.05 1.7
10.03.22, 08:19:14 1.95 1.75
Ladbrokes
10.03.22, 22:18:57
2.1 1.67
10.03.22, 11:19:16 1.75 1.95
10.03.22, 07:19:06 1.91 1.8
Nike
10.03.22, 18:18:45
2.07 1.7
10.03.22, 12:19:08 2.02 1.74
10.03.22, 11:19:07 1.99 1.76
Pinnacle Sports
11.03.22, 03:18:49
1.98 1.85
11.03.22, 02:18:50 1.97 1.86
Profesjonal
10.03.22, 18:18:41
2.1 1.72
10.03.22, 12:19:05 2.04 1.75
10.03.22, 11:19:04 2.01 1.78
10.03.22, 10:19:04 1.98 1.8
10.03.22, 08:19:03 1.97 1.81
10.03.22, 07:18:55 1.95 1.83
Sazka
11.03.22, 02:18:44
1.95 1.8
10.03.22, 19:18:41 2.1 1.68
10.03.22, 14:19:05 2 1.74
10.03.22, 08:19:03 1.9 1.8
10.03.22, 07:18:54 1.95 1.76
SportingBet
11.03.22, 02:18:51
1.95 1.75
STS
10.03.22, 18:18:42
2.05 1.69
10.03.22, 12:19:06 2 1.72
10.03.22, 11:19:05 1.95 1.75
Teletip
10.03.22, 18:18:45
2.05 1.69
10.03.22, 16:19:09 2 1.72
10.03.22, 12:19:09 1.98 1.71
10.03.22, 11:19:08 1.95 1.73
10.03.22, 09:19:07 1.92 1.75
10.03.22, 08:19:07 1.89 1.78
Tipsport - CZ
11.03.22, 03:18:41
2.08 1.75
11.03.22, 02:18:42 2.11 1.73
10.03.22, 19:18:39 2.25 1.65
10.03.22, 16:19:03 2.2 1.67
10.03.22, 13:19:04 2.21 1.67
10.03.22, 12:19:02 2.16 1.7
10.03.22, 11:19:02 2.14 1.71
10.03.22, 10:19:02 2.12 1.72
10.03.22, 08:19:01 2.05 1.77
10.03.22, 07:18:52 1.9 1.9
10.03.22, 01:18:49 2.08 1.65
Tipsport - SK
11.03.22, 03:18:48
2.08 1.75
11.03.22, 02:18:49 2.11 1.73
10.03.22, 19:18:47 2.25 1.65
10.03.22, 16:19:11 2.2 1.67
10.03.22, 13:19:11 2.21 1.67
10.03.22, 12:19:10 2.16 1.7
10.03.22, 11:19:09 2.14 1.71
10.03.22, 10:19:09 2.12 1.72
10.03.22, 08:19:08 2.05 1.77
10.03.22, 07:19:00 1.95 1.85
10.03.22, 03:18:57 2.08 1.65
Toto-Mix
10.03.22, 12:19:11
1.99 1.7
10.03.22, 09:19:09 1.9 1.77
10.03.22, 08:19:09 1.82 1.84
Unibet
11.03.22, 03:18:53
1.98 1.81
10.03.22, 21:18:54 2.12 1.71
10.03.22, 09:19:13 1.98 1.81
William Hill
11.03.22, 03:18:51
2 1.73
11.03.22, 01:18:51 2.2 1.62
10.03.22, 21:18:51 2.38 1.53