autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Jang Su Jeong (669) / Korea de Sud Naito Yuki (286) / Japonia
Bet-At-Home
03.04.22, 06:18:42
1.79 1.85
02.04.22, 23:18:43 1.85 1.79
02.04.22, 22:18:45 1.79 1.85
02.04.22, 18:19:07 1.86 1.78
02.04.22, 13:19:04 2.05 1.63
02.04.22, 12:19:04 2.2 1.55
Betway
03.04.22, 06:18:42
1.8 1.85
02.04.22, 23:18:44 1.85 1.8
02.04.22, 22:18:46 1.8 1.85
02.04.22, 20:18:42 1.83 1.75
Bwin
03.04.22, 06:18:41
2.1 1.62
03.04.22, 00:18:38 1.78 1.9
02.04.22, 23:18:42 1.75 1.91
02.04.22, 18:19:05 1.87 1.8
02.04.22, 13:19:02 2.05 1.65
02.04.22, 12:19:02 2.2 1.57
Chance
03.04.22, 06:18:38
2.16 1.69
03.04.22, 02:18:36 2.12 1.72
03.04.22, 01:18:36 1.98 1.82
03.04.22, 00:18:35 1.85 1.95
02.04.22, 23:18:37 1.8 2.02
02.04.22, 22:18:35 1.84 1.96
02.04.22, 21:18:36 1.86 1.94
02.04.22, 18:19:00 1.84 1.97
02.04.22, 13:18:57 1.64 2.27
02.04.22, 11:19:01 1.61 2.32
02.04.22, 09:19:00 1.63 2.11
DoxxBet
03.04.22, 06:18:42
1.8 1.87
02.04.22, 23:18:43 1.87 1.8
02.04.22, 22:18:45 1.81 1.86
02.04.22, 18:19:07 1.88 1.79
02.04.22, 16:19:05 2.07 1.65
Expekt
03.04.22, 06:18:39
1.8 1.87
02.04.22, 23:18:39 1.87 1.8
02.04.22, 22:18:37 1.81 1.86
02.04.22, 18:19:02 1.88 1.79
02.04.22, 13:18:59 2.07 1.65
02.04.22, 10:19:03 2.23 1.56
Fortuna - CZ
03.04.22, 06:18:38
1.84 1.9
02.04.22, 23:18:36 1.9 1.84
02.04.22, 22:18:35 1.84 1.9
02.04.22, 21:18:36 1.92 1.82
02.04.22, 18:19:00 1.9 1.81
02.04.22, 13:18:57 2.1 1.66
02.04.22, 10:19:00 2.25 1.57
Fortuna - SK
03.04.22, 06:18:40
1.84 1.9
02.04.22, 23:18:40 1.9 1.84
02.04.22, 22:18:42 1.84 1.9
02.04.22, 21:18:40 1.92 1.82
02.04.22, 19:19:03 1.9 1.81
02.04.22, 18:19:04 2.06 1.68
02.04.22, 13:19:00 2.1 1.66
02.04.22, 10:19:04 2.25 1.57
Gamebookers
03.04.22, 06:18:39
1.78 1.9
03.04.22, 00:18:36 1.9 1.78
02.04.22, 23:18:38 1.91 1.75
02.04.22, 18:19:01 1.87 1.8
02.04.22, 13:18:58 2.05 1.65
02.04.22, 12:18:58 2.2 1.57
Interwetten
03.04.22, 06:18:43
1.75 1.85
02.04.22, 23:18:45 1.85 1.75
02.04.22, 22:18:47 1.75 1.85
02.04.22, 18:19:08 1.85 1.75
Ladbrokes
03.04.22, 06:18:43
1.8 1.91
03.04.22, 00:18:40 1.91 1.8
02.04.22, 23:18:45 1.95 1.75
02.04.22, 18:19:09 1.91 1.83
02.04.22, 13:19:05 2.1 1.67
02.04.22, 12:19:05 2.25 1.57
Nike
03.04.22, 06:18:40
1.79 1.85
02.04.22, 23:18:40 1.85 1.79
02.04.22, 22:18:41 1.79 1.84
02.04.22, 18:19:03 1.84 1.8
02.04.22, 13:19:00 2.06 1.63
02.04.22, 12:19:00 2.12 1.59
02.04.22, 11:19:04 2.18 1.56
Pinnacle Sports
03.04.22, 06:18:41
2.07 1.7
Profesjonal
03.04.22, 06:18:38
1.84 1.9
02.04.22, 23:18:37 1.9 1.84
02.04.22, 22:18:36 1.84 1.9
02.04.22, 21:18:37 1.92 1.82
02.04.22, 18:19:01 1.9 1.81
02.04.22, 13:18:58 2.1 1.66
02.04.22, 10:19:01 2.25 1.57
Sazka
03.04.22, 06:18:38
2.05 1.68
03.04.22, 02:18:37 2.2 1.58
03.04.22, 01:18:36 1.9 1.8
02.04.22, 22:18:36 1.8 1.95
02.04.22, 20:18:35 1.86 1.86
02.04.22, 16:18:59 2.1 1.66
02.04.22, 14:18:58 2.05 1.66
STS
03.04.22, 06:18:39
1.8 1.85
03.04.22, 00:18:36 1.85 1.8
02.04.22, 23:18:38 1.75 1.95
02.04.22, 22:18:37 1.8 1.85
02.04.22, 18:19:02 1.9 1.8
02.04.22, 13:18:58 2.05 1.65
02.04.22, 10:19:02 2.25 1.55
Teletip
03.04.22, 06:18:40
1.77 1.83
03.04.22, 00:18:37 1.83 1.77
02.04.22, 23:18:40 1.72 1.9
02.04.22, 22:18:42 1.82 1.78
Tipsport - CZ
03.04.22, 06:18:37
2.16 1.69
03.04.22, 02:18:36 2.12 1.72
03.04.22, 01:18:35 1.98 1.82
03.04.22, 00:18:34 1.85 1.95
02.04.22, 23:18:36 1.8 2.02
02.04.22, 22:18:35 1.84 1.96
02.04.22, 21:18:36 1.86 1.94
02.04.22, 18:18:59 1.84 1.97
02.04.22, 13:18:56 1.64 2.27
02.04.22, 11:19:00 1.61 2.32
02.04.22, 09:18:59 1.63 2.11
Tipsport - SK
03.04.22, 06:18:40
2.16 1.69
03.04.22, 00:18:37 1.95 1.85
02.04.22, 23:18:41 2.02 1.8
02.04.22, 22:18:43 1.96 1.84
02.04.22, 21:18:40 1.86 1.94
02.04.22, 18:19:04 1.84 1.97
02.04.22, 13:19:01 1.64 2.27
02.04.22, 11:19:05 1.61 2.32
02.04.22, 09:19:03 1.63 2.11
Toto-Mix
03.04.22, 06:18:41
1.79 1.87
02.04.22, 18:19:05 1.87 1.79
02.04.22, 16:19:03 2.09 1.63
Unibet
03.04.22, 06:18:43
2.15 1.65
02.04.22, 21:18:43 1.87 1.87
02.04.22, 16:19:06 2.1 1.67