autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Thompson Jordan (149) / Australia Sonego Lorenzo (70) / Italia
Bet-At-Home
30.08.22, 04:19:17
2.6 1.51
29.08.22, 21:19:16 2.5 1.54
29.08.22, 14:19:14 2.6 1.51
26.08.22, 11:19:01 2.65 1.47
Bet365
30.08.22, 04:19:10
2.62 1.5
26.08.22, 13:18:45 2.75 1.44
Betfair
30.08.22, 04:19:18
2.6 1.61
29.08.22, 21:19:18 2.48 1.65
29.08.22, 20:19:17 2.6 1.6
29.08.22, 19:19:30 2.7 1.57
29.08.22, 18:19:17 2.72 1.57
29.08.22, 17:19:17 2.68 1.57
29.08.22, 15:19:14 2.74 1.56
29.08.22, 14:19:15 2.78 1.55
29.08.22, 13:19:13 2.8 1.54
29.08.22, 11:19:12 2.78 1.55
29.08.22, 00:18:38 2.76 1.56
28.08.22, 22:18:36 2.74 1.56
26.08.22, 17:19:05 2.62 1.51
Betway
30.08.22, 04:19:17
2.5 1.53
29.08.22, 23:19:19 2.38 1.57
29.08.22, 21:19:17 2.35 1.57
28.08.22, 13:18:55 2.5 1.53
27.08.22, 17:18:40 2.6 1.5
26.08.22, 21:19:02 2.5 1.53
26.08.22, 19:19:01 2.6 1.5
26.08.22, 17:19:03 2.5 1.53
Bwin
30.08.22, 04:19:14
2.55 1.5
29.08.22, 21:19:13 2.35 1.57
26.08.22, 11:18:55 2.55 1.5
Chance
30.08.22, 04:19:07
2.58 1.5
29.08.22, 23:19:06 2.54 1.52
29.08.22, 22:19:05 2.44 1.56
29.08.22, 21:19:05 2.45 1.55
29.08.22, 20:19:04 2.49 1.54
29.08.22, 18:19:04 2.55 1.51
29.08.22, 17:19:04 2.54 1.52
29.08.22, 16:19:02 2.56 1.51
29.08.22, 14:19:02 2.55 1.52
29.08.22, 13:19:01 2.59 1.5
29.08.22, 02:18:28 2.58 1.51
29.08.22, 00:18:28 2.57 1.51
28.08.22, 20:18:19 2.6 1.5
28.08.22, 04:18:27 2.62 1.49
27.08.22, 23:18:27 2.61 1.49
27.08.22, 15:19:12 2.62 1.49
27.08.22, 13:19:10 2.61 1.49
27.08.22, 07:19:07 2.62 1.49
26.08.22, 19:18:38 2.6 1.5
26.08.22, 18:18:38 2.61 1.49
26.08.22, 17:18:40 2.56 1.51
26.08.22, 11:18:39 2.59 1.5
25.08.22, 22:18:54 2.84 1.36
DoxxBet
30.08.22, 04:19:16
2.6 1.51
29.08.22, 21:19:16 2.5 1.54
29.08.22, 14:19:13 2.6 1.51
26.08.22, 22:19:01 2.55 1.47
26.08.22, 11:19:00 2.6 1.46
Expekt
30.08.22, 04:19:10
2.47 1.52
29.08.22, 14:19:06 2.55 1.5
29.08.22, 00:18:30 2.6 1.49
28.08.22, 11:18:43 2.5 1.46
27.08.22, 23:18:32 2.45 1.44
26.08.22, 22:18:47 2.5 1.46
26.08.22, 11:18:45 2.55 1.45
Fortuna - CZ
30.08.22, 04:19:06
2.58 1.52
29.08.22, 23:19:06 2.54 1.52
29.08.22, 21:19:04 2.49 1.54
29.08.22, 17:19:03 2.58 1.52
29.08.22, 16:19:02 2.6 1.51
29.08.22, 14:19:02 2.58 1.52
29.08.22, 09:18:57 2.6 1.5
29.08.22, 00:18:27 2.58 1.51
28.08.22, 21:18:21 2.6 1.49
28.08.22, 00:18:25 2.58 1.5
27.08.22, 23:18:26 2.6 1.49
26.08.22, 22:18:39 2.58 1.5
26.08.22, 21:18:38 2.6 1.46
26.08.22, 11:18:37 2.58 1.47
Fortuna - SK
30.08.22, 04:19:12
2.58 1.52
29.08.22, 23:19:12 2.54 1.52
29.08.22, 21:19:11 2.49 1.54
29.08.22, 14:19:08 2.58 1.52
29.08.22, 09:19:04 2.6 1.5
29.08.22, 00:18:32 2.58 1.51
Gamebookers
30.08.22, 04:19:09
2.55 1.5
29.08.22, 21:19:07 2.35 1.57
26.08.22, 11:18:42 2.55 1.5
Interwetten
30.08.22, 04:19:18
2.55 1.5
29.08.22, 21:19:18 2.5 1.53
29.08.22, 14:19:16 2.55 1.5
26.08.22, 11:19:05 2.6 1.47
Ladbrokes
30.08.22, 04:19:19
2.5 1.5
29.08.22, 21:19:19 2.37 1.57
26.08.22, 11:19:07 2.5 1.5
Nike
30.08.22, 04:19:11
2.61 1.5
29.08.22, 21:19:10 2.52 1.53
29.08.22, 14:19:07 2.59 1.5
26.08.22, 11:18:48 2.68 1.48
Pinnacle Sports
30.08.22, 04:19:14
2.71 1.53
29.08.22, 23:19:14 2.57 1.57
29.08.22, 21:19:13 2.49 1.61
29.08.22, 20:19:12 2.59 1.56
29.08.22, 19:19:24 2.67 1.54
29.08.22, 18:19:12 2.66 1.53
29.08.22, 17:19:12 2.67 1.53
29.08.22, 16:19:11 2.59 1.55
29.08.22, 14:19:10 2.63 1.54
29.08.22, 13:19:08 2.67 1.53
29.08.22, 10:19:06 2.68 1.52
27.08.22, 23:18:39 2.74 1.51
27.08.22, 11:19:20 2.73 1.51
26.08.22, 23:19:19 2.74 1.51
26.08.22, 18:18:53 2.71 1.52
26.08.22, 17:18:55 2.63 1.54
26.08.22, 11:18:54 2.62 1.54
Profesjonal
30.08.22, 04:19:08
2.58 1.52
29.08.22, 23:19:08 2.54 1.52
29.08.22, 21:19:06 2.49 1.54
29.08.22, 14:19:04 2.58 1.52
Sazka
30.08.22, 04:19:08
2.6 1.51
29.08.22, 21:19:05 2.5 1.54
29.08.22, 14:19:03 2.6 1.53
26.08.22, 22:18:42 2.7 1.51
SportingBet
30.08.22, 04:19:14
2.55 1.5
29.08.22, 21:19:14 2.35 1.57
26.08.22, 11:18:56 2.55 1.5
STS
30.08.22, 04:19:09
2.5 1.53
29.08.22, 21:19:07 2.45 1.56
29.08.22, 14:19:05 2.5 1.53
27.08.22, 16:19:16 2.55 1.52
Teletip
30.08.22, 04:19:11
2.51 1.54
29.08.22, 14:19:08 2.58 1.51
29.08.22, 00:18:32 2.62 1.5
27.08.22, 18:18:30 2.59 1.49
26.08.22, 22:18:50 2.55 1.47
26.08.22, 13:18:48 2.59 1.46
26.08.22, 11:18:49 2.52 1.44
Tipos
30.08.22, 04:19:15
2.53 1.53
29.08.22, 21:19:14 2.45 1.56
29.08.22, 20:19:14 2.52 1.53
29.08.22, 17:19:13 2.54 1.53
29.08.22, 14:19:12 2.55 1.52
26.08.22, 22:18:58 2.59 1.51
26.08.22, 12:18:56 2.63 1.49
26.08.22, 11:18:57 2.74 1.46
Tipsport - CZ
30.08.22, 04:19:06
2.58 1.5
29.08.22, 23:19:05 2.54 1.52
29.08.22, 21:19:03 2.44 1.56
29.08.22, 20:19:03 2.49 1.54
29.08.22, 18:19:03 2.55 1.51
29.08.22, 17:19:02 2.54 1.52
29.08.22, 16:19:01 2.56 1.51
29.08.22, 14:19:01 2.55 1.52
29.08.22, 13:19:00 2.59 1.5
29.08.22, 02:18:27 2.58 1.51
29.08.22, 00:18:26 2.57 1.51
28.08.22, 20:18:18 2.6 1.5
28.08.22, 04:18:26 2.62 1.49
27.08.22, 23:18:24 2.61 1.49
27.08.22, 15:19:10 2.62 1.49
27.08.22, 13:19:08 2.61 1.49
27.08.22, 07:19:05 2.62 1.49
26.08.22, 19:18:36 2.6 1.5
26.08.22, 18:18:36 2.61 1.49
26.08.22, 17:18:37 2.56 1.51
26.08.22, 11:18:36 2.59 1.5
25.08.22, 22:18:52 2.84 1.36
Tipsport - SK
30.08.22, 04:19:13
2.58 1.5
29.08.22, 23:19:13 2.41 1.57
29.08.22, 22:19:13 2.44 1.56
29.08.22, 21:19:11 2.45 1.55
29.08.22, 20:19:11 2.49 1.54
29.08.22, 17:19:11 2.55 1.51
29.08.22, 16:19:09 2.56 1.51
29.08.22, 15:19:08 2.55 1.52
29.08.22, 14:19:09 2.58 1.5
29.08.22, 13:19:07 2.59 1.5
29.08.22, 02:18:33 2.58 1.51
29.08.22, 01:18:32 2.56 1.51
29.08.22, 00:18:33 2.57 1.51
28.08.22, 20:18:27 2.6 1.5
28.08.22, 04:18:34 2.62 1.49
27.08.22, 23:18:37 2.61 1.49
27.08.22, 15:19:21 2.62 1.49
27.08.22, 13:19:20 2.61 1.49
27.08.22, 07:19:16 2.62 1.49
26.08.22, 19:18:51 2.6 1.5
26.08.22, 18:18:51 2.61 1.49
26.08.22, 17:18:52 2.56 1.51
26.08.22, 12:18:51 2.59 1.5
26.08.22, 11:18:51 2.73 1.46
25.08.22, 22:19:07 2.84 1.36
Toto-Mix
30.08.22, 04:19:13
2.48 1.5
26.08.22, 11:18:53 2.7 1.43
Unibet
30.08.22, 04:19:18
2.48 1.54
29.08.22, 20:19:17 2.5 1.52
28.08.22, 02:18:39 2.7 1.46
26.08.22, 17:19:04 2.55 1.52
26.08.22, 12:19:02 2.6 1.5
William Hill
30.08.22, 04:19:15
2.6 1.5
26.08.22, 12:18:57 2.75 1.44