autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Bencic Belinda (11) / Elvetia Kostyuk Marta (15) / Ucraina
Bet-At-Home
08.02.23, 18:18:21
1.38 3.2
08.02.23, 15:18:44 1.37 3.3
08.02.23, 12:18:44 1.38 3.2
07.02.23, 22:18:30 1.4 3.15
07.02.23, 16:18:43 1.42 3.1
07.02.23, 07:19:05 1.43 3
06.02.23, 20:19:17 1.38 3.2
06.02.23, 19:18:40 1.43 2.9
06.02.23, 17:18:39 1.45 2.9
Bet365
08.02.23, 18:18:14
1.36 3.2
Betfair
08.02.23, 18:18:23
1.4 3.35
08.02.23, 12:18:45 1.39 3.5
08.02.23, 10:18:43 1.4 3.4
08.02.23, 08:18:43 1.41 3.35
08.02.23, 07:18:35 1.42 3.35
08.02.23, 06:18:33 1.41 3.3
08.02.23, 05:18:31 1.42 3.3
08.02.23, 03:18:30 1.41 3.3
07.02.23, 21:18:30 1.42 3.35
07.02.23, 14:18:35 1.43 3.2
07.02.23, 06:18:21 1.42 3.1
Betway
08.02.23, 18:18:22
1.35 3.2
07.02.23, 22:18:31 1.38 3
07.02.23, 21:18:29 1.4 2.9
07.02.23, 20:18:28 1.38 3
07.02.23, 19:18:46 1.4 2.9
07.02.23, 16:18:44 1.38 3
07.02.23, 07:19:06 1.44 2.75
07.02.23, 00:18:27 1.35 3.2
06.02.23, 22:19:19 1.38 3
06.02.23, 20:19:18 1.35 3.2
06.02.23, 19:18:41 1.44 2.75
Bwin
08.02.23, 18:18:18
1.33 3.25
07.02.23, 22:18:28 1.36 3.1
07.02.23, 09:18:27 1.4 2.9
07.02.23, 01:18:15 1.44 2.75
06.02.23, 22:19:16 1.36 3.1
Chance
08.02.23, 18:18:09
1.36 3.3
08.02.23, 15:18:32 1.35 3.35
08.02.23, 13:18:31 1.36 3.29
08.02.23, 11:18:30 1.37 3.22
07.02.23, 22:18:18 1.39 3.12
07.02.23, 18:18:34 1.4 3.08
07.02.23, 01:18:09 1.43 2.97
06.02.23, 21:19:07 1.37 3.26
06.02.23, 20:19:08 1.38 3.17
06.02.23, 19:18:31 1.3 3.72
06.02.23, 16:18:29 1.33 3.47
DoxxBet
08.02.23, 18:18:21
1.32 3.4
06.02.23, 17:18:39 1.42 2.9
Expekt
08.02.23, 18:18:13
1.35 3.1
06.02.23, 23:19:13 1.34 3
06.02.23, 20:19:11 1.32 2.9
06.02.23, 17:18:33 1.37 2.7
Fortuna - CZ
08.02.23, 18:18:09
1.34 3.3
07.02.23, 08:18:55 1.36 3.15
06.02.23, 20:19:08 1.35 3.05
06.02.23, 19:18:30 1.39 2.85
06.02.23, 17:18:29 1.4 2.8
Fortuna - SK
08.02.23, 18:18:16
1.27 3.8
07.02.23, 08:19:01 1.36 3.15
06.02.23, 20:19:13 1.35 3.05
06.02.23, 19:18:36 1.39 2.85
06.02.23, 17:18:35 1.4 2.8
Gamebookers
08.02.23, 18:18:11
1.33 3.25
07.02.23, 22:18:21 1.36 3.1
07.02.23, 09:18:21 1.4 2.9
06.02.23, 22:19:11 1.36 3.1
Ladbrokes
08.02.23, 18:18:24
1.3 3.2
07.02.23, 22:18:33 1.33 3
07.02.23, 07:19:08 1.36 2.8
06.02.23, 22:19:21 1.33 3
Nike
08.02.23, 18:18:15
1.4 2.99
06.02.23, 19:18:35 1.32 3.4
06.02.23, 17:18:34 1.41 2.93
06.02.23, 16:18:33 1.35 3.26
Pinnacle Sports
08.02.23, 18:18:18
1.39 3.22
08.02.23, 10:18:38 1.37 3.31
08.02.23, 09:18:38 1.41 3.14
08.02.23, 08:18:38 1.42 3.09
08.02.23, 01:18:25 1.41 3.1
07.02.23, 01:18:14 1.43 2.98
07.02.23, 00:18:24 1.42 3.02
Profesjonal
08.02.23, 18:18:11
1.36 3.15
06.02.23, 20:19:09 1.35 3.05
06.02.23, 19:18:32 1.39 2.85
06.02.23, 17:18:31 1.4 2.8
Sazka
08.02.23, 18:18:10
1.35 3.37
06.02.23, 17:18:30 1.43 2.95
SportingBet
08.02.23, 18:18:19
1.33 3.25
07.02.23, 01:18:15 1.44 2.75
STS
08.02.23, 18:18:12
1.37 3.1
06.02.23, 19:18:33 1.41 2.95
06.02.23, 17:18:32 1.43 2.85
Teletip
08.02.23, 18:18:15
1.36 3.16
06.02.23, 21:19:11 1.35 3.11
06.02.23, 20:19:12 1.4 2.89
06.02.23, 19:18:35 1.39 2.94
06.02.23, 17:18:34 1.41 2.86
Tipos
08.02.23, 18:18:19
1.38 3.08
08.02.23, 09:18:39 1.37 3.1
06.02.23, 19:18:39 1.42 2.89
06.02.23, 17:18:38 1.43 2.86
Tipsport - CZ
08.02.23, 18:18:08
1.36 3.3
08.02.23, 15:18:31 1.35 3.35
08.02.23, 13:18:29 1.36 3.29
08.02.23, 11:18:28 1.37 3.22
07.02.23, 22:18:17 1.39 3.12
07.02.23, 18:18:32 1.4 3.08
07.02.23, 01:18:08 1.43 2.97
06.02.23, 21:19:06 1.37 3.26
06.02.23, 20:19:07 1.38 3.17
06.02.23, 19:18:30 1.3 3.72
06.02.23, 16:18:28 1.33 3.47
Tipsport - SK
08.02.23, 18:18:17
1.36 3.29
08.02.23, 15:18:40 1.35 3.35
08.02.23, 13:18:38 1.36 3.29
08.02.23, 11:18:38 1.38 3.19
07.02.23, 22:18:26 1.39 3.12
07.02.23, 18:18:41 1.4 3.08
07.02.23, 01:18:13 1.43 2.97
07.02.23, 00:18:23 1.36 3.29
06.02.23, 21:19:12 1.37 3.26
06.02.23, 20:19:13 1.33 3.47
06.02.23, 19:18:37 1.3 3.72
06.02.23, 17:18:35 1.33 3.47
Toto-Mix
08.02.23, 18:18:18
1.34 2.99
Unibet
08.02.23, 18:18:22
1.38 3.05
07.02.23, 04:18:19 1.4 2.95
07.02.23, 01:18:17 1.42 2.88
06.02.23, 21:19:17 1.35 3.2
William Hill
08.02.23, 18:18:20
1.36 3.1