autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Gray Alastair (272) / Regatul Unit Matusevich Anton (382) / Regatul Unit
Bet-At-Home
01.04.23, 16:18:56
1.58 2.26
01.04.23, 15:19:06 1.57 2.27
01.04.23, 12:19:12 1.55 2.31
01.04.23, 10:19:10 1.51 2.4
01.04.23, 09:19:11 1.53 2.34
01.04.23, 08:18:40 1.55 2.33
01.04.23, 06:18:35 1.6 2.23
01.04.23, 01:18:35 1.62 2.18
01.04.23, 00:18:36 1.6 2.18
31.03.23, 23:18:39 1.51 2.4
31.03.23, 22:18:39 1.58 2.22
Bet365
01.04.23, 04:18:28
1.61 2.2
Betway
01.04.23, 16:18:57
1.55 2.25
01.04.23, 11:19:12 1.5 2.3
01.04.23, 09:19:12 1.45 2.3
01.04.23, 00:18:37 1.6 2
Bwin
01.04.23, 12:19:09
1.6 2.15
01.04.23, 06:18:33 2.4 1.48
01.04.23, 05:18:33 2.2 1.57
01.04.23, 00:18:34 2.25 1.55
31.03.23, 23:18:36 2.55 1.44
31.03.23, 22:18:36 2.2 1.57
Chance
01.04.23, 12:19:00
1.58 2.25
01.04.23, 11:19:00 1.55 2.32
01.04.23, 10:18:59 1.46 2.56
01.04.23, 09:18:59 1.58 2.25
01.04.23, 06:18:27 1.6 2.21
01.04.23, 05:18:26 1.67 2.1
01.04.23, 00:18:26 1.69 2.06
31.03.23, 23:18:25 1.59 2.23
31.03.23, 22:18:25 1.64 2.15
31.03.23, 21:18:25 1.58 2.25
31.03.23, 19:18:37 2.57 1.45
Expekt
01.04.23, 12:19:04
1.52 2.31
01.04.23, 11:19:03 1.51 2.34
01.04.23, 10:19:02 1.5 2.37
01.04.23, 09:19:02 1.53 2.29
01.04.23, 00:18:29 1.62 2.11
31.03.23, 23:18:29 2.49 1.45
31.03.23, 22:18:29 2.17 1.59
31.03.23, 21:18:29 2.22 1.56
Fortuna - CZ
01.04.23, 16:18:44
1.56 2.28
01.04.23, 14:19:00 1.54 2.33
01.04.23, 12:19:00 1.51 2.33
01.04.23, 11:18:59 1.5 2.36
01.04.23, 10:18:58 1.41 2.65
01.04.23, 09:18:58 1.53 2.3
01.04.23, 00:18:25 1.58 2.2
31.03.23, 23:18:24 1.49 2.38
31.03.23, 22:18:24 1.59 2.17
31.03.23, 21:18:24 1.53 2.28
Fortuna - SK
01.04.23, 16:18:51
1.56 2.28
01.04.23, 14:19:07 1.54 2.33
01.04.23, 12:19:07 1.51 2.33
01.04.23, 11:19:06 1.5 2.36
01.04.23, 10:19:05 1.41 2.65
01.04.23, 09:19:06 1.53 2.3
01.04.23, 00:18:32 1.56 2.23
31.03.23, 23:18:32 1.52 2.3
31.03.23, 22:18:33 1.59 2.17
31.03.23, 21:18:32 1.56 2.22
Gamebookers
01.04.23, 12:19:02
1.6 2.15
01.04.23, 09:19:01 2.4 1.48
01.04.23, 00:18:28 2.25 1.55
31.03.23, 23:18:27 2.55 1.44
31.03.23, 22:18:27 2.2 1.57
Interwetten
01.04.23, 16:18:59
1.55 2.2
01.04.23, 09:19:13 1.5 2.3
01.04.23, 00:18:38 1.55 2.2
31.03.23, 23:18:42 1.5 2.3
31.03.23, 22:18:41 1.55 2.2
Ladbrokes
01.04.23, 12:19:15
1.61 2.15
01.04.23, 09:19:14 2.45 1.5
31.03.23, 22:18:42 2.25 1.57
Nike
01.04.23, 12:19:05
1.52 2.22
01.04.23, 10:19:03 1.49 2.28
01.04.23, 09:19:04 1.53 2.2
01.04.23, 00:18:30 1.57 2.12
31.03.23, 23:18:30 2.38 1.45
31.03.23, 22:18:31 2.1 1.58
31.03.23, 21:18:30 2.15 1.55
Pinnacle Sports
01.04.23, 15:19:03
1.6 2.25
01.04.23, 12:19:09 1.61 2.24
01.04.23, 11:19:08 1.56 2.33
01.04.23, 09:19:08 1.5 2.47
01.04.23, 08:18:37 1.53 2.39
01.04.23, 06:18:33 1.52 2.4
01.04.23, 04:18:31 1.58 2.26
Profesjonal
01.04.23, 14:19:02
1.54 2.33
01.04.23, 10:19:00 2.65 1.41
01.04.23, 09:19:00 2.37 1.49
01.04.23, 00:18:27 2.11 1.62
31.03.23, 22:18:26 2.17 1.59
31.03.23, 21:18:26 2.36 1.5
Sazka
01.04.23, 16:18:45
1.53 2.23
01.04.23, 14:19:02 1.51 2.28
STS
01.04.23, 13:19:03
1.47 2.45
01.04.23, 11:19:02 1.45 2.5
01.04.23, 07:18:31 1.47 2.45
01.04.23, 05:18:28 1.55 2.25
01.04.23, 00:18:28 1.5 2.35
31.03.23, 23:18:28 1.47 2.45
31.03.23, 22:18:28 1.5 2.3
Teletip
01.04.23, 16:18:50
1.55 2.26
01.04.23, 13:19:05 1.52 2.31
01.04.23, 11:19:05 1.51 2.34
01.04.23, 10:19:04 1.5 2.37
Tipsport - CZ
01.04.23, 12:18:59
1.58 2.25
01.04.23, 11:18:58 1.55 2.32
01.04.23, 10:18:58 1.46 2.56
01.04.23, 09:18:58 1.58 2.25
01.04.23, 06:18:26 1.6 2.21
01.04.23, 05:18:25 1.67 2.1
01.04.23, 00:18:25 1.69 2.06
31.03.23, 23:18:23 1.59 2.23
31.03.23, 22:18:23 1.64 2.15
31.03.23, 21:18:23 1.58 2.25
31.03.23, 19:18:36 2.57 1.45
Tipsport - SK
01.04.23, 11:19:07
1.58 2.25
01.04.23, 10:19:06 2.56 1.46
01.04.23, 09:19:06 2.25 1.58
01.04.23, 06:18:32 2.21 1.6
01.04.23, 05:18:31 2.1 1.67
01.04.23, 00:18:32 2.06 1.69
31.03.23, 23:18:33 2.35 1.54
31.03.23, 22:18:33 2.15 1.64
31.03.23, 21:18:33 2.39 1.52
Toto-Mix
01.04.23, 09:19:07
1.52 2.3
Unibet
01.04.23, 10:19:12
1.5 2.45
01.04.23, 04:18:34 1.62 2.18
William Hill
01.04.23, 12:19:10
1.57 2.25