autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Jarry Nicolas (180) / Chile Sonego Lorenzo (70) / Italia
Bet-At-Home
09.10.23, 14:18:36
1.71 2.08
09.10.23, 08:19:01 1.73 2.07
08.10.23, 18:19:12 1.79 1.99
08.10.23, 17:19:11 1.98 1.79
08.10.23, 10:19:03 1.99 1.79
Bet365
09.10.23, 14:18:30
1.66 2.2
09.10.23, 11:18:29 1.72 2.1
09.10.23, 06:18:36 1.73 2.1
Betway
09.10.23, 14:18:37
1.73 2.1
08.10.23, 22:19:16 1.8 2
08.10.23, 21:19:14 2.05 1.75
08.10.23, 18:19:12 2 1.8
08.10.23, 17:19:12 1.95 1.85
08.10.23, 15:19:37 2 1.8
08.10.23, 12:19:06 2.05 1.75
08.10.23, 10:19:04 2 1.8
Bwin
09.10.23, 14:18:34
1.72 2.1
09.10.23, 08:18:58 1.75 2.05
08.10.23, 22:19:13 1.72 2.1
08.10.23, 21:19:10 1.75 2.05
08.10.23, 10:19:01 2 1.8
Chance
09.10.23, 14:18:26
1.75 2.14
09.10.23, 07:18:24 1.76 2.13
09.10.23, 05:18:22 1.79 2.09
09.10.23, 02:18:24 1.8 2.07
08.10.23, 23:19:10 1.79 2.08
08.10.23, 20:19:00 2.03 1.83
08.10.23, 18:19:00 2.02 1.84
08.10.23, 17:18:59 2 1.86
08.10.23, 16:18:58 2.01 1.86
08.10.23, 15:19:26 2.04 1.83
08.10.23, 13:19:01 2.06 1.81
08.10.23, 11:18:57 2.07 1.8
08.10.23, 10:18:53 2.04 1.83
08.10.23, 09:18:53 1.93 1.93
DoxxBet
09.10.23, 14:18:36
1.75 2.09
08.10.23, 22:19:15 1.81 2.01
08.10.23, 16:19:08 1.97 1.84
08.10.23, 10:19:03 2 1.81
Expekt
09.10.23, 14:18:30
1.73 2.07
08.10.23, 21:19:05 1.8 1.99
08.10.23, 15:19:29 1.95 1.83
08.10.23, 10:18:56 1.98 1.8
Fortuna - CZ
09.10.23, 14:18:26
1.76 2.07
08.10.23, 22:19:03 2 1.83
08.10.23, 21:19:01 2.01 1.81
08.10.23, 15:19:25 1.97 1.84
08.10.23, 10:18:53 2 1.81
Fortuna - SK
09.10.23, 14:18:32
1.76 2.07
08.10.23, 22:19:10 2 1.83
08.10.23, 21:19:08 2.01 1.81
08.10.23, 15:19:32 1.97 1.84
08.10.23, 10:18:59 2 1.81
Gamebookers
09.10.23, 14:18:28
1.72 2.1
09.10.23, 08:18:53 1.75 2.05
08.10.23, 22:19:06 1.72 2.1
08.10.23, 21:19:04 1.75 2.05
08.10.23, 10:18:55 2 1.8
Ladbrokes
09.10.23, 14:18:39
1.7 2.1
09.10.23, 08:19:03 1.75 2.05
08.10.23, 23:19:25 1.7 2.1
08.10.23, 21:19:16 1.75 2.05
08.10.23, 10:19:06 2 1.8
Nike
09.10.23, 14:18:31
1.72 2.14
09.10.23, 08:18:55 1.77 2.06
08.10.23, 21:19:06 2.01 1.81
08.10.23, 15:19:30 1.97 1.84
08.10.23, 10:18:57 2 1.81
08.10.23, 09:18:57 1.91 1.9
Pinnacle Sports
09.10.23, 14:18:34
1.76 2.18
09.10.23, 10:18:31 1.77 2.18
09.10.23, 09:18:59 1.75 2.2
09.10.23, 08:18:58 1.77 2.18
09.10.23, 07:18:29 1.79 2.16
09.10.23, 05:18:28 1.78 2.17
09.10.23, 04:18:28 1.81 2.12
09.10.23, 02:18:29 1.8 2.12
Profesjonal
09.10.23, 14:18:28
1.76 2.07
08.10.23, 22:19:05 2 1.83
08.10.23, 21:19:03 2.01 1.81
08.10.23, 15:19:27 1.97 1.84
08.10.23, 10:18:54 2 1.81
Sazka
09.10.23, 14:18:27
1.77 2.1
08.10.23, 21:19:02 1.83 2.05
08.10.23, 16:18:58 1.98 1.87
08.10.23, 10:18:54 2 1.83
SportingBet
09.10.23, 14:18:34
1.72 2.1
09.10.23, 08:18:59 1.75 2.05
STS
09.10.23, 14:18:29
1.77 2.05
08.10.23, 21:19:04 2 1.85
08.10.23, 16:19:00 1.95 1.85
08.10.23, 10:18:56 2 1.85
Teletip
09.10.23, 14:18:31
1.75 2.09
08.10.23, 21:19:07 1.81 2.01
08.10.23, 16:19:03 1.97 1.84
08.10.23, 10:18:58 2 1.81
Tipos
09.10.23, 14:18:35
1.78 2.05
08.10.23, 21:19:11 1.99 1.83
08.10.23, 16:19:07 1.95 1.86
08.10.23, 10:19:02 1.99 1.83
Tipsport - CZ
09.10.23, 14:18:25
1.75 2.14
09.10.23, 07:18:23 1.76 2.13
09.10.23, 05:18:21 1.79 2.09
09.10.23, 02:18:23 1.8 2.07
08.10.23, 23:19:09 1.79 2.08
08.10.23, 20:18:59 2.03 1.83
08.10.23, 18:18:59 2.02 1.84
08.10.23, 17:18:57 2 1.86
08.10.23, 16:18:56 2.01 1.86
08.10.23, 15:19:25 2.04 1.83
08.10.23, 13:19:00 2.06 1.81
08.10.23, 11:18:56 2.07 1.8
08.10.23, 10:18:52 2.04 1.83
08.10.23, 09:18:52 1.93 1.93
Tipsport - SK
09.10.23, 14:18:32
1.75 2.14
09.10.23, 07:18:28 1.76 2.13
09.10.23, 05:18:27 1.79 2.09
09.10.23, 02:18:28 1.8 2.07
08.10.23, 23:19:17 1.79 2.08
08.10.23, 19:19:07 2.03 1.83
08.10.23, 17:19:06 2 1.86
08.10.23, 16:19:04 2.01 1.85
08.10.23, 15:19:32 2.04 1.83
08.10.23, 13:19:07 2.06 1.81
08.10.23, 11:19:03 2.07 1.8
08.10.23, 10:18:59 2.04 1.83
08.10.23, 09:18:59 1.93 1.93
Toto-Mix
09.10.23, 14:18:33
1.75 2.01
08.10.23, 18:19:08 1.9 1.84
Unibet
09.10.23, 14:18:38
1.76 2.06
08.10.23, 16:19:09 2 1.82
08.10.23, 10:19:04 2.02 1.8
William Hill
09.10.23, 14:18:35
1.73 2.1