autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Nava Emilio (94) / USA Ramos-Vinolas Albert (585) / Spania
Bet365
12.10.23, 19:18:56
1.57 2.25
10.10.23, 23:18:46 1.73 2
Betway
12.10.23, 19:19:06
1.6 2.2
12.10.23, 12:19:18 1.55 2.3
10.10.23, 22:18:53 1.6 2.2
10.10.23, 20:19:22 1.55 2.3
Bwin
12.10.23, 19:19:02
1.57 2.25
11.10.23, 02:18:31 1.65 2.1
Chance
12.10.23, 19:18:50
1.57 2.27
12.10.23, 14:19:05 1.59 2.24
12.10.23, 13:19:12 1.57 2.28
12.10.23, 12:19:02 1.58 2.26
12.10.23, 11:19:09 1.61 2.2
12.10.23, 08:18:59 1.62 2.18
12.10.23, 07:18:57 1.59 2.23
12.10.23, 03:18:48 1.63 2.17
11.10.23, 18:19:00 1.65 2.12
11.10.23, 14:19:09 1.67 2.1
10.10.23, 22:18:39 1.72 2.03
10.10.23, 19:19:19 1.55 2.32
DoxxBet
12.10.23, 19:19:05
1.6 2.24
12.10.23, 07:19:13 1.64 2.17
11.10.23, 23:19:06 1.66 2.14
11.10.23, 02:18:34 1.68 2.11
11.10.23, 01:18:31 1.7 2.08
10.10.23, 23:18:54 1.71 2.05
10.10.23, 19:19:32 1.56 2.34
Expekt
12.10.23, 19:18:55
1.59 2.22
12.10.23, 07:19:02 1.63 2.15
11.10.23, 23:18:56 1.65 2.12
11.10.23, 02:18:26 1.66 2.09
11.10.23, 01:18:24 1.68 2.06
10.10.23, 23:18:45 1.7 2.03
10.10.23, 22:18:43 1.72 2.01
10.10.23, 19:19:24 1.55 2.31
Fortuna - CZ
12.10.23, 19:18:49
1.65 2.16
12.10.23, 15:19:12 1.57 2.31
12.10.23, 12:19:01 1.6 2.24
12.10.23, 09:19:07 1.64 2.17
12.10.23, 07:18:56 1.63 2.15
11.10.23, 23:18:50 1.65 2.12
11.10.23, 08:18:56 1.66 2.1
11.10.23, 01:18:19 1.65 2.07
10.10.23, 23:18:40 1.7 2.01
10.10.23, 19:19:18 1.53 2.28
Fortuna - SK
12.10.23, 19:18:58
1.65 2.16
12.10.23, 15:19:21 1.57 2.31
12.10.23, 12:19:11 1.6 2.24
12.10.23, 09:19:17 1.64 2.17
12.10.23, 07:19:06 1.63 2.15
11.10.23, 23:18:59 1.65 2.12
11.10.23, 08:19:05 1.66 2.1
11.10.23, 01:18:27 1.65 2.07
10.10.23, 23:18:48 1.7 2.01
10.10.23, 19:19:27 1.53 2.28
Gamebookers
12.10.23, 19:18:53
1.57 2.25
11.10.23, 02:18:24 1.65 2.1
Ladbrokes
12.10.23, 19:19:09
1.57 2.25
11.10.23, 01:18:35 1.65 2.1
Nike
12.10.23, 19:18:57
1.59 2.22
12.10.23, 07:19:04 1.63 2.15
11.10.23, 02:18:27 1.66 2.09
10.10.23, 23:18:47 1.7 2.03
10.10.23, 22:18:45 1.72 2.01
10.10.23, 19:19:25 1.55 2.31
Pinnacle Sports
12.10.23, 19:19:01
1.63 2.33
12.10.23, 14:19:17 1.65 2.3
12.10.23, 13:19:24 1.6 2.4
12.10.23, 12:19:14 1.58 2.45
12.10.23, 07:19:09 1.65 2.29
10.10.23, 23:18:51 1.67 2.23
10.10.23, 22:18:49 1.74 2.12
Profesjonal
12.10.23, 19:18:52
1.65 2.16
12.10.23, 15:19:15 1.57 2.31
12.10.23, 12:19:04 1.6 2.24
12.10.23, 09:19:10 1.64 2.17
12.10.23, 07:18:59 1.63 2.15
11.10.23, 23:18:53 1.65 2.12
11.10.23, 08:18:59 1.66 2.1
11.10.23, 01:18:21 1.65 2.07
11.10.23, 00:19:57 1.67 2.04
10.10.23, 23:18:43 1.7 2.01
10.10.23, 19:19:21 1.53 2.28
Sazka
12.10.23, 19:18:51
1.59 2.25
12.10.23, 07:18:58 1.63 2.15
STS
12.10.23, 19:18:54
1.57 2.3
12.10.23, 07:19:01 1.61 2.25
11.10.23, 23:18:55 1.62 2.2
11.10.23, 02:18:25 1.64 2.15
10.10.23, 23:18:44 1.68 2.1
10.10.23, 22:18:42 1.69 2.1
10.10.23, 19:19:23 1.52 2.4
Teletip
12.10.23, 19:18:57
1.6 2.24
12.10.23, 07:19:05 1.64 2.17
11.10.23, 23:18:58 1.66 2.14
11.10.23, 20:18:47 1.68 2.11
11.10.23, 11:19:03 1.66 2.09
11.10.23, 02:18:28 1.65 2.07
11.10.23, 00:20:02 1.67 2.04
10.10.23, 23:18:48 1.69 2.01
10.10.23, 22:18:45 1.63 2.1
10.10.23, 20:19:15 1.53 2.28
Tipos
12.10.23, 19:19:03
1.59 2.22
12.10.23, 07:19:11 1.63 2.15
11.10.23, 02:18:32 1.65 2.07
Tipsport - CZ
12.10.23, 19:18:48
1.57 2.27
12.10.23, 14:19:03 1.59 2.24
12.10.23, 13:19:10 1.57 2.28
12.10.23, 12:19:00 1.58 2.26
12.10.23, 11:19:07 1.61 2.2
12.10.23, 08:18:56 1.62 2.18
12.10.23, 07:18:55 1.59 2.23
12.10.23, 03:18:46 1.63 2.17
11.10.23, 18:18:58 1.65 2.12
11.10.23, 14:19:07 1.67 2.1
10.10.23, 22:18:37 1.72 2.03
10.10.23, 19:19:17 1.55 2.32
Tipsport - SK
12.10.23, 19:18:59
1.57 2.27
12.10.23, 12:19:12 1.58 2.26
12.10.23, 11:19:19 1.61 2.2
12.10.23, 07:19:07 1.62 2.18
12.10.23, 03:18:56 1.63 2.17
11.10.23, 18:19:09 1.65 2.12
11.10.23, 14:19:17 1.67 2.1
10.10.23, 22:18:47 1.72 2.03
10.10.23, 19:19:27 1.55 2.32
Toto-Mix
12.10.23, 19:19:00
1.6 2.14
11.10.23, 20:18:51 1.65 2.06
11.10.23, 04:18:30 1.7 1.99
Unibet
12.10.23, 19:19:07
1.6 2.3
11.10.23, 01:18:33 1.65 2.2
William Hill
12.10.23, 19:19:04
1.62 2.2