autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Valkusz Mate (622) / Ungaria Wu Tung-lin (337) / Taipei
Bet-At-Home
09.01.24, 06:18:48
2.12 1.65
08.01.24, 10:18:36 2.14 1.65
08.01.24, 09:18:34 2.12 1.65
08.01.24, 07:19:04 2.14 1.65
08.01.24, 00:18:24 2.15 1.65
07.01.24, 23:18:47 2.12 1.65
07.01.24, 21:18:45 2.23 1.59
07.01.24, 19:18:46 2.2 1.61
07.01.24, 18:18:45 2.11 1.67
07.01.24, 16:18:28 2.05 1.7
07.01.24, 15:18:26 2.08 1.76
07.01.24, 14:18:24 2.27 1.63
Bet365
09.01.24, 06:18:43
2.1 1.66
Betway
09.01.24, 06:18:48
2.1 1.73
08.01.24, 00:18:25 2.2 1.65
07.01.24, 23:18:48 2.1 1.73
07.01.24, 19:18:46 2.25 1.65
07.01.24, 17:18:43 2.2 1.65
07.01.24, 16:18:28 2.1 1.73
07.01.24, 15:18:26 2 1.8
Bwin
09.01.24, 06:18:46
2.15 1.65
07.01.24, 23:18:45 2.1 1.67
07.01.24, 19:18:44 2.25 1.6
07.01.24, 15:18:24 2.05 1.72
07.01.24, 14:18:23 2.25 1.6
Chance
09.01.24, 06:18:41
2.14 1.64
08.01.24, 22:18:37 2.13 1.64
08.01.24, 10:18:29 2.15 1.63
08.01.24, 04:18:20 2.11 1.66
08.01.24, 01:18:21 2.08 1.67
08.01.24, 00:18:18 2.11 1.66
07.01.24, 23:18:40 2.14 1.64
07.01.24, 21:18:38 2.19 1.61
07.01.24, 19:18:39 2.14 1.64
07.01.24, 17:18:36 2.07 1.68
07.01.24, 16:18:22 2.03 1.71
07.01.24, 15:18:19 2 1.73
07.01.24, 14:18:19 2.2 1.6
07.01.24, 13:18:18 2.17 1.62
07.01.24, 12:18:20 2.06 1.69
DoxxBet
08.01.24, 00:18:24
1.68 2.21
07.01.24, 17:18:42 1.65 2.26
Expekt
09.01.24, 06:18:43
2.16 1.68
08.01.24, 00:18:20 2.18 1.66
07.01.24, 15:18:21 2.23 1.63
Fortuna - CZ
09.01.24, 06:18:40
2.12 1.62
08.01.24, 00:18:17 2.21 1.68
07.01.24, 23:18:39 2.26 1.65
07.01.24, 20:18:38 2.4 1.58
07.01.24, 15:18:19 2.26 1.65
07.01.24, 14:18:18 1.85 1.85
07.01.24, 12:18:20 1.77 1.95
Fortuna - SK
09.01.24, 06:18:44
2.12 1.62
08.01.24, 00:18:21 2.21 1.68
07.01.24, 23:18:44 2.26 1.65
07.01.24, 20:18:42 2.4 1.58
07.01.24, 15:18:23 2.26 1.65
07.01.24, 14:18:22 1.85 1.85
07.01.24, 12:18:23 1.77 1.95
Gamebookers
09.01.24, 06:18:42
2.15 1.65
07.01.24, 23:18:41 2.1 1.67
07.01.24, 19:18:40 2.25 1.6
07.01.24, 15:18:21 2.05 1.72
07.01.24, 14:18:20 2.25 1.6
Ladbrokes
09.01.24, 06:18:49
2.15 1.65
07.01.24, 23:18:49 2.1 1.67
07.01.24, 19:18:47 2.25 1.6
07.01.24, 15:18:27 2.05 1.73
07.01.24, 14:18:26 2.25 1.6
Nike
09.01.24, 06:18:44
2.14 1.71
08.01.24, 00:18:20 2.21 1.68
07.01.24, 15:18:22 2.26 1.65
Pinnacle Sports
09.01.24, 06:18:46
2.22 1.68
08.01.24, 04:18:24 2.26 1.67
08.01.24, 02:18:23 2.23 1.68
08.01.24, 01:18:25 2.09 1.77
08.01.24, 00:18:22 2.18 1.71
07.01.24, 23:18:45 2.14 1.74
07.01.24, 19:18:44 2.29 1.64
07.01.24, 16:18:26 2.16 1.71
07.01.24, 15:18:24 2.05 1.78
Profesjonal
09.01.24, 06:18:42
2.12 1.62
08.01.24, 00:18:19 2.21 1.68
07.01.24, 23:18:41 2.26 1.65
07.01.24, 20:18:39 2.4 1.58
07.01.24, 15:18:20 2.26 1.65
07.01.24, 14:18:19 1.85 1.85
07.01.24, 12:18:21 1.77 1.95
Sazka
09.01.24, 06:18:41
2.14 1.66
08.01.24, 00:18:18 2.13 1.67
07.01.24, 18:18:38 2.21 1.62
SportingBet
09.01.24, 06:18:46
2.15 1.65
07.01.24, 23:18:46 2.1 1.67
07.01.24, 19:18:44 2.25 1.6
07.01.24, 15:18:24 2.05 1.72
07.01.24, 14:18:23 2.25 1.6
STS
08.01.24, 00:18:19
1.69 2.2
07.01.24, 16:18:23 1.66 2.25
Teletip
08.01.24, 00:18:21
1.67 2.13
07.01.24, 15:18:22 1.62 2.21
Tipos
08.01.24, 00:18:23
1.7 2.16
07.01.24, 21:18:44 1.68 2.21
07.01.24, 18:18:44 1.67 2.22
07.01.24, 15:18:25 1.66 2.23
Tipsport - CZ
09.01.24, 06:18:40
2.14 1.64
08.01.24, 22:18:36 2.13 1.64
08.01.24, 10:18:28 2.15 1.63
08.01.24, 04:18:19 2.11 1.66
08.01.24, 01:18:20 2.08 1.67
08.01.24, 00:18:17 2.11 1.66
07.01.24, 23:18:39 2.14 1.64
07.01.24, 21:18:38 2.19 1.61
07.01.24, 19:18:38 2.14 1.64
07.01.24, 17:18:35 2.07 1.68
07.01.24, 16:18:21 2.03 1.71
07.01.24, 15:18:19 2 1.73
07.01.24, 14:18:18 2.2 1.6
07.01.24, 13:18:18 2.17 1.62
07.01.24, 12:18:20 2.06 1.69
Tipsport - SK
09.01.24, 06:18:45
2.14 1.64
08.01.24, 22:18:41 2.13 1.64
08.01.24, 10:18:33 2.15 1.63
08.01.24, 04:18:23 2.11 1.66
08.01.24, 03:18:23 2.08 1.67
08.01.24, 02:18:23 2.05 1.7
08.01.24, 01:18:24 2.06 1.69
08.01.24, 00:18:22 2.13 1.65
07.01.24, 23:18:44 2.14 1.64
07.01.24, 21:18:43 2.19 1.61
07.01.24, 19:18:43 2.14 1.64
07.01.24, 17:18:40 2.07 1.68
07.01.24, 16:18:25 2.03 1.71
07.01.24, 15:18:23 2 1.73
07.01.24, 14:18:22 2.2 1.6
07.01.24, 13:18:22 2.17 1.62
07.01.24, 12:18:24 2.06 1.69
Toto-Mix
09.01.24, 06:18:45
2.03 1.7
07.01.24, 23:18:45 2.04 1.69
07.01.24, 19:18:43 2.32 1.54
07.01.24, 16:18:26 2 1.72
07.01.24, 15:18:24 2.11 1.65
Unibet
09.01.24, 06:18:48
2.18 1.68
08.01.24, 00:18:25 2.14 1.71
07.01.24, 23:18:48 2.18 1.68
07.01.24, 19:18:46 2.33 1.6
07.01.24, 18:18:45 2.15 1.71
07.01.24, 15:18:26 2.06 1.76