autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Pliskova Karolina (106) / Cehia Kalinskaya Anna (24) / Rusia
Bet-At-Home
12.02.24, 21:18:43
2.25 1.63
12.02.24, 13:19:33 2.23 1.63
12.02.24, 10:19:14 2.3 1.59
12.02.24, 08:19:13 2.27 1.59
12.02.24, 07:19:22 2.3 1.59
12.02.24, 00:18:34 2.27 1.61
11.02.24, 22:19:11 2.25 1.63
11.02.24, 21:19:11 2.16 1.67
11.02.24, 20:19:09 2.15 1.67
11.02.24, 12:19:02 2.14 1.67
10.02.24, 19:18:22 2.12 1.69
10.02.24, 18:18:21 2.11 1.7
10.02.24, 12:19:00 2.12 1.69
10.02.24, 10:18:57 2.11 1.7
10.02.24, 07:19:15 2.09 1.69
Bet365
12.02.24, 21:18:37
2.3 1.61
10.02.24, 20:18:16 2.1 1.72
Betfair
12.02.24, 21:18:44
2.44 1.68
12.02.24, 17:18:23 2.28 1.77
12.02.24, 16:18:33 2.26 1.77
12.02.24, 13:19:34 2.28 1.76
12.02.24, 12:19:20 2.42 1.68
12.02.24, 11:19:17 2.46 1.67
12.02.24, 10:19:15 2.48 1.66
12.02.24, 06:18:49 2.46 1.67
12.02.24, 01:18:34 2.26 1.76
10.02.24, 20:18:23 2.2 1.77
Betway
12.02.24, 21:18:43
2.25 1.65
12.02.24, 10:19:15 2.3 1.6
12.02.24, 07:19:22 2.4 1.55
11.02.24, 21:19:12 2.3 1.6
11.02.24, 08:18:20 2.25 1.65
10.02.24, 19:18:22 2.2 1.65
10.02.24, 07:19:16 2.1 1.73
Bwin
12.02.24, 21:18:41
2.25 1.62
12.02.24, 13:19:31 2.2 1.65
12.02.24, 06:18:46 2.4 1.55
12.02.24, 04:18:44 2.2 1.65
11.02.24, 22:19:09 2.3 1.6
11.02.24, 21:19:09 2.25 1.62
11.02.24, 01:18:39 2.15 1.67
10.02.24, 07:19:13 2.1 1.72
Chance
12.02.24, 21:18:34
2.26 1.64
12.02.24, 16:18:23 2.24 1.65
12.02.24, 15:18:12 2.25 1.64
12.02.24, 14:18:12 2.26 1.64
12.02.24, 13:19:25 2.27 1.63
12.02.24, 11:19:08 2.34 1.6
12.02.24, 07:19:15 2.32 1.61
12.02.24, 06:18:41 2.27 1.63
12.02.24, 01:18:27 2.21 1.66
11.02.24, 22:19:02 2.28 1.63
11.02.24, 12:18:53 2.18 1.68
11.02.24, 11:18:29 2.15 1.7
11.02.24, 07:18:10 2.14 1.71
10.02.24, 19:18:12 2.12 1.72
10.02.24, 14:18:50 2.13 1.72
DoxxBet
12.02.24, 21:18:42
2.31 1.62
11.02.24, 22:19:11 2.3 1.63
11.02.24, 21:19:11 2.2 1.68
11.02.24, 12:19:01 2.17 1.7
10.02.24, 07:19:15 2.13 1.72
Expekt
12.02.24, 21:18:37
2.28 1.61
12.02.24, 07:19:17 2.31 1.59
11.02.24, 22:19:05 2.27 1.61
11.02.24, 12:18:55 2.14 1.69
11.02.24, 11:18:32 2.11 1.71
10.02.24, 23:18:34 2.06 1.68
10.02.24, 19:18:15 2.02 1.65
10.02.24, 12:18:54 2.11 1.71
10.02.24, 11:19:20 2.06 1.68
Fortuna - CZ
12.02.24, 21:18:33
2.37 1.59
12.02.24, 08:19:05 2.3 1.63
12.02.24, 07:19:15 2.23 1.66
12.02.24, 00:18:25 2.3 1.63
11.02.24, 22:19:01 2.23 1.66
11.02.24, 08:18:11 2.22 1.67
10.02.24, 09:18:47 2.13 1.72
10.02.24, 08:18:46 2.11 1.71
10.02.24, 07:19:06 2.08 1.7
Fortuna - SK
12.02.24, 21:18:39
2.37 1.59
12.02.24, 08:19:09 2.3 1.63
12.02.24, 07:19:19 2.23 1.66
11.02.24, 22:19:07 2.3 1.63
11.02.24, 08:18:15 2.22 1.67
10.02.24, 09:18:52 2.13 1.72
10.02.24, 08:18:52 2.11 1.71
10.02.24, 07:19:11 2.08 1.7
Gamebookers
12.02.24, 21:18:35
2.25 1.62
12.02.24, 13:19:27 2.2 1.65
12.02.24, 07:19:16 2.4 1.55
11.02.24, 22:19:03 2.3 1.6
11.02.24, 21:19:03 2.25 1.62
11.02.24, 07:18:12 2.15 1.67
10.02.24, 07:19:08 2.1 1.72
Interwetten
12.02.24, 21:18:44
2.3 1.6
12.02.24, 00:18:35 2.2 1.6
11.02.24, 12:19:03 2.1 1.65
10.02.24, 13:19:05 2.05 1.7
Ladbrokes
12.02.24, 21:18:45
2.2 1.6
12.02.24, 13:19:35 2.15 1.61
12.02.24, 07:19:24 2.37 1.53
11.02.24, 22:19:14 2.25 1.57
11.02.24, 07:18:21 2.1 1.65
10.02.24, 07:19:18 2.05 1.7
Nike
12.02.24, 21:18:38
2.34 1.61
11.02.24, 22:19:06 2.26 1.64
10.02.24, 07:19:11 2.13 1.72
Pinnacle Sports
12.02.24, 21:18:40
2.29 1.68
12.02.24, 14:18:17 2.26 1.69
12.02.24, 13:19:31 2.24 1.7
12.02.24, 12:19:16 2.4 1.62
12.02.24, 10:19:12 2.45 1.6
12.02.24, 07:19:20 2.43 1.61
12.02.24, 06:18:46 2.45 1.6
12.02.24, 03:18:33 2.28 1.68
12.02.24, 02:18:40 2.22 1.71
10.02.24, 19:18:19 2.21 1.71
Profesjonal
12.02.24, 21:18:35
2.37 1.59
12.02.24, 08:19:06 2.3 1.63
12.02.24, 07:19:16 2.23 1.66
11.02.24, 22:19:03 2.3 1.63
11.02.24, 08:18:12 2.22 1.67
10.02.24, 09:18:48 2.13 1.72
10.02.24, 08:18:48 2.11 1.71
10.02.24, 07:19:08 2.08 1.7
Sazka
12.02.24, 21:18:34
2.3 1.65
12.02.24, 13:19:26 2.34 1.63
12.02.24, 07:19:15 2.37 1.62
11.02.24, 22:19:02 2.32 1.64
11.02.24, 12:18:53 2.19 1.71
10.02.24, 07:19:07 2.15 1.74
SportingBet
12.02.24, 21:18:41
2.25 1.62
12.02.24, 13:19:31 2.2 1.65
12.02.24, 06:18:46 2.4 1.55
12.02.24, 04:18:44 2.2 1.65
11.02.24, 01:18:39 2.15 1.67
10.02.24, 20:18:20 2.1 1.72
STS
12.02.24, 21:18:36
2.3 1.63
11.02.24, 22:19:04 2.2 1.67
11.02.24, 12:18:55 2.15 1.71
10.02.24, 07:19:09 2.1 1.73
Teletip
12.02.24, 21:18:38
2.25 1.65
12.02.24, 13:19:29 2.31 1.62
12.02.24, 07:19:18 2.34 1.61
12.02.24, 00:18:29 2.3 1.63
11.02.24, 22:19:06 2.23 1.66
11.02.24, 12:18:57 2.17 1.7
10.02.24, 19:18:17 2.11 1.71
10.02.24, 12:18:55 2.13 1.72
10.02.24, 07:19:11 2.11 1.71
Tipos
12.02.24, 21:18:41
2.26 1.65
12.02.24, 12:19:18 2.29 1.63
12.02.24, 09:19:14 2.31 1.62
12.02.24, 07:19:21 2.32 1.62
11.02.24, 22:19:10 2.27 1.64
11.02.24, 12:19:00 2.15 1.71
10.02.24, 07:19:14 2.11 1.74
Tipsport - CZ
12.02.24, 21:18:33
2.26 1.64
12.02.24, 16:18:22 2.24 1.65
12.02.24, 15:18:11 2.25 1.64
12.02.24, 14:18:11 2.26 1.64
12.02.24, 13:19:24 2.27 1.63
12.02.24, 11:19:07 2.34 1.6
12.02.24, 07:19:14 2.32 1.61
12.02.24, 06:18:40 2.27 1.63
12.02.24, 01:18:26 2.21 1.66
11.02.24, 22:19:00 2.28 1.63
11.02.24, 12:18:52 2.18 1.68
11.02.24, 11:18:28 2.15 1.7
11.02.24, 07:18:09 2.14 1.71
10.02.24, 19:18:11 2.12 1.72
10.02.24, 14:18:49 2.13 1.72
Tipsport - SK
12.02.24, 21:18:39
2.26 1.64
12.02.24, 16:18:28 2.24 1.65
12.02.24, 15:18:17 2.25 1.64
12.02.24, 14:18:16 2.26 1.64
12.02.24, 13:19:30 2.27 1.63
12.02.24, 11:19:12 2.34 1.6
12.02.24, 07:19:19 2.32 1.61
12.02.24, 06:18:45 2.27 1.63
12.02.24, 01:18:31 2.21 1.66
11.02.24, 22:19:07 2.28 1.63
11.02.24, 12:18:58 2.18 1.68
11.02.24, 08:18:16 2.14 1.71
10.02.24, 19:18:18 2.12 1.72
10.02.24, 14:18:56 2.13 1.72
Toto-Mix
12.02.24, 21:18:40
2.19 1.6
11.02.24, 22:19:08 2.25 1.57
10.02.24, 20:18:19 2.06 1.68
10.02.24, 09:18:53 2.02 1.71
Unibet
12.02.24, 21:18:43
2.33 1.6
11.02.24, 22:19:12 2.23 1.65
10.02.24, 07:19:16 2.14 1.71
William Hill
12.02.24, 21:18:42
2.3 1.62
12.02.24, 14:18:19 2.38 1.57
12.02.24, 06:18:47 2.3 1.62
10.02.24, 20:18:21 2.1 1.73