autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Samsonova Liudmila (27) / Rusia Pavlyuchenkova Anastasia (112) / Rusia
Bet-At-Home
20.02.24, 12:19:32
2.1 1.74
20.02.24, 09:19:12 2.05 1.77
20.02.24, 08:19:10 2.01 1.82
20.02.24, 07:19:11 1.98 1.83
19.02.24, 23:18:54 1.88 1.92
19.02.24, 22:18:37 1.95 1.85
19.02.24, 20:18:36 2 1.8
19.02.24, 19:18:18 1.97 1.82
19.02.24, 18:18:17 1.96 1.85
19.02.24, 17:19:16 1.85 1.87
Bet365
20.02.24, 12:19:26
2 1.8
Betfair
20.02.24, 12:19:33
2.18 1.83
20.02.24, 08:19:11 2.16 1.84
20.02.24, 06:19:12 2.1 1.86
Betway
20.02.24, 12:19:32
2.1 1.73
19.02.24, 22:18:38 1.95 1.85
19.02.24, 18:18:17 2 1.8
19.02.24, 17:19:17 1.95 1.85
Bwin
20.02.24, 12:19:30
2.1 1.7
20.02.24, 08:19:08 2.05 1.75
20.02.24, 00:18:42 1.91 1.85
Chance
20.02.24, 12:19:22
2.08 1.79
20.02.24, 08:19:01 2.02 1.84
20.02.24, 07:19:01 2.03 1.84
20.02.24, 06:19:04 2.02 1.84
20.02.24, 01:18:29 1.89 1.97
19.02.24, 23:18:45 1.92 1.94
19.02.24, 22:18:28 1.94 1.92
19.02.24, 19:18:09 2.02 1.85
19.02.24, 17:19:08 2.04 1.83
DoxxBet
20.02.24, 12:19:32
2.02 1.8
20.02.24, 07:19:10 1.99 1.82
19.02.24, 23:18:53 1.91 1.9
19.02.24, 19:18:18 2 1.82
19.02.24, 18:18:16 1.97 1.84
Expekt
20.02.24, 12:19:25
2 1.79
20.02.24, 07:19:05 1.97 1.81
19.02.24, 23:18:47 1.89 1.88
19.02.24, 19:18:12 1.98 1.8
19.02.24, 18:18:11 1.95 1.83
Fortuna - CZ
20.02.24, 12:19:22
2.04 1.82
20.02.24, 07:19:01 2 1.82
19.02.24, 23:18:44 1.91 1.9
19.02.24, 19:18:09 2 1.82
19.02.24, 18:18:08 1.97 1.84
Fortuna - SK
20.02.24, 12:19:27
2.04 1.82
20.02.24, 07:19:07 2 1.82
19.02.24, 23:18:49 1.91 1.9
19.02.24, 19:18:14 2 1.82
19.02.24, 18:18:13 1.97 1.84
Gamebookers
20.02.24, 12:19:24
2.1 1.7
20.02.24, 08:19:03 2.05 1.75
20.02.24, 00:18:38 1.91 1.85
Interwetten
20.02.24, 12:19:34
2 1.8
19.02.24, 23:18:55 1.9 1.9
19.02.24, 19:18:20 2 1.8
19.02.24, 18:18:18 1.95 1.85
Ladbrokes
20.02.24, 12:19:34
2.1 1.7
20.02.24, 09:19:14 2.05 1.75
20.02.24, 08:19:12 1.95 1.83
20.02.24, 00:18:46 1.85 1.91
Nike
20.02.24, 12:19:26
2.02 1.8
20.02.24, 06:19:07 1.99 1.82
19.02.24, 23:18:48 1.91 1.9
19.02.24, 19:18:13 2 1.82
19.02.24, 18:18:12 1.97 1.84
Pinnacle Sports
20.02.24, 12:19:30
2.16 1.77
20.02.24, 08:19:08 2.15 1.78
20.02.24, 07:19:08 2.03 1.87
20.02.24, 06:19:10 2.04 1.84
20.02.24, 05:18:46 2.01 1.86
20.02.24, 03:18:36 1.88 1.99
Profesjonal
20.02.24, 12:19:24
2.04 1.82
20.02.24, 07:19:02 2 1.82
19.02.24, 23:18:46 1.91 1.9
19.02.24, 19:18:10 2 1.82
19.02.24, 18:18:09 1.97 1.84
Sazka
20.02.24, 12:19:23
2.04 1.82
20.02.24, 07:19:02 2.01 1.84
19.02.24, 23:18:45 1.93 1.92
19.02.24, 19:18:10 2.02 1.84
19.02.24, 18:18:09 1.99 1.86
STS
20.02.24, 12:19:25
2 1.8
19.02.24, 23:18:47 1.9 1.9
19.02.24, 19:18:11 2 1.85
19.02.24, 18:18:10 1.95 1.85
Teletip
20.02.24, 12:19:27
2.02 1.8
20.02.24, 07:19:06 1.99 1.82
20.02.24, 00:18:40 1.91 1.9
19.02.24, 23:18:49 1.95 1.86
19.02.24, 19:18:14 2 1.82
19.02.24, 18:18:12 1.97 1.84
Tipos
20.02.24, 12:19:31
1.98 1.84
20.02.24, 07:19:09 1.86 1.95
19.02.24, 23:18:52 1.9 1.9
19.02.24, 19:18:17 1.98 1.83
19.02.24, 18:18:15 1.95 1.86
Tipsport - CZ
20.02.24, 12:19:21
2.14 1.75
20.02.24, 09:19:01 2.08 1.79
20.02.24, 08:19:00 2.02 1.84
20.02.24, 07:19:00 2.03 1.84
20.02.24, 06:19:03 2.02 1.84
20.02.24, 01:18:28 1.89 1.97
19.02.24, 23:18:43 1.92 1.94
19.02.24, 22:18:27 1.94 1.92
19.02.24, 19:18:08 2.02 1.85
19.02.24, 17:19:07 2.04 1.83
Tipsport - SK
20.02.24, 12:19:28
2.14 1.75
20.02.24, 09:19:08 2.08 1.79
20.02.24, 08:19:07 2.02 1.84
20.02.24, 07:19:07 2.03 1.84
20.02.24, 06:19:09 2.02 1.84
20.02.24, 01:18:33 1.89 1.97
19.02.24, 23:18:50 1.92 1.94
19.02.24, 22:18:34 1.94 1.92
19.02.24, 19:18:15 2.02 1.85
19.02.24, 17:19:13 2.04 1.83
Toto-Mix
20.02.24, 12:19:29
1.96 1.75
20.02.24, 00:18:42 1.85 1.85
19.02.24, 21:18:34 1.95 1.76
Unibet
20.02.24, 12:19:33
1.98 1.83
William Hill
20.02.24, 12:19:31
2.1 1.73
20.02.24, 03:18:38 1.91 1.91