autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Monteiro Thiago (273) / Brazilia Meligeni Rodrigues Alves Felipe (812) / Brazilia
Bet-At-Home
22.02.24, 22:19:04
1.73 2.09
22.02.24, 16:19:23 1.71 2.11
22.02.24, 15:19:30 1.73 2.09
22.02.24, 10:19:11 1.69 2.14
22.02.24, 08:18:52 1.73 2.09
21.02.24, 23:18:52 1.7 2.12
21.02.24, 22:18:47 1.73 2.1
21.02.24, 20:18:44 1.71 2.12
21.02.24, 17:18:43 1.7 2.11
21.02.24, 16:18:55 1.69 2.14
21.02.24, 13:18:57 1.67 2.18
21.02.24, 11:18:52 1.69 2.15
21.02.24, 10:18:51 1.63 2.23
Bet365
22.02.24, 21:18:50
1.72 2.1
22.02.24, 16:19:13 1.66 2.2
22.02.24, 03:18:58 1.72 2.1
Betfair
22.02.24, 22:19:06
1.8 2.2
22.02.24, 21:19:01 1.85 2.14
22.02.24, 19:19:08 1.83 2.18
22.02.24, 16:19:25 1.85 2.16
22.02.24, 13:19:14 1.86 2.14
22.02.24, 12:19:16 1.84 2.16
22.02.24, 11:19:14 1.81 2.22
22.02.24, 10:19:12 1.76 2.26
22.02.24, 09:19:09 1.83 2.18
22.02.24, 04:18:51 1.8 2.18
Betway
22.02.24, 22:19:05
1.73 2.1
22.02.24, 15:19:31 1.8 2
22.02.24, 13:19:13 1.75 2.05
22.02.24, 10:19:11 1.65 2.2
22.02.24, 07:18:51 1.73 2.1
21.02.24, 23:18:52 1.65 2.2
21.02.24, 15:18:56 1.73 2.1
21.02.24, 13:18:57 1.65 2.25
21.02.24, 12:18:55 1.6 2.3
21.02.24, 11:18:53 1.73 2.1
21.02.24, 10:18:51 1.65 2.25
Bwin
22.02.24, 22:19:00
1.67 2.15
22.02.24, 13:19:09 1.75 2.05
22.02.24, 10:19:07 1.7 2.1
22.02.24, 09:19:04 1.75 2.05
22.02.24, 08:18:49 1.7 2.1
21.02.24, 13:18:54 1.67 2.15
21.02.24, 12:18:52 1.62 2.25
21.02.24, 10:18:48 1.65 2.2
Chance
22.02.24, 22:18:50
1.68 2.19
22.02.24, 14:18:59 1.7 2.16
22.02.24, 13:18:58 1.69 2.18
22.02.24, 11:18:58 1.66 2.22
22.02.24, 10:18:57 1.65 2.24
22.02.24, 01:18:47 1.74 2.09
21.02.24, 23:18:39 1.73 2.1
21.02.24, 22:18:33 1.74 2.09
21.02.24, 17:18:30 1.72 2.12
21.02.24, 16:18:43 1.7 2.15
21.02.24, 13:18:45 1.67 2.21
21.02.24, 11:18:41 1.69 2.17
21.02.24, 10:18:39 1.65 2.24
21.02.24, 09:18:38 1.6 2.34
DoxxBet
22.02.24, 21:18:58
1.74 2.11
22.02.24, 16:19:22 1.71 2.15
22.02.24, 10:19:10 1.72 2.14
22.02.24, 08:18:52 1.74 2.11
21.02.24, 18:18:42 1.72 2.14
21.02.24, 11:18:52 1.68 2.2
21.02.24, 10:18:50 1.65 2.25
Expekt
22.02.24, 21:18:49
1.72 2.09
22.02.24, 16:19:12 1.7 2.12
22.02.24, 13:19:02 1.72 2.09
22.02.24, 10:19:01 1.7 2.12
22.02.24, 08:18:44 1.72 2.09
21.02.24, 21:18:36 1.7 2.11
21.02.24, 17:18:34 1.68 2.07
21.02.24, 11:18:44 1.64 2.13
21.02.24, 10:18:43 1.61 2.18
Fortuna - CZ
22.02.24, 22:18:49
1.74 2.11
22.02.24, 15:19:15 1.71 2.15
22.02.24, 13:18:57 1.73 2.11
22.02.24, 10:18:56 1.72 2.14
22.02.24, 08:18:39 1.74 2.11
21.02.24, 21:18:31 1.7 2.11
21.02.24, 11:18:40 1.65 2.15
21.02.24, 10:18:38 1.62 2.2
21.02.24, 09:18:38 1.6 2.2
Fortuna - SK
22.02.24, 21:18:52
1.74 2.11
22.02.24, 15:19:23 1.71 2.15
22.02.24, 13:19:06 1.73 2.11
22.02.24, 10:19:04 1.72 2.14
22.02.24, 08:18:47 1.74 2.11
21.02.24, 21:18:39 1.7 2.11
21.02.24, 11:18:47 1.65 2.15
21.02.24, 10:18:45 1.62 2.2
Gamebookers
22.02.24, 22:18:52
1.67 2.15
22.02.24, 13:19:01 1.75 2.05
22.02.24, 10:18:59 1.7 2.1
22.02.24, 09:18:56 1.75 2.05
22.02.24, 08:18:42 1.7 2.1
21.02.24, 13:18:47 1.67 2.15
21.02.24, 12:18:45 1.62 2.25
21.02.24, 10:18:41 1.65 2.2
Ladbrokes
22.02.24, 22:19:08
1.65 2.15
22.02.24, 13:19:16 1.73 2
22.02.24, 10:19:14 1.7 2.1
22.02.24, 09:19:11 1.73 2
22.02.24, 08:18:55 1.7 2.1
21.02.24, 13:19:00 1.65 2.15
21.02.24, 12:18:58 1.6 2.2
21.02.24, 10:18:53 1.65 2.15
Nike
22.02.24, 18:19:21
1.68 2.2
21.02.24, 17:18:35 1.72 2.14
21.02.24, 11:18:45 1.68 2.2
21.02.24, 10:18:44 1.63 2.28
Pinnacle Sports
22.02.24, 22:19:00
1.76 2.19
22.02.24, 20:19:06 1.81 2.13
22.02.24, 19:19:02 1.8 2.13
22.02.24, 13:19:08 1.81 2.12
22.02.24, 12:19:09 1.8 2.14
22.02.24, 11:19:08 1.76 2.18
22.02.24, 10:19:07 1.74 2.22
22.02.24, 09:19:04 1.83 2.1
22.02.24, 08:18:49 1.78 2.17
22.02.24, 02:18:44 1.77 2.16
Profesjonal
22.02.24, 22:18:52
1.74 2.11
22.02.24, 16:19:10 1.71 2.15
22.02.24, 13:19:00 1.73 2.11
22.02.24, 10:18:58 1.72 2.14
22.02.24, 08:18:41 1.74 2.11
21.02.24, 21:18:34 1.7 2.11
21.02.24, 11:18:42 1.65 2.15
21.02.24, 10:18:41 1.62 2.2
Sazka
21.02.24, 17:18:31
1.73 2.15
21.02.24, 11:18:41 1.69 2.2
21.02.24, 10:18:40 1.65 2.3
STS
22.02.24, 22:18:53
1.75 2.1
22.02.24, 16:19:11 1.72 2.15
22.02.24, 13:19:01 1.74 2.1
22.02.24, 10:19:00 1.73 2.1
22.02.24, 08:18:43 1.75 2.1
21.02.24, 17:18:33 1.73 2.1
21.02.24, 11:18:43 1.69 2.2
21.02.24, 10:18:42 1.66 2.25
Teletip
22.02.24, 22:18:56
1.71 2.07
22.02.24, 16:19:15 1.68 2.1
22.02.24, 13:19:05 1.7 2.07
22.02.24, 10:19:03 1.69 2.09
22.02.24, 08:18:46 1.71 2.07
21.02.24, 21:18:38 1.69 2.09
21.02.24, 17:18:36 1.68 2.07
21.02.24, 11:18:46 1.64 2.13
21.02.24, 10:18:45 1.61 2.18
Tipos
22.02.24, 22:19:02
1.77 2.07
22.02.24, 20:19:08 1.74 2.1
22.02.24, 18:19:28 1.73 2.12
22.02.24, 13:19:10 1.75 2.09
22.02.24, 10:19:08 1.73 2.12
22.02.24, 08:18:50 1.75 2.09
21.02.24, 17:18:41 1.73 2.12
21.02.24, 11:18:50 1.69 2.18
21.02.24, 10:18:49 1.66 2.23
Tipsport - CZ
22.02.24, 22:18:48
1.68 2.19
22.02.24, 14:18:57 1.7 2.16
22.02.24, 13:18:56 1.69 2.18
22.02.24, 11:18:56 1.66 2.22
22.02.24, 10:18:55 1.65 2.24
22.02.24, 01:18:45 1.74 2.09
21.02.24, 23:18:37 1.73 2.1
21.02.24, 22:18:32 1.74 2.09
21.02.24, 17:18:29 1.72 2.12
21.02.24, 16:18:41 1.7 2.15
21.02.24, 13:18:43 1.67 2.21
21.02.24, 11:18:39 1.69 2.17
21.02.24, 10:18:38 1.65 2.24
21.02.24, 09:18:37 1.6 2.34
Tipsport - SK
22.02.24, 22:18:58
1.68 2.19
22.02.24, 14:19:07 1.7 2.16
22.02.24, 13:19:07 1.69 2.18
22.02.24, 12:19:07 1.66 2.22
22.02.24, 10:19:04 1.65 2.24
22.02.24, 00:18:41 1.74 2.09
21.02.24, 23:18:46 1.73 2.1
21.02.24, 22:18:41 1.74 2.09
21.02.24, 17:18:38 1.72 2.12
21.02.24, 16:18:50 1.7 2.15
21.02.24, 15:18:51 1.69 2.17
21.02.24, 14:18:49 1.67 2.21
21.02.24, 13:18:52 1.68 2.19
21.02.24, 11:18:47 1.69 2.17
21.02.24, 10:18:46 1.65 2.24
21.02.24, 09:18:45 1.6 2.34
Toto-Mix
21.02.24, 22:18:42
1.72 2.05
21.02.24, 19:18:38 1.7 2.08
21.02.24, 14:18:50 1.66 2.14
Unibet
22.02.24, 16:19:24
1.76 2.07
21.02.24, 12:18:56 1.7 2.15
21.02.24, 11:18:53 1.76 2.07
William Hill
22.02.24, 17:19:03
1.67 2.2
22.02.24, 16:19:21 1.62 2.3
22.02.24, 15:19:29 1.67 2.2
22.02.24, 03:19:04 1.73 2.1