autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Tabilo Alejandro (36) / Chile Fonseca Joao (30) / Brazilia
Bet-At-Home
19.04.24, 17:19:20
1.47 2.59
19.04.24, 07:18:32 1.5 2.5
18.04.24, 23:19:20 1.55 2.37
18.04.24, 18:18:34 1.6 2.27
18.04.24, 17:18:33 2.55 1.47
Bet365
19.04.24, 17:19:09
1.5 2.62
18.04.24, 19:18:27 1.57 2.37
Betfair
19.04.24, 17:19:22
1.57 2.72
19.04.24, 13:19:28 1.54 2.78
19.04.24, 12:19:16 1.53 2.8
19.04.24, 10:19:11 1.55 2.74
19.04.24, 09:19:12 1.54 2.78
19.04.24, 08:18:31 1.55 2.74
19.04.24, 04:19:43 1.56 2.72
19.04.24, 03:19:21 1.55 2.7
19.04.24, 02:19:18 1.53 2.76
19.04.24, 01:19:31 1.48 2.62
19.04.24, 00:19:21 1.32 2.6
Betway
19.04.24, 17:19:20
1.45 2.75
18.04.24, 21:19:13 1.55 2.4
18.04.24, 19:18:38 1.6 2.3
18.04.24, 17:18:34 1.65 2.25
Bwin
19.04.24, 17:19:16
1.48 2.6
19.04.24, 13:19:22 1.45 2.7
19.04.24, 08:18:25 1.5 2.55
19.04.24, 07:18:29 1.53 2.45
18.04.24, 22:19:10 1.57 2.35
Chance
19.04.24, 17:19:03
1.53 2.57
19.04.24, 12:18:57 1.51 2.62
19.04.24, 08:18:15 1.52 2.61
19.04.24, 04:19:28 1.53 2.57
19.04.24, 03:19:06 1.54 2.54
19.04.24, 00:19:04 1.58 2.44
18.04.24, 20:18:19 1.56 2.5
18.04.24, 19:18:22 1.59 2.42
18.04.24, 17:18:18 1.6 2.41
DoxxBet
19.04.24, 17:19:19
1.49 2.65
19.04.24, 12:19:13 1.5 2.6
19.04.24, 07:18:31 1.54 2.5
18.04.24, 19:18:36 1.58 2.39
Expekt
19.04.24, 17:19:09
1.49 2.6
19.04.24, 08:18:19 1.53 2.47
19.04.24, 07:18:22 1.51 2.5
18.04.24, 19:18:26 1.57 2.36
Fortuna - CZ
19.04.24, 17:19:03
1.49 2.65
19.04.24, 12:18:56 1.5 2.6
19.04.24, 08:18:14 1.54 2.5
19.04.24, 07:18:17 1.52 2.55
18.04.24, 23:19:04 1.54 2.5
18.04.24, 19:18:21 1.58 2.4
Fortuna - SK
19.04.24, 17:19:12
1.49 2.65
19.04.24, 12:19:06 1.52 2.55
19.04.24, 08:18:22 1.54 2.5
19.04.24, 07:18:25 1.52 2.55
18.04.24, 23:19:13 1.54 2.5
18.04.24, 19:18:30 1.58 2.4
Gamebookers
19.04.24, 17:19:07
1.48 2.6
19.04.24, 13:19:13 1.45 2.7
19.04.24, 08:18:17 1.5 2.55
19.04.24, 07:18:20 1.53 2.45
18.04.24, 22:19:02 1.57 2.35
Interwetten
19.04.24, 17:19:22
1.45 2.55
19.04.24, 07:18:34 1.5 2.4
18.04.24, 19:18:39 1.55 2.3
Ladbrokes
19.04.24, 17:19:24
1.44 2.5
19.04.24, 08:18:32 1.48 2.5
19.04.24, 07:18:35 1.5 2.4
18.04.24, 22:19:17 1.55 2.3
Nike
19.04.24, 17:19:10
1.54 2.43
19.04.24, 07:18:24 1.6 2.29
18.04.24, 16:18:33 1.35 3.1
Pinnacle Sports
19.04.24, 17:19:15
1.53 2.69
19.04.24, 13:19:21 1.54 2.67
19.04.24, 12:19:10 1.49 2.82
19.04.24, 09:19:06 1.52 2.72
19.04.24, 04:19:38 1.51 2.74
19.04.24, 03:19:15 1.54 2.63
Profesjonal
19.04.24, 17:19:06
1.49 2.65
19.04.24, 12:18:59 1.5 2.6
19.04.24, 08:18:16 1.54 2.5
19.04.24, 07:18:20 1.52 2.55
18.04.24, 23:19:07 1.54 2.5
18.04.24, 19:18:24 1.58 2.4
Sazka
19.04.24, 17:19:05
1.47 2.6
19.04.24, 12:18:58 1.49 2.6
19.04.24, 07:18:19 1.53 2.45
18.04.24, 19:18:23 1.57 2.35
STS
19.04.24, 17:19:08
1.49 2.65
19.04.24, 12:19:00 1.53 2.5
19.04.24, 08:18:18 1.55 2.5
19.04.24, 07:18:21 1.53 2.55
18.04.24, 19:18:25 1.59 2.35
Teletip
19.04.24, 17:19:11
1.49 2.65
19.04.24, 13:19:17 1.5 2.61
19.04.24, 12:19:05 1.52 2.54
19.04.24, 08:18:21 1.54 2.5
19.04.24, 07:18:24 1.52 2.55
18.04.24, 19:18:29 1.58 2.39
Tipos
19.04.24, 17:19:17
1.52 2.63
19.04.24, 13:19:23 1.51 2.64
19.04.24, 10:19:07 1.55 2.47
19.04.24, 07:18:29 1.54 2.5
18.04.24, 19:18:34 1.59 2.37
Tipsport - CZ
19.04.24, 17:19:02
1.53 2.57
19.04.24, 12:18:55 1.51 2.62
19.04.24, 08:18:13 1.52 2.61
19.04.24, 04:19:27 1.53 2.57
19.04.24, 03:19:04 1.54 2.54
19.04.24, 00:19:02 1.58 2.44
18.04.24, 20:18:17 1.56 2.5
18.04.24, 19:18:20 1.59 2.42
18.04.24, 17:18:16 1.6 2.41
Tipsport - SK
19.04.24, 17:19:13
1.53 2.57
19.04.24, 12:19:07 1.51 2.62
19.04.24, 08:18:23 1.52 2.61
19.04.24, 04:19:36 1.53 2.57
19.04.24, 03:19:14 1.54 2.54
19.04.24, 00:19:13 1.58 2.44
18.04.24, 20:18:28 1.56 2.5
18.04.24, 19:18:31 1.59 2.42
18.04.24, 17:18:27 1.6 2.41
Toto-Mix
19.04.24, 17:19:15
1.5 2.41
19.04.24, 13:19:20 1.44 2.59
19.04.24, 07:18:27 1.5 2.41
18.04.24, 20:18:29 1.54 2.32
Unibet
19.04.24, 17:19:21
1.49 2.63
19.04.24, 04:19:43 1.55 2.45
18.04.24, 22:19:15 1.56 2.45
William Hill
19.04.24, 17:19:18
1.53 2.5
19.04.24, 01:19:28 1.57 2.38
18.04.24, 17:18:31 1.62 2.3