autentificare | inscriere    PARTENERI: Tenis live

Setări case de pariuri
Fonseca Joao (30) / Brazilia Struff Jan-Lennard (80) / Germania
Bet365
13.03.25, 18:19:27
1.3 3.4
13.03.25, 17:19:29 1.36 3
13.03.25, 02:19:07 1.44 2.62
Betfair
13.03.25, 19:19:37
1.29 3.25
13.03.25, 18:19:35 1.25 3.5
13.03.25, 17:19:37 1.3 3.1
13.03.25, 10:21:28 1.44 2.5
13.03.25, 06:19:43 1.4 2.7
13.03.25, 05:19:14 1.33 2.8
Betway
14.03.25, 00:19:34
1.25 3.5
13.03.25, 22:20:06 1.29 3.3
13.03.25, 21:19:47 1.3 3.2
13.03.25, 11:19:30 1.33 3
13.03.25, 09:19:00 1.5 2.4
13.03.25, 08:19:00 1.45 2.6
13.03.25, 00:19:13 1.5 2.4
12.03.25, 22:19:06 1.55 2.3
Bwin
13.03.25, 17:19:33
1.3 3.25
13.03.25, 15:19:56 1.33 3.1
13.03.25, 05:19:11 1.42 2.65
Chance
13.03.25, 23:19:23
1.29 3.22
13.03.25, 18:19:23 1.28 3.23
13.03.25, 17:19:24 1.32 3.04
13.03.25, 11:19:19 1.33 2.96
13.03.25, 03:19:02 1.43 2.58
13.03.25, 00:19:03 1.46 2.49
12.03.25, 22:18:55 1.52 2.36
DoxxBet
14.03.25, 00:19:34
1.3 3.35
13.03.25, 17:19:35 1.35 3.05
13.03.25, 10:21:26 1.45 2.6
13.03.25, 00:19:13 1.47 2.55
12.03.25, 22:19:06 1.53 2.4
Fortuna - CZ
14.03.25, 00:19:23
1.29 3.25
13.03.25, 22:19:53 1.28 3.35
13.03.25, 18:19:22 1.27 3.3
13.03.25, 17:19:23 1.33 2.95
13.03.25, 11:19:18 1.34 2.9
13.03.25, 10:21:16 1.43 2.55
13.03.25, 07:18:58 1.42 2.6
13.03.25, 00:19:02 1.46 2.48
12.03.25, 21:18:51 1.51 2.34
Fortuna - SK
14.03.25, 00:19:30
1.29 3.25
13.03.25, 22:20:01 1.28 3.35
13.03.25, 18:19:29 1.27 3.3
13.03.25, 17:19:31 1.33 2.95
13.03.25, 11:19:25 1.34 2.9
13.03.25, 10:21:22 1.43 2.55
13.03.25, 07:19:05 1.42 2.6
13.03.25, 00:19:09 1.46 2.48
12.03.25, 21:18:58 1.51 2.34
Gamebookers
13.03.25, 17:19:27
1.3 3.25
13.03.25, 11:19:22 1.33 3.1
13.03.25, 07:19:01 1.42 2.65
Interwetten
14.03.25, 00:19:36
1.3 3.2
13.03.25, 18:19:35 1.27 3.4
13.03.25, 11:19:31 1.35 2.95
13.03.25, 10:21:28 1.45 2.55
13.03.25, 07:19:11 1.43 2.65
13.03.25, 00:19:14 1.45 2.55
12.03.25, 21:19:04 1.5 2.4
Ladbrokes
13.03.25, 17:19:38
1.3 3.3
13.03.25, 11:19:32 1.33 3.1
13.03.25, 07:19:12 1.44 2.7
Nike
13.03.25, 22:19:59
1.3 3.55
13.03.25, 18:19:28 1.28 3.35
13.03.25, 11:19:24 1.35 2.95
13.03.25, 07:19:04 1.44 2.6
13.03.25, 00:19:08 1.47 2.5
12.03.25, 21:18:57 1.52 2.36
Pinnacle Sports
14.03.25, 06:19:30
1.29 3.69
13.03.25, 23:19:32 1.28 3.7
13.03.25, 22:20:03 1.3 3.59
13.03.25, 17:19:32 1.32 3.46
13.03.25, 15:19:55 1.34 3.34
13.03.25, 11:19:27 1.35 3.25
Profesjonal
14.03.25, 00:19:26
1.29 3.25
13.03.25, 22:19:56 1.28 3.35
13.03.25, 18:19:25 1.27 3.3
13.03.25, 17:19:26 1.33 2.95
13.03.25, 11:19:21 1.34 2.9
13.03.25, 10:21:18 1.43 2.55
13.03.25, 07:19:01 1.42 2.6
13.03.25, 00:19:05 1.46 2.48
12.03.25, 21:18:54 1.51 2.34
Sazka
14.03.25, 00:19:25
1.29 3.25
13.03.25, 20:19:23 1.26 3.25
STS
14.03.25, 00:19:27
1.26 3.5
13.03.25, 19:19:28 1.25 3.5
13.03.25, 11:19:22 1.32 3.1
13.03.25, 10:21:19 1.42 2.7
13.03.25, 07:19:02 1.4 2.75
13.03.25, 00:19:06 1.44 2.6
12.03.25, 22:18:59 1.48 2.45
12.03.25, 21:18:55 1.52 2.4
Teletip
13.03.25, 19:19:30
1.29 3.4
13.03.25, 17:19:30 1.35 3.04
13.03.25, 12:19:25 1.36 2.99
13.03.25, 11:19:24 1.37 2.95
13.03.25, 10:21:22 1.45 2.62
13.03.25, 07:19:04 1.44 2.66
13.03.25, 01:19:02 1.48 2.54
12.03.25, 22:19:01 1.53 2.39
12.03.25, 21:18:57 1.56 2.33
Tipos
14.03.25, 00:19:33
1.29 3.26
13.03.25, 22:20:04 1.28 3.32
13.03.25, 17:19:34 1.34 2.99
13.03.25, 15:19:57 1.35 2.94
13.03.25, 13:19:33 1.34 2.89
13.03.25, 10:21:25 1.43 2.55
13.03.25, 07:19:08 1.42 2.59
13.03.25, 00:19:11 1.46 2.48
12.03.25, 21:19:01 1.51 2.34
Tipsport - CZ
13.03.25, 23:19:22
1.29 3.22
13.03.25, 18:19:21 1.28 3.23
13.03.25, 17:19:22 1.32 3.04
13.03.25, 11:19:17 1.33 2.96
13.03.25, 03:19:00 1.43 2.58
13.03.25, 00:19:01 1.46 2.49
12.03.25, 22:18:54 1.52 2.36
Tipsport - SK
13.03.25, 23:19:31
1.29 3.22
13.03.25, 18:19:30 1.28 3.23
13.03.25, 17:19:31 1.32 3.04
13.03.25, 11:19:26 1.33 2.96
13.03.25, 03:19:08 1.43 2.58
13.03.25, 00:19:09 1.46 2.49
12.03.25, 21:18:59 1.52 2.36
Unibet
14.03.25, 00:19:35
1.33 3.3
13.03.25, 18:19:34 1.28 3.7
13.03.25, 11:19:30 1.38 3
William Hill
13.03.25, 17:19:34
1.33 3.25
13.03.25, 15:19:57 1.36 3
13.03.25, 08:18:59 1.44 2.62